Eating at a fast food restaurant offers some challenges to those who are health conscious. If you are such a person, you need to know which foods contain good nutritive values and which foods are not worthy to eat, nutritionally. So, when you want to eat at Zoup!, you need the know about Zoup! Nutrition facts so that you will only eat a meal on their menu list that is good for your health.
View Zoup prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Total Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Today's Soup |
|||||
Cajun Chicken & Sausage Gumbo | 8.00 'oz' | 220 | 11 | 16 | 14 |
Chicken Potpie | 8.00 'oz' | 210 | 9 | 20 | 13 |
Fire Roasted Tomato Bisque | 8.00 'oz' | 290 | 23 | 18 | 4 |
Lobster Bisque | 8.00 'oz' | 310 | 22 | 14 | 11 |
Mushroom Bisque | 8.00 'oz' | 190 | 10 | 17 | 6 |
Pepper Steak | 8.00 'oz' | 140 | 5 | 14 | 10 |
Roast Garlic Chicken Kale | 8.00 'oz' | 45 | 0.5 | 9 | 7 |
Santa Fe Chicken Chili | 8.00 'oz' | 120 | 2 | 17 | 9 |
Simply Gazpacho | 8.00 'oz' | 70 | 2 | 11 | 1 |
Southwest Bean Gazpacho | 8.00 'oz' | 70 | 1 | 14 | 3 |
Spicy Crab & Rice | 8.00 'oz' | 130 | 3 | 15 | 10 |
Veggie Waves of Grain | 8.00 'oz' | 70 | 0.5 | 14 | 2 |
Greenz |
|||||
.cobb | 1.00 'Half Serving' | 293.6 | 15 | 11.9 | 26.5 |
Asian | 1.00 'Half Serving' | 349.4 | 11.2 | 39.9 | 23 |
Chicken Caesar | 1.00 'Half Serving' | 191.4 | 6.1 | 9.8 | 23.3 |
Greek | 1.00 'Half Serving' | 74.1 | 4.2 | 7.5 | 5.8 |
Lemon Caper Tuna | 1.00 'Half Serving' | 115.9 | 7.4 | 4.1 | 9.6 |
Loco Burrito | 1.00 'Half Serving' | 212.4 | 6.1 | 16.1 | 22.5 |
Sonoma | 1.00 'Half Serving' | 146.8 | 9.2 | 12.7 | 5.5 |
Summer Berry w/ Mozzarella | 1.00 'Half Serving' | 240.4 | 17.2 | 7.2 | 14.1 |
Sandwichz |
|||||
4 Cheese Melt | 1.00 'Half Serving' | 340 | 14.5 | 34.5 | 18 |
Chicken Greek | 1.00 'Half Serving' | 323.4 | 11.4 | 40.4 | 17 |
Chicken Toscana | 1.00 'Half Serving' | 477.3 | 21.3 | 39.8 | 30.1 |
MTB (Mozzarella Tomato Fresh Basil) | 1.00 'Half Serving' | 330 | 12.3 | 36.6 | 18 |
Southwest Turkey | 1.00 'Half Serving' | 419.5 | 19.1 | 35 | 24.9 |
Tuna Salad w/ Lemon Capers | 1.00 'Half Serving' | 276.9 | 8.3 | 36.4 | 16 |
Turkey Club | 1.00 'Half Serving' | 489.5 | 25.2 | 35.8 | 30.9 |
Veggie-terranean | 1.00 'Half Serving' | 307.9 | 9.8 | 53 | 11.6 |
Thankfully there are some food items on their menu which will enhance your health. One example is their Mushroom Bisque. This meal will give you 190 calories, 10 grams of fat, 17 grams of carbohydrates and 6 grams of protein.
If you are not satisfied with that, you can try their Sourdough Ciabatta Bread. This meal contains 170 calories only, 1.5 grams of fat, 31 grams of carbohydrates, but no amount of protein.
Zoup! also serves salads. Their Greek Salad is their healthiest because it contains only 81 calories, 4.7 grams of fat, 4.6 grams of carbohydrates and 4.4 grams of protein. For other healthy items on their list, their respective Zoup! Nutrition values, and the store nearest your location, you can visit their website at http://www.zoup.com.
Share This →