The correct way of choosing the right food to eat is by comparing its nutritive values with the values of the other food choices. Only by contrasting the nutritive values of the food items will you will be able to say that you have chosen the right food item on the menu list. That is why you need Zaxby’s nutrition facts to get to the right menu choice.
View Zaxby’s prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Meal Dealz |
||||||||||
Big Zax Snak Meal | 1.00 meal | 950 | 53 | 8 | 85 | 2140 | 82 | 6 | 7 | 36 |
Boneless Wings Meal | 1.00 meal | 840 | 51 | 8 | 60 | 1500 | 71 | 6 | 3 | 26 |
Buffalo Wings Meal | 1.00 meal | 900 | 57 | 11 | 205 | 1030 | 51 | 5 | 3 | 46 |
Chicken Finger Nibbler Meal | 1.00 meal | 1330 | 72 | 13 | 85 | 2470 | 137 | 8 | 22 | 46 |
Chicken Finger Sandwich Meal | 1.00 meal | 1120 | 62 | 10 | 90 | 2540 | 101 | 7 | 15 | 41 |
Chicken Salad Sandwich Meal | 1.00 meal | 1020 | 63 | 10 | 90 | 1430 | 87 | 6 | 13 | 29 |
Fan Special | 1.00 meal | 1040 | 57 | 8 | 105 | 2390 | 84 | 6 | 7 | 45 |
Grilled Chicken Sandwich Meal | 1.00 meal | 1050 | 51 | 9 | 145 | 2270 | 95 | 6 | 18 | 54 |
Kickin' Chicken Sandwich Meal | 1.00 meal | 1070 | 56 | 9 | 80 | 2550 | 104 | 7 | 8 | 41 |
Zalads |
||||||||||
The Blue Blackened | 1.00 plating | 630 | 29 | 13 | 150 | 1960 | 35 | 3 | 5 | 54 |
The Blue Buffaloed | 1.00 plating | 780 | 42 | 14 | 120 | 2380 | 50 | 4 | 7 | 49 |
The Blue No Chicken | 1.00 plating | 410 | 24 | 11 | 30 | 830 | 34 | 3 | 5 | 13 |
The Caesar Fried | 1.00 plating | 730 | 39 | 11 | 135 | 1860 | 39 | 5 | 4 | 49 |
The Caesar Grilled | 1.00 plating | 590 | 27 | 10 | 165 | 1840 | 29 | 4 | 4 | 53 |
The Caesar No Chicken | 1.00 plating | 380 | 21 | 8 | 45 | 850 | 29 | 4 | 4 | 13 |
The Cobb Fried | 1.00 plating | 880 | 50 | 16 | 370 | 1910 | 45 | 4 | 7 | 58 |
The Cobb Grilled | 1.00 plating | 740 | 38 | 16 | 400 | 1890 | 35 | 3 | 7 | 62 |
The Cobb No Chicken | 1.00 plating | 530 | 32 | 14 | 280 | 900 | 35 | 3 | 7 | 22 |
The House Fried | 1.00 plating | 760 | 42 | 14 | 120 | 1730 | 44 | 4 | 6 | 48 |
The House Grilled | 1.00 plating | 620 | 30 | 13 | 150 | 1710 | 34 | 3 | 6 | 52 |
The House No Chicken | 1.00 plating | 410 | 24 | 11 | 30 | 720 | 34 | 3 | 6 | 12 |
Most Popular |
||||||||||
Chicken Finger Plate | 1.00 plating | 1260 | 72 | 11 | 135 | 2820 | 99 | 7 | 17 | 55 |
Chicken Finger Plate Large | 1.00 plating | 1990 | 114 | 17 | 195 | 4510 | 158 | 11 | 25 | 81 |
Wings And Things | 1.00 plating | 1490 | 4 | 16 | 290 | 2680 | 85 | 7 | 9 | 76 |
Wings And Things Large | 1.00 plating | 2030 | 118 | 20 | 335 | 3750 | 139 | 10 | 12 | 102 |
Zappetizers |
||||||||||
Fried White Cheddar Bites With Marinara Sauce | 1.00 serving | 820 | 51 | 20 | 90 | 1510 | 62 | 3 | 17 | 30 |
Onion Rings | 1.00 serving | 780 | 58 | 8 | 15 | 1720 | 59 | 4 | 5 | 8 |
Spicy Fried Mushrooms | 1.00 serving | 620 | 48 | 7 | 15 | 1380 | 43 | 5 | 4 | 8 |
Tater Chips | 1.00 serving | 940 | 69 | 10 | 20 | 1910 | 72 | 8 | 2 | 9 |
Sandwich Baskets |
||||||||||
Cajun Club Sandwich Basket | 1.00 sandwich basket | 1070 | 51 | 11 | 160 | 2780 | 90 | 5 | 13 | 58 |
Club Sandwich Basket | 1.00 sandwich basket | 1250 | 74 | 15 | 115 | 2420 | 99 | 7 | 8 | 43 |
Wings And Fingerz |
||||||||||
10 Boneless Wings | 10.00 boneless wings | 790 | 48 | 7 | 100 | 1720 | 51 | 3 | 4 | 39 |
10 Buffalo Fingers | 10.00 buffalo fingers | 1270 | 87 | 13 | 265 | 3200 | 30 | 3 | 4 | 93 |
10 Buffalo Wings | 10.00 buffalo wings | 880 | 61 | 13 | 385 | 710 | 4 | 1 | 4 | 79 |
10 Chicken Fingerz | 10.00 chicken fingers | 1230 | 79 | 11 | 260 | 3780 | 36 | 3 | 9 | 92 |
20 Boneless Wings | 20.00 boneless wings | 1580 | 95 | 14 | 195 | 3420 | 103 | 7 | 5 | 78 |
20 Buffalo Fingerz | 20.00 buffalo fingers | 2550 | 175 | 25 | 530 | 6400 | 60 | 4 | 8 | 186 |
20 Buffalo Wings | 20.00 buffalo wings | 1750 | 122 | 26 | 765 | 1400 | 8 | 3 | 5 | 158 |
20 Chicken Fingerz | 20.00 chicken fingers | 2450 | 159 | 23 | 520 | 7550 | 74 | 5 | 18 | 184 |
5 Boneless Wings | 5.00 boneless wings | 480 | 35 | 6 | 60 | 1010 | 23 | 2 | 2 | 20 |
5 Buffalo Fingers | 5.00 buffalo fingers | 630 | 43 | 7 | 135 | 1600 | 15 | 1 | 2 | 47 |
5 Buffalo Wings | 5.00 buffalo wings | 540 | 41 | 9 | 205 | 540 | 3 | 1 | 2 | 40 |
5 Chicken Fingerz | 5.00 chicken fingers | 610 | 39 | 6 | 130 | 1890 | 19 | 1 | 4 | 46 |
Sides & Extras |
||||||||||
Basket Of Celery | 1.00 serving | 820 | 84 | 14 | 70 | 1570 | 15 | 3 | 8 | 5 |
Basket Of Texas Toast | 1.00 serving | 440 | 20 | 4 | 0 | 820 | 60 | 3 | 6 | 10 |
Bbq Sauce | 1.00 serving | 50 | 0 | 0 | 0 | 400 | 13 | 0 | 11 | 0 |
Blue Cheese Dressing | 1.00 serving | 180 | 19 | 4 | 20 | 350 | 2 | 0 | 2 | 1 |
Caesar Dressing | 1.00 serving | 160 | 17 | 3 | 10 | 260 | 2 | 0 | 1 | 0 |
Caesar Side Salad | 1.00 serving | 220 | 12 | 6 | 30 | 440 | 17 | 2 | 2 | 10 |
Chicken Finger Nibbler | 1.00 serving | 330 | 19 | 3.5 | 30 | 660 | 30 | 1 | 7 | 13 |
Cole Slaw | 1.00 serving | 140 | 11 | 2 | <5 | 170 | 12 | 1 | 10 | 0 |
Crinkle Fries Large | 1.00 serving | 580 | 26 | 3 | 0 | 780 | 77 | 6 | 2 | 9 |
Crinkle Fries Regular | 1.00 serving | 360 | 16 | 2 | 0 | 490 | 48 | 4 | 1 | 6 |
Fried White Cheddar Bites Side | 1.00 serving | 470 | 29 | 11 | 45 | 960 | 38 | 1 | 13 | 16 |
Honey French Dressing | 1.00 serving | 150 | 12 | 2 | 0 | 260 | 9 | 0 | 8 | 0 |
Honey Mustard Dressing | 1.00 serving | 150 | 13 | 2 | 20 | 230 | 6 | 0 | 5 | 0 |
Honey Mustard Sauce | 1.00 serving | 330 | 30 | 5 | 40 | 520 | 15 | 1 | 12 | 1 |
Hot Honey Mustard Sauce | 1.00 serving | 110 | 9 | 1.5 | 10 | 340 | 7 | 0 | 5 | 0 |
Insane Sauce | 1.00 serving | 20 | 0.5 | 0 | 0 | 500 | 6 | 1 | 1 | 0 |
Ketchup | 1.00 serving | 40 | 0 | 0 | 0 | 440 | 10 | 1 | 8 | 0 |
Lite Ranch Dressing | 1.00 serving | 90 | 8 | 2 | 15 | 390 | 3 | 0 | 1 | 1 |
Lite Vinaigrette Dressing | 1.00 serving | 35 | 0 | 0 | 0 | 320 | 8 | 0 | 7 | 0 |
Mayonnaise | 1.00 serving | 230 | 25 | 4 | 15 | 140 | 1 | 0 | 1 | 0 |
Mediterranean Dressing | 1.00 serving | 140 | 14 | 2 | 0 | 530 | 4 | 1 | 3 | 0 |
Nuclear Sauce | 1.00 serving | 15 | 0 | 0 | 0 | 470 | 6 | 0 | 1 | 0 |
Onion Rings Side | 1.00 serving | 500 | 40 | 6 | 15 | 1060 | 33 | 2 | 3 | 5 |
Original Sauce | 1.00 serving | 25 | 3 | 0.5 | 0 | 260 | 3 | 0 | 0 | 0 |
Ranch Dressing | 1.00 serving | 160 | 16 | 3 | 15 | 260 | 2 | 0 | 1 | 1 |
Ranch Sauce | 1.00 serving | 200 | 21 | 3.5 | 20 | 330 | 2 | 0 | 2 | 1 |
Side Salad | 1.00 serving | 15 | 0 | 0 | 0 | 40 | 4 | 1 | 3 | 0 |
Sweet And Spicy Glaze | 1.00 serving | 70 | 1 | 0 | 0 | 250 | 16 | 0 | 14 | 0 |
Teriyaki Sauce | 1.00 serving | 60 | 0 | 0 | 0 | 630 | 13 | 0 | 12 | 1 |
Thousand Island Dressing | 1.00 serving | 230 | 24 | 4 | 25 | 180 | 3 | 0 | 3 | 0 |
Tongue Torch Sauce | 1.00 serving | 15 | 0 | 0 | 0 | 540 | 6 | 0 | 2 | 0 |
Wimpy Sauce | 1.00 serving | 30 | 0.5 | 0 | 0 | 710 | 7 | 0 | 4 | 1 |
Zax Sauce | 1.00 serving | 180 | 17 | 2.5 | 15 | 620 | 6 | 0 | 4 | 0 |
Zestable Sauce | 1.00 serving | 220 | 22 | 3.5 | 15 | 400 | 7 | 1 | 1 | 1 |
Zax Kidz |
||||||||||
Kiddie Cheese | 1.00 serving | 800 | 51 | 15 | 40 | 1600 | 69 | 3 | 6 | 17 |
Kiddie Finger | 1.00 serving | 570 | 36 | 4.5 | 60 | 1420 | 40 | 2 | 5 | 21 |
Kiddie Nibbler | 1.00 serving | 550 | 29 | 4.5 | 30 | 950 | 59 | 3 | 8 | 16 |
Desserts |
||||||||||
Brownie | 1.00 serving | 360 | 19 | 10 | 25 | 190 | 52 | 7 | 25 | 4 |
Chocolate Chip Cookie | 1.00 serving | 160 | 7 | 4 | 10 | 120 | 23 | 1 | 15 | 2 |
Oatmeal Raisin Cookie | 1.00 serving | 160 | 7 | 4 | 10 | 130 | 23 | 1 | 13 | 2 |
White Chocolate Macadamia Nut Cookie | 1.00 serving | 170 | 8 | 4 | 10 | 120 | 22 | 2 | 14 | 2 |
Beverages |
||||||||||
Cherry Fanta 12 oz | 12.00 oz | 80 | 0 | 0 | 0 | 5 | 22 | 0 | 22 | 0 |
Cherry Fanta 22 oz | 22.00 oz | 160 | 0 | 0 | 0 | 10 | 44 | 0 | 44 | 0 |
Cherry Fanta 32 oz | 32.00 oz | 230 | 0 | 0 | 0 | 15 | 62 | 0 | 62 | 0 |
Cherry Fanta 42 oz | 42.00 oz | 310 | 0 | 0 | 0 | 25 | 83 | 0 | 83 | 0 |
Coca Cola 12 oz | 12.00 oz | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 |
Coca Cola 22 oz | 22.00 oz | 150 | 0 | 0 | 0 | 10 | 41 | 0 | 41 | 0 |
Coca Cola 32 oz | 32.00 oz | 200 | 0 | 0 | 0 | 10 | 54 | 0 | 54 | 0 |
Coca Cola 42 oz | 42.00 oz | 260 | 0 | 0 | 0 | 15 | 71 | 0 | 71 | 0 |
Diet Coke 12 oz | 12.00 oz | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Diet Coke 22 oz | 22.00 oz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Diet Coke 32 oz | 32.00 oz | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Diet Coke 42 oz | 42.00 oz | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Hi-C Fruit Punch 12 oz | 12.00 oz | 80 | 0 | 0 | 0 | 5 | 21 | 0 | 21 | 0 |
Hi-C Fruit Punch 22 oz | 22.00 oz | 160 | 0 | 0 | 0 | 15 | 42 | 0 | 42 | 0 |
Hi-C Fruit Punch 32 oz | 32.00 oz | 220 | 0 | 0 | 0 | 20 | 60 | 0 | 60 | 0 |
Hi-C Fruit Punch 42 oz | 42.00 oz | 300 | 0 | 0 | 0 | 25 | 81 | 0 | 81 | 0 |
Lowfat Chocolate Milk | 1.00 serving | 160 | 2.5 | 1.5 | 10 | 210 | 25 | 0 | 25 | 8 |
Lowfat Milk | 1.00 serving | 110 | 2.5 | 1.5 | 15 | 130 | 12 | 0 | 12 | 9 |
Minute Maid Apple Juice | 1.00 serving | 100 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 0 |
Minute Maid Lite Lemonade 12 oz | 12.00 oz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minute Maid Lite Lemonade 22 oz | 22.00 oz | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
Minute Maid Lite Lemonade 32 oz | 32.00 oz | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
Minute Maid Lite Lemonade 42 oz | 42.00 oz | 15 | 0 | 0 | 0 | 15 | 3 | 0 | 3 | 0 |
Pibb Xtra 12 oz | 12.00 oz | 80 | 0 | 0 | 0 | 10 | 23 | 0 | 23 | 0 |
Pibb Xtra 22 oz | 22.00 oz | 170 | 0 | 0 | 0 | 25 | 46 | 0 | 46 | 0 |
Pibb Xtra 32 oz | 32.00 oz | 230 | 0 | 0 | 0 | 35 | 62 | 0 | 62 | 0 |
Pibb Xtra 42 oz | 42.00 oz | 300 | 0 | 0 | 0 | 45 | 81 | 0 | 81 | 0 |
Sprite 12 oz | 12.00 oz | 70 | 0 | 0 | 0 | 15 | 20 | 0 | 20 | 0 |
Sprite 22 oz | 22.00 oz | 150 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
Sprite 32 oz | 32.00 oz | 190 | 0 | 0 | 0 | 45 | 52 | 0 | 52 | 0 |
Sprite 42 oz | 42.00 oz | 250 | 0 | 0 | 0 | 60 | 68 | 0 | 68 | 0 |
Sweet Tea 12 oz | 12.00 oz | 70 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 |
Sweet Tea 22 oz | 22.00 oz | 150 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 |
Sweet Tea 32 oz | 32.00 oz | 210 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 0 |
Sweet Tea 42 oz | 42.00 oz | 280 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 0 |
Milkshakes |
||||||||||
Banana Pudding Milkshake | 1.00 serving | 790 | 36 | 21 | 145 | 260 | 102 | 1 | 89 | 12 |
Birthday Cake Milkshake | 1.00 serving | 860 | 38 | 23 | 135 | 260 | 115 | 1 | 98 | 10 |
Chocolate Cookie Milkshake | 1.00 serving | 950 | 38 | 22 | 145 | 370 | 128 | 3 | 110 | 11 |
Chocolate Milkshake | 1.00 serving | 840 | 37 | 23 | 150 | 350 | 113 | 3 | 105 | 13 |
Strawberry Milkshake | 1.00 serving | 780 | 34 | 21 | 145 | 230 | 95 | 2 | 98 | 10 |
Vanilla Milkshake | 1.00 serving | 830 | 34 | 21 | 145 | 250 | 114 | 1 | 85 | 10 |
Of course, if you stick to less fatty food, you are safe. But it will also depend on how your less fatty food is cooked. If it is cooked using a lot of oil, spices and salt, it will become nutritionally bankrupt as well.
Many of Zakby’s food items are high on calories, but you can still find some under 550 calories. One of them is their Chicken Fingerz with only 423 calories, 20.3 grams of total fat, and 123 milligrams of cholesterol.
You can also try their Lite Ranch Dressing. One serving of 43 grams contains 111 calories, 9.8 grams of total fat, and 18 milligrams of cholesterol. If you will visit their website at http://www.zaxbys.com, you can get more information about Zaxby’s nutrition facts, as well as the locations of their stores.
Share This →