Chicken wings done in the traditional Wingstop way contains a balance of carbohydrates, fat, calories and sodium. If you want to order a nutritionally safe meal, you need to acquire the right knowledge about the Wingstop nutrition facts.
Since Wingstop is a fast food chain, there is a tendency for their food items to be high on substances that are not good for your health. That is why you need to be particular about the food items that you will order.
View Wingstop prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Menu Items |
||||||||||
Atomic Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | <5 | 430 | 5 | <1 | 0 | 6 |
Atomic Boneless Wings | 2.00 pieces | 110 | 5 | 1 | 10 | 610 | 7 | 2 | 0 | 7 |
Atomic Wings | 2.00 pieces | 130 | 7 | 2 | 25 | 370 | 1 | <1 | 0 | 14 |
Bleu Cheese Dip | 3.25 ounces | 360 | 36 | 8 | 10 | 500 | 5 | 1 | 4 | 4 |
Bourbon Baked Beans | 6.00 ounce portion | 240 | 2 | 1 | 0 | 570 | 47 | 8 | 23 | 7 |
Cajun Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | 10 | 450 | 5 | <1 | 0 | 6 |
Cajun Boneless Wings | 2.00 pieces | 110 | 5 | 1 | 5 | 610 | 7 | 1 | 0 | 7 |
Cajun Wings | 2.00 pieces | 130 | 7 | 2 | 25 | 370 | 1 | <1 | 0 | 15 |
Creamy Cole Slaw | 6.00 ounce portion | 180 | 9 | 2 | <5 | 280 | 23 | 5 | 17 | 1 |
Crispy Veggie Sticks: Carrot Stick | 1.00 stick | 25 | 0 | 0 | 0 | 40 | 5 | 2 | 2 | 1 |
Crispy Veggie Sticks: Celery Stick | 1.00 stick | 10 | 0 | 0 | 0 | 60 | 2 | 1 | 2 | 0 |
Fresh Cut Seasoned Fries | 1.00 order | 550 | 22 | 10 | 0 | 460 | 37 | 12 | 0 | 9 |
Garlic Parmesan Boneless Wing Strip | 1.00 strip | 120 | 8 | 2 | <5 | 190 | 5 | <1 | 0 | 7 |
Garlic Parmesan Boneless Wings | 2.00 pieces | 140 | 9 | 2 | <5 | 310 | 10 | <1 | 0 | 8 |
Garlic Parmesan Wings | 2.00 pieces | 180 | 12 | 3 | 25 | 100 | 1 | 0 | 0 | 16 |
Hawaiian Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | 5 | 160 | 7 | <1 | 2 | 5 |
Hawaiian Boneless Wings | 2.00 pieces | 130 | 5 | 1 | 5 | 290 | 16 | <1 | 2 | 7 |
Hawaiian Wings | 2.00 pieces | 140 | 7 | 2 | 25 | 105 | 2 | <1 | 2 | 15 |
Hickory Smoked BBQ Wings | 2.00 pieces | 140 | 7 | 2 | 20 | 160 | 3 | <1 | 3 | 14 |
Hickory Smoked Boneless BBQ Wings | 2.00 pieces | 120 | 6 | 1 | 10 | 350 | 9 | 2 | 3 | 8 |
Hickory Smoked Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | 5 | 240 | 6 | <1 | 2 | 6 |
Honey Mustard Dip | 3.25 ounces | 90 | 0 | 0 | 50 | 450 | 22 | 0 | 19 | 0 |
Hot Cheese Sauce Dip | 3.25 ounces | 130 | 8 | 4 | 5 | 790 | 10 | 0 | 3 | 2 |
Lemon Pepper Boneless Wing Strip | 1.00 strip | 120 | 7 | 1 | <5 | 220 | 5 | <1 | 0 | 7 |
Lemon Pepper Boneless Wings | 2.00 pieces | 130 | 9 | 2 | 0 | 400 | 10 | <1 | 0 | 8 |
Lemon Pepper Wings | 2.00 pieces | 160 | 10 | 2 | 35 | 190 | 1 | 0 | 0 | 14 |
Mild Boneless Wing Strip | 1.00 strip | 120 | 7 | 1 | <5 | 310 | 5 | <1 | 0 | 6 |
Mild Boneless Wings | 2.00 pieces | 130 | 8 | 2 | <5 | 450 | 7 | 2 | 0 | 7 |
Mild Wings | 2.00 pieces | 160 | 10 | 2 | 20 | 200 | 1 | <1 | 0 | 15 |
Original Hot Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | 5 | 125 | 6 | 0 | 0 | 7 |
Original Hot Boneless Wings | 2.00 pieces | 110 | 5 | 1 | 5 | 600 | 7 | 2 | 0 | 7 |
Original Hot Wings | 2.00 pieces | 130 | 7 | 2 | 30 | 330 | 1 | 0 | 0 | 15 |
Plain Boneless Wing Strip - No Sauce | 1.00 strip | 100 | 4 | 1 | 5 | 125 | 5 | 0 | 0 | 7 |
Plain Boneless Wings - No Sauce | 2.00 pieces | 100 | 5 | 1 | 10 | 320 | 7 | 2 | 0 | 8 |
Plain Wings - no sauce | 2.00 pieces | 120 | 7 | 2 | 30 | 70 | 1 | 0 | 0 | 15 |
Potato Salad | 6.00 ounce portion | 190 | 7 | 2 | <5 | 220 | 26 | 3 | 3 | 5 |
Ranch Dip | 3.25 ounces | 360 | 36 | 7 | <5 | 800 | 4 | 2 | 3 | 4 |
Teriyaki Boneless Wing Strip | 1.00 strip | 110 | 4 | 1 | 5 | 270 | 7 | <1 | 1 | 5 |
Teriyaki Boneless Wings | 2.00 pieces | 130 | 5 | 1 | 5 | 370 | 10 | 1 | 2 | 7 |
Teriyaki Wings | 2.00 pieces | 140 | 7 | 2 | 25 | 200 | 3 | 0 | 2 | 14 |
As far as healthy options are concerned, you can try their Original Hot Wings, with 2 wings per order. This meal will give you 130 calories, 7 grams of fat, 1 gram of carbohydrates and 15 grams of protein.
Another food item you may want to try is their Garlic Parmesan Boneless Wings, with 2 pieces of wings per order. This meal contains 140 calories, 9 grams of fat, 10 grams of carbohydrates and 8 grams of protein.
The key in limiting the amount of calories per meal is to order a smaller sized meal. For instance, there are meals that have over 550 calories. If you will cut your order in half, you are practically left with just 225 calories. For more information about Wingstop nutrition facts, you can visit their website at http://www.wingstop.com.
Share This →