Knowing about the quality of food you are eating in a fast food chain will be good for your health. It means you will be avoiding foods that contain huge amounts of fats, cholesterol and sodium. This information is very useful if you will dine at Wienerschnitzel because the Wienerschnitzel nutrition facts will guide you on what meal to order.
View Wienerschnitzel prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hot Dogs |
||||||||||
Bacon Wrapped Original Dog standard bun | 111.00 g | 340 | 21 | 7 | 40 | 880 | 27 | 1 | 4 | 12 |
Bacon Wrapped Street Style Dog standard bun | 136.00 g | 370 | 24 | 8 | 40 | 970 | 29 | 1 | 6 | 12 |
Original Chicago Dog standard bun | 257.00 g | 300 | 11 | 2.5 | 25 | 2060 | 41 | 2 | 14 | 11 |
Original Chili Cheese Dog standard bun | 142.00 g | 320 | 16 | 5 | 40 | 1410 | 31 | 1 | 4 | 15 |
Original Chili Dog standard bun | 128.00 g | 270 | 12 | 3 | 30 | 1160 | 31 | 1 | 4 | 12 |
Original Deluxe Dog standard bun | 167.00 g | 250 | 11 | 2.5 | 25 | 1230 | 30 | 2 | 6 | 10 |
Original Kraut Dog standard bun | 129.00 g | 240 | 11 | 2.5 | 25 | 1040 | 28 | 1 | 5 | 10 |
Original Mustard Dog standard bun | 101.00 g | 240 | 11 | 2.5 | 25 | 810 | 27 | 1 | 4 | 10 |
Original Pastrami Dog standard bun | 174.00 g | 350 | 19 | 6 | 45 | 1670 | 29 | 1 | 5 | 17 |
Original Plain Hot Dog standard bun | 96.00 g | 240 | 11 | 2.5 | 25 | 760 | 27 | 1 | 4 | 10 |
Original Relish Dog standard bun | 121.00 g | 250 | 11 | 2.5 | 25 | 870 | 30 | 1 | 6 | 10 |
Original The Junkyard Dog seeded bun | 206.00 g | 460 | 24 | 9 | 50 | 1720 | 45 | 2 | 4 | 19 |
Angus Hot Dogs |
||||||||||
Angus All Beef BBQ Bacon Dog pretzel bun | 203.00 g | 620 | 34 | 13 | 70 | 1300 | 59 | 1 | 13 | 21 |
Angus All Beef BBQ Bacon Dog seeded bun | 184.00 g | 540 | 33 | 13 | 70 | 1310 | 40 | 1 | 9 | 22 |
Angus All Beef Chicago Dog pretzel bun | 329.00 g | 570 | 26 | 9 | 50 | 2230 | 67 | 2 | 18 | 17 |
Angus All Beef Chicago Dog seeded bun | 309.00 g | 490 | 26 | 9 | 50 | 2250 | 48 | 2 | 14 | 18 |
Angus All Beef Chili Cheese Dog pretzel bun | 212.00 g | 600 | 32 | 12 | 70 | 1420 | 57 | 2 | 9 | 21 |
Angus All Beef Chili Cheese Dog seeded bun | 192.00 g | 520 | 31 | 12 | 70 | 1440 | 38 | 2 | 5 | 22 |
Angus All Beef Chili Dog pretzel bun | 198.00 g | 540 | 27 | 9 | 55 | 1330 | 56 | 2 | 8 | 18 |
Angus All Beef Chili Dog seeded bun | 178.00 g | 460 | 26 | 9 | 55 | 1350 | 37 | 2 | 4 | 19 |
Angus All Beef Deluxe Dog pretzel bun | 238.00 g | 520 | 26 | 9 | 50 | 1410 | 56 | 2 | 10 | 16 |
Angus All Beef Deluxe Dog seeded bun | 218.00 g | 440 | 25 | 9 | 50 | 1420 | 37 | 2 | 6 | 17 |
Angus All Beef Kraut Dog pretzel bun | 199.00 g | 510 | 26 | 9 | 50 | 1210 | 54 | 1 | 8 | 16 |
Angus All Beef Kraut Dog seeded bun | 179.00 g | 430 | 25 | 9 | 50 | 1230 | 35 | 1 | 4 | 17 |
Angus All Beef Mustard Dog pretzel bun | 172.00 g | 510 | 26 | 9 | 50 | 990 | 53 | 1 | 8 | 16 |
Angus All Beef Mustard Dog seeded bun | 152.00 g | 430 | 25 | 9 | 50 | 1000 | 34 | 1 | 4 | 17 |
Angus All Beef Pastrami Dog pretzel bun | 245.00 g | 620 | 34 | 13 | 70 | 1850 | 55 | 2 | 9 | 23 |
Angus All Beef Pastrami Dog seeded bun | 225.00 g | 550 | 34 | 12 | 75 | 1720 | 36 | 2 | 5 | 25 |
Angus All Beef Plain Dog pretzel bun | 167.00 g | 510 | 26 | 9 | 50 | 940 | 53 | 1 | 8 | 16 |
Angus All Beef Plain Hot Dog seeded bun | 147.00 g | 430 | 25 | 9 | 50 | 950 | 34 | 1 | 4 | 17 |
Angus All Beef Relish Dog pretzel bun | 192.00 g | 520 | 26 | 9 | 50 | 1040 | 56 | 1 | 10 | 16 |
Angus All Beef Relish Dog seeded bun | 172.00 g | 440 | 25 | 9 | 50 | 1060 | 37 | 1 | 6 | 17 |
Angus All Beef Stadium Dog pretzel bun | 195.00 g | 520 | 26 | 9 | 50 | 1080 | 56 | 1 | 11 | 16 |
Angus All Beef Stadium Dog seeded bun | 176.00 g | 440 | 25 | 9 | 50 | 1100 | 37 | 1 | 7 | 17 |
Angus All Beef The Junkyard Dog pretzel bun | 260.00 g | 680 | 38 | 15 | 75 | 1780 | 64 | 2 | 9 | 22 |
Angus All Beef The Junkyard Dog seeded bun | 240.00 g | 600 | 37 | 15 | 75 | 1800 | 45 | 2 | 5 | 23 |
Original BBQ Bacon Dog pretzel bun | 169.00 g | 510 | 23 | 9 | 45 | 1170 | 59 | 1 | 12 | 17 |
Original Chicago Dog pretzel bun | 294.00 g | 430 | 13 | 3.5 | 25 | 2120 | 67 | 2 | 17 | 14 |
Original Chili Cheese Dog pretzel bun | 179.00 g | 450 | 18 | 6 | 40 | 1480 | 57 | 2 | 7 | 18 |
Original Chili Dog pretzel bun | 165.00 g | 400 | 14 | 4 | 30 | 1220 | 57 | 2 | 7 | 15 |
Original Deluxe Dog pretzel bun | 203.00 g | 380 | 13 | 3.5 | 25 | 1300 | 56 | 2 | 9 | 13 |
Original Kraut Dog pretzel bun | 166.00 g | 370 | 13 | 3.5 | 25 | 1100 | 54 | 1 | 8 | 13 |
Original Mustard Dog pretzel bun | 137.00 g | 370 | 13 | 3.5 | 25 | 880 | 53 | 1 | 7 | 13 |
Original Plain Dog pretzel bun | 133.00 g | 370 | 13 | 3.5 | 25 | 830 | 53 | 1 | 7 | 13 |
Original Relish Dog pretzel bun | 157.00 g | 380 | 13 | 3.5 | 25 | 930 | 56 | 1 | 9 | 13 |
Original Stadium Dog pretzel bun | 161.00 g | 380 | 13 | 3.5 | 25 | 970 | 56 | 1 | 10 | 13 |
Burgers & Specialty |
||||||||||
BBQ Sauce | 28.00 g | 60 | 0 | 0 | 0 | 220 | 13 | 0 | 12 | 0 |
Bacon Cheeseburger | 153.00 g | 380 | 20 | 8 | 70 | 1020 | 27 | 1 | 5 | 24 |
Cheeseburger | 145.00 g | 350 | 17 | 7 | 65 | 910 | 27 | 1 | 5 | 22 |
Chicken Dippers 1 | 476.00 g | 1070 | 57 | 11 | 605 | 3290 | 75 | 4 | 4 | 69 |
Chicken Dippers 1/2 | 238.00 g | 540 | 28 | 5 | 300 | 1640 | 37 | 2 | 2 | 34 |
Chicken Dippers 1/3 | 159.00 g | 360 | 19 | 3.5 | 200 | 1100 | 25 | 1 | 1 | 23 |
Chili Burger | 140.00 g | 320 | 14 | 4.5 | 55 | 870 | 28 | 2 | 3 | 21 |
Chili Cheese Beef Tamale | 146.00 g | 290 | 19 | 8 | 40 | 690 | 19 | 2 | 2 | 16 |
Chili Cheese Fries | 231.00 g | 540 | 38 | 19 | 55 | 1380 | 39 | 4 | 1 | 12 |
Chili Cheese Fries Burrito | 156.00 g | 410 | 18 | 7 | 25 | 1200 | 47 | 3 | 1 | 12 |
Chili Cheeseburger | 154.00 g | 370 | 18 | 7 | 70 | 1130 | 29 | 2 | 3 | 24 |
Classic Cheeseburger | 207.00 g | 380 | 20 | 7 | 65 | 970 | 29 | 2 | 6 | 22 |
Corn Dog | 82.00 g | 250 | 17 | 6 | 45 | 490 | 15 | 1 | 1 | 7 |
Double Bacon Cheeseburger | 232.00 g | 640 | 46 | 16 | 140 | 1550 | 27 | 1 | 5 | 42 |
Double Cheeseburger | 216.00 g | 570 | 40 | 13 | 125 | 1320 | 27 | 1 | 5 | 38 |
Double Chili Cheeseburger | 260.00 g | 640 | 43 | 14 | 140 | 1940 | 32 | 2 | 4 | 43 |
Double Classic Hamburger | 279.00 g | 510 | 34 | 9 | 105 | 870 | 29 | 2 | 6 | 34 |
Double Hamburger | 188.00 g | 470 | 31 | 8 | 100 | 810 | 27 | 1 | 5 | 33 |
Fish & Chips | 278.00 g | 710 | 52 | 11 | 70 | 1820 | 50 | 2 | 9 | 16 |
Fish Wrap | 145.00 g | 450 | 28 | 5 | 35 | 860 | 38 | 1 | 1 | 12 |
Hamburger | 131.00 g | 300 | 13 | 4 | 50 | 650 | 27 | 1 | 5 | 19 |
Jalapeno Poppers (3 pack) | 65.00 g | 210 | 11 | 6 | 20 | 670 | 21 | 2 | 3 | 6 |
Jalapeno Poppers (6 pack) | 131.00 g | 420 | 22 | 12 | 40 | 1340 | 42 | 3 | 7 | 13 |
Jalapeno Poppers Chili Cheeseburger | 224.00 g | 590 | 29 | 12 | 85 | 1810 | 51 | 3 | 6 | 29 |
Junior Chili Cheese Fries | 147.00 g | 370 | 28 | 14 | 40 | 800 | 25 | 3 | 1 | 8 |
Junkyard Chili Cheeseburger | 222.00 g | 510 | 27 | 10 | 70 | 1400 | 41 | 2 | 3 | 24 |
Large Fries | 358.00 g | 790 | 52 | 26 | 50 | 3600 | 77 | 6 | 18 | 6 |
Medium Fries | 164.00 g | 430 | 31 | 15 | 30 | 630 | 35 | 3 | 0 | 3 |
Mini Corn Dogs (6-pack) | 99.00 g | 320 | 22 | 7 | 60 | 540 | 22 | 1 | 1 | 8 |
Pastrami Burger | 174.00 g | 390 | 16 | 6 | 40 | 980 | 27 | 1 | 3 | 27 |
Pastrami Sandwich | 219.00 g | 470 | 23 | 7 | 50 | 1880 | 36 | 2 | 2 | 25 |
Pastrami in a Bun | 146.00 g | 280 | 11 | 2.5 | 20 | 1180 | 29 | 1 | 6 | 12 |
Polish Sausage Sandwich | 208.00 g | 490 | 29 | 11 | 70 | 1870 | 39 | 3 | 4 | 22 |
Ranch Dressing | 28.00 g | 150 | 16 | 2.5 | <5 | 140 | 1 | 0 | 1 | 0 |
Sea Dog | 143.00 g | 350 | 17 | 3 | 30 | 640 | 38 | 1 | 5 | 11 |
Small Fries 3.5 oz | 115.00 g | 300 | 22 | 11 | 20 | 400 | 25 | 2 | 0 | 2 |
Ultimate Chili Cheeseburger | 218.00 g | 400 | 18 | 7 | 70 | 1480 | 32 | 2 | 4 | 23 |
Wing Sauce | 43.00 g | 25 | 1 | 0 | 0 | 1590 | 3 | 0 | 2 | 0 |
Breakfast |
||||||||||
Biscuit | 81.00 g | 260 | 11 | 3 | 0 | 890 | 35 | 1 | 4 | 6 |
Biscuit & Gravy | 138.00 g | 350 | 17 | 5 | <5 | 1180 | 42 | 1 | 4 | 8 |
Biscuit with Bacon | 97.00 g | 330 | 17 | 5 | 15 | 1120 | 35 | 1 | 4 | 10 |
Biscuit with Egg | 138.00 g | 320 | 15 | 4 | 170 | 1040 | 36 | 1 | 4 | 12 |
Biscuit with Egg & Bacon | 154.00 g | 390 | 21 | 6 | 185 | 1270 | 36 | 1 | 4 | 16 |
Biscuit with Egg & Sausage | 181.00 g | 490 | 30 | 10 | 200 | 1390 | 40 | 1 | 4 | 17 |
Biscuit with Egg Bacon & Cheese | 168.00 g | 440 | 25 | 9 | 200 | 1520 | 36 | 1 | 4 | 18 |
Biscuit with Egg Sausage & Cheese | 195.00 g | 540 | 34 | 12 | 215 | 1640 | 40 | 1 | 4 | 19 |
Biscuit with Sausage | 124.00 g | 430 | 26 | 9 | 30 | 1240 | 39 | 1 | 4 | 11 |
Breakfast Platter with Bacon | 267.00 g | 600 | 40 | 15 | 375 | 960 | 40 | 3 | 1 | 20 |
Breakfast Platter with Sausage | 293.00 g | 700 | 49 | 19 | 390 | 1080 | 44 | 3 | 1 | 21 |
Burrito with Egg Bacon & Cheese | 244.00 g | 490 | 25 | 8 | 370 | 1380 | 39 | 1 | 3 | 24 |
Burrito with Egg Sausage & Cheese | 271.00 g | 590 | 34 | 12 | 385 | 1500 | 43 | 1 | 3 | 25 |
Chili Cheese Burrito | 261.00 g | 470 | 21 | 6 | 360 | 1720 | 43 | 2 | 2 | 25 |
Chili Cheese Egg Burrito | 173.00 g | 370 | 16 | 5 | 190 | 1180 | 39 | 2 | 1 | 17 |
Country Breakfast | 294.00 g | 640 | 40 | 13 | 375 | 1820 | 47 | 1 | 4 | 24 |
Croissant with Egg Bacon & Cheese | 172.00 g | 520 | 31 | 17 | 250 | 990 | 40 | 1 | 8 | 19 |
Croissant with Egg Sausage & Cheese | 199.00 g | 620 | 40 | 21 | 270 | 1110 | 44 | 1 | 8 | 20 |
French Toast Sticks | 148.00 g | 490 | 29 | 11 | 45 | 460 | 49 | 5 | 11 | 6 |
Hash Browns | 80.00 g | 290 | 25 | 10 | 20 | 240 | 14 | 2 | 0 | 1 |
Orange Juice | 310.00 g | 140 | 0 | 0 | 0 | 0 | 33 | 0 | 28 | 0 |
Sandwich with Egg Bacon & Cheese | 144.00 g | 300 | 15 | 6 | 200 | 830 | 26 | 1 | 1 | 16 |
Sandwich with Egg Sausage & Cheese | 171.00 g | 400 | 24 | 10 | 215 | 950 | 30 | 1 | 1 | 17 |
Syrup | 31.00 g | 120 | 0 | 0 | 0 | 25 | 31 | 0 | 21 | 0 |
Drinks |
||||||||||
1% Low Fat Milk | 236.00 g | 110 | 2.5 | 1.5 | 15 | 130 | 13 | 0 | 12 | 9 |
12 oz Diet Pepsi | 360.00 g | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
12 oz Dr Pepper | 360.00 g | 140 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 |
12 oz Lemonade | 360.00 g | 150 | 0 | 0 | 0 | 160 | 41 | 0 | 41 | 0 |
12 oz Lipton Brisk Raspberry Iced Tea | 360.00 g | 140 | 0 | 0 | 0 | 75 | 35 | 0 | 35 | 0 |
12 oz Mountain Dew | 360.00 g | 170 | 0 | 0 | 0 | 70 | 46 | 0 | 46 | 0 |
12 oz Mug Root Beer | 360.00 g | 160 | 0 | 0 | 0 | 65 | 43 | 0 | 43 | 0 |
12 oz Pepsi | 360.00 g | 150 | 0 | 0 | 0 | 35 | 41 | 0 | 41 | 0 |
12 oz Sierra Mist | 360.00 g | 140 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
16 oz Diet Pepsi | 480.00 g | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
16 oz Dr Pepper | 480.00 g | 180 | 0 | 0 | 0 | 60 | 52 | 0 | 52 | 0 |
16 oz Lemonade | 480.00 g | 200 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 |
16 oz Lipton Brisk Raspberry Iced Tea | 480.00 g | 180 | 0 | 0 | 0 | 100 | 45 | 0 | 45 | 0 |
16 oz Mountain Dew | 480.00 g | 230 | 0 | 0 | 0 | 95 | 61 | 0 | 61 | 0 |
16 oz Mug Root Beer | 480.00 g | 210 | 0 | 0 | 0 | 85 | 57 | 0 | 57 | 0 |
16 oz Pepsi | 480.00 g | 200 | 0 | 0 | 0 | 45 | 55 | 0 | 55 | 0 |
16 oz Sierra Mist | 480.00 g | 190 | 0 | 0 | 0 | 45 | 52 | 0 | 52 | 0 |
2% Reduced Fat Milk | 236.00 g | 130 | 5 | 3 | 25 | 130 | 13 | 0 | 13 | 10 |
20 oz Cherry Lemonade | 600.00 g | 320 | 0 | 0 | 0 | 250 | 85 | 0 | 84 | 0 |
20 oz Diet Pepsi | 600.00 g | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
20 oz Dr. Pepper | 600.00 g | 230 | 0 | 0 | 0 | 75 | 65 | 0 | 65 | 0 |
20 oz Lemonade | 600.00 g | 250 | 0 | 0 | 0 | 260 | 68 | 0 | 68 | 0 |
20 oz Lipton Brisk Raspberry Iced Tea | 600.00 g | 230 | 0 | 0 | 0 | 125 | 58 | 0 | 58 | 0 |
20 oz Mountain Dew | 600.00 g | 280 | 0 | 0 | 0 | 115 | 77 | 0 | 77 | 0 |
20 oz Mug Root Beer | 600.00 g | 270 | 0 | 0 | 0 | 110 | 72 | 0 | 72 | 0 |
20 oz Pepsi | 600.00 g | 250 | 0 | 0 | 0 | 60 | 68 | 0 | 68 | 0 |
20 oz Sierra Mist | 600.00 g | 230 | 0 | 0 | 0 | 60 | 65 | 0 | 65 | 0 |
20 oz Strawberry Lemonade | 600.00 g | 310 | 0 | 0 | 0 | 260 | 81 | 0 | 81 | 0 |
30 oz Diet Pepsi | 900.00 g | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
30 oz Dr Pepper | 900.00 g | 340 | 0 | 0 | 0 | 110 | 97 | 0 | 97 | 0 |
30 oz Lemonade | 900.00 g | 380 | 0 | 0 | 0 | 390 | 101 | 0 | 101 | 0 |
30 oz Lipton Brisk Raspberry Iced Tea | 900.00 g | 340 | 0 | 0 | 0 | 190 | 86 | 0 | 86 | 0 |
30 oz Mountain Dew | 900.00 g | 420 | 0 | 0 | 0 | 170 | 115 | 0 | 115 | 0 |
30 oz Mug Root Beer | 900.00 g | 400 | 0 | 0 | 0 | 160 | 107 | 0 | 107 | 0 |
30 oz Pepsi | 900.00 g | 370 | 0 | 0 | 0 | 90 | 103 | 0 | 103 | 0 |
30 oz Sierra Mist | 900.00 g | 350 | 0 | 0 | 0 | 85 | 97 | 0 | 97 | 0 |
40 oz Diet Pepsi | 1200.00 g | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
40 oz Dr Pepper | 1200.00 g | 450 | 0 | 0 | 0 | 150 | 130 | 0 | 130 | 0 |
40 oz Lemonade | 1200.00 g | 490 | 0 | 0 | 0 | 520 | 133 | 0 | 133 | 0 |
40 oz Lipton Brisk Raspberry Iced Tea | 1200.00 g | 450 | 0 | 0 | 0 | 250 | 115 | 0 | 115 | 0 |
40 oz Mountain Dew | 1200.00 g | 570 | 0 | 0 | 0 | 230 | 153 | 0 | 153 | 0 |
40 oz Mug Root Beer | 1200.00 g | 530 | 0 | 0 | 0 | 220 | 143 | 0 | 143 | 0 |
40 oz Pepsi | 1200.00 g | 500 | 0 | 0 | 0 | 115 | 137 | 0 | 137 | 0 |
40 oz Sierra Mist | 1200.00 g | 470 | 0 | 0 | 0 | 115 | 130 | 0 | 130 | 0 |
Chocolate Milk Low Fat 1% | 236.00 g | 160 | 2.5 | 1.5 | 10 | 210 | 27 | 0 | 25 | 8 |
Chocolate Milk Protein Fortified Low Fat 1% | 236.00 g | 200 | 2.5 | 1.5 | <5 | 230 | 34 | 0 | 33 | 11 |
Tastee-Freez Desserts |
||||||||||
Banana Split | 450.00 g | 820 | 24 | 12 | 65 | 340 | 149 | 8 | 122 | 13 |
Cone 3 oz Small Chocolate Dipped | 101.00 g | 360 | 24 | 20 | 25 | 135 | 35 | 2 | 25 | 4 |
Cone 3 oz Small Plain | 72.00 g | 160 | 5 | 3 | 25 | 115 | 27 | 1 | 18 | 3 |
Cone 5 oz Regular | 116.00 g | 250 | 9 | 5 | 40 | 180 | 41 | 1 | 30 | 5 |
Cone 5 oz Regular Chocolate Dipped | 144.00 g | 450 | 27 | 22 | 40 | 200 | 50 | 2 | 37 | 6 |
Freezee Butterfinger 12 oz | 279.00 g | 620 | 24 | 14 | 95 | 440 | 100 | 3 | 78 | 13 |
Freezee Chocolate Chip Cookie Dough 12 oz | 317.00 g | 940 | 52 | 37 | 85 | 540 | 119 | 4 | 87 | 14 |
Freezee M&M 12 oz | 279.00 g | 630 | 25 | 15 | 95 | 420 | 99 | 2 | 80 | 13 |
Freezee Oreo 12 oz | 279.00 g | 630 | 25 | 13 | 90 | 410 | 99 | 3 | 76 | 13 |
Freezee Reese's Peanut Butter Cup 12 oz | 279.00 g | 630 | 26 | 14 | 90 | 460 | 97 | 3 | 78 | 14 |
Mini Sundae Caramel 3 oz | 85.00 g | 200 | 6 | 3 | 25 | 135 | 36 | 1 | 30 | 3 |
Mini Sundae Chocolate 3 oz | 85.00 g | 180 | 5 | 3 | 25 | 135 | 34 | 1 | 28 | 3 |
Mini Sundae Hot Fudge 3 oz | 85.00 g | 200 | 8 | 5 | 25 | 130 | 33 | 1 | 26 | 3 |
Mini Sundae Strawberry 3 oz | 85.00 g | 170 | 5 | 3 | 25 | 105 | 30 | 1 | 25 | 3 |
Mug Root Beer Float | 422.00 g | 440 | 12 | 7 | 50 | 290 | 83 | 1 | 73 | 7 |
Old Fashion Sundae Caramel | 181.00 g | 400 | 14 | 9 | 55 | 250 | 66 | 1 | 53 | 7 |
Old Fashion Sundae Chocolate | 181.00 g | 390 | 14 | 9 | 55 | 250 | 64 | 2 | 51 | 7 |
Old Fashion Sundae Hot Fudge | 181.00 g | 400 | 16 | 11 | 55 | 250 | 63 | 1 | 50 | 7 |
Old Fashion Sundae Pineapple | 181.00 g | 370 | 14 | 9 | 55 | 230 | 59 | 1 | 49 | 7 |
Old Fashion Sundae Strawberry | 181.00 g | 370 | 14 | 9 | 55 | 220 | 59 | 1 | 48 | 7 |
Shake Chocolate 20 oz | 311.00 g | 650 | 23 | 13 | 100 | 480 | 110 | 3 | 91 | 13 |
Shake Strawberry 20 oz | 312.00 g | 650 | 23 | 13 | 95 | 440 | 111 | 2 | 92 | 13 |
Shake Vanilla 20 oz | 312.00 g | 650 | 23 | 13 | 95 | 440 | 110 | 2 | 91 | 13 |
Since Wienerschnitzel is classified as a fast food restaurant, you cannot drop down your guard. If you do, your health might be adversely affected. You need to see that the food you are eating is nutritionally safe. This fast food chain specializes in hot dog sandwiches, hamburgers and all sorts of food that are quick to prepare.
Steer clear of their hot dogs and hamburgers that are over 550 calories. There are healthier options like the Original Kraut Dog, standard bun. It contains only 240 calories, 2.5 grams of saturated fat, 25 grams of cholesterol and 1,040 milligrams of sodium.
As for their desserts, their Mini Sundae, Strawberry, 3 ounce will give you 170 calories, 5 grams of total fat, 25 grams of cholesterol, and 105 milligrams of sodium. If you need more details about Wienerschnitzel nutrition facts, and the locations of their stores, just visit their website at http://wienerschnitzel.com.
Share This →