Even if Wendy’s is one of the most popular fast food chains in the world, you still have to know if the meal that you are ordering is good for your health or not. Knowing Wendy’s nutrition facts will give you enough confidence that you are getting the right nutrition from the food that you are ordering from them.
Admittedly, most of the salad varieties on their menu list are low in calories and cholesterol. But some have high contents of these substances therefore you have to know which salad variants you need to avoid. The way your meal is cooked can also affect its nutritional value.
View Wendy’s prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Beverages |
|||||||||||
All Natural Lemonade Small Cup | 288.00 g | 150 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 35 | 0 |
Brewed Sweetened Iced Tea | 582.00 g | 140 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 36 | 0 |
Brewed Unsweetened Iced Tea | 258.00 g | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Coca-Cola Small Cup | 1.00 Small Cup | 160 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 |
Coke Zero Small Cup | 1.00 Small Cup | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Diet Coke Small Cup | 1.00 Small Cup | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Dr. Pepper Small Cup | 1.00 Small Cup | 160 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 43 | 0 |
Fanta Orange Small Cup | 1.00 Small Cup | 180 | 0 | 0 | 0 | 0 | 25 | 49 | 0 | 49 | 0 |
Hi-C Flashin' Fruit Punch Small Cup | 1.00 Small Cup | 170 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 46 | 0 |
Juicy Juice® Apple Juice | 191.00 g | 90 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 20 | 0 |
Lowfat Chocolate Milk | 227.00 g | 120 | 2.5 | 1.5 | 0 | 10 | 160 | 18 | 0 | 17 | 8 |
Lowfat White Milk | 227.00 g | 100 | 2.5 | 1.5 | 0 | 10 | 115 | 12 | 0 | 11 | 8 |
Pibb Xtra Small Cup | 1.00 Small Cup | 160 | 0 | 0 | 0 | 0 | 25 | 43 | 0 | 43 | 0 |
Sprite Small Cup | 1.00 Small Cup | 160 | 0 | 0 | 0 | 0 | 35 | 43 | 0 | 43 | 0 |
Strawberry Lemonade Small Cup | 286.00 g | 180 | 0 | 0 | 0 | 0 | 15 | 44 | 0 | 42 | 0 |
Strawberry Tea Small Cup | 301.00 g | 45 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 10 | 0 |
Breakfast |
|||||||||||
Artisan Egg Sandwich with All-Natural Sausage | 174.00 g | 500 | 33 | 13 | 0.5 | 275 | 860 | 31 | 1 | 4 | 22 |
Artisan Egg Sandwich with Applewood Smoked Bacon | 136.00 g | 360 | 18 | 8 | 0 | 255 | 780 | 30 | 1 | 4 | 19 |
Artisan Sandwich with Egg & Cheese | 124.00 g | 290 | 13 | 6 | 0 | 235 | 530 | 29 | 1 | 4 | 15 |
Brown Sugar | 10.00 g | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
Caramel Iced Coffee Small | 511.00 g | 80 | 4.5 | 3 | 0 | 20 | 45 | 9 | 0 | 8 | 1 |
Chocolate Chunk Cookie | 85.00 g | 390 | 21 | 11 | 0 | 25 | 270 | 51 | 2 | 30 | 4 |
Double Chocolate Chip Cookie | 81.00 g | 350 | 17 | 9 | 0 | 25 | 260 | 48 | 5 | 28 | 4 |
Espresso Chip Bar | 68.00 g | 290 | 11 | 5 | 0 | 20 | 200 | 43 | 6 | 20 | 5 |
Fresh-Baked Biscuit with All-Natural Sausage | 189.00 g | 570 | 37 | 18 | 0 | 270 | 1390 | 38 | 2 | 5 | 21 |
Fresh-Baked Biscuit with Applewood Smoked Bacon | 147.00 g | 410 | 21 | 12 | 0 | 240 | 1220 | 36 | 2 | 4 | 17 |
Fresh-Baked Biscuit with Egg & Cheese | 139.00 g | 360 | 18 | 11 | 0 | 230 | 1060 | 36 | 2 | 4 | 14 |
Honey Butter Chicken Biscuit | 169.00 g | 510 | 25 | 11 | 0 | 55 | 1400 | 52 | 2 | 9 | 21 |
Hot Sauce | 14.00 g | 10 | 0 | 0 | 0 | 0 | 135 | 2 | 0 | 1 | 0 |
Mocha Iced Coffee Small | 511.00 g | 100 | 4.5 | 3 | 0 | 20 | 45 | 12 | 0 | 11 | 1 |
Mornin' Melt Panini with All-Natural Sausage | 206.00 g | 650 | 47 | 22 | 1 | 310 | 900 | 34 | 1 | 3 | 32 |
Mornin' Melt Panini with Egg & Cheese | 177.00 g | 450 | 27 | 15 | 1 | 270 | 560 | 33 | 1 | 3 | 25 |
Mornin' Melt® Panini with Applewood Smoked Bacon | 189.00 g | 520 | 32 | 17 | 1 | 285 | 810 | 33 | 1 | 3 | 30 |
Oatmeal Bar | 71.00 g | 290 | 10 | 4.5 | 0 | 20 | 230 | 47 | 5 | 23 | 4 |
Orange Juice Small | 280.00 g | 130 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 23 | 2 |
Original Redhead Hot Coffee Decaffeinated Small | 286.00 g | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Original Redhead Hot Coffee Regular Small | 286.00 g | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sausage & Egg Burrito | 132.00 g | 270 | 20 | 7 | 0 | 210 | 640 | 12 | 1 | 1 | 12 |
Sausage Biscuit | 128.00 g | 460 | 29 | 14 | 0 | 50 | 1110 | 37 | 2 | 4 | 13 |
Sausage Gravy & Biscuit | 200.00 g | 460 | 24 | 12 | 0 | 20 | 1530 | 51 | 2 | 5 | 9 |
Seasoned Homestyle Potatoes | 95.00 g | 230 | 9 | 2 | 0 | 0 | 700 | 34 | 3 | 0 | 2 |
Skinny Vanilla Iced Coffee Small | 536.00 g | 60 | 4.5 | 3 | 0 | 20 | 45 | 7 | 0 | 2 | 1 |
Steel-Cut Oatmeal with Apples and Caramel | 251.00 g | 200 | 2 | 0 | 0 | 0 | 200 | 47 | 3 | 26 | 4 |
Steel-Cut Oatmeal with Cranberries and Pecans | 251.00 g | 330 | 12 | 1 | 0 | 0 | 250 | 57 | 4 | 33 | 5 |
Steel-Cut Oatmeal with Summer Berries | 261.00 g | 180 | 2 | 0 | 0 | 0 | 190 | 40 | 3 | 20 | 4 |
Steel-Cut Oatmeal Plain | 255.00 g | 150 | 2.5 | 0 | 0 | 0 | 230 | 33 | 3 | 10 | 5 |
Sugar Cookie | 85.00 g | 390 | 19 | 9 | 0 | 30 | 360 | 53 | 1 | 28 | 4 |
Sunny Side Burger Jr. Single | 184.00 g | 490 | 27 | 12 | 1 | 295 | 1060 | 30 | 1 | 4 | 30 |
Toasted Bagel Sandwich with All-Natural Sausage | 214.00 g | 610 | 30 | 11 | 0 | 265 | 1040 | 58 | 4 | 8 | 26 |
Toasted Bagel Sandwich with Applewood Smoked Bacon | 176.00 g | 460 | 15 | 6 | 0 | 240 | 960 | 57 | 4 | 8 | 24 |
Toasted Bagel Sandwich with Egg and Cheddar | 163.00 g | 390 | 10 | 4.5 | 0 | 225 | 700 | 56 | 4 | 7 | 19 |
Toasted Bagel Plain | 99.00 g | 270 | 0.5 | 0 | 0 | 0 | 540 | 55 | 4 | 7 | 9 |
Vanilla Iced Coffee Small | 511.00 g | 90 | 4.5 | 3 | 0 | 20 | 45 | 11 | 0 | 10 | 1 |
Crispy Chicken Nuggets |
|||||||||||
10-Piece Chicken Nuggets | 150.00 g | 450 | 30 | 7 | 0 | 75 | 870 | 24 | 2 | 0 | 23 |
10-Piece Spicy Chicken Nuggets | 149.00 g | 430 | 28 | 6 | 0 | 80 | 1240 | 23 | 1 | 0 | 25 |
4-Piece Chicken Nuggets | 60.00 g | 180 | 12 | 2.5 | 0 | 30 | 350 | 10 | 1 | 0 | 9 |
4-Piece Spicy Chicken Nuggets | 60.00 g | 170 | 11 | 2.5 | 0 | 30 | 500 | 9 | 1 | 0 | 10 |
6-Piece Chicken Nuggets | 90.00 g | 270 | 18 | 4 | 0 | 45 | 520 | 14 | 1 | 0 | 14 |
6-Piece Spicy Chicken Nuggets | 90.00 g | 260 | 17 | 3.5 | 0 | 45 | 750 | 14 | 1 | 0 | 15 |
Barbecue Dipping Sauce | 28.00 g | 45 | 0 | 0 | 0 | 0 | 120 | 11 | 0 | 4 | 0 |
Buttermilk Ranch Dipping Sauce | 28.00 g | 120 | 12 | 1.5 | 0 | 10 | 240 | 3 | 0 | 2 | 0 |
Honey Mustard Dipping Sauce | 28.00 g | 80 | 6 | 1 | 0 | 10 | 220 | 7 | 0 | 3 | 0 |
Sweet & Sour Dipping Sauce | 28.00 g | 50 | 0 | 0 | 0 | 0 | 120 | 12 | 0 | 10 | 0 |
Fresh-Made Salads |
|||||||||||
Apple Balsamic Vinaigrette | 31.00 g | 80 | 5 | 1 | 0 | 0 | 240 | 7 | 0 | 7 | 0 |
Apple Pecan Chicken Salad | 355.00 g | 350 | 11 | 7 | 0 | 115 | 970 | 27 | 5 | 17 | 35 |
Apple Pecan Chicken Salad Half-Size | 196.00 g | 180 | 6 | 3.5 | 0 | 55 | 490 | 14 | 3 | 9 | 18 |
Asian Cashew Chicken Salad | 352.00 g | 210 | 3.5 | 0 | 0 | 90 | 520 | 13 | 5 | 5 | 33 |
Asian Cashew Chicken Salad Half-Size | 212.00 g | 110 | 2 | 0 | 0 | 45 | 260 | 8 | 3 | 3 | 17 |
BBQ Ranch Chicken Half-Size | 221.00 g | 210 | 8 | 3.5 | 0 | 60 | 510 | 17 | 3 | 9 | 20 |
BBQ Ranch Chicken Salad | 391.00 g | 390 | 15 | 7 | 0 | 125 | 940 | 28 | 4 | 12 | 40 |
BBQ Ranch Dressing | 31.00 g | 100 | 7 | 1 | 0 | <5 | 260 | 8 | 0 | 6 | 1 |
Gourmet Croutons | 18.00 g | 80 | 3 | 0 | 0 | 0 | 190 | 13 | 0 | 0 | 2 |
Honey Roasted Sunflower Seeds | 9.00 g | 45 | 3.5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
Italian Vinaigrette | 31.00 g | 60 | 5 | 1 | 0 | 0 | 180 | 4 | 0 | 3 | 0 |
Lemon Garlic Caesar Dressing | 31.00 g | 110 | 11 | 2 | 0 | 10 | 180 | 2 | 0 | 1 | 2 |
Light Honey French Dressing | 31.00 g | 40 | 0 | 0 | 0 | 0 | 95 | 9 | 0 | 8 | 0 |
Light Ranch Dressing | 31.00 g | 50 | 4.5 | 0.5 | 0 | 10 | 160 | 2 | 0 | 1 | 1 |
Light Spicy Asian Chili Vinaigrette | 31.00 g | 45 | 1.5 | 0 | 0 | 0 | 190 | 7 | 0 | 6 | 0 |
Pomegranate Vinaigrette | 31.00 g | 70 | 3 | 0 | 0 | 0 | 150 | 10 | 0 | 9 | 0 |
Ranch Dressing | 31.00 g | 100 | 10 | 1.5 | 0 | 10 | 170 | 2 | 0 | 1 | 1 |
Roasted Pecans | 17.00 g | 110 | 9 | 1 | 0 | 0 | 60 | 6 | 1 | 4 | 1 |
Spicy Chicken Caesar Salad | 354.00 g | 480 | 27 | 12 | 1 | 90 | 1030 | 24 | 6 | 3 | 35 |
Spicy Chicken Caesar Salad Half-Size | 221.00 g | 250 | 14 | 6 | 0 | 45 | 520 | 14 | 4 | 2 | 18 |
Spicy Roasted Cashews | 14.00 g | 80 | 6 | 1 | 0 | 0 | 65 | 4 | 0 | 1 | 2 |
Strawberry Fields Chicken Salad | 392.00 g | 350 | 15 | 8 | 0 | 125 | 1120 | 16 | 4 | 7 | 39 |
Strawberry Fields Chicken Salad Half-Size | 215.00 g | 180 | 7 | 4 | 0 | 60 | 570 | 9 | 3 | 4 | 20 |
Thousand Island Dressing | 31.00 g | 130 | 12 | 1 | 0 | 15 | 250 | 5 | 0 | 4 | 0 |
Frosty Dairy Desserts |
|||||||||||
Caramel Frosty Shake Large | 486.00 g | 900 | 20 | 13 | 1 | 75 | 430 | 167 | 0 | 122 | 15 |
Caramel Frosty Shake Small | 338.00 g | 600 | 14 | 9 | 0.5 | 55 | 280 | 107 | 0 | 81 | 11 |
Chocolate Frosty Shake Large | 496.00 g | 810 | 16 | 10 | 1 | 60 | 310 | 153 | 0 | 139 | 13 |
Chocolate Frosty Shake Small | 342.00 g | 540 | 13 | 8 | 1 | 45 | 210 | 98 | 0 | 88 | 10 |
Chocolate Frosty Waffle Cone | 170.00 g | 300 | 6 | 3.5 | 0 | 20 | 160 | 54 | 2 | 35 | 7 |
Classic Frosty Chocolate Small | 247.00 g | 340 | 9 | 6 | 0 | 35 | 160 | 56 | 3 | 46 | 9 |
Classic Frosty Vanilla Small | 244.00 g | 330 | 8 | 5 | 0 | 35 | 160 | 55 | 0 | 47 | 9 |
Strawberry Frosty Shake Large | 491.00 g | 750 | 15 | 10 | 1 | 60 | 240 | 139 | 1 | 125 | 13 |
Strawberry Frosty Shake Small | 341.00 g | 520 | 12 | 8 | 1 | 45 | 180 | 91 | 1 | 81 | 10 |
Vanilla Frosty Waffle Cone | 163.00 g | 290 | 6 | 3.5 | 6 | 20 | 160 | 53 | 1 | 34 | 7 |
Kids' Meal |
|||||||||||
4-Piece Chicken Nuggets | 60.00 g | 180 | 12 | 2.5 | 0 | 30 | 350 | 10 | 1 | 0 | 9 |
Apple Slices | 68.00 g | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 |
Cheeseburger | 106.00 g | 290 | 13 | 6 | 0.5 | 50 | 730 | 26 | 1 | 6 | 16 |
Classic Frosty Chocolate Jr. | 143.00 g | 200 | 5 | 3 | 0 | 20 | 90 | 32 | 2 | 27 | 5 |
Classic Frosty Vanilla Jr. | 139.00 g | 190 | 4.5 | 3 | 0 | 20 | 90 | 32 | 0 | 27 | 5 |
Grilled Chicken Wrap | 127.00 g | 260 | 10 | 3.5 | 0 | 55 | 740 | 25 | 1 | 3 | 19 |
Hamburger | 94.00 g | 250 | 10 | 4 | 0.5 | 40 | 530 | 25 | 1 | 5 | 14 |
Natural-Cut Fries | 77.00 g | 220 | 11 | 2 | 0 | 0 | 240 | 28 | 3 | 0 | 3 |
Sandwich Components |
|||||||||||
1/4 lb. Hamburger Patty | 82.00 g | 240 | 16 | 7 | 1 | 70 | 290 | 0 | 0 | 0 | 18 |
American Cheese | 11.00 g | 40 | 3.5 | 2 | 0 | 10 | 190 | 1 | 0 | 0 | 2 |
Applewood Smoked Bacon - 1 strip | 4.00 g | 20 | 1.5 | 0.5 | 0 | <5 | 75 | 0 | 0 | 0 | 2 |
Asiago Cheese | 14.00 g | 50 | 4 | 2.5 | 0 | 15 | 100 | 1 | 0 | 0 | 3 |
Cheddar Cheese Sauce | 12.00 g | 20 | 2 | 1 | 0 | <5 | 70 | 1 | 0 | 0 | 1 |
Cheddar Cheese Slice | 19.00 g | 80 | 6 | 3.5 | 0 | 20 | 120 | 0 | 0 | 0 | 5 |
Cheddar Cheese Shredded 9g | 9.00 g | 35 | 3 | 2 | 0 | 10 | 55 | 0 | 0 | 0 | 2 |
Cod Fillet | 83.00 g | 180 | 9 | 2 | 0 | 30 | 480 | 14 | 1 | 0 | 11 |
Crinkle Cut Pickles - 3 each | 9.00 g | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Crispy Chicken Patty | 66.00 g | 180 | 11 | 2.5 | 0 | 30 | 370 | 10 | 1 | 0 | 9 |
Homestyle Chicken Fillet | 125.00 g | 270 | 12 | 2.5 | 0 | 65 | 840 | 17 | 1 | 1 | 22 |
Jr. Hamburger Patty | 45.00 g | 120 | 8 | 3.5 | 0.5 | 40 | 260 | 0 | 0 | 0 | 10 |
Ketchup | 7.00 g | 10 | 0 | 0 | 0 | 0 | 70 | 2 | 0 | 2 | 0 |
Mayonnaise | 7.00 g | 50 | 5 | 1 | 0 | <5 | 30 | 0 | 0 | 0 | 0 |
Muenster Cheese Slice | 21.00 g | 80 | 6 | 4 | 0 | 20 | 140 | 0 | 0 | 0 | 5 |
Mustard | 3.00 g | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Premium Bun Toasted | 68.00 g | 190 | 2 | 0 | 0 | 0 | 330 | 36 | 2 | 6 | 7 |
Pretzel Bun Toasted | 87.00 g | 230 | 4.5 | 2 | 0 | 0 | 310 | 40 | 1 | 3 | 7 |
Ranch Sauce | 17.00 g | 80 | 9 | 1.5 | 0 | 10 | 110 | 1 | 0 | 1 | 1 |
Sandwich Bun | 44.00 g | 120 | 1.5 | 0 | 0 | 0 | 220 | 23 | 1 | 4 | 4 |
Smoky Honey Mustard | 10.00 g | 45 | 3.5 | 0.5 | 0 | <5 | 75 | 3 | 0 | 2 | 0 |
Spicy Chicken Fillet | 122.00 g | 260 | 12 | 2.5 | 0 | 60 | 760 | 17 | 1 | 0 | 21 |
Spring Mix | 8.00 g | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Tartar Sauce | 21.00 g | 110 | 12 | 2 | 0 | 10 | 150 | 0 | 0 | 0 | 0 |
Tomato - 1 slice | 32.00 g | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tortilla | 43.00 g | 120 | 3.5 | 1 | 0 | 0 | 380 | 20 | 0 | 0 | 3 |
Ultimate Chicken Grill Fillet | 106.00 g | 130 | 1.5 | 0 | 0 | 90 | 470 | 3 | 0 | 0 | 27 |
Sandwiches |
|||||||||||
1/2 lb. Double w/ Cheese | 329.00 g | 820 | 47 | 20 | 2.5 | 170 | 1510 | 42 | 3 | 10 | 48 |
1/4 lb. Single w/ Cheese | 247.00 g | 580 | 31 | 13 | 1.5 | 100 | 1220 | 42 | 3 | 10 | 30 |
3/4 lb. Triple w/ Cheese | 423.00 g | 1090 | 66 | 29 | 4 | 255 | 1990 | 43 | 3 | 11 | 69 |
Asiago Ranch Club w/ Homestyle Chicken | 284.00 g | 670 | 32 | 9 | 0 | 100 | 1610 | 57 | 4 | 9 | 38 |
Asiago Ranch Club w/ Spicy Chicken | 282.00 g | 660 | 32 | 9 | 0.5 | 100 | 1540 | 57 | 4 | 8 | 37 |
Asiago Ranch Club w/ Ultimate Chicken Grill | 265.00 g | 530 | 21 | 7 | 0 | 130 | 1250 | 43 | 2 | 8 | 42 |
Baconator® | 295.00 g | 940 | 57 | 23 | 2.5 | 200 | 1850 | 41 | 2 | 9 | 57 |
Crispy Chicken Caesar Wrap | 147.00 g | 410 | 24 | 7 | 0 | 40 | 910 | 31 | 2 | 1 | 16 |
Crispy Chicken Sandwich | 132.00 g | 350 | 19 | 3.5 | 0 | 35 | 620 | 34 | 3 | 4 | 13 |
Double Stack | 172.00 g | 460 | 25 | 12 | 1.5 | 100 | 1280 | 27 | 2 | 6 | 29 |
Grilled Chicken Go Wrap | 127.00 g | 260 | 10 | 3.5 | 0 | 55 | 740 | 25 | 1 | 3 | 19 |
Homestyle Chicken Go Wrap | 136.00 g | 340 | 17 | 5 | 0 | 45 | 910 | 30 | 1 | 1 | 17 |
Homestyle Chicken Sandwich | 247.00 g | 510 | 20 | 4 | 0 | 70 | 1200 | 54 | 4 | 8 | 29 |
Jr. Cheeseburger | 116.00 g | 290 | 13 | 6 | 1 | 50 | 830 | 26 | 2 | 6 | 16 |
Jr. Cheeseburger Deluxe | 159.00 g | 350 | 19 | 7 | 1 | 55 | 860 | 28 | 2 | 7 | 17 |
Jr. Hamburger | 105.00 g | 260 | 10 | 4 | 0.5 | 40 | 630 | 25 | 2 | 5 | 15 |
Premium Cod Sandwich | 188.00 g | 480 | 23 | 4 | 0 | 40 | 970 | 51 | 3 | 6 | 18 |
Pretzel Bacon Cheeseburger | 265.00 g | 680 | 37 | 16 | 1.5 | 115 | 1090 | 46 | 2 | 7 | 36 |
Pretzel Pub Sandwich w/ Homestyle Chicken | 297.00 g | 650 | 29 | 10 | 0.5 | 95 | 1450 | 62 | 3 | 8 | 35 |
Pretzel Pub Sandwich w/ Spicy Chicken | 305.00 g | 650 | 29 | 10 | 0.5 | 90 | 1380 | 63 | 4 | 7 | 35 |
Pretzel Pub Sandwich w/ Ultimate Chicken Grill | 289.00 g | 520 | 18 | 8 | 0 | 120 | 1090 | 49 | 2 | 7 | 40 |
Son of Baconator® | 211.00 g | 660 | 38 | 15 | 1.5 | 125 | 1640 | 41 | 2 | 9 | 38 |
Spicy Chicken Go Wrap | 135.00 g | 330 | 16 | 5 | 0 | 40 | 870 | 30 | 1 | 1 | 17 |
Spicy Chicken Sandwich | 244.00 g | 510 | 20 | 4 | 0 | 65 | 1130 | 55 | 4 | 7 | 29 |
Ultimate Chicken Grill Sandwich | 231.00 g | 370 | 7 | 1.5 | 0 | 95 | 880 | 43 | 3 | 9 | 34 |
Side Selections |
|||||||||||
Apple Slices | 68.00 g | 40 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 |
Bacon & Cheese Baked Potato | 389.00 g | 540 | 23 | 11 | 0.5 | 65 | 890 | 66 | 7 | 5 | 22 |
Broccoli & Cheese Baked Potato | 424.00 g | 440 | 14 | 8 | 0.5 | 40 | 510 | 67 | 8 | 6 | 16 |
Buttery Best Spread | 11.00 g | 50 | 6 | 1 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Caesar Side Salad | 106.00 g | 60 | 4 | 2.5 | 0 | 10 | 70 | 4 | 2 | 1 | 4 |
Cheddar Cheese Shredded 17g | 17.00 g | 70 | 6 | 3.5 | 0 | 15 | 110 | 1 | 0 | 0 | 4 |
Chili Cheese Fries | 280.00 g | 530 | 28 | 10 | 1 | 45 | 1050 | 55 | 7 | 4 | 16 |
Garden Side Salad | 116.00 g | 20 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 2 | 1 |
Gourmet Croutons | 18.00 g | 80 | 3 | 0 | 0 | 0 | 190 | 13 | 0 | 0 | 2 |
Hot Chili Seasoning Packet | 7.00 g | 5 | 0 | 0 | 0 | 0 | 280 | 1 | 0 | 1 | 0 |
Ketchup 1 Packet | 7.00 g | 10 | 0 | 0 | 0 | 0 | 70 | 2 | 0 | 2 | 0 |
Large Natural-Cut Fries | 176.00 g | 500 | 24 | 4.5 | 0 | 0 | 540 | 65 | 6 | 0 | 6 |
Lemon Garlic Caesar Dressing | 31.00 g | 110 | 11 | 2 | 0 | 10 | 180 | 2 | 0 | 1 | 2 |
Medium Natural-Cut Fries | 142.00 g | 410 | 20 | 3.5 | 0 | 0 | 440 | 52 | 5 | 0 | 5 |
Plain Baked Potato (avg. wgt. 10 oz.) | 283.00 g | 270 | 0 | 0 | 0 | 0 | 25 | 61 | 7 | 3 | 7 |
Rich & Meaty Chili Large | 340.00 g | 270 | 8 | 3 | 0.5 | 40 | 1180 | 31 | 7 | 8 | 19 |
Rich & Meaty Chili Small | 227.00 g | 180 | 5 | 2 | 0 | 30 | 790 | 20 | 4 | 5 | 13 |
Saltine Crackers | 6.00 g | 25 | 0.5 | 0 | 0 | 0 | 80 | 5 | 0 | 0 | 1 |
Small Natural-Cut Fries | 108.00 g | 310 | 15 | 3 | 0 | 0 | 330 | 40 | 4 | 0 | 4 |
Sour Cream & Chive Baked Potato | 309.00 g | 320 | 3.5 | 2 | 0 | 10 | 50 | 63 | 7 | 4 | 8 |
Value Natural-Cut Fries | 77.00 g | 220 | 11 | 2 | 0 | 0 | 240 | 28 | 3 | 0 | 3 |
Wendy'S Pulled Pork |
|||||||||||
Pulled Pork Cheese Fries w/ Smoky BBQ | 1.00 sandwich | 480 | 25 | 8 | 0 | 45 | 1020 | 50 | 4 | 9 | 17 |
Pulled Pork Cheese Fries w/ Spicy BBQ | 1.00 sandwich | 500 | 25 | 8 | 0 | 45 | 990 | 54 | 4 | 13 | 17 |
Pulled Pork Cheese Fries w/ Sweet BBQ | 1.00 sandwich | 490 | 25 | 8 | 0 | 45 | 890 | 52 | 4 | 11 | 17 |
Pulled Pork Cheeseburger w/ Smoky BBQ | 1.00 sandwich | 630 | 32 | 13 | 1.5 | 130 | 1270 | 42 | 2 | 12 | 38 |
Pulled Pork Cheeseburger w/ Spicy BBQ | 1.00 sandwich | 650 | 32 | 13 | 1.5 | 130 | 1250 | 46 | 2 | 16 | 38 |
Pulled Pork Cheeseburger w/ Sweet BBQ | 1.00 sandwich | 640 | 32 | 13 | 1.5 | 130 | 1180 | 45 | 2 | 15 | 38 |
Pulled Pork Sandwich w/ Smoky BBQ | 1.00 sandwich | 430 | 15 | 4.5 | 0 | 70 | 1290 | 48 | 3 | 17 | 27 |
Pulled Pork Sandwich w/ Spicy BBQ | 1.00 sandwich | 460 | 15 | 4.5 | 0 | 70 | 1250 | 55 | 2 | 25 | 27 |
Pulled Pork Sandwich w/ Sweet BBQ | 1.00 sandwich | 460 | 15 | 4.5 | 0 | 70 | 1130 | 54 | 2 | 23 | 26 |
Smoky BBQ Side Sauce | 1.00 sauce | 40 | 0 | 0 | 0 | 0 | 310 | 10 | 0 | 9 | 0 |
Spicy BBQ Side Sauce | 1.00 sauce | 60 | 0 | 0 | 0 | 0 | 280 | 16 | 0 | 15 | 0 |
Sweet BBQ Side Sauce | 1.00 sauce | 60 | 0 | 0 | 0 | 0 | 170 | 15 | 0 | 13 | 0 |
One healthy option is their Apple Pecan Chicken Salad Half-Size with Pomegranate Dressing. It only contains 230 calories, 3.5 grams of saturated fat and 18 grams of sugar.
You can also try their 5 Piece Chicken Nuggets which contains only 220 calories, 3 grams of saturated fats and 460 milligrams of sodium. A healthy side dish is their Plain Baked Potato which contains just 270 calories, zero fat, and 25 milligrams of sodium. If you need to know detailed information about Wendy’s nutrition facts, you can visit their website at https://www.wendys.com.
Share This →