When you enter a fast food restaurant and you are not aware of the food items on their menu list, you will surely order a meal that is the most visually appealing. If you have high blood pressure, that will be dangerous. It will be better if say, you find yourself in Togo’s, searching for a nice meal, and you know some things about Togo’s nutrition facts.
View Togo’s prices here.
Food | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cold Sandwiches |
||||||||||
AIbacore Tuna - Family | 1.00 Sandwich | 2180 | 60 | 12 | 145 | 7360 | 287 | 15 | 33 | 121 |
AIbacore Tuna - Large | 1.00 Sandwich | 830 | 25 | 6 | 50 | 2920 | 108 | 6 | 13 | 45 |
AIbacore Tuna - Mini | 1.00 Sandwich | 330 | 8 | 1.5 | 15 | 610 | 47 | 2 | 5 | 17 |
AIbacore Tuna - Regular | 1.00 Sandwich | 550 | 17 | 3 | 35 | 1820 | 73 | 4 | 9 | 30 |
Avocado & Cheese - Family | 1.00 Sandwich | 2520 | 116 | 47 | 170 | 6650 | 289 | 36 | 22 | 100 |
Avocado & Cheese - Large | 1.00 Sandwich | 930 | 42 | 17 | 60 | 2610 | 108 | 14 | 8 | 37 |
Avocado & Cheese - Mini | 1.00 Sandwich | 350 | 13 | 5 | 15 | 930 | 46 | 5 | 4 | 13 |
Avocado & Cheese - Regular | 1.00 Sandwich | 630 | 29 | 11 | 40 | 1710 | 73 | 9 | 6 | 25 |
Avocado & Cucumber - Family | 1.00 Sandwich | 1830 | 55 | 8 | 0 | 4860 | 298 | 37 | 27 | 50 |
Avocado & Cucumber - Large | 1.00 Sandwich | 680 | 21 | 4 | 0 | 1980 | 112 | 14 | 10 | 19 |
Avocado & Cucumber - Mini | 1.00 Sandwich | 280 | 7 | 1 | 0 | 760 | 48 | 5 | 4 | 8 |
Avocado & Cucumber - Regular | 1.00 Sandwich | 450 | 11 | 2 | 0 | 1260 | 75 | 9 | 7 | 13 |
Black Forest Ham & Cheese - Family | 1.00 Sandwich | 2110 | 58 | 28 | 270 | 10000 | 266 | 12 | 24 | 138 |
Black Forest Ham & Cheese - Large | 1.00 Sandwich | 760 | 20 | 10 | 95 | 3870 | 100 | 6 | 9 | 50 |
Black Forest Ham & Cheese - Mini | 1.00 Sandwich | 300 | 6 | 3 | 35 | 1470 | 43 | 2 | 3 | 19 |
Black Forest Ham & Cheese - Regular | 1.00 Sandwich | 520 | 15 | 8 | 65 | 2570 | 66 | 4 | 6 | 35 |
California Club - Family | 1.00 Sandwich | 3120 | 162 | 36 | 355 | 9250 | 284 | 29 | 39 | 115 |
California Club - Large | 1.00 Sandwich | 1190 | 63 | 14 | 130 | 3400 | 108 | 12 | 15 | 42 |
California Club - Mini | 1.00 Sandwich | 460 | 22 | 5 | 45 | 1320 | 46 | 5 | 6 | 17 |
California Club - Regular | 1.00 Sandwich | 780 | 40 | 9 | 90 | 2310 | 71 | 7 | 10 | 29 |
Capicolla Dry Salami & Provolone - Family | 1.00 Sandwich | 3610 | 156 | 63 | 935 | 10000 | 276 | 15 | 47 | 293 |
Capicolla Dry Salami & Provolone - Large | 1.00 Sandwich | 1210 | 45 | 21 | 320 | 7080 | 103 | 6 | 17 | 102 |
Capicolla Dry Salami & Provolone - Mini | 1.00 Sandwich | 460 | 17 | 7 | 110 | 2520 | 44 | 2 | 6 | 36 |
Capicolla Dry Salami & Provolone - Regular | 1.00 Sandwich | 1000 | 50 | 17 | 235 | 4980 | 69 | 4 | 12 | 73 |
Cheese - Family | 1.00 Sandwich | 2600 | 112 | 68 | 305 | 7800 | 270 | 14 | 23 | 135 |
Cheese - Large | 1.00 Sandwich | 930 | 38 | 23 | 100 | 2970 | 102 | 6 | 9 | 47 |
Cheese - Mini | 1.00 Sandwich | 430 | 19 | 12 | 50 | 1270 | 43 | 2 | 3 | 23 |
Cheese - Regular | 1.00 Sandwich | 720 | 30 | 18 | 75 | 1450 | 68 | 4 | 5 | 36 |
Chicken Salad - Family | 1.00 Sandwich | 2190 | 70 | 11 | 170 | 7520 | 293 | 19 | 38 | 102 |
Chicken Salad - Large | 1.00 Sandwich | 820 | 26 | 5 | 60 | 2980 | 110 | 7 | 14 | 39 |
Chicken Salad - Mini | 1.00 Sandwich | 330 | 9 | 1.5 | 20 | 1090 | 47 | 3 | 6 | 14 |
Chicken Salad - Regular | 1.00 Sandwich | 540 | 18 | 2.5 | 40 | 1930 | 74 | 5 | 10 | 26 |
Egg Salad & Cheese - Family | 1.00 Sandwich | 2590 | 109 | 41 | 1785 | 7060 | 279 | 15 | 32 | 124 |
Egg Salad & Cheese - Large | 1.00 Sandwich | 950 | 40 | 15 | 665 | 2760 | 105 | 6 | 12 | 46 |
Egg Salad & Cheese - Mini | 1.00 Sandwich | 360 | 12 | 4 | 220 | 990 | 46 | 2 | 5 | 16 |
Egg Salad & Cheese - Regular | 1.00 Sandwich | 640 | 28 | 10 | 445 | 1810 | 70 | 4 | 8 | 31 |
Hummus - Family | 1.00 Sandwich | 2590 | 107 | 12 | 0 | 6760 | 340 | 26 | 18 | 65 |
Hummus - Large | 1.00 Sandwich | 970 | 40 | 5 | 0 | 2690 | 128 | 10 | 7 | 24 |
Hummus - Mini | 1.00 Sandwich | 380 | 14 | 2 | 0 | 980 | 52 | 3 | 3 | 10 |
Hummus - Regular | 1.00 Sandwich | 650 | 27 | 3 | 0 | 1560 | 85 | 6 | 4 | 16 |
Mortadella Salami & Provolone - Family | 1.00 Sandwich | 3190 | 130 | 54 | 700 | 10000 | 282 | 15 | 45 | 233 |
Mortadella Salami & Provolone - Large | 1.00 Sandwich | 1140 | 45 | 19 | 235 | 5920 | 106 | 6 | 16 | 80 |
Mortadella Salami & Provolone - Mini | 1.00 Sandwich | 430 | 15 | 6 | 85 | 2170 | 46 | 2 | 6 | 30 |
Mortadella Salami & Provolone - Regular | 1.00 Sandwich | 790 | 32 | 14 | 175 | 4180 | 71 | 4 | 11 | 58 |
Roast Beef & Avocado - Family | 1.00 Sandwich | 2280 | 51 | 10 | 255 | 7870 | 277 | 26 | 21 | 181 |
Roast Beef & Avocado - Large | 1.00 Sandwich | 870 | 22 | 5 | 90 | 3060 | 106 | 11 | 8 | 66 |
Roast Beef & Avocado - Mini | 1.00 Sandwich | 330 | 7 | 1.5 | 30 | 1090 | 45 | 4 | 3 | 22 |
Roast Beef & Avocado - Regular | 1.00 Sandwich | 570 | 13 | 2.5 | 60 | 2010 | 69 | 6 | 5 | 46 |
Roast Beef - Family | 1.00 Sandwich | 2350 | 35 | 9 | 365 | 9550 | 267 | 15 | 20 | 237 |
Roast Beef - Large | 1.00 Sandwich | 850 | 12 | 4 | 125 | 3630 | 100 | 6 | 7 | 84 |
Roast Beef - Mini | 1.00 Sandwich | 340 | 2 | 1.5 | 45 | 1360 | 43 | 2 | 4 | 31 |
Roast Beef - Regular | 1.00 Sandwich | 580 | 9 | 2.5 | 85 | 2300 | 66 | 4 | 5 | 58 |
Salami and Cheese - Family | 1.00 Sandwich | 3780 | 145 | 57 | 1120 | 10000 | 285 | 15 | 57 | 346 |
Salami and Cheese - Large | 1.00 Sandwich | 1310 | 49 | 20 | 370 | 8370 | 107 | 6 | 20 | 118 |
Salami and Cheese - Mini | 1.00 Sandwich | 500 | 17 | 6 | 135 | 3120 | 46 | 2 | 7 | 44 |
Salami and Cheese - Regular | 1.00 Sandwich | 950 | 37 | 15 | 280 | 6040 | 72 | 4 | 14 | 87 |
The Italian - Family | 1.00 Sandwich | 3150 | 137 | 55 | 620 | 10000 | 285 | 15 | 42 | 205 |
The Italian - Large | 1.00 Sandwich | 1130 | 48 | 19 | 215 | 5370 | 107 | 6 | 15 | 72 |
The Italian - Mini | 1.00 Sandwich | 430 | 16 | 7 | 80 | 2050 | 46 | 2 | 6 | 28 |
The Italian - Regular | 1.00 Sandwich | 780 | 34 | 14 | 155 | 3740 | 71 | 4 | 11 | 51 |
Turkey & Cranberry - Family | 1.00 Sandwich | 2080 | 13 | 1 | 175 | 6800 | 377 | 17 | 130 | 136 |
Turkey & Cranberry - Large | 1.00 Sandwich | 820 | 5 | 0.5 | 60 | 2690 | 156 | 7 | 62 | 50 |
Turkey & Cranberry - Mini | 1.00 Sandwich | 310 | 2 | 0.5 | 25 | 1010 | 57 | 3 | 16 | 19 |
Turkey & Cranberry - Regular | 1.00 Sandwich | 520 | 3 | 0.5 | 40 | 1750 | 94 | 4 | 32 | 34 |
Turkey Bacon Club - Family | 1.00 Sandwich | 2140 | 63 | 40 | 200 | 8200 | 267 | 16 | 22 | 138 |
Turkey Bacon Club - Large | 1.00 Sandwich | 780 | 23 | 16 | 65 | 3140 | 101 | 6 | 9 | 47 |
Turkey Bacon Club - Mini | 1.00 Sandwich | 300 | 7 | 4 | 25 | 1130 | 43 | 2 | 3 | 18 |
Turkey Bacon Club - Regular | 1.00 Sandwich | 530 | 16 | 10 | 50 | 2100 | 67 | 4 | 5 | 35 |
Turkey and Avocado - Family | 1.00 Sandwich | 2160 | 59 | 8 | 180 | 6600 | 294 | 36 | 24 | 141 |
Turkey and Avocado - Large | 1.00 Sandwich | 800 | 22 | 4 | 60 | 2640 | 110 | 14 | 9 | 52 |
Turkey and Avocado - Mini | 1.00 Sandwich | 320 | 7 | 1 | 20 | 990 | 47 | 5 | 4 | 19 |
Turkey and Avocado - Regular | 1.00 Sandwich | 530 | 15 | 2 | 45 | 1720 | 74 | 9 | 7 | 36 |
Turkey Ham & Cheese - Family | 1.00 Sandwich | 2160 | 51 | 25 | 300 | 9110 | 271 | 15 | 24 | 167 |
Turkey Ham & Cheese - Large | 1.00 Sandwich | 760 | 17 | 9 | 85 | 3560 | 103 | 6 | 10 | 56 |
Turkey Ham & Cheese - Mini | 1.00 Sandwich | 300 | 5 | 2.5 | 35 | 1330 | 44 | 2 | 3 | 23 |
Turkey Ham & Cheese - Regular | 1.00 Sandwich | 540 | 13 | 7 | 75 | 2320 | 67 | 4 | 6 | 42 |
Turkey Ham Salami & Cheese - Family | 1.00 Sandwich | 3080 | 101 | 42 | 760 | 10000 | 279 | 15 | 41 | 277 |
Turkey Ham Salami & Cheese - Large | 1.00 Sandwich | 1070 | 34 | 15 | 250 | 6230 | 105 | 6 | 15 | 95 |
Turkey Ham Salami & Cheese - Mini | 1.00 Sandwich | 420 | 12 | 5 | 95 | 2390 | 45 | 2 | 5 | 36 |
Turkey Ham Salami & Cheese - Regular | 1.00 Sandwich | 770 | 25 | 11 | 205 | 4440 | 70 | 4 | 10 | 70 |
Turkey Roast Beef & Cheese - Family | 1.00 Sandwich | 2500 | 55 | 25 | 405 | 9340 | 272 | 15 | 22 | 234 |
Turkey Roast Beef & Cheese - Large | 1.00 Sandwich | 880 | 19 | 9 | 130 | 3470 | 102 | 6 | 9 | 80 |
Turkey Roast Beef & Cheese - Mini | 1.00 Sandwich | 340 | 6 | 2.5 | 45 | 1290 | 44 | 2 | 3 | 30 |
Turkey Roast Beef & Cheese - Regular | 1.00 Sandwich | 620 | 14 | 7 | 100 | 2380 | 68 | 4 | 5 | 59 |
Turkey Salami & Cheese - Family | 1.00 Sandwich | 3010 | 97 | 40 | 740 | 10000 | 277 | 15 | 39 | 276 |
Turkey Salami & Cheese - Large | 1.00 Sandwich | 1040 | 33 | 13 | 240 | 5750 | 104 | 6 | 14 | 92 |
Turkey Salami & Cheese - Mini | 1.00 Sandwich | 410 | 11 | 4 | 90 | 2150 | 45 | 2 | 5 | 35 |
Turkey Salami & Cheese - Regular | 1.00 Sandwich | 750 | 24 | 10 | 180 | 4120 | 69 | 4 | 10 | 69 |
Turkeys Cheese - Family | 1.00 Sandwich | 2090 | 47 | 23 | 280 | 7800 | 267 | 15 | 22 | 166 |
Turkeys Cheese - Large | 1.00 Sandwich | 750 | 16 | 8 | 95 | 3000 | 101 | 6 | 9 | 59 |
Turkeys Cheese - Mini | 1.00 Sandwich | 290 | 5 | 2 | 30 | 1080 | 43 | 2 | 3 | 21 |
Turkeys Cheese - Regular | 1.00 Sandwich | 520 | 12 | 6 | 65 | 2000 | 67 | 4 | 5 | 42 |
Hot Sandwiches |
||||||||||
BBO Beef - Family | 1.00 Sandwich | 2670 | 78 | 26 | 455 | 8060 | 339 | 10 | 115 | 161 |
BBO Beef - Large | 1.00 Sandwich | 970 | 28 | 9 | 160 | 2880 | 125 | 4 | 40 | 58 |
BBO Beef - Mini | 1.00 Sandwich | 380 | 10 | 3.5 | 55 | 1110 | 52 | 2 | 15 | 22 |
BBO Beef - Regular | 1.00 Sandwich | 670 | 19 | 7 | 115 | 2010 | 85 | 3 | 29 | 40 |
Chicken - Family | 1.00 Sandwich | 1940 | 15 | 11 | 320 | 7670 | 283 | 15 | 30 | 175 |
Chicken - Large | 1.00 Sandwich | 820 | 18 | 2.5 | 120 | 3060 | 106 | 6 | 11 | 63 |
Chicken - Mini | 1.00 Sandwich | 290 | 2 | 0.5 | 40 | 1120 | 46 | 2 | 4 | 24 |
Chicken - Regular | 1.00 Sandwich | 480 | 4 | 0.5 | 75 | 1960 | 71 | 4 | 7 | 44 |
French Dip - Family | 1.00 Sandwich | 2770 | 66 | 28 | 490 | 8830 | 261 | 10 | 15 | 271 |
French Dip - Large | 1.00 Sandwich | 990 | 23 | 10 | 170 | 3410 | 98 | 4 | 6 | 96 |
French Dip - Mini | 1.00 Sandwich | 370 | 7 | 3 | 55 | 1420 | 44 | 2 | 3 | 34 |
French Dip - Regular | 1.00 Sandwich | 690 | 17 | 8 | 120 | 2580 | 66 | 3 | 4 | 67 |
Meatball - Family | 1.00 Sandwich | 2750 | 108 | 50 | 280 | 8730 | 311 | 20 | 25 | 133 |
Meatball - Large | 1.00 Sandwich | 1010 | 39 | 18 | 100 | 3230 | 116 | 8 | 9 | 49 |
Meatball - Mini | 1.00 Sandwich | 370 | 13 | 5 | 30 | 1150 | 49 | 3 | 4 | 17 |
Meatball - Regular | 1.00 Sandwich | 690 | 27 | 13 | 70 | 2180 | 78 | 5 | 6 | 33 |
Pastrami - Family | 1.00 Sandwich | 3020 | 143 | 54 | 435 | 9020 | 281 | 15 | 30 | 164 |
Pastrami - Large | 1.00 Sandwich | 1100 | 49 | 19 | 150 | 3230 | 104 | 6 | 11 | 58 |
Pastrami - Mini | 1.00 Sandwich | 430 | 18 | 7 | 55 | 1250 | 45 | 2 | 4 | 22 |
Pastrami - Regular | 1.00 Sandwich | 770 | 37 | 13 | 105 | 1970 | 66 | 2 | 6 | 39 |
Pastrami Reuben - Family | 1.00 Sandwich | 3940 | 215 | 79 | 600 | 9310 | 278 | 21 | 41 | 188 |
Pastrami Reuben - Large | 1.00 Sandwich | 1420 | 76 | 28 | 210 | 3400 | 104 | 8 | 15 | 66 |
Pastrami Reuben - Mini | 1.00 Sandwich | 530 | 26 | 9 | 70 | 1250 | 45 | 3 | 6 | 24 |
Pastrami Reuben - Regular | 1.00 Sandwich | 980 | 53 | 20 | 150 | 2320 | 69 | 5 | 10 | 47 |
Roast Beef - Family | 1.00 Sandwich | 2350 | 35 | 9 | 365 | 9550 | 267 | 15 | 20 | 237 |
Roast Beef - Large | 1.00 Sandwich | 850 | 12 | 4 | 125 | 3630 | 100 | 6 | 7 | 84 |
Roast Beef - Mini | 1.00 Sandwich | 340 | 2 | 1.5 | 45 | 1360 | 43 | 2 | 4 | 31 |
Roast Beef - Regular | 1.00 Sandwich | 580 | 9 | 2.5 | 85 | 2300 | 66 | 4 | 5 | 58 |
Toasted Sandwiches |
||||||||||
Chili Cheese N Beef - Family | 1.00 Sandwich | 4050 | 212 | 46 | 430 | 7050 | 335 | 23 | 22 | 178 |
Chili Cheese N Beef - Large | 1.00 Sandwich | 1500 | 78 | 16 | 150 | 2610 | 127 | 9 | 8 | 64 |
Chili Cheese N Beef - Mini | 1.00 Sandwich | 540 | 26 | 5 | 50 | 920 | 50 | 3 | 3 | 22 |
Chili Cheese N Beef - Regular | 1.00 Sandwich | 1010 | 53 | 12 | 110 | 1760 | 85 | 6 | 5 | 44 |
Clubhouse - Family | 1.00 Sandwich | 2620 | 93 | 37 | 355 | 8510 | 321 | 26 | 49 | 141 |
Clubhouse - Large | 1.00 Sandwich | 970 | 33 | 13 | 115 | 3120 | 125 | 10 | 20 | 49 |
Clubhouse - Mini | 1.00 Sandwich | 360 | 11 | 4 | 40 | 1080 | 50 | 4 | 7 | 18 |
Clubhouse - Regular | 1.00 Sandwich | 660 | 23 | 9 | 90 | 2130 | 80 | 7 | 12 | 35 |
Pepper Jack Pastrami - Family | 1.00 Sandwich | 3950 | 230 | 80 | 590 | 9220 | 272 | 6 | 32 | 184 |
Pepper Jack Pastrami - Large | 1.00 Sandwich | 1420 | 81 | 28 | 205 | 3470 | 102 | 2 | 12 | 65 |
Pepper Jack Pastrami - Mini | 1.00 Sandwich | 530 | 28 | 9 | 70 | 1220 | 44 | 1 | 4 | 24 |
Pepper Jack Pastrami - Regular | 1.00 Sandwich | 980 | 57 | 20 | 145 | 2270 | 68 | 1 | 8 | 45 |
Uncle Tonys Italian - Family | 1.00 Sandwich | 3510 | 186 | 72 | 500 | 10000 | 291 | 21 | 64 | 182 |
Uncle Tonys Italian - Large | 1.00 Sandwich | 1290 | 69 | 25 | 170 | 5240 | 109 | 8 | 25 | 63 |
Uncle Tonys Italian - Mini | 1.00 Sandwich | 490 | 24 | 9 | 65 | 1990 | 47 | 3 | 10 | 25 |
Uncle Tonys Italian - Regular | 1.00 Sandwich | 880 | 47 | 18 | 125 | 3550 | 73 | 5 | 16 | 46 |
Breads |
||||||||||
Bread Bowl | 1.00 Serving | 560 | 2 | 0 | 0 | 1210 | 113 | 4 | 2 | 20 |
Classic White | 1.00 Serving | 50 | 0 | 0 | 0 | 100 | 10 | 0 | 0 | 2 |
Honey Wheat 1'' | 1.00 Serving | 50 | 0.5 | 0 | 0 | 120 | 10 | 1 | 1 | 2 |
Parmesan 1'' | 1.00 Serving | 60 | 1.5 | 1 | <5 | 140 | 9 | 0 | 0 | 3 |
Sourdough 1'' | 1.00 Serving | 70 | 0 | 0 | 0 | 140 | 14 | 1 | 0 | 2 |
Sandwich Dressings |
||||||||||
BBO Chipotle Mayo - Family | 1.00 Serving | 1110 | 122 | 17 | 55 | 1000 | 0 | 0 | 0 | 0 |
BBO Chipotle Mayo - Large | 1.00 Serving | 420 | 46 | 6 | 20 | 370 | 0 | 0 | 0 | 0 |
BBO Chipotle Mayo - Mini | 1.00 Serving | 140 | 15 | 2 | 5 | 125 | 0 | 0 | 0 | 0 |
BBO Chipotle Mayo - Regular | 1.00 Serving | 280 | 30 | 4 | 15 | 250 | 0 | 0 | 0 | 0 |
Fat Free Honey Dijon Dressing - Family | 1.00 Serving | 250 | 0 | 0 | 0 | 1700 | 50 | 5 | 20 | 5 |
Fat Free Honey Dijon Dressing - Large | 1.00 Serving | 130 | 0 | 0 | 0 | 850 | 25 | 3 | 10 | 3 |
Fat Free Honey Dijon Dressing - Mini | 1.00 Serving | 30 | 0 | 0 | 0 | 210 | 6 | 1 | 3 | 1 |
Fat Free Honey Dijon Dressing - Regular | 1.00 Serving | 60 | 0 | 0 | 0 | 430 | 13 | 1 | 5 | 1 |
Italian Vinaigrette - Family | 1.00 Serving | 330 | 20 | 9 | 0 | 3010 | 227 | 17 | 28 | 45 |
Italian Vinaigrette - Large | 1.00 Serving | 170 | 16 | 3 | 0 | 940 | 6 | 0 | 5 | 1 |
Italian Vinaigrette - Mini | 1.00 Serving | 40 | 4 | 1 | 0 | 230 | 1 | 0 | 1 | 1 |
Italian Vinaigrette - Regular | 1.00 Serving | 80 | 8 | 1 | 0 | 470 | 3 | 0 | 2 | 1 |
Mayo - Family | 1.00 Serving | 630 | 69 | 11 | 55 | 600 | 3 | 0 | 3 | 1 |
Mayo - Large | 1.00 Serving | 280 | 30 | 5 | 25 | 260 | 1 | 0 | 1 | 1 |
Mayo - Mini | 1.00 Serving | 130 | 14 | 2 | 10 | 120 | 1 | 0 | 1 | 1 |
Mayo - Regular | 1.00 Serving | 150 | 16 | 2 | 15 | 140 | 1 | 0 | 1 | 1 |
Mustard - Family | 1.00 Serving | 20 | 1 | 1 | 0 | 320 | 2 | 1 | 1 | 1 |
Mustard - Large | 1.00 Serving | 5 | 1 | 1 | 0 | 105 | 1 | 1 | 1 | 1 |
Mustard - Mini | 1.00 Serving | 0 | 1 | 1 | 0 | 40 | 1 | 1 | 1 | 1 |
Mustard - Regular | 1.00 Serving | 5 | 1 | 1 | 0 | 80 | 1 | 1 | 1 | 1 |
Oil - Family | 1.00 Serving | 400 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil - Large | 1.00 Serving | 150 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil - Mini | 1.00 Serving | 80 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil - Regular | 1.00 Serving | 80 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salads & Salad Wraps |
||||||||||
Asian Chicken - Full | 1.00 Full Size | 200 | 9 | 0 | 40 | 400 | 17 | 3 | 5 | 21 |
Asian Chicken - Half | 1.00 Half Size | 100 | 4.5 | 0 | 20 | 210 | 9 | 2 | 3 | 11 |
Asian Chicken - Wrap | 1.00 Wrap | 670 | 32 | 4.5 | 40 | 1140 | 74 | 8 | 16 | 28 |
BBO Chicken Ranch - Full | 1.00 Full Size | 390 | 20 | 3.5 | 50 | 1240 | 32 | 5 | 18 | 22 |
BBO Chicken Ranch - Half | 1.00 Half Size | 270 | 18 | 3 | 35 | 900 | 17 | 2 | 10 | 12 |
BBO Chicken Ranch - Wrap | 1.00 Wrap | 640 | 30 | 5 | 55 | 1390 | 72 | 8 | 13 | 25 |
Chicken Caesar - Full | 1.00 Full Size | 210 | 6 | 2.5 | 50 | 650 | 17 | 3 | 3 | 24 |
Chicken Caesar - Half | 1.00 Half Size | 110 | 3.5 | 1 | 25 | 340 | 9 | 2 | 2 | 12 |
Chicken Caesar - Wrap | 1.00 Wrap | 550 | 20 | 4.5 | 65 | 1310 | 67 | 8 | 6 | 31 |
Farmers Market - Full | 1.00 Full Size | 160 | 6 | 2.5 | 10 | 550 | 20 | 5 | 5 | 7 |
Farmers Market - Half | 1.00 Half Size | 80 | 3.5 | 1.5 | <5 | 220 | 11 | 2 | 3 | 4 |
Farmers Market - Wrap | 1.00 Wrap | 440 | 14 | 3 | <5 | 980 | 72 | 9 | 8 | 12 |
Santa Fe Chicken - Full | 1.00 Full Size | 370 | 16 | 4.5 | 55 | 950 | 33 | 10 | 6 | 27 |
Santa Fe Chicken - Half | 1.00 Half Size | 180 | 8 | 2 | 30 | 480 | 16 | 5 | 3 | 14 |
Santa Fe Chicken - Wrap | 1.00 Wrap | 800 | 44 | 9 | 60 | 1260 | 75 | 13 | 6 | 34 |
Viva Veggie Toasted Wrap | 1.00 Serving | 610 | 26 | 7 | 25 | 1360 | 77 | 6 | 8 | 16 |
Wraps |
||||||||||
Spinach Tortillas 12'' | 1.00 Serving | 320 | 8 | 1.5 | 0 | 290 | 53 | 2 | 0 | 7 |
Whole Wheat Tortillas 12'' | 1.00 Serving | 300 | 8 | 1.5 | 0 | 290 | 52 | 6 | 2 | 8 |
Salad Dressings |
||||||||||
Asian | 2.50 oz | 380 | 33 | 4.5 | 0 | 830 | 10 | 0 | 19 | 0 |
Blue Cheese | 2.50 oz | 380 | 40 | 8 | 25 | 530 | 3 | 0 | 3 | 3 |
Buttermilk Ranch | 2.50 oz | 330 | 35 | 6 | 40 | 600 | 3 | 0 | 3 | 3 |
Caesar | 2.50 oz | 150 | 12 | 2.5 | 30 | 800 | 8 | 0 | 3 | 2 |
Fat Free Honey Dijon | 2.50 oz | 110 | 0 | 0 | 0 | 660 | 21 | 2 | 12 | 2 |
Italian Vinaigrette | 2.50 oz | 330 | 35 | 5 | 0 | 650 | 3 | 0 | 3 | 0 |
Low Fat Basalmic Vinaigrette | 2.50 oz | 90 | 3.5 | 0 | 0 | 780 | 16 | 0 | 6 | 0 |
Spicy Pepitas | 2.50 oz | 340 | 35 | 6 | 15 | 450 | 3 | 0 | 1 | 3 |
Thousand Island | 2.50 oz | 310 | 31 | 4 | 30 | 700 | 10 | 0 | 8 | 0 |
Desserts |
||||||||||
Chocolate Chunk Brownie | 3.00 oz | 430 | 22 | 6 | 35 | 260 | 57 | 3 | 38 | 6 |
Cookie: Dark Chocolate Chunk | 3.00 oz | 380 | 20 | 10 | 10 | 380 | 50 | 1 | 27 | 4 |
Cookie: Oatmeal Raisin | 3.00 oz | 360 | 13 | 6 | 15 | 230 | 57 | 3 | 32 | 6 |
Cookie: Peanut Butter Chip | 3.00 oz | 430 | 24 | 10 | 10 | 280 | 48 | 2 | 27 | 7 |
Soups |
||||||||||
Broccoli Cheddar - 10 oz | 10.00 oz | 290 | 18 | 10 | 25 | 1390 | 24 | 2 | 5 | 9 |
Broccoli Cheddar - 12 oz | 12.00 oz | 350 | 22 | 12 | 30 | 1670 | 28 | 2 | 6 | 10 |
Broccoli Cheddar - 8 oz | 8.00 oz | 240 | 15 | 8 | 20 | 1110 | 19 | 1 | 4 | 7 |
Chili - 10 oz | 10.00 oz | 260 | 5 | 1.5 | 15 | 940 | 37 | 9 | 5 | 14 |
Chili - 12 oz | 12.00 oz | 310 | 6 | 2 | 15 | 1100 | 45 | 10 | 5 | 17 |
Chili - 8 oz | 8.00 oz | 200 | 4 | 1.5 | 10 | 730 | 30 | 7 | 3 | 11 |
Garden Vegetable - 10 oz | 10.00 oz | 90 | 0.5 | 0 | 0 | 600 | 19 | 4 | 5 | 4 |
Garden Vegetable - 12 oz | 12.00 oz | 110 | 0.5 | 0 | 0 | 720 | 23 | 4 | 5 | 4 |
Garden Vegetable - 8 oz | 8.00 oz | 80 | 0 | 0 | 0 | 480 | 15 | 3 | 4 | 3 |
New England Clam Chowder - 10 oz | 10.00 oz | 310 | 20 | 10 | 35 | 1200 | 26 | 1 | 5 | 9 |
New England Clam Chowder - 12 oz | 12.00 oz | 370 | 24 | 12 | 40 | 1440 | 31 | 1 | 6 | 10 |
New England Clam Chowder - 8 oz | 8.00 oz | 250 | 16 | 8 | 30 | 960 | 21 | 1 | 4 | 7 |
Roasted Yukon Baked Potato - 10 oz | 10.00 oz | 320 | 24 | 14 | 80 | 830 | 18 | 1 | 2 | 9 |
Roasted Yukon Baked Potato - 12 oz | 12.00 oz | 380 | 29 | 16 | 95 | 1000 | 21 | 2 | 3 | 10 |
Roasted Yukon Baked Potato - 8 oz | 8.00 oz | 250 | 19 | 11 | 65 | 670 | 14 | 1 | 2 | 7 |
Southwestern Chicken and Green Chile - 10 oz | 10.00 oz | 310 | 19 | 11 | 75 | 1080 | 18 | 2 | 4 | 16 |
Southwestern Chicken and Green Chile - 12 oz | 12.00 oz | 370 | 23 | 14 | 85 | 1300 | 22 | 2 | 4 | 19 |
Southwestern Chicken and Green Chile - 8 oz | 8.00 oz | 240 | 15 | 9 | 60 | 860 | 15 | 2 | 3 | 13 |
If you have some knowledge about the food you are ordering, you will be in good shape, health wise. Don’t assume that food items that normally do not contain too much fat are good to eat. It depends on how they are cooked. If too much oil, salt and spices are used to cook them, they are as bad as fatty pork and beef dishes.
Togo’s salads and dressing have reasonable amounts of calories and fats. But there is one variety that’s worth mentioning – Farmer’s Market Salad. It contains only 160 calories and 4.5 grams of fat.
You can also try their Classic White Bread which contains 50 calories, no traces of fat, and just 10 grams of carbohydrates. For other food items on their menu list, and their respective Togo’s nutrition facts, just visit their website at http://togos.com.
Share This →