Every time you enter a fast food joint, you must be on guard. If you’re not, you will be induced to order a meal that looks good in the poster, but is not good for your health. You need to know about Sonic nutrition facts so that when you are inside one of their restaurants, you know which of their dishes are good to eat.
Food items that are low in fat and calories are generally the healthiest food you can eat for they will not overburden your system and force it to work overtime. Choosing a burger sandwich such as their Junior Burger will be a healthy option since it only contains 330 calories, 17 grams of fat and 480 milligrams of sodium.
View Sonic prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Burgers |
|||||||||||
Green Chile Cheeseburger | 304.00 g | 710 | 43 | 17 | 1.5 | 115 | 1120 | 43 | 3 | 8 | 35 |
Jalapeno Burger | 235.00 g | 640 | 37 | 14 | 1.5 | 100 | 910 | 40 | 1 | 6 | 31 |
Jr. Burger | 113.00 g | 330 | 17 | 6 | 0.5 | 35 | 480 | 30 | 1 | 3 | 15 |
Jr. Chili Cheeseburger | 137.00 g | 410 | 24 | 9 | 0.5 | 55 | 730 | 32 | 1 | 4 | 20 |
Jr. Deluxe Burger | 145.00 g | 360 | 20 | 6 | 0.5 | 40 | 500 | 32 | 1 | 4 | 15 |
Jr. Deluxe Cheeseburger | 163.00 g | 420 | 25 | 9 | 0.5 | 60 | 830 | 32 | 1 | 5 | 19 |
Jr. Double Cheeseburger | 168.00 g | 520 | 33 | 13 | 1 | 90 | 860 | 31 | 1 | 4 | 28 |
Sonic Bacon Cheeseburger With Mayo | 278.00 grams | 820 | 54 | 20 | 2 | 140 | 1260 | 43 | 2 | 7 | 39 |
Sonic Burger With Ketchup | 265.00 grams | 650 | 37 | 14 | 1.5 | 100 | 840 | 46 | 2 | 10 | 31 |
Sonic Burger With Mayo | 265.00 grams | 690 | 42 | 15 | 1.5 | 110 | 820 | 43 | 2 | 7 | 31 |
Sonic Burger With Mustard | 258.00 grams | 640 | 37 | 14 | 1.5 | 100 | 790 | 42 | 2 | 7 | 31 |
Sonic Cheeseburger With Ketchup | 283.00 grams | 720 | 43 | 17 | 1.5 | 115 | 1170 | 47 | 2 | 11 | 35 |
Sonic Cheeseburger With Mayo | 283.00 grams | 750 | 48 | 18 | 1.5 | 125 | 1150 | 44 | 2 | 8 | 35 |
Sonic Cheeseburger With Mustard | 276.00 grams | 710 | 43 | 17 | 1.5 | 115 | 1120 | 42 | 2 | 7 | 35 |
Supersonic® Bacon Double Cheeseburger With Mayo | 396.00 g | 1240 | 87 | 35 | 3.5 | 255 | 1690 | 44 | 2 | 8 | 67 |
Supersonic® Double Cheeseburger With Ketchup | 401.00 g | 1130 | 76 | 32 | 3.5 | 235 | 1590 | 47 | 2 | 11 | 63 |
Supersonic® Double Cheeseburger With Mayo | 401.00 g | 1160 | 81 | 33 | 3.5 | 245 | 1580 | 44 | 2 | 8 | 63 |
Supersonic® Double Cheeseburger With Mustard | 394.00 g | 1120 | 76 | 32 | 3.5 | 235 | 1550 | 43 | 2 | 8 | 63 |
Supersonic® Jalapeño Double Cheeseburger | 371.00 g | 1120 | 76 | 32 | 3.5 | 235 | 1670 | 41 | 1 | 7 | 63 |
Veggie Burger With Ketchup | 265.00 g | 460 | 14 | 4 | 0 | 10 | 1390 | 68 | 5 | 11 | 15 |
Veggie Burger With Mayo | 265.00 g | 500 | 19 | 4.5 | 0 | 20 | 1380 | 65 | 5 | 8 | 15 |
Veggie Burger With Mustard | 258.00 g | 450 | 14 | 4 | 0 | 10 | 1350 | 64 | 5 | 8 | 15 |
Make It Yours |
|||||||||||
American Cheese | 18.00 g | 60 | 6 | 3 | 0 | 15 | 330 | 1 | 0 | 0 | 4 |
Crispy Bacon | 13.00 g | 80 | 6 | 2 | 0 | 10 | 250 | 0 | 0 | 0 | 4 |
Green Chiles | 28.00 g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Grilled Onions | 28.00 g | 25 | 2 | 0 | 0 | 0 | 30 | 2 | 1 | 1 | 0 |
Guacamole | 30.00 g | 45 | 4 | 0.5 | 0 | 0 | 90 | 2 | 1 | 0 | 1 |
Hickory Bbq Sauce | 28.00 g | 40 | 0 | 0 | 0 | 0 | 450 | 10 | 0 | 8 | 0 |
Hot Chili | 33.00 g | 50 | 4 | 1.5 | 0 | 10 | 160 | 2 | 1 | 1 | 3 |
Light Ranch Dressing | 28.00 g | 70 | 6 | 1 | 0 | 10 | 290 | 3 | 0 | 2 | 1 |
Slaw | 28.00 g | 45 | 3 | 0.5 | 0 | <5 | 45 | 4 | 1 | 1 | 0 |
Spicy Jalapeños | 21.00 g | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
Kids Meals |
|||||||||||
All Beef Regular Hot Dog | 106.00 grams | 320 | 18 | 7 | 0 | 35 | 870 | 27 | 1 | 3 | 11 |
Apple Slices | 68.00 g | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 |
Apple Slices w/ Fat-Free Caramel Dipping Sauce | 97.00 g | 110 | 0 | 0 | 0 | 0 | 60 | 27 | 2 | 15 | 0 |
Corn Dog | 72.00 g | 230 | 15 | 4 | 0 | 25 | 570 | 19 | 1 | 6 | 6 |
Fries Small | 71.00 g | 220 | 10 | 1.5 | 0 | 0 | 220 | 29 | 2 | 0 | 3 |
Grilled Cheese Sandwich | 121.00 g | 410 | 18 | 7 | 0 | 35 | 1040 | 45 | 1 | 6 | 14 |
Hi-C Fruit Punch Wacky Pack | 278.00 grams | 120 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 32 | 0 |
Milk 1% | 244.00 g | 110 | 3 | 1.5 | 0 | 10 | 130 | 27 | 0 | 25 | 8 |
Milk Chocolate 1% | 244.00 g | 160 | 3 | 1.5 | 0 | 10 | 210 | 27 | 0 | 25 | 8 |
Minute Maid Apple Juice Box | 192.00 grams | 100 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 21 | 0 |
Super Crunch Chicken Strips (2) | 76.00 g | 220 | 11 | 2 | 0 | 35 | 450 | 17 | 1 | 0 | 14 |
Tots Small | 90.00 g | 220 | 12 | 2 | 0 | 0 | 560 | 27 | 2 | 0 | 2 |
Tots Small Kids Meal | 90.00 g | 220 | 12 | 2 | 0 | 0 | 560 | 27 | 2 | 0 | 2 |
Toaster Sandwiches |
|||||||||||
Bacon Cheeseburger Toaster® Sandwich | 316.00 g | 850 | 50 | 19 | 2 | 130 | 1490 | 59 | 3 | 14 | 40 |
Blt Toaster® Sandwich | 183.00 g | 510 | 26 | 7 | 0 | 35 | 1050 | 53 | 2 | 8 | 16 |
Chicken Club Toaster® Sandwich | 278.00 g | 740 | 39 | 10 | 0 | 90 | 1660 | 61 | 4 | 8 | 34 |
Country Fried Steak Sandwich | 247.00 g | 620 | 31 | 9 | 0 | 50 | 1470 | 70 | 2 | 7 | 14 |
Country Fried Steak Toaster® Sandwich | 257.00 g | 650 | 29 | 9 | 0 | 50 | 1440 | 80 | 3 | 8 | 15 |
Wraps |
|||||||||||
Crispy Chicken Wrap | 240.00 g | 510 | 22 | 5 | 0 | 45 | 1260 | 57 | 3 | 4 | 22 |
Grilled Chicken Wrap | 275.00 g | 430 | 14 | 4 | 0 | 80 | 1720 | 42 | 2 | 4 | 31 |
Chicken |
|||||||||||
Crispy Classic Chicken Sandwich | 244.00 g | 580 | 29 | 4.5 | 0 | 60 | 900 | 57 | 5 | 7 | 28 |
Grilled Classic Chicken Sandwich | 257.00 g | 450 | 17 | 2 | 0 | 80 | 1240 | 44 | 3 | 7 | 32 |
Jumbo Popcorn Chicken® Snack | 113.00 g | 380 | 22 | 4 | 0 | 45 | 1250 | 27 | 3 | 1 | 18 |
Jumbo Spicy Popcorn Chicken® Large | 191.00 g | 600 | 29 | 5 | 0 | 75 | 1460 | 50 | 3 | 0 | 35 |
Jumbo Spicy Popcorn Chicken® Snack | 113.00 g | 350 | 17 | 3 | 0 | 45 | 860 | 30 | 2 | 0 | 21 |
Super Crunch Chicken Strip Sandwich | 156.00 g | 430 | 19 | 3.5 | 0 | 40 | 750 | 46 | 2 | 4 | 19 |
Super Crunch Chicken Strips 3 Piece | 114.00 g | 330 | 16 | 3 | 0 | 55 | 670 | 25 | 2 | 0 | 22 |
Super Crunch Chicken Strips 5 Piece | 190.00 g | 550 | 26 | 5 | 0 | 90 | 1120 | 42 | 3 | 1 | 36 |
Sandwiches & Dinners |
|||||||||||
Carolina Pulled Pork Sandwich | 317.00 g | 730 | 38 | 14 | 0 | 70 | 2020 | 67 | 4 | 20 | 31 |
Country Fried Steak Sandwich | 247.00 g | 620 | 31 | 9 | 0 | 50 | 1470 | 70 | 2 | 7 | 14 |
Fish Sandwich | 228.00 g | 610 | 32 | 6 | 0 | 40 | 1230 | 60 | 3 | 7 | 19 |
Philly Cheesesteak Sandwich | 298.00 g | 690 | 36 | 14 | 1.5 | 120 | 1700 | 50 | 3 | 6 | 43 |
Seafood & Crab Sandwich | 241.00 g | 580 | 26 | 4 | 0 | 40 | 620 | 67 | 2 | 9 | 14 |
Super Crunch Chicken Strip Dinner | 415.00 g | 1050 | 47 | 9 | 1 | 70 | 1800 | 121 | 7 | 9 | 36 |
Hot Dogs |
|||||||||||
All Beef Regular Hot Dog - 6'' | 106.00 g | 320 | 18 | 7 | 0 | 35 | 870 | 27 | 1 | 3 | 11 |
All-American Dog - 6'' | 143.00 g | 380 | 18 | 7 | 0 | 35 | 1170 | 40 | 1 | 15 | 11 |
Chicago Dog - 6'' | 236.00 g | 410 | 19 | 7 | 0 | 35 | 2330 | 48 | 2 | 17 | 13 |
Chili Cheese Coney - 6'' | 154.00 g | 420 | 26 | 11 | 0 | 55 | 1280 | 30 | 2 | 4 | 17 |
Corn Dog | 72.00 g | 230 | 15 | 4 | 0 | 25 | 570 | 19 | 1 | 6 | 6 |
Footlong Quarter Pound Coney | 292.00 g | 830 | 55 | 23 | 0 | 105 | 1970 | 54 | 3 | 9 | 31 |
New York Dog - 6'' | 156.00 g | 340 | 19 | 7 | 0 | 35 | 1170 | 30 | 3 | 3 | 13 |
Breakfast Items |
|||||||||||
Biscuit Sandwich With Bacon | 174.00 g | 500 | 33 | 15 | 1 | 320 | 1740 | 30 | 1 | 2 | 24 |
Biscuit Sandwich With Ham | 211.00 g | 450 | 25 | 12 | 0.5 | 315 | 1950 | 30 | 1 | 3 | 25 |
Biscuit Sandwich With Sausage | 202.00 g | 580 | 41 | 18 | 1 | 340 | 1690 | 30 | 1 | 2 | 24 |
Breakfast Bagel Sandwich With Bacon | 225.00 g | 600 | 24 | 9 | 1 | 320 | 1780 | 68 | 2 | 5 | 31 |
Breakfast Bagel Sandwich With Ham | 262.00 g | 550 | 16 | 6 | 0.5 | 315 | 1990 | 68 | 2 | 6 | 32 |
Breakfast Bagel Sandwich With Sausage | 253.00 g | 680 | 32 | 12 | 1 | 340 | 1730 | 68 | 2 | 5 | 31 |
Breakfast Burrito Bacon | 179.00 g | 480 | 26 | 11 | 0.5 | 315 | 1560 | 39 | 1 | 1 | 25 |
Breakfast Burrito Ham | 222.00 g | 460 | 22 | 10 | 0.5 | 320 | 1900 | 40 | 1 | 1 | 29 |
Breakfast Burrito Sausage | 189.00 g | 500 | 29 | 12 | 1 | 320 | 1480 | 39 | 1 | 0 | 24 |
Breakfast Toaster Bacon | 207.00 grams | 600 | 30 | 10 | 1 | 320 | 1560 | 52 | 2 | 7 | 27 |
Breakfast Toaster Ham | 244.00 grams | 540 | 23 | 7 | 0.5 | 315 | 1770 | 53 | 2 | 8 | 29 |
Breakfast Toaster Sausage | 235.00 grams | 670 | 39 | 13 | 1 | 340 | 1510 | 52 | 2 | 7 | 27 |
Croissonic Breakfast Sandwich Bacon | 174.00 grams | 570 | 41 | 15 | 1 | 320 | 1470 | 28 | 0 | 4 | 24 |
Croissonic Breakfast Sandwich Ham | 211.00 grams | 520 | 33 | 13 | 0.5 | 315 | 1680 | 28 | 0 | 5 | 25 |
Croissonic Breakfast Sandwich Sausage | 202.00 grams | 650 | 49 | 18 | 1 | 340 | 1420 | 28 | 0 | 4 | 24 |
Fiesta Steak Breakfast Burrito | 311.00 g | 660 | 37 | 15 | 1.5 | 345 | 2190 | 52 | 2 | 2 | 34 |
French Toast Sticks (4) With Syrup Only | 148.00 g | 590 | 31 | 5 | 0 | 15 | 490 | 71 | 2 | 24 | 7 |
French Toast Sticks (4) Without Syrup | 120.00 g | 500 | 31 | 5 | 0 | 15 | 490 | 49 | 2 | 9 | 7 |
Jr. Breakfast Burrito | 103.00 g | 280 | 15 | 7 | 0 | 140 | 830 | 23 | 0 | 0 | 13 |
Steak & Egg Breakfast Burrito | 240.00 g | 600 | 33 | 14 | 1.5 | 345 | 1730 | 44 | 2 | 1 | 34 |
Supersonic® Breakfast Burrito | 259.00 g | 580 | 32 | 13 | 1 | 320 | 1920 | 49 | 2 | 1 | 25 |
Syrup | 28.00 g | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 15 | 0 |
Ultimate Meat & Cheese Breakfast Burrito | 253.00 g | 800 | 56 | 18 | 1 | 355 | 2140 | 46 | 2 | 1 | 29 |
Premium Roast Coffee |
|||||||||||
Caramel Flavor Add-In Large | 86.00 g | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
Caramel Flavor Add-In Medium | 64.00 g | 130 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 32 | 0 |
Caramel Flavor Add-In Small | 43.00 g | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
Caramelflavor Add-In Large | 86.00 g | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
Chocolate Flavor Add-In Large | 86.00 g | 240 | 0 | 0 | 0 | 0 | 85 | 57 | 0 | 0 | 0 |
Chocolate Flavor Add-In Medium | 64.00 g | 180 | 0 | 0 | 0 | 0 | 65 | 43 | 0 | 0 | 0 |
Chocolate Flavor Add-In Small | 43.00 g | 120 | 0 | 0 | 0 | 0 | 45 | 28 | 0 | 0 | 0 |
Coffee Lg. 20 oz. | 501.00 g | 15 | 0 | 0 | 0 | 0 | 45 | 3 | 1 | 0 | 1 |
Coffee Med. (16 Oz.) | 497.00 grams | 15 | 0 | 0 | 0 | 0 | 40 | 2 | 1 | 0 | 1 |
Coffee Sm. (12 Oz.) | 338.00 grams | 10 | 0 | 0 | 0 | 0 | 30 | 2 | 1 | 0 | 1 |
English Toffee Flavor Add-In Large | 86.00 g | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
English Toffee Flavor Add-In Medium | 64.00 g | 130 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 32 | 0 |
English Toffee Flavor Add-In Small | 43.00 g | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
French Vanilla Flavor Add-In Large | 86.00 g | 170 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 42 | 0 |
French Vanilla Flavor Add-In Small | 43.00 g | 80 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
French Vanilla Lavor Add-In Medium | 64.00 g | 130 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 32 | 0 |
Hazelnut Flavor Add-In Large | 86.00 g | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
Hazelnut Flavor Add-In Medium | 64.00 g | 130 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 32 | 0 |
Hazelnut Flavor Add-In Small | 43.00 g | 90 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
Snacks & Sides |
|||||||||||
Apple Slices w/ Fat-Free Caramel Dipping Sauce | 97.00 g | 110 | 0 | 0 | 0 | 0 | 60 | 27 | 2 | 15 | 0 |
Ched R Bites® Sauce Not Included | 84.00 g | 280 | 15 | 6 | 0 | 30 | 740 | 22 | 1 | 0 | 13 |
Ched R Peppers® Sauce Not Included | 120.00 g | 330 | 17 | 6 | 0.5 | 20 | 1110 | 36 | 2 | 2 | 8 |
Chili Cheese Fries Large | 327.00 g | 880 | 48 | 16 | 0.5 | 50 | 1570 | 94 | 8 | 2 | 21 |
Chili Cheese Fries Medium | 206.00 g | 560 | 31 | 11 | 0.5 | 35 | 1040 | 57 | 5 | 2 | 14 |
Chili Cheese Fries Small | 135.00 g | 380 | 20 | 7 | 0 | 20 | 670 | 40 | 3 | 1 | 9 |
Chili Cheese Tots Large | 417.00 g | 980 | 59 | 18 | 1 | 55 | 2760 | 93 | 10 | 3 | 21 |
Chili Cheese Tots Medium | 232.00 g | 540 | 34 | 11 | 0.5 | 35 | 1590 | 48 | 5 | 2 | 13 |
Chili Cheese Tots Small | 138.00 g | 330 | 20 | 7 | 0 | 20 | 970 | 30 | 3 | 1 | 8 |
Fries Large | 156.00 g | 470 | 22 | 4 | 0 | 0 | 490 | 64 | 5 | 0 | 6 |
Fries Medium | 120.00 g | 360 | 17 | 3 | 0 | 0 | 370 | 49 | 4 | 0 | 5 |
Fries Small | 71.00 g | 220 | 10 | 1.5 | 0 | 0 | 220 | 29 | 2 | 0 | 3 |
Fries With Cheese Large | 249.00 g | 780 | 41 | 11 | 0 | 35 | 1330 | 88 | 7 | 2 | 15 |
Fries With Cheese Medium | 155.00 g | 490 | 26 | 8 | 0 | 25 | 900 | 53 | 4 | 1 | 10 |
Fries With Cheese Small | 111.00 g | 350 | 18 | 5 | 0 | 20 | 620 | 38 | 3 | 1 | 7 |
Handmade Onion Rings Large | 227.00 g | 640 | 31 | 5 | 0.5 | 0 | 630 | 80 | 4 | 20 | 9 |
Handmade Onion Rings Medium | 156.00 g | 440 | 21 | 3.5 | 0 | 0 | 430 | 55 | 3 | 14 | 6 |
Mozzarella Sticks (5) (Sauce Not Included) | 140.00 g | 440 | 22 | 9 | 0.5 | 45 | 1050 | 40 | 2 | 1 | 19 |
Pickle-Os® (Sauce Not Included) | 113.00 g | 310 | 16 | 3 | 0 | 0 | 1020 | 36 | 2 | 2 | 5 |
Tots Large | 234.00 g | 580 | 31 | 6 | 0 | <5 | 1450 | 69 | 6 | 1 | 5 |
Tots Medium | 144.00 g | 360 | 19 | 3.5 | 0 | 0 | 890 | 43 | 4 | 0 | 3 |
Tots Small | 90.00 g | 220 | 12 | 2 | 0 | 0 | 560 | 27 | 2 | 0 | 2 |
Tots With Cheese Large | 324.00 g | 840 | 50 | 13 | 0 | 35 | 2450 | 86 | 8 | 2 | 13 |
Tots With Cheese Medium | 171.00 g | 450 | 28 | 8 | 0 | 25 | 1390 | 43 | 4 | 1 | 8 |
Tots With Cheese Small | 108.00 g | 290 | 18 | 5 | 0 | 20 | 890 | 27 | 2 | 1 | 5 |
Sonic Blast |
|||||||||||
Butterfinger Sonic Blast Large | 830.00 grams | 1770 | 92 | 62 | 0 | 290 | 950 | 213 | 0 | 180 | 27 |
Butterfinger Sonic Blast Medium | 562.00 grams | 1230 | 64 | 43 | 0 | 190 | 640 | 148 | 0 | 124 | 18 |
Butterfinger Sonic Blast Mini | 216.00 grams | 520 | 27 | 18 | 0 | 65 | 240 | 63 | 0 | 51 | 7 |
Butterfinger Sonic Blast Small | 399.00 grams | 890 | 46 | 31 | 0 | 130 | 460 | 107 | 0 | 89 | 13 |
M&Ms Sonic Blast Large | 830.00 grams | 1780 | 94 | 65 | 0 | 295 | 860 | 211 | 2 | 197 | 26 |
M&Ms Sonic Blast Medium | 562.00 grams | 1230 | 65 | 46 | 0 | 195 | 570 | 146 | 2 | 136 | 18 |
M&Ms Sonic Blast Mini | 216.00 grams | 520 | 28 | 20 | 0 | 65 | 200 | 63 | 1 | 58 | 7 |
M&Ms Sonic Blast Small | 399.00 grams | 900 | 48 | 33 | 0 | 135 | 400 | 106 | 1 | 99 | 12 |
Oreo Sonic Blast Large | 830.00 grams | 1780 | 93 | 60 | 0 | 290 | 1270 | 210 | 3 | 177 | 25 |
Oreo Sonic Blast Medium | 562.00 grams | 1230 | 65 | 42 | 0 | 190 | 880 | 146 | 2 | 122 | 17 |
Oreo Sonic Blast Mini | 216.00 grams | 530 | 28 | 18 | 0 | 65 | 380 | 62 | 1 | 50 | 6 |
Oreo Sonic Blast Small | 399.00 grams | 900 | 47 | 30 | 0 | 130 | 640 | 106 | 2 | 88 | 12 |
Snickers Sonic Blast Large | 830.00 grams | 1770 | 97 | 63 | 0 | 300 | 990 | 202 | 2 | 186 | 29 |
Snickers Sonic Blast Medium | 562.00 grams | 1230 | 67 | 44 | 0 | 195 | 680 | 140 | 1 | 129 | 20 |
Snickers Sonic Blast Mini | 216.00 grams | 520 | 29 | 19 | 0 | 65 | 260 | 59 | 1 | 54 | 8 |
Snickers Sonic Blast Small | 399.00 grams | 890 | 49 | 32 | 0 | 135 | 480 | 102 | 1 | 93 | 14 |
Shakes And Malts |
|||||||||||
Caramel Malt Large | 759.00 g | 1340 | 62 | 44 | 0 | 225 | 880 | 176 | 0 | 149 | 17 |
Caramel Malt Medium | 519.00 g | 900 | 42 | 30 | 0 | 145 | 580 | 117 | 0 | 99 | 11 |
Caramel Malt Mini | 288.00 g | 540 | 27 | 20 | 0 | 85 | 320 | 69 | 0 | 59 | 7 |
Caramel Malt Small | 373.00 g | 620 | 31 | 23 | 0 | 105 | 360 | 79 | 0 | 66 | 8 |
Caramel Shake Large | 749.00 g | 1290 | 61 | 44 | 0 | 220 | 850 | 168 | 0 | 143 | 16 |
Caramel Shake Medium | 513.00 g | 870 | 42 | 30 | 0 | 145 | 560 | 113 | 0 | 96 | 10 |
Caramel Shake Mini | 285.00 g | 530 | 27 | 19 | 0 | 85 | 320 | 66 | 0 | 57 | 6 |
Caramel Shake Small | 370.00 g | 610 | 31 | 23 | 0 | 100 | 350 | 77 | 0 | 64 | 8 |
Chocolate Malt Large | 812.00 g | 1450 | 59 | 42 | 0 | 210 | 750 | 211 | 0 | 113 | 17 |
Chocolate Malt Medium | 516.00 g | 870 | 40 | 29 | 0 | 135 | 450 | 116 | 0 | 74 | 11 |
Chocolate Malt Mini | 288.00 g | 530 | 26 | 19 | 0 | 80 | 260 | 69 | 0 | 47 | 7 |
Chocolate Malt Small | 373.00 g | 630 | 31 | 23 | 0 | 105 | 320 | 80 | 0 | 58 | 8 |
Chocolate Shake Large | 801.00 g | 1410 | 58 | 41 | 0 | 210 | 720 | 204 | 0 | 107 | 16 |
Chocolate Shake Medium | 513.00 g | 850 | 40 | 29 | 0 | 135 | 440 | 113 | 0 | 72 | 10 |
Chocolate Shake Mini | 302.00 g | 570 | 26 | 19 | 0 | 80 | 270 | 78 | 0 | 45 | 6 |
Chocolate Shake Small | 387.00 g | 670 | 31 | 23 | 0 | 100 | 330 | 89 | 0 | 56 | 8 |
Fresh Banana Malt Large | 959.00 g | 1320 | 60 | 42 | 0 | 210 | 620 | 185 | 7 | 148 | 21 |
Fresh Banana Malt Medium | 652.00 g | 890 | 41 | 29 | 0 | 140 | 400 | 124 | 5 | 99 | 13 |
Fresh Banana Malt Mini | 354.00 g | 540 | 26 | 19 | 0 | 80 | 240 | 72 | 3 | 59 | 8 |
Fresh Banana Malt Small | 440.00 g | 640 | 32 | 23 | 0 | 105 | 300 | 83 | 3 | 69 | 9 |
Fresh Banana Shake Large | 949.00 g | 1280 | 59 | 42 | 0 | 210 | 590 | 177 | 7 | 142 | 19 |
Fresh Banana Shake Medium | 646.00 g | 860 | 40 | 29 | 0 | 135 | 380 | 119 | 5 | 95 | 13 |
Fresh Banana Shake Mini | 351.00 g | 530 | 26 | 19 | 0 | 80 | 230 | 69 | 3 | 57 | 7 |
Fresh Banana Shake Small | 437.00 g | 620 | 31 | 23 | 0 | 100 | 290 | 80 | 3 | 67 | 9 |
Hot Fudge Malt Large | 754.00 g | 1360 | 68 | 51 | 0 | 210 | 750 | 167 | 2 | 148 | 20 |
Hot Fudge Malt Medium | 519.00 g | 920 | 47 | 35 | 0 | 140 | 490 | 112 | 2 | 100 | 13 |
Hot Fudge Malt Mini | 288.00 g | 550 | 29 | 22 | 0 | 80 | 280 | 66 | 1 | 59 | 7 |
Hot Fudge Malt Small | 373.00 g | 650 | 35 | 26 | 0 | 105 | 340 | 77 | 1 | 70 | 9 |
Hot Fudge Shake Large | 800.00 g | 1510 | 74 | 56 | 0 | 205 | 810 | 191 | 4 | 167 | 20 |
Hot Fudge Shake Medium | 529.00 g | 950 | 48 | 36 | 0 | 135 | 500 | 117 | 2 | 103 | 12 |
Hot Fudge Shake Mini | 285.00 g | 540 | 29 | 22 | 0 | 80 | 270 | 64 | 1 | 58 | 7 |
Hot Fudge Shake Small | 378.00 g | 670 | 35 | 26 | 0 | 100 | 350 | 79 | 1 | 71 | 9 |
Pineapple Malt Large | 759.00 g | 1180 | 59 | 42 | 0 | 210 | 630 | 147 | 0 | 137 | 17 |
Pineapple Malt Medium | 519.00 g | 790 | 40 | 29 | 0 | 140 | 410 | 98 | 0 | 92 | 11 |
Pineapple Malt Mini | 288.00 g | 490 | 26 | 19 | 0 | 80 | 240 | 59 | 0 | 55 | 7 |
Pineapple Malt Small | 373.00 g | 590 | 31 | 23 | 0 | 105 | 300 | 70 | 0 | 66 | 8 |
Pineapple Shake Large | 749.00 g | 1130 | 58 | 41 | 0 | 210 | 600 | 139 | 0 | 131 | 16 |
Pineapple Shake Medium | 513.00 g | 770 | 40 | 29 | 0 | 135 | 390 | 93 | 0 | 88 | 10 |
Pineapple Shake Mini | 285.00 g | 480 | 26 | 19 | 0 | 80 | 230 | 57 | 0 | 54 | 6 |
Pineapple Shake Small | 370.00 g | 580 | 31 | 23 | 0 | 100 | 290 | 68 | 0 | 64 | 8 |
Strawberry Malt Large | 759.00 g | 1160 | 59 | 42 | 0 | 210 | 630 | 143 | 2 | 134 | 18 |
Strawberry Malt Medium | 519.00 g | 780 | 40 | 29 | 0 | 140 | 410 | 95 | 1 | 90 | 12 |
Strawberry Malt Mini | 288.00 g | 480 | 26 | 19 | 0 | 80 | 240 | 58 | 1 | 54 | 7 |
Strawberry Malt Small | 373.00 g | 580 | 31 | 23 | 0 | 105 | 300 | 69 | 1 | 65 | 8 |
Strawberry Shake Large | 735.00 g | 1100 | 58 | 41 | 0 | 210 | 600 | 131 | 2 | 124 | 16 |
Strawberry Shake Medium | 513.00 g | 750 | 40 | 29 | 0 | 135 | 390 | 91 | 1 | 86 | 11 |
Strawberry Shake Mini | 285.00 g | 470 | 26 | 19 | 0 | 80 | 230 | 55 | 1 | 53 | 6 |
Strawberry Shake Small | 370.00 g | 570 | 31 | 23 | 0 | 100 | 290 | 66 | 1 | 63 | 8 |
Vanilla Malt Large | 674.00 g | 1070 | 59 | 42 | 0 | 210 | 610 | 120 | 0 | 113 | 17 |
Vanilla Malt Medium | 462.00 g | 720 | 40 | 29 | 0 | 140 | 400 | 80 | 0 | 75 | 11 |
Vanilla Malt Mini | 279.00 g | 490 | 28 | 20 | 0 | 90 | 260 | 54 | 0 | 51 | 7 |
Vanilla Malt Small | 345.00 g | 550 | 31 | 23 | 0 | 105 | 300 | 61 | 0 | 58 | 8 |
Vanilla Shake Large | 704.00 g | 1090 | 62 | 44 | 0 | 225 | 630 | 120 | 0 | 114 | 17 |
Vanilla Shake Medium | 456.00 g | 690 | 40 | 29 | 0 | 135 | 380 | 76 | 0 | 72 | 10 |
Vanilla Shake Mini | 276.00 g | 480 | 28 | 20 | 0 | 90 | 250 | 52 | 0 | 49 | 7 |
