Looking for the healthiest options in food items from a fast food restaurant? You don’t have to go far if one of 340 Schlotzsky’s outlets is near you. Serving a whole range of salads, pizza, sandwiches, soups, sides, and wraps, Schlotzky’s nutrition philosophy has changed with the times and now there are healthier food products with the same delicious taste.
View Schlotzsky’s prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Sandwiches |
|||||||||||
Albuquerque Turkey - Medium | 1.00 Medium Size | 860 | 37 | 15 | 0 | 125 | 2740 | 84 | 7 | 8 | 49 |
Albuquerque Turkey - Small | 1.00 Small Size | 640 | 31 | 12 | 0 | 95 | 1860 | 57 | 5 | 5 | 33 |
Angus Beef & Provolone - Medium | 1.00 Medium Size | 760 | 28 | 9 | 0 | 80 | 1820 | 82 | 5 | 9 | 40 |
Angus Beef & Provolone - Small | 1.00 Small Size | 510 | 19 | 6 | 0 | 55 | 1190 | 57 | 3 | 7 | 26 |
Angus Corned Beef - Medium | 1.00 Medium Size | 500 | 7 | 3 | 0 | 50 | 1780 | 69 | 4 | 3 | 35 |
Angus Corned Beef - Small | 1.00 Small Size | 340 | 5 | 2 | 0 | 35 | 1220 | 48 | 3 | 2 | 24 |
Angus Corned Beef Reuben - Medium | 1.00 Medium Size | 870 | 37 | 18 | 0 | 130 | 1990 | 78 | 6 | 5 | 56 |
Angus Corned Beef Reuben - Small | 1.00 Small Size | 590 | 25 | 12 | 0 | 85 | 1350 | 54 | 4 | 4 | 38 |
Angus Pastrami & Swiss - Medium | 1.00 Medium Size | 800 | 29 | 17 | 0 | 135 | 1900 | 74 | 4 | 4 | 58 |
Angus Pastrami & Swiss - Small | 1.00 Small Size | 540 | 19 | 11 | 0 | 90 | 1300 | 50 | 3 | 3 | 39 |
Angus Pastrami Reuben - Medium | 1.00 Medium Size | 870 | 36 | 18 | 0 | 135 | 1960 | 78 | 6 | 5 | 58 |
Angus Pastrami Reuben - Small | 1.00 Small Size | 590 | 24 | 12 | 0 | 90 | 1330 | 54 | 4 | 4 | 40 |
Angus Roast Beef & Cheese - Medium | 1.00 Medium Size | 760 | 29 | 14 | 0 | 115 | 1880 | 78 | 4 | 4 | 47 |
Angus Roast Beef & Cheese - Small | 1.00 Small Size | 530 | 21 | 10 | 0 | 80 | 1260 | 52 | 3 | 3 | 33 |
BLT - Medium | 1.00 Medium Size | 540 | 17 | 5 | 0 | 25 | 1230 | 74 | 4 | 3 | 23 |
BLT - Small | 1.00 Small Size | 350 | 10 | 3 | 0 | 15 | 760 | 50 | 3 | 2 | 14 |
Cheese Original-Style - Medium | 1.00 Medium Size | 790 | 36 | 20 | 0 | 105 | 1400 | 77 | 5 | 4 | 38 |
Cheese Original-Style - Small | 1.00 Small Size | 560 | 26 | 15 | 0 | 80 | 960 | 52 | 3 | 3 | 28 |
Chicken & Pesto - Medium | 1.00 Medium Size | 560 | 11 | 2 | 0 | 60 | 1620 | 79 | 5 | 6 | 35 |
Chicken & Pesto - Small | 1.00 Small Size | 370 | 6 | 1 | 0 | 40 | 1070 | 52 | 3 | 4 | 24 |
Chicken Breast - Medium | 1.00 Medium Size | 490 | 3 | 0 | 0 | 60 | 1730 | 82 | 4 | 6 | 33 |
Chicken Breast - Small | 1.00 Small Size | 330 | 2 | 0 | 0 | 40 | 1150 | 55 | 3 | 4 | 23 |
Chipotle Chicken - Medium | 1.00 Medium Size | 530 | 9 | 1 | 0 | 65 | 1490 | 78 | 4 | 6 | 33 |
Chipotle Chicken - Small | 1.00 Small Size | 370 | 7 | 1 | 0 | 45 | 1030 | 54 | 3 | 4 | 23 |
Deluxe Original-Style - Medium | 1.00 Medium Size | 980 | 46 | 18 | 0 | 165 | 3880 | 81 | 5 | 9 | 56 |
Deluxe Original-Style - Small | 1.00 Small Size | 760 | 39 | 17 | 0 | 150 | 3000 | 55 | 3 | 5 | 44 |
Dijon Chicken - Medium | 1.00 Medium Size | 520 | 7 | 1 | 0 | 60 | 2170 | 75 | 5 | 6 | 36 |
Dijon Chicken - Small | 1.00 Small Size | 340 | 5 | 1 | 0 | 40 | 1440 | 49 | 3 | 4 | 24 |
Fiesta Chicken - Medium | 1.00 Medium Size | 810 | 32 | 15 | 0 | 130 | 2130 | 78 | 5 | 7 | 49 |
Fiesta Chicken - Small | 1.00 Small Size | 570 | 24 | 11 | 0 | 95 | 1440 | 52 | 3 | 5 | 34 |
Fresh Veggie - Medium | 1.00 Medium Size | 500 | 14 | 7 | 0 | 30 | 1050 | 74 | 5 | 5 | 20 |
Fresh Veggie - Small | 1.00 Small Size | 340 | 10 | 5 | 0 | 20 | 690 | 48 | 3 | 3 | 14 |
Ham & Cheese Original-Style - Medium | 1.00 Medium Size | 730 | 25 | 12 | 0 | 110 | 2680 | 81 | 5 | 7 | 43 |
Ham & Cheese Original-Style - Small | 1.00 Small Size | 500 | 18 | 9 | 0 | 80 | 1810 | 54 | 3 | 5 | 30 |
Homestyle Tuna - Medium | 1.00 Medium Size | 580 | 16 | 4 | 0 | 70 | 1400 | 75 | 5 | 4 | 40 |
Homestyle Tuna - Small | 1.00 Small Size | 390 | 11 | 2 | 0 | 45 | 940 | 50 | 3 | 3 | 27 |
Santa Fe Chicken - Medium | 1.00 Medium Size | 660 | 19 | 9 | 0 | 100 | 1840 | 78 | 5 | 6 | 42 |
Santa Fe Chicken - Small | 1.00 Small Size | 450 | 14 | 6 | 0 | 70 | 1260 | 52 | 3 | 4 | 29 |
Smoked Turkey Breast - Medium | 1.00 Medium Size | 500 | 6 | 1 | 0 | 50 | 1710 | 80 | 5 | 5 | 29 |
Smoked Turkey Breast - Small | 1.00 Small Size | 330 | 5 | 1 | 0 | 35 | 1160 | 54 | 4 | 4 | 19 |
Smoked Turkey Reuben - Medium | 1.00 Medium Size | 850 | 35 | 16 | 0 | 125 | 2270 | 83 | 7 | 8 | 49 |
Smoked Turkey Reuben - Small | 1.00 Small Size | 580 | 23 | 11 | 0 | 85 | 1540 | 57 | 4 | 5 | 33 |
Texas Schlotzsky's - Medium | 1.00 Medium Size | 760 | 29 | 14 | 0 | 115 | 2820 | 77 | 4 | 8 | 45 |
Texas Schlotzsky's - Small | 1.00 Small Size | 530 | 21 | 11 | 0 | 95 | 1930 | 52 | 3 | 4 | 32 |
The Original - Medium | 1.00 Medium Size | 780 | 33 | 15 | 0 | 115 | 2380 | 79 | 5 | 6 | 40 |
The Original - Small | 1.00 Small Size | 570 | 26 | 12 | 0 | 85 | 1660 | 52 | 3 | 3 | 28 |
Turkey & Guacamole - Medium | 1.00 Medium Size | 520 | 11 | 3 | 0 | 50 | 2000 | 78 | 6 | 6 | 31 |
Turkey & Guacamole - Small | 1.00 Small Size | 350 | 7 | 2 | 0 | 35 | 1340 | 51 | 4 | 4 | 21 |
Turkey Bacon Club - Medium | 1.00 Medium Size | 770 | 29 | 13 | 0 | 115 | 2470 | 81 | 6 | 6 | 47 |
Turkey Bacon Club - Small | 1.00 Small Size | 520 | 20 | 9 | 0 | 80 | 1640 | 55 | 4 | 4 | 32 |
Turkey Original-Style - Medium | 1.00 Medium Size | 820 | 33 | 14 | 0 | 130 | 2630 | 82 | 6 | 6 | 47 |
Turkey Original-Style - Small | 1.00 Small Size | 610 | 27 | 12 | 0 | 100 | 1990 | 56 | 4 | 4 | 34 |
Make It A Wrap |
|||||||||||
Make it a Wrap: Albuquerque Turkey - Medium | 1.00 Medium Size | 800 | 42 | 16 | 0 | 115 | 2790 | 62 | 6 | 7 | 45 |
Make it a Wrap: Albuquerque Turkey - Small | 1.00 Small Size | 690 | 38 | 12 | 0 | 85 | 2100 | 58 | 5 | 5 | 33 |
Make it a Wrap: Angus Beef & Provolone - Medium | 1.00 Medium Size | 710 | 35 | 11 | 0 | 80 | 1970 | 58 | 3 | 8 | 38 |
Make it a Wrap: Angus Beef & Provolone - Small | 1.00 Small Size | 580 | 27 | 8 | 0 | 55 | 1490 | 55 | 3 | 7 | 27 |
Make it a Wrap: Angus Corned Beef - Medium | 1.00 Medium Size | 470 | 15 | 5 | 0 | 50 | 1950 | 48 | 2 | 1 | 33 |
Make it a Wrap: Angus Corned Beef - Small | 1.00 Small Size | 420 | 13 | 4 | 0 | 35 | 1520 | 47 | 2 | 1 | 25 |
Make it a Wrap: Angus Corned Beef Reuben - Medium | 1.00 Medium Size | 840 | 44 | 20 | 0 | 130 | 2160 | 56 | 4 | 4 | 55 |
Make it a Wrap: Angus Corned Beef Reuben - Small | 1.00 Small Size | 670 | 33 | 14 | 0 | 85 | 1650 | 53 | 3 | 3 | 40 |
Make it a Wrap: Angus Pastrami & Swiss - Medium | 1.00 Medium Size | 780 | 37 | 19 | 0 | 135 | 2070 | 52 | 2 | 2 | 56 |
Make it a Wrap: Angus Pastrami & Swiss - Small | 1.00 Small Size | 620 | 27 | 13 | 0 | 90 | 1600 | 50 | 2 | 2 | 41 |
Make it a Wrap: Angus Pastrami Reuben - Medium | 1.00 Medium Size | 840 | 44 | 20 | 0 | 135 | 2130 | 56 | 4 | 4 | 56 |
Make it a Wrap: Angus Pastrami Reuben - Small | 1.00 Small Size | 670 | 32 | 14 | 0 | 90 | 1630 | 53 | 3 | 3 | 41 |
Make it a Wrap: Angus Roast Beef & Cheese - Medium | 1.00 Medium Size | 710 | 36 | 16 | 0 | 115 | 2030 | 54 | 3 | 3 | 44 |
Make it a Wrap: Angus Roast Beef & Cheese - Small | 1.00 Small Size | 590 | 28 | 12 | 0 | 80 | 1550 | 51 | 3 | 2 | 34 |
Make it a Wrap: BLT - Medium | 1.00 Medium Size | 490 | 24 | 7 | 0 | 25 | 1380 | 50 | 3 | 3 | 20 |
Make it a Wrap: BLT - Small | 1.00 Small Size | 410 | 18 | 5 | 0 | 15 | 1050 | 49 | 3 | 2 | 15 |
Make it a Wrap: Cheese Original-Style - Medium | 1.00 Medium Size | 740 | 43 | 22 | 0 | 105 | 1550 | 52 | 3 | 4 | 35 |
Make it a Wrap: Cheese Original-Style - Small | 1.00 Small Size | 620 | 34 | 17 | 0 | 80 | 1260 | 51 | 3 | 3 | 29 |
Make it a Wrap: Chicken & Pesto - Medium | 1.00 Medium Size | 510 | 18 | 4 | 0 | 60 | 1770 | 54 | 4 | 5 | 33 |
Make it a Wrap: Chicken & Pesto - Small | 1.00 Small Size | 430 | 14 | 3 | 0 | 40 | 1370 | 51 | 3 | 3 | 25 |
Make it a Wrap: Chicken Breast - Medium | 1.00 Medium Size | 440 | 10 | 3 | 0 | 60 | 1880 | 57 | 3 | 5 | 31 |
Make it a Wrap: Chicken Breast - Small | 1.00 Small Size | 400 | 10 | 2 | 0 | 40 | 1440 | 54 | 3 | 4 | 24 |
Make it a Wrap: Chipotle Chicken - Medium | 1.00 Medium Size | 480 | 16 | 3 | 0 | 65 | 1640 | 54 | 3 | 5 | 31 |
Make it a Wrap: Chipotle Chicken - Small | 1.00 Small Size | 440 | 15 | 3 | 0 | 45 | 1320 | 52 | 3 | 4 | 24 |
Make it a Wrap: Deluxe Original-Style - Medium | 1.00 Medium Size | 930 | 53 | 20 | 0 | 165 | 4030 | 57 | 4 | 8 | 53 |
Make it a Wrap: Deluxe Original-Style - Small | 1.00 Small Size | 820 | 47 | 19 | 0 | 150 | 3290 | 54 | 3 | 5 | 45 |
Make it a Wrap: Dijon Chicken - Medium | 1.00 Medium Size | 480 | 13 | 3 | 0 | 60 | 2110 | 55 | 3 | 5 | 32 |
Make it a Wrap: Dijon Chicken - Small | 1.00 Small Size | 410 | 11 | 3 | 0 | 40 | 1610 | 52 | 3 | 4 | 24 |
Make it a Wrap: Fiesta Chicken - Medium | 1.00 Medium Size | 740 | 37 | 15 | 0 | 125 | 2180 | 56 | 3 | 6 | 45 |
Make it a Wrap: Fiesta Chicken - Small | 1.00 Small Size | 620 | 30 | 12 | 0 | 90 | 1680 | 53 | 3 | 4 | 34 |
Make it a Wrap: Fresh Veggie - Medium | 1.00 Medium Size | 460 | 20 | 8 | 0 | 30 | 990 | 54 | 4 | 4 | 16 |
Make it a Wrap: Fresh Veggie - Small | 1.00 Small Size | 410 | 17 | 6 | 0 | 20 | 860 | 51 | 3 | 3 | 14 |
Make it a Wrap: Ham & Cheese Original-Style - Medium | 1.00 Medium Size | 680 | 32 | 14 | 0 | 110 | 2830 | 56 | 3 | 6 | 41 |
Make it a Wrap: Ham & Cheese Original-Style - Small | 1.00 Small Size | 570 | 25 | 11 | 0 | 80 | 2110 | 53 | 3 | 4 | 31 |
Make it a Wrap: Homestyle Tuna - Medium | 1.00 Medium Size | 540 | 22 | 5 | 0 | 70 | 1340 | 55 | 3 | 3 | 36 |
Make it a Wrap: Homestyle Tuna - Small | 1.00 Small Size | 460 | 18 | 4 | 0 | 45 | 1120 | 53 | 3 | 3 | 27 |
Make it a Wrap: Santa Fe Chicken - Medium | 1.00 Medium Size | 590 | 24 | 9 | 0 | 90 | 1900 | 55 | 3 | 5 | 38 |
Make it a Wrap: Santa Fe Chicken - Small | 1.00 Small Size | 510 | 20 | 7 | 0 | 65 | 1490 | 53 | 3 | 4 | 29 |
Make it a Wrap: Smoked Turkey Breast - Medium | 1.00 Medium Size | 450 | 14 | 3 | 0 | 50 | 1860 | 55 | 4 | 4 | 26 |
Make it a Wrap: Smoked Turkey Breast - Small | 1.00 Small Size | 400 | 12 | 3 | 0 | 35 | 1460 | 52 | 3 | 3 | 20 |
Make it a Wrap: Smoked Turkey Reuben - Medium | 1.00 Medium Size | 820 | 42 | 18 | 0 | 125 | 2440 | 62 | 5 | 6 | 47 |
Make it a Wrap: Smoked Turkey Reuben - Small | 1.00 Small Size | 650 | 31 | 13 | 0 | 85 | 1840 | 57 | 4 | 4 | 34 |
Make it a Wrap: Texas Schlotzsky's - Medium | 1.00 Medium Size | 690 | 34 | 14 | 0 | 105 | 2880 | 55 | 3 | 7 | 41 |
Make it a Wrap: Texas Schlotzsky's - Small | 1.00 Small Size | 580 | 27 | 12 | 0 | 85 | 2160 | 53 | 3 | 4 | 32 |
Make it a Wrap: The Original - Medium | 1.00 Medium Size | 730 | 40 | 17 | 0 | 115 | 2530 | 54 | 3 | 5 | 37 |
Make it a Wrap: The Original - Small | 1.00 Small Size | 630 | 34 | 14 | 0 | 85 | 1950 | 51 | 3 | 3 | 29 |
Make it a Wrap: Turkey & Guacamole - Medium | 1.00 Medium Size | 480 | 17 | 4 | 0 | 50 | 1950 | 58 | 4 | 5 | 27 |
Make it a Wrap: Turkey & Guacamole - Small | 1.00 Small Size | 420 | 14 | 3 | 0 | 35 | 1510 | 54 | 3 | 4 | 21 |
Make it a Wrap: Turkey Bacon Club - Medium | 1.00 Medium Size | 720 | 36 | 15 | 0 | 115 | 2620 | 56 | 4 | 5 | 45 |
Make it a Wrap: Turkey Bacon Club - Small | 1.00 Small Size | 590 | 27 | 11 | 0 | 80 | 1930 | 53 | 3 | 4 | 33 |
Make it a Wrap: Turkey Original-Style - Medium | 1.00 Medium Size | 770 | 40 | 16 | 0 | 130 | 2780 | 57 | 4 | 5 | 44 |
Make it a Wrap: Turkey Original-Style - Small | 1.00 Small Size | 680 | 35 | 14 | 0 | 100 | 2280 | 54 | 4 | 4 | 35 |
Pizza 8 Inch |
|||||||||||
BBQ Chicken & Jalapeño - 8'' | 1.00 Pizza | 660 | 15 | 7 | 0 | 85 | 2550 | 100 | 3 | 13 | 38 |
Combination Special - 8'' | 1.00 Pizza | 660 | 27 | 10 | 0 | 55 | 1680 | 79 | 5 | 4 | 26 |
Double Cheese - 8'' | 1.00 Pizza | 600 | 21 | 10 | 0 | 55 | 1320 | 76 | 4 | 3 | 25 |
Fresh Veggie - 8'' | 1.00 Pizza | 610 | 21 | 7 | 0 | 35 | 1550 | 79 | 5 | 5 | 23 |
Grilled Chicken & Pesto - 8'' | 1.00 Pizza | 670 | 21 | 9 | 0 | 90 | 2120 | 78 | 4 | 3 | 40 |
Pepperoni & Double Cheese - 8'' | 1.00 Pizza | 740 | 33 | 15 | 0 | 85 | 1790 | 77 | 4 | 3 | 33 |
Smoked Turkey & Jalapeño - 8'' | 1.00 Pizza | 650 | 20 | 8 | 0 | 75 | 2340 | 81 | 5 | 5 | 35 |
Gourmet Pizza 14 Inch |
|||||||||||
BBQ Chicken & Jalapeño - 14'' | 1.00 Slice | 240 | 6 | 3 | 0 | 25 | 770 | 34 | 1 | 6 | 11 |
Combination Special - 14'' | 1.00 Slice | 250 | 11 | 5 | 0 | 25 | 500 | 28 | 2 | 2 | 10 |
Double Cheese - 14'' | 1.00 Slice | 200 | 7 | 3 | 0 | 15 | 380 | 27 | 2 | 1 | 7 |
Fresh Veggie - 14'' | 1.00 Slice | 220 | 9 | 3 | 0 | 15 | 440 | 26 | 2 | 2 | 9 |
Grilled Chicken & Pesto - 14'' | 1.00 Slice | 230 | 9 | 3 | 0 | 25 | 570 | 26 | 1 | 1 | 11 |
Pepperoni & Double Cheese - 14'' | 1.00 Slice | 300 | 16 | 6 | 0 | 35 | 670 | 27 | 2 | 1 | 12 |
Smoked Turkey & Jalapeño - 14'' | 1.00 Slice | 210 | 7 | 4 | 0 | 25 | 550 | 26 | 2 | 2 | 11 |
Salads |
|||||||||||
Cranberry Apple Pecan & Chicken | 1.00 Plating | 640 | 26 | 6 | 0 | 80 | 1530 | 68 | 7 | 41 | 34 |
Flat Bread - Entrée Salad | 4.00 Slices | 220 | 5 | 1 | 0 | <5 | 460 | 36 | 2 | 1 | 7 |
Garden Salad | 1.00 Plating | 40 | 2 | 0 | 0 | 0 | 290 | 9 | 2 | 3 | 1 |
Hearts of Romaine Chicken Caesar | 1.00 Plating | 400 | 16 | 8 | 0 | 100 | 2070 | 29 | 2 | 4 | 37 |
Pasta Salad | 5.00 oz. | 70 | 3 | 0 | 0 | 0 | 290 | 12 | 1 | 10 | 0 |
Potato Salad | 5.00 oz. | 240 | 13 | 3 | 0 | 10 | 510 | 29 | 3 | 8 | 3 |
Turkey Avocado Cobb | 1.00 Plating | 600 | 33 | 10 | 0 | 250 | 2060 | 41 | 12 | 8 | 38 |
Turkey Chef Salad | 1.00 Plating | 420 | 25 | 11 | 0 | 100 | 2100 | 17 | 4 | 6 | 33 |
Dressing |
|||||||||||
Buttermilk Ranch | 3.00 oz. | 320 | 33 | 6 | 0 | 30 | 620 | 4 | 0 | 3 | 2 |
Chunky Blue Cheese | 3.00 oz. | 460 | 49 | 11 | 0 | 45 | 760 | 3 | 0 | 3 | 6 |
Fat Free Raspberry Vinaigrette | 3.00 oz. | 100 | 0 | 0 | 0 | 0 | 230 | 23 | 0 | 20 | 0 |
Honey Dijon | 3.00 oz. | 260 | 14 | 3 | 0 | 30 | 790 | 28 | 0 | 28 | 0 |
Lite Ranch | 3.00 oz. | 140 | 10 | 1 | 0 | 15 | 1020 | 14 | 0 | 5 | 0 |
Red Wine Vinaigrette | 3.00 oz. | 430 | 43 | 6 | 0 | 0 | 940 | 9 | 0 | 6 | 0 |
Robusto Italian | 3.00 oz. | 280 | 28 | 4 | 0 | 0 | 850 | 3 | 0 | 3 | 0 |
Schlotzsky's Balsamic Vinegar | 1.00 T. | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Schlotzsky's Extra Virgin Olive Oil | 1.00 T. | 120 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuscan Caesar | 3.00 oz. | 430 | 45 | 8 | 0 | 25 | 850 | 2 | 0 | 0 | 4 |
Soups |
|||||||||||
Broccoli Cheese Soup - Bowl | 1.00 Bowl | 170 | 10 | 5 | 0 | 15 | 1500 | 17 | 0 | 7 | 7 |
Broccoli Cheese Soup - Cup | 1.00 Cup | 110 | 7 | 3.5 | 0 | 10 | 1000 | 11 | 0 | 5 | 5 |
Cheesy Bacon Soup - Bowl | 1.00 Bowl | 510 | 41 | 20 | 0 | 85 | 2140 | 24 | 0 | 0 | 17 |
Cheesy Bacon Soup - Cup | 1.00 Cup | 340 | 27 | 14 | 0 | 55 | 1430 | 16 | 0 | 0 | 11 |
Chicken & Dumpling Soup - Bowl | 1.00 Bowl | 150 | 5 | 0 | 0 | 50 | 1200 | 17 | 0 | 0 | 10 |
Chicken & Dumpling Soup - Cup | 1.00 Cup | 110 | 3.5 | 0 | 0 | 35 | 870 | 12 | 0 | 0 | 7 |
Chicken & Wild Rice Soup - Bowl | 1.00 Bowl | 270 | 15 | 9 | 0 | 70 | 1290 | 20 | 0 | 3 | 14 |
Chicken & Wild Rice Soup - Cup | 1.00 Cup | 180 | 10 | 6 | 0 | 45 | 860 | 14 | 0 | 2 | 9 |
Creamy Chicken Tortilla Soup - Bowl | 1.00 Bowl | 300 | 15 | 7 | 0 | 55 | 1640 | 22 | 0 | 4 | 15 |
Creamy Chicken Tortilla Soup - Cup | 1.00 Cup | 180 | 9 | 4.5 | 0 | 35 | 1000 | 14 | 0 | 2 | 9 |
Potato with Bacon Soup - Bowl | 1.00 Bowl | 340 | 27 | 14 | 0 | 70 | 1430 | 34 | 3 | 7 | 7 |
Potato with Bacon Soup - Cup | 1.00 Cup | 230 | 18 | 9 | 0 | 45 | 950 | 23 | 2 | 5 | 5 |
Timberline Chili - Bowl | 1.00 Bowl | 450 | 22 | 9 | 0 | 55 | 1080 | 33 | 7 | 7 | 19 |
Timberline Chili - Cup | 1.00 Cup | 270 | 14 | 6 | 0 | 35 | 820 | 20 | 5 | 5 | 11 |
Tomato Basil Soup - Bowl | 1.00 Bowl | 310 | 24 | 14 | 0 | 70 | 750 | 24 | 3 | 0 | 3 |
Tomato Basil Soup - Cup | 1.00 Cup | 200 | 16 | 9 | 0 | 45 | 490 | 16 | 2 | 0 | 2 |
Veggie Vegetable Soup - Bowl | 1.00 Bowl | 130 | 0 | 0 | 0 | 0 | 1020 | 25 | 4 | 7 | 4 |
Veggie Vegetable Soup - Cup | 1.00 Cup | 80 | 0 | 0 | 0 | 0 | 680 | 17 | 2 | 5 | 2 |
Chips |
|||||||||||
Baked Barbecue | 1.00 Bag | 130 | 3 | 0.5 | 0 | 0 | 190 | 25 | 2 | 2 | 1 |
Baked Regular | 1.00 Bag | 130 | 1.5 | 0 | 0 | 0 | 160 | 26 | 2 | 1 | 2 |
Barbeque | 1.00 Bag | 230 | 13 | 1.5 | 0 | 0 | 300 | 24 | 2 | 0 | 3 |
Cracked Pepper | 1.00 Bag | 230 | 14 | 1.5 | 0 | 0 | 290 | 24 | 2 | 1 | 3 |
Jalapeño | 1.00 Bag | 220 | 13 | 1.5 | 0 | 0 | 360 | 24 | 2 | 2 | 3 |
Regular | 1.00 Bag | 230 | 15 | 2 | 0 | 0 | 220 | 24 | 2 | 0 | 3 |
Salt & Vinegar | 1.00 Bag | 230 | 13 | 1.5 | 0 | 0 | 300 | 24 | 1 | 2 | 2 |
Sour Cream & Onion | 1.00 Bag | 230 | 13 | 2 | 0 | 0 | 340 | 23 | 1 | 2 | 3 |
Kids |
|||||||||||
Cheese Pizza | 1.00 Serving | 540 | 16 | 5 | 0 | 25 | 1020 | 78 | 4 | 4 | 18 |
Cheese Sandwich | 1.00 Sandwich | 390 | 14 | 7 | 0 | 40 | 610 | 49 | 2 | 2 | 17 |
Ham & Cheese Sandwich | 1.00 Sandwich | 420 | 15 | 7 | 0 | 50 | 990 | 50 | 2 | 3 | 21 |
Pepperoni Pizza | 1.00 Sandwich | 590 | 21 | 6 | 0 | 35 | 1220 | 78 | 4 | 4 | 20 |
Turkey Sandwich | 1.00 Sandwich | 290 | 3 | 0 | 0 | 20 | 740 | 50 | 3 | 2 | 13 |
Dessert |
|||||||||||
Brownie | 1.00 Each | 370 | 19 | 5 | 0 | 50 | 210 | 49 | 2 | 32 | 5 |
Carrot Cake | 1.00 Slice | 720 | 42 | 6 | 0 | 75 | 770 | 80 | 3 | 56 | 7 |
Chocolate Chip Cookie | 1.00 Cookie | 160 | 7 | 4 | 0 | 10 | 50 | 24 | 1 | 15 | 2 |
Creamy Cheese Cake | 1.00 Slice | 540 | 33 | 20 | 0 | 165 | 330 | 50 | 1 | 39 | 9 |
Fudge Chocolate Cake | 1.00 Slice | 740 | 27 | 8 | 0 | 45 | 650 | 125 | 5 | 92 | 8 |
Fudge Chocolate Chip Cookie | 1.00 Cookie | 160 | 7 | 4 | 0 | 10 | 60 | 23 | 1 | 14 | 2 |
Macadamia Nut Cookie | 1.00 Cookie | 170 | 9 | 5 | 0 | 10 | 50 | 22 | 1 | 14 | 2 |
Oatmeal Raisin Cookie | 1.00 Cookie | 150 | 5 | 2 | 0 | 10 | 50 | 24 | 1 | 10 | 2 |
Sugar Cookie | 1.00 Cookie | 150 | 6 | 3 | 0 | 10 | 65 | 23 | 0 | 12 | 2 |
Drinks |
|||||||||||
Barq's Root Beer - Kid | 1.00 Kid | 170 | 0 | 0 | 0 | 0 | 35 | 45 | 0 | 30 | 0 |
Barq's Root Beer - Medium | 1.00 Medium | 440 | 0 | 0 | 0 | 0 | 95 | 120 | 0 | 120 | 0 |
Barq's Root Beer - Small | 1.00 Small | 280 | 0 | 0 | 0 | 0 | 60 | 75 | 0 | 60 | 0 |
Coke - Kid | 1.00 Kid | 150 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 27 | 0 |
Coke - Medium | 1.00 Medium | 400 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 107 | 0 |
Coke - Small | 1.00 Small | 250 | 0 | 0 | 0 | 0 | 15 | 68 | 0 | 53 | 0 |
Diet Coke - Kid | 1.00 Kid | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Diet Coke - Medium | 1.00 Medium | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Diet Coke - Small | 1.00 Small | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Dr Pepper - Kid | 1.00 Kid | 150 | 0 | 0 | 0 | 0 | 55 | 41 | 0 | 41 | 0 |
Dr Pepper - Medium | 1.00 Medium | 400 | 0 | 0 | 0 | 0 | 140 | 108 | 0 | 108 | 0 |
Dr Pepper - Small | 1.00 Small | 250 | 0 | 0 | 0 | 0 | 90 | 68 | 0 | 68 | 0 |
Iced Tea - Kid | 1.00 Kid | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Iced Tea - Medium | 1.00 Medium | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Iced Tea - Small | 1.00 Small | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
Lemonade - Kid | 1.00 Kid | 150 | 0 | 0 | 0 | 0 | 60 | 39 | 0 | 23 | 0 |
Lemonade - Medium | 1.00 Medium | 390 | 0 | 0 | 0 | 0 | 160 | 104 | 0 | 91 | 0 |
Lemonade - Small | 1.00 Small | 240 | 0 | 0 | 0 | 0 | 105 | 45 | 0 | 45 | 0 |
Minute Maid® Orange - Kid | 1.00 Kid | 150 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 32 | 0 |
Minute Maid® Orange - Medium | 1.00 Medium | 400 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 128 | 0 |
Minute Maid® Orange - Small | 1.00 Small | 250 | 0 | 0 | 0 | 0 | 15 | 68 | 0 | 64 | 0 |
Raspberry Lemonade - Kid | 1.00 Kid | 150 | 0 | 0 | 0 | 0 | 60 | 39 | 0 | 23 | 0 |
Raspberry Lemonade - Medium | 1.00 Medium | 390 | 0 | 0 | 0 | 0 | 160 | 104 | 0 | 91 | 0 |
Raspberry Lemonade - Small | 1.00 Small | 240 | 0 | 0 | 0 | 0 | 105 | 45 | 0 | 45 | 0 |
