What makes Pizza Ranch stand out from the rest of pizza chains is their lead in gluten-free pizzas, a fact that was received by gluten-intolerant and celiac disease-afflicted customers with tremendous appreciation. Looking at Pizza Ranch nutrition facts confirm the restaurant buffet’s aim to fulfill complete customer satisfaction by meeting particular dietary needs.
View Pizza Ranch prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Small Pizza |
||||||||||
BBQ Chicken - Original Crust Small Pizza | 1.00 slice | 200 | 5 | 2.5 | 15 | 220 | 27 | 1 | 3 | 9 |
BBQ Chicken - Skillet Crust Small Pizza | 1.00 slice | 220 | 8 | 3 | 15 | 350 | 26 | 1 | 3 | 8 |
BBQ Chicken - Thin Crust Small Pizza | 1.00 slice | 120 | 5 | 2.5 | 15 | 260 | 12 | 1 | 2 | 7 |
BLT - Original Crust Small Pizza | 1.00 slice | 260 | 13 | 4 | 15 | 240 | 26 | 1 | 3 | 7 |
BLT - Skillet Crust Small Pizza | 1.00 slice | 270 | 16 | 4 | 15 | 360 | 24 | 1 | 2 | 7 |
BLT - Thin Crust Small Pizza | 1.00 slice | 180 | 13 | 3.5 | 15 | 280 | 11 | 1 | 1 | 6 |
Bacon &Sausage - Original Crust Small Breakfast Pizza | 1.00 slice | 220 | 9 | 4 | 25 | 220 | 25 | 1 | 2 | 9 |
Bacon &Sausage - Skillet Crust Small Breakfast Pizza | 1.00 slice | 240 | 12 | 4 | 25 | 340 | 23 | 1 | 1 | 9 |
Bacon Cheeseburger - Original Crust Small Pizza | 1.00 slice | 200 | 7 | 3 | 15 | 280 | 26 | 1 | 3 | 9 |
Bacon Cheeseburger - Skillet Crust Small Pizza | 1.00 slice | 230 | 11 | 3.5 | 15 | 410 | 25 | 1 | 2 | 9 |
Bacon Cheeseburger - Thin Crust Small Pizza | 1.00 slice | 130 | 6 | 3 | 15 | 320 | 11 | 1 | 1 | 7 |
Bacon and Sausage - Thin Crust Small Breakfast Pizza | 1.00 slice | 140 | 9 | 4 | 25 | 260 | 9 | 0 | 0 | 7 |
Beef &Blue - Original Crust Small Pizza | 1.00 slice | 220 | 9 | 3.5 | 20 | 260 | 25 | 1 | 2 | 9 |
Beef &Blue - Skillet Crust Small Pizza | 1.00 slice | 240 | 12 | 4 | 20 | 390 | 23 | 1 | 1 | 9 |
Beef - Original Crust Small Pizza | 1.00 slice | 190 | 6 | 2.5 | 15 | 200 | 26 | 1 | 2 | 8 |
Beef - Skillet Crust Small Pizza | 1.00 slice | 210 | 8 | 3 | 15 | 320 | 24 | 1 | 2 | 8 |
Beef - Thin Crust Small Pizza | 1.00 slice | 110 | 5 | 2.5 | 15 | 240 | 10 | 1 | 1 | 6 |
Beef and Blue - Thin Crust Small Pizza | 1.00 slice | 150 | 9 | 3.5 | 20 | 300 | 9 | 0 | 0 | 8 |
Bronco - Original Crust Small Pizza | 1.00 slice | 210 | 8 | 3.5 | 20 | 280 | 26 | 1 | 2 | 9 |
Bronco - Skillet Crust Small Pizza | 1.00 slice | 230 | 10 | 4 | 20 | 400 | 24 | 1 | 2 | 9 |
Bronco - Thin Crust Small Pizza | 1.00 slice | 140 | 7 | 3.5 | 20 | 320 | 10 | 1 | 1 | 8 |
Buffalo Chicken - Original Crust Small Pizza | 1.00 slice | 210 | 8 | 3 | 20 | 330 | 25 | 1 | 2 | 8 |
Buffalo Chicken - Skillet Crust Small Pizza | 1.00 slice | 220 | 10 | 3.5 | 20 | 450 | 23 | 1 | 2 | 8 |
Buffalo Chicken - Thin Crust Small Pizza | 1.00 slice | 130 | 7 | 3 | 20 | 370 | 9 | 0 | 0 | 7 |
California Chicken - Original Crust Small Pizza | 1.00 slice | 220 | 9 | 3.5 | 15 | 160 | 25 | 1 | 2 | 8 |
California Chicken - Skillet Crust Small Pizza | 1.00 slice | 230 | 11 | 3.5 | 15 | 290 | 23 | 1 | 2 | 2 |
California Chicken - Thin Crust Small Pizza | 1.00 slice | 140 | 8 | 3 | 15 | 200 | 10 | 1 | 1 | 7 |
Canadian Bacon - Original Crust Small Pizza | 1.00 slice | 180 | 5 | 2.5 | 15 | 190 | 26 | 1 | 2 | 8 |
Canadian Bacon - Thin Crust Small Pizza | 1.00 slice | 110 | 4.5 | 2.5 | 15 | 230 | 10 | 1 | 1 | 6 |
Canadian bacon - Skillet Crust Small Pizza | 1.00 slice | 200 | 8 | 3 | 15 | 320 | 24 | 1 | 2 | 8 |
Cheese - Original Crust Small Pizza | 1.00 slice | 210 | 7 | 4 | 20 | 180 | 26 | 1 | 2 | 9 |
Cheese - Skillet Crust Small Pizza | 1.00 slice | 220 | 10 | 4.5 | 20 | 300 | 24 | 1 | 2 | 9 |
Cheese - Thin Crust Small Pizza | 1.00 slice | 130 | 7 | 4 | 20 | 220 | 10 | 1 | 1 | 7 |
Chicken Bacon Ranch - Original Crust Small Pizza | 1.00 slice | 230 | 10 | 3.5 | 20 | 250 | 25 | 1 | 2 | 9 |
Chicken Bacon Ranch - Skillet Crust Small Pizza | 1.00 slice | 240 | 12 | 4 | 20 | 380 | 23 | 1 | 2 | 9 |
Chicken Bacon Ranch - Thin Crust Small Pizza | 1.00 slice | 150 | 9 | 3.5 | 20 | 290 | 9 | 0 | 1 | 8 |
Chicken Broccoli Alfredo - Original Crust Small Pizza | 1.00 slice | 200 | 6 | 3.5 | 20 | 160 | 25 | 1 | 2 | 9 |
Chicken Broccoli Alfredo - Skillet Crust Small Pizza | 1.00 slice | 210 | 9 | 3.5 | 20 | 290 | 23 | 1 | 1 | 8 |
Chicken Broccoli Alfredo - Thin Crust Small Pizza | 1.00 slice | 120 | 6 | 3.5 | 20 | 200 | 10 | 1 | 0 | 7 |
Garlic Cheese - Original Crust Small Pizza | 1.00 slice | 200 | 9 | 3.5 | 10 | 120 | 24 | 1 | 2 | 7 |
Garlic Cheese - Skillet Crust Small Pizza | 1.00 slice | 220 | 11 | 3.5 | 10 | 250 | 23 | 1 | 1 | 7 |
Garlic Cheese - Thin Crust Small Pizza | 1.00 slice | 130 | 8 | 3 | 10 | 160 | 9 | 0 | 0 | 5 |
Garlic Sausage - Original Crust Small Breakfast Pizza | 1.00 slice | 220 | 10 | 3.5 | 25 | 160 | 25 | 1 | 2 | 8 |
Garlic Sausage - Skillet Crust Small Breakfast Pizza | 1.00 slice | 240 | 12 | 4 | 25 | 280 | 23 | 1 | 1 | 8 |
Garlic Sausage - Thin Crust Small Breakfast Pizza | 1.00 slice | 140 | 9 | 3.5 | 25 | 200 | 9 | 0 | 0 | 6 |
Green Olive - Original Crust Small Pizza | 1.00 slice | 190 | 6 | 3 | 10 | 220 | 26 | 1 | 2 | 7 |
Italian Sausage - Original Crust Small Pizza | 1.00 slice | 190 | 6 | 3 | 15 | 170 | 26 | 1 | 2 | 8 |
Italian Sausage - Skillet Crust Small Pizza | 1.00 slice | 210 | 9 | 3.5 | 15 | 310 | 24 | 1 | 2 | 8 |
Italian Sausage - Thin Crust Small Pizza | 1.00 slice | 120 | 6 | 3 | 15 | 230 | 10 | 1 | 1 | 6 |
Pepperoni - Original Crust Small Pizza | 1.00 slice | 210 | 8 | 3.5 | 20 | 240 | 26 | 1 | 2 | 8 |
Pepperoni - Skillet Crust Small Pizza | 1.00 slice | 220 | 10 | 4 | 20 | 370 | 24 | 1 | 2 | 8 |
Pepperoni - Thin Crust Small Pizza | 1.00 slice | 130 | 7 | 3.5 | 20 | 290 | 10 | 1 | 1 | 7 |
Prairie - Original Crust Small Pizza | 1.00 slice | 190 | 6 | 3 | 10 | 200 | 26 | 1 | 3 | 7 |
Prairie - Skillet Crust Small Pizza | 1.00 slice | 210 | 8 | 3 | 10 | 330 | 25 | 1 | 2 | 7 |
Prairie - Thin Crust Small Pizza | 1.00 slice | 120 | 5 | 3 | 10 | 240 | 11 | 1 | 1 | 6 |
Roundup - Original Crust Small Pizza | 1.00 slice | 210 | 7 | 3 | 15 | 240 | 26 | 1 | 3 | 8 |
Roundup - Skillet Crust Small Pizza | 1.00 slice | 220 | 10 | 3.5 | 15 | 350 | 25 | 1 | 2 | 8 |
Roundup - Thin Crust Small Pizza | 1.00 slice | 130 | 7 | 3 | 15 | 290 | 11 | 1 | 1 | 7 |
Sausage &Gravy - Original Crust Small Breakfast Pizza | 1.00 slice | 200 | 7 | 3 | 25 | 150 | 25 | 1 | 2 | 8 |
Sausage &Gravy - Skillet Crust Small Breakfast Pizza | 1.00 slice | 230 | 11 | 4 | 25 | 310 | 23 | 1 | 1 | 8 |
Sausage and Gravy - Thin Crust Small Breakfast Pizza | 1.00 slice | 130 | 8 | 3.5 | 25 | 220 | 9 | 0 | 0 | 7 |
Sausage Peppers &Onions - Original Crust Small Breakfast Pizza | 1.00 slice | 210 | 8 | 3.5 | 25 | 180 | 25 | 1 | 2 | 8 |
Sausage Peppers and Onions - Thin Crust Small Breakfast Pizza | 1.00 slice | 150 | 8 | 3.5 | 25 | 250 | 10 | 1 | 1 | 7 |
Stampede - Original Crust Small Pizza | 1.00 slice | 220 | 8 | 3.5 | 15 | 310 | 27 | 1 | 3 | 9 |
Stampede - Skillet Crust Small Pizza | 1.00 slice | 230 | 10 | 4 | 15 | 440 | 25 | 1 | 2 | 9 |
Stampede - Thin Crust Small Pizza | 1.00 slice | 140 | 7 | 3.5 | 15 | 350 | 11 | 1 | 1 | 7 |
Sweet Swine - Original Crust Small Pizza | 1.00 slice | 190 | 5 | 2.5 | 15 | 190 | 27 | 1 | 4 | 8 |
Sweet Swine - Skillet Crust Small Pizza | 1.00 slice | 200 | 8 | 3 | 15 | 320 | 25 | 1 | 3 | 8 |
Sweet Swine - Thin Crust Small Pizza | 1.00 slice | 110 | 4.5 | 2.5 | 15 | 230 | 11 | 1 | 2 | 7 |
Texan Taco - Original Crust Small Pizza | 1.00 slice | 230 | 8 | 3 | 15 | 260 | 32 | 2 | 3 | 9 |
Texan Taco - Skillet Crust Small Pizza | 1.00 slice | 250 | 10 | 3 | 15 | 380 | 31 | 2 | 3 | 8 |
Texan Taco - Thin Crust Small Pizza | 1.00 slice | 160 | 7 | 3 | 15 | 300 | 17 | 1 | 1 | 7 |
Trail Blazer - Original Crust Small Pizza | 1.00 slice | 200 | 6 | 3 | 15 | 200 | 26 | 1 | 2 | 8 |
Trail Blazer - Skillet Crust Small Pizza | 1.00 slice | 210 | 9 | 3.5 | 15 | 330 | 24 | 1 | 2 | 8 |
Trail Blazer - Thin Crust Small Pizza | 1.00 slice | 120 | 6 | 3 | 15 | 240 | 11 | 1 | 1 | 7 |
Tuscan Roma - Original Crust Small Pizza | 1.00 slice | 170 | 4.5 | 2.5 | 10 | 90 | 25 | 1 | 2 | 6 |
Tuscan Roma - Skillet Crust Small Pizza | 1.00 slice | 180 | 7 | 2.5 | 10 | 220 | 23 | 1 | 1 | 6 |
Tuscan Roma - Thin Crust Small Pizza | 1.00 slice | 90 | 4 | 2.5 | 10 | 130 | 9 | 0 | 0 | 5 |
Medium Pizza |
||||||||||
BBQ Chicken - Original Crust Medium Pizza Buffet | 1.00 slice | 230 | 6 | 3.5 | 20 | 260 | 31 | 1 | 4 | 10 |
BBQ Chicken - Original Crust Medium Pizza Carry-out | 1.00 slice | 290 | 8 | 4 | 25 | 320 | 38 | 2 | 5 | 13 |
BBQ Chicken - Skillet Crust Medium Pizza Buffet | 1.00 slice | 230 | 9 | 3.5 | 20 | 380 | 25 | 1 | 3 | 9 |
BBQ Chicken - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 290 | 12 | 4.5 | 25 | 470 | 31 | 1 | 4 | 12 |
BBQ Chicken - Thin Crust Medium Pizza Buffet | 1.00 slice | 140 | 5 | 3 | 20 | 280 | 13 | 1 | 2 | 8 |
BBQ Chicken - Thin Crust Medium Pizza Carry-out | 1.00 slice | 180 | 7 | 4 | 25 | 350 | 16 | 1 | 3 | 10 |
BLT - Original Crust Medium Pizza Buffet | 1.00 slice | 280 | 14 | 4.5 | 20 | 290 | 29 | 2 | 3 | 9 |
BLT - Original Crust Medium Pizza Carry-out | 1.00 slice | 360 | 18 | 6 | 20 | 360 | 36 | 2 | 4 | 11 |
BLT - Skillet Crust Medium Pizza Buffet | 1.00 slice | 280 | 17 | 5 | 20 | 410 | 23 | 1 | 2 | 8 |
BLT - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 350 | 21 | 6 | 20 | 510 | 29 | 2 | 3 | 11 |
BLT - Thin Crust Medium Pizza Buffet | 1.00 slice | 200 | 13 | 4.5 | 20 | 310 | 11 | 1 | 1 | 7 |
BLT - Thin Crust Medium Pizza Carry-out | 1.00 slice | 250 | 16 | 6 | 20 | 380 | 14 | 1 | 1 | 9 |
Bacon &Sausage - Original Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 320 | 14 | 6 | 60 | 330 | 35 | 1 | 2 | 14 |
Bacon &Sausage - Skillet Crust Medium Breakfast Pizza Buffet | 1.00 slice | 260 | 14 | 5 | 50 | 380 | 22 | 1 | 1 | 10 |
Bacon &Sausage - Skillet Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 320 | 17 | 6 | 60 | 480 | 28 | 1 | 2 | 13 |
Bacon &Sausage - Thin Crust Medium Breakfast Pizza Buffet | 1.00 slice | 170 | 10 | 4.5 | 50 | 290 | 10 | 0 | 0 | 9 |
Bacon &Sausage - Thin Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 200 | 11 | 6 | 55 | 320 | 12 | 0 | 0 | 10 |
Bacon Cheeseburger - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 9 | 4 | 20 | 330 | 29 | 1 | 3 | 10 |
Bacon Cheeseburger - Original Crust Pizza Carry-out | 1.00 slice | 300 | 11 | 5 | 25 | 420 | 37 | 2 | 3 | 13 |
Bacon Cheeseburger - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 11 | 4.5 | 20 | 450 | 24 | 1 | 2 | 10 |
Bacon Cheeseburger - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 14 | 5 | 25 | 570 | 30 | 2 | 3 | 12 |
Bacon Cheeseburger - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 7 | 4 | 20 | 360 | 11 | 1 | 1 | 8 |
Bacon Cheeseburger - Thin Crust Medium Pizza Carry-out | 1.00 slice | 190 | 9 | 5 | 25 | 440 | 14 | 1 | 1 | 10 |
Bacon and Sausage - Original Crust Medium Breakfast Pizza Buffet | 1.00 slice | 260 | 11 | 5 | 50 | 260 | 28 | 1 | 2 | 11 |
Beef &Blue - Skillet Crust Medium Pizza Buffet | 1.00 slice | 260 | 14 | 5 | 25 | 460 | 22 | 1 | 1 | 11 |
Beef &Blue - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 320 | 17 | 6 | 45 | 470 | 28 | 1 | 2 | 12 |
Beef &Blue - Thin Crust Medium Pizza Buffet | 1.00 slice | 180 | 10 | 4.5 | 25 | 360 | 10 | 1 | 0 | 9 |
Beef - Original Crust Medium Pizza Buffet | 1.00 slice | 220 | 7 | 3.5 | 15 | 230 | 29 | 1 | 3 | 10 |
Beef - Original Crust Medium Pizza Carry-out | 1.00 slice | 280 | 9 | 4 | 20 | 290 | 36 | 2 | 3 | 12 |
Beef - Skillet Crust Medium Pizza Buffet | 1.00 slice | 220 | 10 | 3.5 | 15 | 350 | 23 | 1 | 2 | 9 |
Beef - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 270 | 12 | 4.5 | 20 | 440 | 29 | 2 | 2 | 11 |
Beef - Thin Crust Medium Pizza Buffet | 1.00 slice | 130 | 6 | 3.5 | 15 | 250 | 11 | 1 | 1 | 8 |
Beef - Thin Crust Medium Pizza Carry-out | 1.00 slice | 170 | 7 | 4 | 20 | 320 | 14 | 1 | 1 | 10 |
Beef and Blue - Original Crust Medium Pizza Buffet | 1.00 slice | 270 | 12 | 4.5 | 25 | 340 | 28 | 1 | 2 | 12 |
Beef and Blue - Original Crust Medium Pizza Carry-out | 1.00 slice | 330 | 15 | 6 | 30 | 430 | 35 | 2 | 2 | 14 |
Beef and Blue - Thin Crust Medium Pizza Carry-out | 1.00 slice | 220 | 13 | 6 | 30 | 450 | 13 | 1 | 0 | 12 |
Black Olive - Thin Crust Medium Pizza Carry-out | 1.00 slice | 160 | 7 | 4 | 15 | 280 | 14 | 1 | 1 | 8 |
Broccoli - Original Crust Medium Pizza Carry-out | 1.00 slice | 260 | 8 | 4 | 15 | 190 | 36 | 2 | 3 | 11 |
Bronco - Original Crust Medium Pizza Buffet | 1.00 slice | 250 | 10 | 4.5 | 25 | 340 | 29 | 1 | 3 | 11 |
Bronco - Original Crust Medium Pizza Carry-out | 1.00 slice | 310 | 12 | 6 | 30 | 420 | 36 | 2 | 3 | 14 |
Bronco - Skillet Crust Medium Pizza Buffet | 1.00 slice | 250 | 13 | 5 | 25 | 460 | 23 | 1 | 2 | 10 |
Bronco - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 310 | 16 | 6 | 30 | 570 | 29 | 2 | 2 | 13 |
Bronco - Thin Crust Medium Pizza Buffet | 1.00 slice | 160 | 9 | 4.5 | 25 | 360 | 11 | 1 | 1 | 9 |
Bronco - Thin Crust Medium Pizza Carry-out | 1.00 slice | 200 | 11 | 6 | 30 | 450 | 14 | 1 | 1 | 11 |
Buffalo Chicken - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 9 | 3.5 | 20 | 380 | 28 | 1 | 2 | 10 |
Buffalo Chicken - Original Crust Medium Pizza Carry-out | 1.00 slice | 300 | 12 | 4.5 | 25 | 480 | 35 | 1 | 3 | 12 |
Buffalo Chicken - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 12 | 4 | 20 | 500 | 22 | 1 | 2 | 9 |
Buffalo Chicken - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 15 | 5 | 25 | 630 | 28 | 1 | 2 | 11 |
Buffalo Chicken - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 8 | 3.5 | 20 | 400 | 10 | 0 | 0 | 7 |
Buffalo Chicken - Thin Crust Medium Pizza Carry-out | 1.00 slice | 190 | 10 | 4.5 | 25 | 510 | 12 | 0 | 1 | 9 |
California Chicken - Original Crust Medium Pizza Buffet | 1.00 slice | 260 | 11 | 4 | 20 | 200 | 28 | 1 | 2 | 10 |
California Chicken - Original Crust Medium Pizza Carry-out | 1.00 slice | 320 | 13 | 5 | 25 | 250 | 35 | 2 | 3 | 12 |
California Chicken - Skillet Crust Medium Pizza Buffet | 1.00 slice | 260 | 13 | 4.5 | 20 | 320 | 22 | 1 | 2 | 9 |
California Chicken - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 320 | 17 | 6 | 25 | 400 | 28 | 1 | 2 | 12 |
California Chicken - Thin Crust Medium Pizza Buffet | 1.00 slice | 170 | 9 | 4 | 20 | 220 | 10 | 1 | 1 | 8 |
California Chicken - Thin Crust Medium Pizza Carry-out | 1.00 slice | 210 | 12 | 5 | 25 | 280 | 13 | 1 | 1 | 10 |
Canadian Bacon - Original Crust Medium Pizza Buffet | 1.00 slice | 210 | 6 | 3.5 | 15 | 220 | 29 | 1 | 3 | 10 |
Canadian Bacon - Original Crust Medium Pizza Carry-out | 1.00 slice | 270 | 8 | 4 | 20 | 270 | 36 | 2 | 3 | 12 |
Canadian Bacon - Skillet Crust Medium Pizza Buffet | 1.00 slice | 210 | 9 | 3.5 | 15 | 340 | 23 | 1 | 2 | 9 |
Canadian Bacon - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 260 | 11 | 4.5 | 20 | 420 | 29 | 1 | 2 | 11 |
Canadian Bacon - Thin Crust Medium Pizza Buffet | 1.00 slice | 120 | 5 | 3.5 | 15 | 240 | 11 | 1 | 1 | 7 |
Canadian Bacon - Thin Crust Medium Pizza Carry-out | 1.00 slice | 160 | 6 | 4 | 20 | 300 | 13 | 1 | 1 | 9 |
Cheese - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 9 | 5 | 25 | 200 | 29 | 1 | 3 | 11 |
Cheese - Original Crust Medium Pizza Carry-out | 1.00 slice | 300 | 11 | 6 | 30 | 260 | 36 | 2 | 3 | 13 |
Cheese - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 12 | 5 | 25 | 320 | 23 | 1 | 2 | 10 |
Cheese - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 14 | 6 | 30 | 410 | 29 | 1 | 2 | 12 |
Cheese - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 8 | 4.5 | 25 | 230 | 11 | 1 | 1 | 9 |
Cheese - Thin Crust Medium Pizza Carry-out | 1.00 slice | 190 | 9 | 6 | 30 | 280 | 14 | 1 | 1 | 11 |
Chicken Bacon Ranch - Original Crust Medium Pizza Buffet | 1.00 slice | 270 | 12 | 5 | 25 | 330 | 28 | 1 | 2 | 11 |
Chicken Bacon Ranch - Original Crust Medium Pizza Carry-out | 1.00 slice | 340 | 15 | 6 | 30 | 410 | 35 | 1 | 3 | 14 |
Chicken Bacon Ranch - Skillet Crust Medium Pizza Buffet | 1.00 slice | 270 | 15 | 5 | 25 | 440 | 22 | 1 | 2 | 10 |
Chicken Bacon Ranch - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 340 | 19 | 6 | 30 | 560 | 28 | 1 | 2 | 13 |
Chicken Bacon Ranch - Thin Crust Medium Pizza Buffet | 1.00 slice | 180 | 11 | 4.5 | 25 | 350 | 10 | 0 | 1 | 9 |
Chicken Bacon Ranch - Thin Crust Medium Pizza Carry-out | 1.00 slice | 230 | 14 | 6 | 30 | 440 | 12 | 1 | 1 | 11 |
Chicken Broccoli Alfredo - Original Crust Medium Pizza Buffet | 1.00 slice | 230 | 8 | 4 | 25 | 200 | 28 | 1 | 2 | 10 |
Chicken Broccoli Alfredo - Original Crust Medium Pizza Carry-out | 1.00 slice | 290 | 10 | 5 | 30 | 240 | 35 | 2 | 2 | 13 |
Chicken Broccoli Alfredo - Skillet Crust Medium Pizza Buffet | 1.00 slice | 230 | 10 | 4.5 | 25 | 320 | 23 | 1 | 1 | 9 |
Chicken Broccoli Alfredo - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 290 | 13 | 6 | 30 | 390 | 28 | 1 | 2 | 12 |
Chicken Broccoli Alfredo - Thin Crust Medium Pizza Buffet | 1.00 slice | 140 | 6 | 4 | 25 | 220 | 10 | 1 | 0 | 8 |
Chicken Broccoli Alfredo - Thin Crust Medium Pizza Carry-out | 1.00 slice | 180 | 8 | 5 | 30 | 270 | 13 | 1 | 0 | 10 |
Garlic Cheese - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 11 | 4 | 15 | 150 | 27 | 1 | 2 | 8 |
Garlic Cheese - Original Crust Medium Pizza Carry-out | 1.00 slice | 300 | 13 | 5 | 15 | 190 | 34 | 1 | 2 | 10 |
Garlic Cheese - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 13 | 4.5 | 15 | 270 | 22 | 1 | 1 | 8 |
Garlic Cheese - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 17 | 6 | 15 | 340 | 27 | 1 | 1 | 10 |
Garlic Cheese - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 9 | 4 | 15 | 170 | 9 | 0 | 0 | 6 |
Garlic Cheese - Thin Crust Medium Pizza Carry-out | 1.00 slice | 190 | 12 | 5 | 15 | 220 | 11 | 0 | 0 | 8 |
Garlic Sausage - Original Crust Medium Breakfast Pizza Buffet | 1.00 slice | 260 | 100 | 5 | 50 | 260 | 28 | 1 | 2 | 11 |
Garlic Sausage - Original Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 330 | 15 | 6 | 55 | 240 | 35 | 2 | 3 | 12 |
Garlic Sausage - Skillet Crust Medium Breakfast Pizza Buffet | 1.00 slice | 260 | 15 | 5 | 45 | 310 | 22 | 1 | 1 | 9 |
Garlic Sausage - Skillet Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 330 | 19 | 6 | 55 | 390 | 28 | 1 | 2 | 11 |
Garlic Sausage - Thin Crust Medium Breakfast Pizza Buffet | 1.00 slice | 180 | 11 | 4.5 | 45 | 220 | 10 | 0 | 0 | 8 |
Garlic Sausage - Thin Crust Medium Breakfast Pizza Carry-out | 1.00 slice | 220 | 14 | 6 | 55 | 270 | 12 | 1 | 1 | 9 |
Italian Sausage - Original Crust Medium Pizza Buffet | 1.00 slice | 230 | 8 | 4 | 20 | 220 | 29 | 1 | 3 | 10 |
Italian Sausage - Original Crust Medium Pizza Carry-out | 1.00 slice | 280 | 10 | 5 | 20 | 270 | 36 | 2 | 3 | 12 |
Italian Sausage - Skillet Crust Medium Pizza Buffet | 1.00 slice | 230 | 10 | 4 | 20 | 340 | 23 | 1 | 2 | 9 |
Italian Sausage - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 280 | 13 | 5 | 20 | 420 | 29 | 2 | 2 | 11 |
Italian Sausage - Thin Crust Medium Pizza Buffet | 1.00 slice | 140 | 6 | 4 | 20 | 240 | 11 | 1 | 1 | 7 |
Italian Sausage - Thin Crust Medium Pizza Carry-out | 1.00 slice | 170 | 8 | 4.5 | 20 | 300 | 14 | 1 | 1 | 9 |
Pepperoni - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 9 | 4.5 | 20 | 270 | 29 | 1 | 3 | 10 |
Pepperoni - Original Crust Medium Pizza Carry-out | 1.00 slice | 300 | 11 | 6 | 25 | 340 | 36 | 2 | 3 | 12 |
Pepperoni - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 12 | 5 | 20 | 390 | 23 | 1 | 2 | 9 |
Pepperoni - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 15 | 6 | 25 | 490 | 29 | 1 | 2 | 11 |
Pepperoni - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 8 | 4.5 | 20 | 290 | 11 | 1 | 1 | 8 |
Pepperoni - Thin Crust Medium Pizza Carry-out | 1.00 slice | 190 | 10 | 5 | 25 | 360 | 13 | 1 | 1 | 9 |
Prairie - Original Crust Medium Pizza Buffet | 1.00 slice | 220 | 7 | 3.5 | 15 | 230 | 30 | 1 | 3 | 9 |
Prairie - Original Crust Medium Pizza Carry-out | 1.00 slice | 280 | 9 | 4.5 | 15 | 290 | 37 | 2 | 3 | 11 |
Prairie - Skillet Crust Medium Pizza Buffet | 1.00 slice | 220 | 10 | 4 | 15 | 350 | 24 | 1 | 2 | 8 |
Prairie - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 280 | 12 | 5 | 15 | 440 | 30 | 2 | 3 | 10 |
Prairie - Thin Crust Medium Pizza Buffet | 1.00 slice | 130 | 6 | 3.5 | 15 | 250 | 12 | 1 | 1 | 7 |
Prairie - Thin Crust Medium Pizza Carry-out | 1.00 slice | 170 | 7 | 4.5 | 15 | 320 | 15 | 1 | 1 | 8 |
Roundup - Original Crust Medium Pizza Buffet | 1.00 slice | 240 | 9 | 4 | 20 | 290 | 30 | 2 | 3 | 10 |
Roundup - Original Crust Medium Pizza Carry-out | 1.00 slice | 300 | 11 | 5 | 25 | 360 | 37 | 2 | 3 | 13 |
Roundup - Skillet Crust Medium Pizza Buffet | 1.00 slice | 240 | 11 | 4.5 | 20 | 410 | 24 | 1 | 2 | 9 |
Roundup - Skillet Crust Medium Pizza Carry-out | 1.00 slice | 300 | 14 | 6 | 25 | 510 | 30 | 2 | 3 | 12 |
Roundup - Thin Crust Medium Pizza Buffet | 1.00 slice | 150 | 7 | 4 | 20 | 310 | 12 | 1 | 1 | 8 |
