Use the Panera Bread nutrition calculator and let it do the math if you plan to combine different food items from the Panera menu selection. There are some healthier options you may want to consider if you find yourself at a Panera outlet but they are few in number. This is when their calculator would be essential.
View Panera Bread prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Artisan Breads |
|||||||||||
Ciabatta | 2.00 oz | 150 | 2 | 0 | 0 | 0 | 240 | 27 | 1 | 1 | 5 |
Country Loaf | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 310 | 27 | 1 | 0 | 5 |
Country Miche | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 330 | 28 | 1 | 0 | 5 |
Focaccia | 2.00 oz | 180 | 4.5 | 0.5 | 0 | 0 | 320 | 28 | 1 | 1 | 5 |
Focaccia With Asiago Cheese | 2.00 oz | 160 | 5 | 1.5 | 0 | <5 | 230 | 23 | 1 | 1 | 5 |
French Baguette 2 Oz | 2.00 oz | 150 | 1 | 0 | 0 | 0 | 370 | 30 | 1 | 0 | 5 |
French Miche | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 360 | 28 | 1 | 0 | 5 |
Rye Loaf | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 380 | 28 | 2 | 0 | 5 |
Rye Miche | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 420 | 27 | 2 | 0 | 5 |
Sesame Semolina Loaf | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 350 | 29 | 1 | 1 | 4 |
Sesame Semolina Miche | 2.00 oz | 140 | 1 | 0 | 0 | 0 | 360 | 30 | 1 | 1 | 5 |
Three Cheese Demi | 2.00 oz | 160 | 2 | 1 | 0 | <5 | 320 | 29 | 1 | 1 | 6 |
Three Cheese Loaf | 2.00 oz | 140 | 2 | 1 | 0 | <5 | 290 | 26 | 1 | 1 | 6 |
Three Cheese Miche | 2.00 oz | 150 | 2 | 1 | 0 | <5 | 320 | 27 | 1 | 1 | 6 |
Three Seed Demi | 2.00 oz | 160 | 3.5 | 0 | 0 | 0 | 300 | 27 | 2 | 0 | 6 |
Whole Grain Baguette 2 Oz | 2.00 oz | 140 | 1 | 0 | 0 | 0 | 310 | 29 | 3 | 2 | 6 |
Whole Grain Loaf | 2.00 oz | 130 | 1 | 0 | 0 | 0 | 290 | 27 | 3 | 2 | 6 |
Whole Grain Miche | 2.00 oz | 130 | 1 | 0 | 0 | 0 | 250 | 26 | 3 | 2 | 6 |
Specialty Breads |
|||||||||||
All Natural White Loaf | 2.00 oz | 150 | 2 | 1 | 0 | <5 | 270 | 27 | 1 | 1 | 5 |
All Natural White Miche | 2.00 oz | 150 | 2 | 1 | 0 | <5 | 260 | 26 | 1 | 1 | 5 |
Asiago Cheese Demi | 2.00 oz | 160 | 4 | 2.5 | 0 | 10 | 320 | 22 | 1 | 0 | 7 |
Asiago Cheese Loaf | 2.00 oz | 160 | 4 | 2.5 | 0 | 10 | 320 | 23 | 1 | 0 | 7 |
Cinnamon Raisin Swirl Loaf | 2.00 oz | 190 | 6 | 3 | 0 | 30 | 190 | 31 | 1 | 12 | 5 |
Honey Wheat Loaf | 2.00 oz | 160 | 3 | 1.5 | 0 | 0 | 230 | 29 | 2 | 4 | 4 |
New England Roll | 1.00 roll | 260 | 5 | 1.5 | 0 | 10 | 420 | 44 | 1 | 3 | 9 |
Sourdough Roll | 2.75 oz | 210 | 1 | 0 | 0 | 0 | 440 | 43 | 1 | 0 | 8 |
Sourdough Round Loaf | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 290 | 28 | 1 | 0 | 5 |
Sourdough Soup Bowl | 8.70 oz | 660 | 3 | 0 | 0 | 0 | 1340 | 131 | 4 | 1 | 23 |
Sourdough Xl Loaf | 2.00 oz | 140 | 0.5 | 0 | 0 | 0 | 290 | 28 | 1 | 0 | 5 |
Tomato Basil Xl Loaf | 2.00 oz | 130 | 0.5 | 0 | 0 | 0 | 320 | 27 | 1 | 1 | 5 |
Bagels |
|||||||||||
Asiago Cheese Bagel | 1.00 bagel | 330 | 6 | 3.5 | 0 | 10 | 580 | 55 | 2 | 3 | 13 |
Blueberry Bagel | 1.00 bagel | 340 | 1.5 | 0 | 0 | 0 | 510 | 68 | 2 | 8 | 11 |
Chocolate Chip Bagel | 1.00 bagel | 370 | 6 | 3 | 0 | <5 | 480 | 68 | 2 | 13 | 11 |
Cinnamon Crunch Bagel | 1.00 bagel | 420 | 6 | 4 | 0 | 0 | 430 | 81 | 2 | 31 | 9 |
Cinnamon Swirl &Raisin Bagel | 1.00 bagel | 320 | 2 | 1 | 0 | 0 | 470 | 65 | 3 | 11 | 10 |
Everything Bagel With Steak | 1.00 bagel | 300 | 2.5 | 0 | 0 | 0 | 640 | 59 | 2 | 4 | 10 |
French Toast Bagel | 1.00 bagel | 340 | 4 | 2 | 0 | 0 | 620 | 67 | 2 | 15 | 9 |
Plain Bagel | 1.00 bagel | 290 | 1.5 | 0 | 0 | 0 | 460 | 59 | 2 | 3 | 10 |
Sesame Bagel | 1.00 bagel | 310 | 3 | 0 | 0 | 0 | 460 | 59 | 2 | 3 | 10 |
Whole Grain Bagel | 1.00 bagel | 340 | 2.5 | 0 | 0 | 0 | 400 | 67 | 6 | 5 | 13 |
Flavorful Cream Cheese Spreads |
|||||||||||
Plain Cream Cheese 1 Oz | 1.00 oz | 100 | 10 | 6 | 0 | 30 | 110 | 1 | 0 | 1 | 2 |
Plain Cream Cheese 2 Oz | 2.00 oz | 190 | 18 | 11 | 1 | 55 | 210 | 2 | 0 | 1 | 3 |
Reduced Fat Chive &Onion Cream Cheese 1 Oz | 1.00 oz | 70 | 6 | 3.5 | 0 | 20 | 190 | 2 | 0 | 1 | 3 |
Reduced Fat Chive &Onion Cream Cheese 2 Oz | 2.00 oz | 130 | 11 | 7 | 0.5 | 35 | 370 | 4 | 1 | 2 | 5 |
Reduced Fat Hazelnut Cream Cheese 1 Oz | 1.00 oz | 80 | 6 | 3.5 | 0 | 15 | 110 | 3 | 0 | 3 | 2 |
Reduced Fat Hazelnut Cream Cheese 2 Oz | 2.00 oz | 140 | 11 | 6 | 0.5 | 35 | 210 | 6 | 1 | 6 | 5 |
Reduced Fat Honey Walnut Cream Cheese 1 Oz | 1.00 oz | 80 | 6 | 3.5 | 0 | 15 | 105 | 4 | 0 | 4 | 2 |
Reduced Fat Honey Walnut Cream Cheese 2 Oz | 2.00 oz | 150 | 11 | 6 | 0 | 30 | 200 | 8 | 1 | 7 | 5 |
Reduced Fat Plain Cream Cheese 1 Oz | 1.00 oz | 70 | 6 | 4 | 0 | 20 | 120 | 1 | 0 | 1 | 3 |
Reduced Fat Plain Cream Cheese 2 Oz | 2.00 oz | 130 | 12 | 7 | 0.5 | 35 | 230 | 2 | 1 | 1 | 5 |
Reduced Fat Roasted Vegetable Medley Cream Cheese 1 Oz | 1.00 oz | 60 | 5 | 3 | 0 | 15 | 125 | 2 | 1 | 1 | 2 |
Reduced Fat Roasted Vegetable Medley Cream Cheese 2 Oz | 2.00 oz | 110 | 9 | 6 | 0 | 30 | 240 | 3 | 1 | 2 | 4 |
Reduced Fat Wild Blueberry Cream Cheese 1 Oz | 1.00 oz | 80 | 5 | 3 | 0 | 15 | 100 | 6 | 1 | 5 | 2 |
Reduced Fat Wild Blueberry Cream Cheese 2 Oz | 2.00 oz | 150 | 10 | 6 | 0 | 30 | 190 | 11 | 1 | 9 | 4 |
Artisan Pastries |
|||||||||||
Cheese | 1.00 pastry | 400 | 22 | 13 | 1 | 70 | 330 | 44 | 1 | 15 | 8 |
Cherry | 1.00 pastry | 430 | 18 | 11 | 0.5 | 55 | 310 | 60 | 1 | 30 | 7 |
Chocolate Pastry | 1.00 pastry | 410 | 23 | 14 | 0.5 | 55 | 250 | 47 | 2 | 18 | 8 |
Pecan Braid | 1.00 pastry | 470 | 26 | 11 | 0.5 | 55 | 270 | 53 | 2 | 23 | 8 |
Brownies |
|||||||||||
Double Fudge Brownie With Icing | 1.00 brownie | 490 | 22 | 10 | 0 | 80 | 290 | 73 | 4 | 54 | 6 |
Cookies |
|||||||||||
Candy Cookie | 1.00 cookie | 420 | 19 | 10 | 0.5 | 70 | 280 | 59 | 1 | 33 | 4 |
Chocolate Chipper Cookie | 1.00 cookie | 440 | 22 | 13 | 0.5 | 60 | 330 | 59 | 3 | 33 | 4 |
Chocolate Chipper Petites Cookie | 1.00 mini cookie | 110 | 6 | 3.5 | 0 | 15 | 85 | 15 | 1 | 8 | 1 |
Oatmeal Raisin Cookie | 1.00 cookie | 390 | 14 | 8 | 0 | 50 | 310 | 62 | 3 | 31 | 5 |
Red Velvet Cookie | 1.00 cookie | 390 | 13 | 3.5 | 0 | 40 | 200 | 66 | 2 | 40 | 5 |
Shortbread Cookie | 1.00 cookie | 380 | 22 | 13 | 0.5 | 60 | 170 | 41 | 1 | 11 | 4 |
Toffee Nut Cookie | 1.00 cookie | 440 | 23 | 12 | 0 | 80 | 340 | 56 | 1 | 29 | 5 |
Valentine Shortbread Cookie | 3.00 cookie | 430 | 21 | 12 | 0.5 | 55 | 160 | 56 | 1 | 28 | 4 |
Cakes |
|||||||||||
Cinnamon Coffee Crumb Cake Slice | 1.00 slice | 470 | 25 | 9 | 0 | 105 | 320 | 53 | 1 | 29 | 6 |
Cinnamon Coffee Crumb Cake Whole | 2.00 oz | 220 | 12 | 4.5 | 0 | 50 | 150 | 25 | 1 | 14 | 3 |
Cupcakes |
|||||||||||
Chocolate Cupcake | 1.00 cupcake | 520 | 26 | 10 | 0.5 | 30 | 340 | 69 | 3 | 53 | 4 |
Red Velvet Cupcake | 1.00 cupcake | 440 | 20 | 9 | 0.5 | 50 | 290 | 61 | 1 | 46 | 3 |
Vanilla Cupcake | 1.00 cupcake | 450 | 27 | 12 | 1 | 50 | 280 | 49 | 0 | 38 | 3 |
Muffins &Muffies |
|||||||||||
Apple Crunch Muffin | 1.00 muffin | 450 | 12 | 3 | 0 | 55 | 340 | 80 | 2 | 49 | 7 |
Chocolate Chip Muffie | 1.00 muffie | 320 | 14 | 4 | 0 | 40 | 200 | 46 | 2 | 27 | 4 |
Cranberry Orange Muffin | 1.00 muffin | 480 | 19 | 3 | 0 | 65 | 360 | 71 | 3 | 40 | 6 |
Pumpkin Muffie | 1.00 muffie | 290 | 11 | 2 | 0 | 15 | 240 | 45 | 1 | 26 | 3 |
Pumpkin Muffin | 1.00 muffin | 590 | 22 | 4 | 0 | 30 | 480 | 91 | 2 | 53 | 7 |
Wild Blueberry Muffin | 1.00 muffin | 440 | 17 | 3 | 0 | 60 | 330 | 66 | 2 | 39 | 6 |
Scones |
|||||||||||
Cinnamon Crunch With Icing Scone | 1.00 scone | 550 | 23 | 16 | 0.5 | 70 | 880 | 79 | 2 | 41 | 8 |
Orange Mini Scone | 1.00 mini scone | 180 | 7 | 4.5 | 0 | 25 | 270 | 27 | 1 | 13 | 3 |
Orange Scone | 1.00 scone | 540 | 20 | 13 | 0.5 | 75 | 810 | 81 | 3 | 38 | 9 |
Triple Berry Mini Scone | 1.00 mini scone | 150 | 6 | 3.5 | 0 | 20 | 210 | 23 | 0 | 11 | 2 |
Triple Berry Scone | 1.00 scone | 400 | 15 | 9 | 0 | 50 | 550 | 61 | 1 | 30 | 6 |
Wild Blueberry Mini Scone | 1.00 mini scone | 160 | 7 | 4 | 0 | 25 | 300 | 22 | 1 | 8 | 3 |
Wild Blueberry Scone | 1.00 scone | 470 | 20 | 12 | 1 | 75 | 900 | 66 | 2 | 25 | 8 |
Specialty Pastries |
|||||||||||
Bear Claw | 1.00 pastry | 550 | 28 | 12 | 0.5 | 70 | 360 | 68 | 3 | 33 | 10 |
Carrot Cake With Walnuts | 1.00 muffin | 650 | 26 | 9 | 0 | 80 | 670 | 98 | 4 | 62 | 8 |
French Croissant | 1.00 croissant | 300 | 17 | 10 | 0.5 | 45 | 220 | 32 | 1 | 5 | 6 |
Pastry Ring - Apple Cherry Cheese | 1 Serving | 230 | 10 | 6 | 0 | 35 | 160 | 30 | 1 | 16 | 3 |
Sweet Rolls |
|||||||||||
Cinnamon Rolls | 1.00 roll | 630 | 24 | 14 | 0.5 | 100 | 490 | 91 | 4 | 35 | 13 |
Cobblestone | 1.00 roll | 570 | 15 | 7 | 0 | 60 | 500 | 100 | 3 | 54 | 11 |
Pecan Roll | 1.00 roll | 740 | 39 | 12 | 0 | 55 | 320 | 89 | 5 | 50 | 11 |
Souffles |
|||||||||||
Four Cheese | 1.00 souffl | 480 | 29 | 15 | 0.5 | 190 | 690 | 37 | 2 | 8 | 16 |
Roasted Tomato &Feta | 1.00 souffl | 510 | 31 | 16 | 0.5 | 165 | 910 | 40 | 3 | 10 | 17 |
Spinach &Bacon | 1.00 souffl | 570 | 37 | 20 | 1 | 170 | 930 | 37 | 2 | 8 | 23 |
Grilled Breakfast Sandwiches |
|||||||||||
Asiago Cheese Bagel With Bacon Sandwich | 1.00 sandwich | 610 | 28 | 13 | 0.5 | 245 | 1350 | 54 | 2 | 4 | 34 |
Bacon Egg &Cheese On Ciabatta | 1.00 sandwich | 510 | 25 | 10 | 0 | 235 | 1170 | 43 | 2 | 2 | 29 |
Breakfast Power On Whole Grain Sandwich | 1.00 sandwich | 340 | 15 | 7 | 0 | 220 | 920 | 31 | 4 | 3 | 16 |
Egg &Cheese On Ciabatta Sandwich | 1.00 sandwich | 390 | 15 | 7 | 0 | 205 | 710 | 43 | 2 | 2 | 19 |
Everything Bagel With Steak Sandwich | 1.00 sandwich | 540 | 18 | 8 | 0 | 240 | 1070 | 61 | 2 | 4 | 33 |
Mediterranean Egg White On Ciabatta Sandwich | 1.00 sandwich | 410 | 16 | 6 | 0 | 25 | 830 | 47 | 3 | 3 | 20 |
Sausage Egg &Cheese On Ciabatta Sandwich | 1.00 sandwich | 550 | 29 | 12 | 0 | 250 | 1040 | 44 | 2 | 2 | 27 |
Breakfast Favorites |
|||||||||||
Fruit Cup | 1.00 cup | 60 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 12 | 1 |
Steel Cut Oatmeal With Strawberries &Pecans | 1.33 cups | 340 | 13 | 1.5 | 0 | 0 | 160 | 51 | 9 | 16 | 6 |
Strawberry Granola Parfait | 1.00 parfait | 310 | 11 | 4.5 | 0 | 10 | 100 | 43 | 3 | 30 | 9 |
Hot Panini |
|||||||||||
Chipotle Chicken On Artisan French Half Panini | 0.50 panini | 420 | 19 | 6 | 0 | 80 | 1070 | 36 | 2 | 3 | 27 |
Chipotle Chicken On Artisan French Panini | 1.00 panini | 840 | 38 | 12 | 0.5 | 160 | 2140 | 72 | 3 | 5 | 53 |
Frontega Chicken&Reg; On Focaccia Half Panini | 0.50 panini | 400 | 16 | 4 | 0 | 45 | 1050 | 41 | 2 | 4 | 23 |
Frontega Chicken&Reg; On Focaccia Panini | 1.00 panini | 800 | 32 | 8 | 0.5 | 90 | 2090 | 83 | 5 | 8 | 45 |
Smokehouse Turkey&Reg; On Three Cheese Half Panini | 0.50 panini | 360 | 13 | 6 | 1 | 60 | 1300 | 34 | 3 | 4 | 27 |
Smokehouse Turkey&Reg; On Three Cheese Panini | 1.00 panini | 720 | 27 | 12 | 1.5 | 115 | 2590 | 68 | 5 | 8 | 53 |
Tomato &Mozzarella On Ciabatta Half Panini | 0.50 panini | 370 | 13 | 5 | 0 | 20 | 780 | 47 | 3 | 4 | 15 |
Tomato &Mozzarella On Ciabatta Panini | 1.00 panini | 740 | 27 | 10 | 0.5 | 35 | 1550 | 95 | 6 | 9 | 29 |
Signature Sandwiches |
|||||||||||
Asiago Steak On Asiago Cheese Half Sandwich | 0.50 sandwich | 390 | 17 | 8 | 0 | 60 | 650 | 33 | 2 | 2 | 25 |
Asiago Steak On Asiago Cheese Sandwich | 1.00 sandwich | 780 | 34 | 17 | 1 | 120 | 1310 | 67 | 4 | 4 | 50 |
Bacon Turkey Bravo&Reg; On Xl Tomato Basil Half Sandwich | 0.50 sandwich | 410 | 15 | 5 | 0.5 | 50 | 1500 | 43 | 2 | 4 | 26 |
Bacon Turkey Bravo&Reg; On Xl Tomato Basil Sandwich | 1.00 sandwich | 830 | 31 | 11 | 1 | 100 | 2990 | 85 | 4 | 9 | 52 |
Chicken Caesar On Three Cheese Half Sandwich | 0.50 sandwich | 730 | 32 | 10 | 0.5 | 145 | 1260 | 70 | 4 | 6 | 44 |
Chicken Caesar On Three Cheese Sandwich | 1.00 sandwich | 370 | 16 | 5 | 0 | 70 | 630 | 35 | 2 | 3 | 22 |
Fontina Grilled Cheese On All Natural White Half Sandwich | 0.50 sandwich | 420 | 21 | 13 | 1 | 60 | 770 | 37 | 1 | 2 | 20 |
Fontina Grilled Cheese On All Natural White Sandwich | 1.00 sandwich | 850 | 42 | 25 | 1.5 | 125 | 1530 | 74 | 3 | 4 | 41 |
Italian Combo On Ciabatta Half Sandwich | 0.50 sandwich | 500 | 21 | 8 | 0.5 | 80 | 1430 | 48 | 3 | 4 | 29 |
Italian Combo On Ciabatta Sandwich | 1.00 sandwich | 990 | 42 | 16 | 1 | 160 | 2850 | 97 | 5 | 8 | 57 |
Napa Almond Chicken Salad On Sesame Semolina Half Sandwich | 0.50 sandwich | 350 | 13 | 2 | 0 | 35 | 590 | 44 | 3 | 6 | 15 |
Napa Almond Chicken Salad On Sesame Semolina Sandwich | 1.00 sandwich | 700 | 27 | 4 | 0 | 65 | 1180 | 89 | 5 | 12 | 30 |
Roasted Turkey &Avocado Blt On Sourdough Half Sandwich | 0.50 sandwich | 250 | 9 | 1.5 | 0 | 30 | 490 | 25 | 3 | 2 | 19 |
Roasted Turkey &Avocado Blt On Sourdough Sandwich | 1.00 sandwich | 500 | 17 | 3 | 0 | 65 | 980 | 49 | 6 | 4 | 38 |
Wild Salmon Club On French Croissant Half Sandwich | 0.50 sandwich | 380 | 24 | 8 | 0 | 75 | 540 | 20 | 1 | 5 | 21 |
Wild Salmon Club On French Croissant Sandwich | 1.00 sandwich | 750 | 47 | 17 | 0.5 | 145 | 1090 | 36 | 2 | 10 | 41 |
Cafe Sandwiches |
|||||||||||
Classic Grilled Cheese On All Natural White Miche Half Sandwich | 0.50 sandwich | 290 | 10 | 7 | 0 | 30 | 720 | 37 | 1 | 3 | 13 |
Classic Grilled Cheese On All Natural White Miche Sandwich | 1.00 sandwich | 580 | 19 | 15 | 0 | 55 | 1450 | 74 | 2 | 6 | 26 |
Mediterranean Veggie On Xl Tomato Basil Half Sandwich | 0.50 sandwich | 290 | 7 | 1.5 | 0 | <5 | 700 | 48 | 4 | 5 | 11 |
Mediterranean Veggie On Xl Tomato Basil Sandwich | 1.00 sandwich | 590 | 13 | 3.5 | 0 | 10 | 1400 | 96 | 8 | 10 | 22 |
Sierra Turkey On Focaccia With Asiago Cheese Half Sandwich | 0.50 sandwich | 410 | 19 | 4.5 | 1 | 40 | 970 | 39 | 2 | 3 | 20 |
Sierra Turkey On Focaccia With Asiago Cheese Sandwich | 1.00 sandwich | 810 | 37 | 9 | 1.5 | 80 | 1930 | 78 | 4 | 6 | 40 |
Smoked Ham &Swiss On Rye Half Sandwich | 0.50 sandwich | 290 | 9 | 4.5 | 0 | 45 | 1120 | 33 | 3 | 3 | 21 |
Smoked Ham &Swiss On Rye Sandwich | 1.00 sandwich | 580 | 18 | 9 | 0.5 | 95 | 2250 | 67 | 5 | 6 | 42 |
Smoked Turkey Breast On Country Half Sandwich | 0.50 sandwich | 220 | 2 | 0 | 0.5 | 25 | 890 | 34 | 2 | 2 | 16 |
Smoked Turkey Breast On Country Sandwich | 1.00 sandwich | 430 | 3.5 | 1 | 1 | 50 | 1790 | 67 | 4 | 5 | 33 |
Tuna Salad On Honey Wheat Half Sandwich | 0.50 sandwich | 260 | 8 | 2 | 0 | 25 | 580 | 32 | 3 | 6 | 14 |
Tuna Salad On Honey Wheat Sandwich | 1.00 sandwich | 510 | 16 | 4 | 0 | 45 | 1150 | 64 | 5 | 12 | 29 |
Soups |
|||||||||||
All Natural Low-Fat Chicken Noodle Soup | 1.00 cup | 130 | 1.5 | 0 | 0 | 25 | 1440 | 23 | 3 | 0 | 9 |
All Natural Low-Fat Chicken Noodle Soup Bowl | 1.50 cups | 80 | 1 | 0 | 0 | 20 | 960 | 15 | 2 | 0 | 6 |
All-Natural Turkey Chili Soup | 1.00 cup | 280 | 12 | 2 | 0 | 40 | 1070 | 34 | 15 | 9 | 20 |
All-Natural Turkey Chili Soup Bowl | 1.50 cups | 190 | 8 | 1 | 0 | 30 | 720 | 23 | 10 | 6 | 14 |
Baked Potato Soup | 1.00 cup | 350 | 21 | 12 | 0.5 | 55 | 1020 | 32 | 4 | 2 | 8 |
Baked Potato Soup Bowl | 1.50 cups | 230 | 14 | 8 | 0 | 35 | 680 | 22 | 3 | 1 | 5 |
Bistro French Onion Soup | 1.00 cup | 320 | 15 | 8 | 0 | 25 | 1780 | 34 | 1 | 14 | 12 |
Bistro French Onion Soup Bowl | 1.50 cups | 200 | 9 | 5 | 0 | 15 | 1150 | 21 | 1 | 9 | 8 |
Broccoli Cheddar Soup | 1.00 cup | 330 | 21 | 14 | 0.5 | 75 | 1390 | 23 | 8 | 0 | 14 |
Broccoli Cheddar Soup Bowl | 1.50 cups | 220 | 14 | 9 | 0 | 50 | 930 | 15 | 5 | 0 | 9 |
Cream Of Chicken &Wild Rice Soup | 1.00 cup | 310 | 20 | 9 | 0 | 45 | 1470 | 24 | 0 | 8 | 9 |
Cream Of Chicken &Wild Rice Soup Bowl | 1.50 cups | 210 | 13 | 6 | 0 | 30 | 980 | 16 | 0 | 5 | 6 |
Creamy Tomato With Croutons Soup | 1.00 cup | 450 | 32 | 18 | 0.5 | 75 | 680 | 33 | 7 | 12 | 8 |
Creamy Tomato With Croutons Soup Bowl | 1.50 cups | 330 | 23 | 12 | 0 | 50 | 510 | 26 | 5 | 8 | 6 |
Low Fat Garden Vegetable With Pesto Soup | 1.00 cup | 150 | 5 | 1 | 0 | <5 | 920 | 27 | 12 | 6 | 4 |
Low Fat Garden Vegetable With Pesto Soup Bowl | 1.50 cups | 100 | 3.5 | 0.5 | 0 | <5 | 610 | 18 | 8 | 4 | 3 |
Low-Fat Vegetarian Black Bean Soup | 1.00 cup | 260 | 3 | 0 | 0 | 0 | 1360 | 54 | 9 | 4 | 13 |
Low-Fat Vegetarian Black Bean Soup Bowl | 1.50 cups | 170 | 2 | 0 | 0 | 0 | 900 | 36 | 6 | 2 | 9 |
New England Clam Chowder Soup | 1.00 cup | 720 | 62 | 41 | 1.5 | 160 | 1020 | 31 | 3 | 2 | 9 |
New England Clam Chowder Soup Bowl | 1.50 cups | 480 | 42 | 27 | 1 | 105 | 680 | 21 | 2 | 1 | 6 |
Vegetarian Country Style Mushroom With Truffle Soup | 1.00 cup | 340 | 25 | 15 | 0.5 | 65 | 850 | 23 | 2 | 4 | 6 |
Vegetarian Country Style Mushroom With Truffle Soup Bowl | 1.50 cups | 240 | 18 | 11 | 0 | 45 | 610 | 16 | 1 | 3 | 4 |
Pastas |
|||||||||||
Cheese Tortellini With Alfredo Sauce Large | 2.00 cups | 790 | 35 | 18 | 1 | 135 | 2430 | 88 | 4 | 3 | 29 |
Cheese Tortellini With Alfredo Sauce Small | 1.00 cup | 390 | 18 | 9 | 0.5 | 65 | 1210 | 44 | 2 | 2 | 15 |
Chicken Sorrentina Large | 2.00 cups | 790 | 39 | 10 | 0.5 | 135 | 2470 | 72 | 8 | 8 | 39 |
Chicken Sorrentina Small | 1.00 cup | 390 | 19 | 5 | 0 | 70 | 1230 | 36 | 4 | 4 | 19 |
Sacchettini With Basil Pesto Large | 2.00 cups | 930 | 52 | 13 | 0.5 | 90 | 1570 | 85 | 10 | 1 | 29 |
Sacchettini With Basil Pesto Small | 1.00 cup | 460 | 26 | 7 | 0 | 45 | 780 | 43 | 5 | 0 | 14 |
Signature Mac &Cheese - Large | 1 Serving | 980 | 61 | 26 | 1 | 130 | 2470 | 75 | 3 | 14 | 33 |
Signature Mac &Cheese - Small | 1 Serving | 490 | 30 | 13 | 0.5 | 65 | 1240 | 37 | 1 | 7 | 17 |
Smoked Chicken Tortellini With Alfredo Sauce Large | 2.00 cups | 840 | 37 | 19 | 1 | 165 | 2930 | 89 | 4 | 4 | 40 |
Smoked Chicken Tortellini With Alfredo Sauce Small | 1.00 cup | 420 | 18 | 9 | 0.5 | 80 | 1460 | 45 | 2 | 2 | 20 |
Salads |
|||||||||||
Asian Sesame Chicken Half Salad | 0.50 salad | 210 | 11 | 2 | 0 | 40 | 250 | 13 | 2 | 3 | 16 |
Asian Sesame Chicken Salad | 1.00 salad | 420 | 22 | 3.5 | 0 | 80 | 500 | 25 | 4 | 5 | 32 |
Bbq Chicken Half Salad | 0.50 salad | 480 | 21 | 3 | 0 | 90 | 550 | 44 | 6 | 19 | 31 |
Bbq Chicken Salad | 1.00 salad | 240 | 10 | 1.5 | 0 | 45 | 280 | 22 | 3 | 9 | 16 |
Caesar Half Salad | 0.50 salad | 160 | 12 | 3.5 | 0 | 25 | 240 | 8 | 1 | 1 | 5 |
Caesar Salad | 1.00 salad | 310 | 24 | 7 | 0.5 | 50 | 480 | 17 | 3 | 2 | 9 |
Chicken Caesar Half Salad | 0.50 salad | 440 | 26 | 7 | 0.5 | 125 | 660 | 19 | 3 | 2 | 34 |
Chicken Caesar Salad | 1.00 salad | 220 | 13 | 3.5 | 0 | 65 | 330 | 10 | 1 | 1 | 17 |
Chicken Cobb With Avocado Half Salad | 0.50 salad | 650 | 48 | 11 | 0 | 275 | 970 | 16 | 6 | 3 | 41 |
Chicken Cobb With Avocado Salad | 1.00 salad | 320 | 24 | 6 | 0 | 135 | 480 | 8 | 3 | 1 | 21 |
Classic Cafe Half Salad | 0.50 salad | 80 | 5 | 1 | 0 | 0 | 70 | 8 | 2 | 6 | 1 |
Classic Cafe Salad | 1.00 salad | 170 | 11 | 1.5 | 0 | 0 | 140 | 17 | 3 | 12 | 2 |
Fuji Apple With Chicken Half Salad | 0.50 salad | 550 | 34 | 7 | 0.5 | 95 | 620 | 35 | 6 | 21 | 32 |
Fuji Apple With Chicken Salad | 1.00 salad | 270 | 17 | 3.5 | 0 | 50 | 310 | 17 | 3 | 11 | 16 |
Greek Half Salad | 0.50 salad | 360 | 32 | 8 | 0 | 25 | 1140 | 13 | 4 | 4 | 8 |
Greek Salad | 1.00 salad | 180 | 16 | 4 | 0 | 10 | 570 | 7 | 2 | 2 | 4 |
Greek With Shrimp Half Salad | 0.50 salad | 460 | 33 | 8 | 0 | 215 | 1380 | 13 | 4 | 4 | 30 |
Greek With Shrimp Salad | 1.00 salad | 230 | 17 | 4 | 0 | 105 | 690 | 7 | 2 | 2 | 15 |
Mediterranean Salmon Couscous Half Salad | 0.50 salad | 450 | 20 | 4.5 | 0 | 70 | 990 | 36 | 7 | 16 | 34 |
Mediterranean Salmon Couscous Salad | 1.00 salad | 230 | 10 | 2.5 | 0 | 35 | 500 | 18 | 4 | 8 | 17 |
Mediterranean Shrimp Couscous Half Salad | 0.50 salad | 360 | 14 | 3 | 0 | 195 | 1040 | 32 | 7 | 15 | 31 |
