While this restaurant is well known for their Spuds, desserts and club sandwiches, a look at the McAlister’s Deli nutrition guide will show that they’ve developed sandwiches under 500 calories, perfect if you’re health conscious, most notably the Veggie Club sandwich with 290 calories.
Other under 500 calorie sandwiches are the Black Angus Club with 400 calories, the two-portion Cobb Club with 350 calories and Grilled Chicken with 390 calories. The restaurant also has several low calorie hot sandwiches, although the availability depends on the location, so you need check it first. If these hot sandwiches are available, you can order the 280 calorie Turkey Melt, or the Memphian which has 300 calories.
View McAlister’s Deli prices here.
Below are the latest McAlister’s Deli nutrition facts.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Club Sandwiches |
|||||||||||
Black Angus Club | 1 Serving | 810 | 40 | 12 | 0 | 110 | 1850 | 68 | 6 | 14 | 37 |
Black Angus Club (Choose 2 Portion) | 1 Serving | 400 | 20 | 6 | 0 | 55 | 920 | 34 | 3 | 7 | 19 |
Cobb Club | 1 Serving | 700 | 32 | 7 | 0 | 75 | 2730 | 67 | 3 | 5 | 38 |
Cobb Club (Choose 2 Portion) | 1 Serving | 350 | 16 | 3.5 | 0 | 40 | 1370 | 33 | 2 | 3 | 19 |
Grilled Chicken Club | 1 Serving | 780 | 34 | 9 | 0 | 115 | 1710 | 73 | 6 | 18 | 52 |
Grilled Chicken Club (Choose 2 Portion) | 1 Serving | 390 | 17 | 4.5 | 0 | 55 | 850 | 36 | 3 | 9 | 26 |
King Club | 1 Serving | 960 | 44 | 12 | 0 | 155 | 3500 | 78 | 2 | 16 | 63 |
King Club (Choose 2 Portion) | 1 Serving | 480 | 22 | 6 | 0 | 75 | 1750 | 39 | 1 | 8 | 31 |
McAlisters Club | 1 Serving | 770 | 36 | 10 | 0 | 100 | 2140 | 73 | 6 | 18 | 43 |
McAlisters Club (Choose 2 Portion) | 1 Serving | 390 | 18 | 5 | 0 | 50 | 1070 | 37 | 3 | 9 | 22 |
McAlisters Club Wrap | 1 Serving | 760 | 38 | 13 | 0 | 100 | 2320 | 66 | 6 | 12 | 40 |
McAlisters Club Wrap (Choose 2 Portion) | 1 Serving | 380 | 19 | 6 | 0 | 50 | 1160 | 33 | 3 | 6 | 20 |
Orange Cranberry Club | 1 Serving | 720 | 26 | 8 | 0 | 95 | 2050 | 83 | 6 | 29 | 42 |
Orange Cranberry Club (Choose 2 Portion) | 1 Serving | 360 | 13 | 4 | 0 | 45 | 1020 | 42 | 3 | 15 | 21 |
Turkey Club Croissant - Catering | 1 Serving | 800 | 50 | 22 | 1 | 150 | 2140 | 53 | 1 | 17 | 37 |
Veggie Club | 1 Serving | 590 | 28 | 8 | 0 | 35 | 1160 | 67 | 8 | 12 | 22 |
Veggie Club (Choose 2 Portion) | 1 Serving | 290 | 14 | 4 | 0 | 20 | 580 | 34 | 4 | 6 | 11 |
Hot Sandwiches |
|||||||||||
(LTO) McAlisters Cheesesteak | 1 Serving | 660 | 21 | 11 | 0 | 120 | 2420 | 65 | 4 | 7 | 35 |
(LTO) McAlisters Cheesesteak (Choose 2 Portion) | 1 Serving | 330 | 10 | 5 | 0 | 60 | 1210 | 32 | 2 | 3 | 18 |
California Turkey Reuben | 1 Serving | 850 | 50 | 11 | 0 | 100 | 2920 | 66 | 5 | 15 | 37 |
California Turkey Reuben (Choose 2 Portion) | 1 Serving | 420 | 25 | 6 | 0 | 50 | 1460 | 33 | 3 | 8 | 18 |
French Dip | 1 Serving | 540 | 20 | 10 | 0 | 105 | 1840 | 43 | 2 | 0 | 31 |
French Dip (Choose 2 Portion) | 1 Serving | 300 | 10 | 5 | 0 | 55 | 1240 | 29 | 1 | 0 | 17 |
Ham Melt | 1 Serving | 590 | 25 | 9 | 0 | 100 | 2000 | 44 | 2 | 5 | 38 |
Ham Melt (Choose 2 Portion) | 1 Serving | 310 | 13 | 4.5 | 0 | 50 | 1050 | 25 | 1 | 3 | 20 |
Memphian | 1 Serving | 570 | 20 | 7 | 0 | 110 | 2300 | 43 | 2 | 4 | 41 |
Memphian (Choose 2 Portion) | 1 Serving | 300 | 10 | 3.5 | 0 | 55 | 1200 | 25 | 1 | 2 | 21 |
Muffuletta - 1/2 | 1 Serving | 1800 | 88 | 26 | 0 | 145 | 4940 | 154 | 11 | 10 | 64 |
Muffuletta - 1/4 (Choose 2 Portion) | 1 Serving | 900 | 43 | 13 | 0 | 70 | 2470 | 77 | 6 | 4 | 32 |
Muffuletta - Whole (Serves 2-4) | 1 Serving | 3600 | 175 | 52 | 0 | 290 | 9880 | 308 | 23 | 19 | 128 |
Pot Roast Sandwich | 1 Serving | 740 | 31 | 11 | 0 | 95 | 2700 | 72 | 3 | 8 | 42 |
Pot Roast Sandwich (Choose 2 Portion) | 1 Serving | 370 | 16 | 6 | 0 | 45 | 1350 | 36 | 1 | 4 | 21 |
Reuben | 1 Serving | 780 | 41 | 13 | 1 | 110 | 3170 | 62 | 7 | 11 | 42 |
Reuben (Choose 2 Portion) | 1 Serving | 390 | 20 | 6 | 0.5 | 55 | 1580 | 31 | 4 | 6 | 21 |
Roast Beef Melt | 1 Serving | 580 | 25 | 10 | 0 | 105 | 1720 | 41 | 2 | 3 | 32 |
Roast Beef Melt (Choose 2 Portion) | 1 Serving | 310 | 13 | 5 | 0 | 50 | 910 | 24 | 1 | 2 | 16 |
Southwest Turkey Melt | 1 Serving | 710 | 39 | 13 | 0 | 100 | 2450 | 51 | 3 | 3 | 38 |
Southwest Turkey Melt (Choose 2 Portion) | 1 Serving | 390 | 20 | 7 | 0 | 50 | 1300 | 32 | 2 | 2 | 20 |
The Big Nasty | 1 Serving | 780 | 24 | 11 | 0.5 | 160 | 3100 | 67 | 3 | 2 | 44 |
The Big Nasty (Choose 2 Portion) | 1 Serving | 370 | 11 | 4.5 | 0 | 75 | 1520 | 33 | 1 | 1 | 21 |
The New Yorker | 1 Serving | 740 | 30 | 14 | 1 | 170 | 3630 | 51 | 4 | 4 | 66 |
The New Yorker (Choose 2 Portion) | 1 Serving | 370 | 15 | 7 | 0.5 | 85 | 1820 | 25 | 2 | 2 | 33 |
Turkey Melt | 1 Serving | 530 | 21 | 7 | 0 | 90 | 2200 | 43 | 2 | 3 | 36 |
Turkey Melt (Choose 2 Portion) | 1 Serving | 280 | 11 | 3.5 | 0 | 45 | 1150 | 25 | 1 | 2 | 19 |
Classic Sandwiches |
|||||||||||
BLT | 1 Serving | 590 | 27 | 7 | 0 | 40 | 1490 | 66 | 3 | 5 | 25 |
BLT (Choose 2 Portion) | 1 Serving | 300 | 14 | 3.5 | 0 | 20 | 750 | 33 | 1 | 3 | 13 |
Grilled Chicken Caesar Wrap | 1 Serving | 810 | 50 | 10 | 0 | 90 | 1970 | 56 | 7 | 2 | 34 |
Grilled Chicken Caesar Wrap (Choose 2 Portion) | 1 Serving | 410 | 25 | 5 | 0 | 45 | 980 | 28 | 3 | <1 | 17 |
Grilled Chicken Sandwich | 1 Serving | 680 | 37 | 19 | 1 | 155 | 1170 | 46 | 1 | 12 | 44 |
Grilled Chicken Sandwich (Choose 2 Portion) | 1 Serving | 340 | 18 | 10 | 0.5 | 80 | 590 | 23 | <1 | 6 | 22 |
Harvest Chicken Salad | 1 Serving | 760 | 53 | 18 | 1 | 100 | 880 | 51 | 3 | 16 | 23 |
Harvest Chicken Salad (Choose 2 Portion) | 1 Serving | 380 | 27 | 9 | 0.5 | 50 | 440 | 26 | 2 | 8 | 11 |
Southwest Chicken Wrap - Catering | 1 Serving | 780 | 43 | 12 | 0 | 75 | 1960 | 66 | 8 | 6 | 35 |
The Italian | 1 Serving | 760 | 36 | 13 | 0 | 135 | 3230 | 51 | 3 | 7 | 48 |
The Italian (Choose 2 Portion) | 1 Serving | 420 | 18 | 6 | 0 | 65 | 1780 | 33 | 2 | 4 | 25 |
Tuna Salad Sandwich | 1 Serving | 540 | 27 | 14 | 1 | 105 | 1140 | 45 | 1 | 11 | 30 |
Tuna Salad Sandwich (Choose 2 Portion) | 1 Serving | 270 | 14 | 7 | 0.5 | 55 | 570 | 23 | <1 | 5 | 15 |
Turkey Bacon Ranch Wrap - Catering | 1 Serving | 660 | 33 | 12 | 0 | 100 | 2460 | 55 | 6 | 2 | 39 |
Veggie Pita | 1 Serving | 590 | 40 | 8 | 0 | 45 | 1270 | 45 | 3 | 6 | 15 |
Veggie Pita (Choose 2 Portion) | 1 Serving | 380 | 26 | 5 | 0 | 25 | 830 | 29 | 2 | 4 | 9 |
Grilled Sandwiches |
|||||||||||
Four Cheese Griller | 1 Serving | 800 | 43 | 22 | 0 | 95 | 2200 | 64 | 3 | 4 | 42 |
Four Cheese Griller (Choose 2 Portion) | 1 Serving | 400 | 21 | 11 | 0 | 45 | 1100 | 32 | 1 | 2 | 21 |
Ham and Cheese Toastie | 1 Serving | 690 | 28 | 7 | 0 | 75 | 2900 | 67 | 2 | 8 | 36 |
Ham and Cheese Toastie (Choose 2 Portion) | 1 Serving | 350 | 14 | 3.5 | 0 | 35 | 1450 | 34 | 1 | 4 | 18 |
Horseradish Roast Beef | 1 Serving | 760 | 35 | 11 | 0 | 85 | 1930 | 73 | 3 | 11 | 30 |
Horseradish Roast Beef (Choose 2 Portion) | 1 Serving | 380 | 18 | 5 | 0 | 45 | 970 | 37 | 2 | 6 | 15 |
Smoky Pepper Jack Turkey | 1 Serving | 800 | 39 | 14 | 0 | 100 | 2740 | 72 | 2 | 12 | 43 |
Smoky Pepper Jack Turkey (Choose 2 Portion) | 1 Serving | 400 | 19 | 7 | 0 | 50 | 1370 | 36 | 1 | 6 | 22 |
Spicy Southwest Chicken | 1 Serving | 920 | 52 | 15 | 0 | 90 | 2330 | 74 | 4 | 8 | 42 |
Spicy Southwest Chicken (Choose 2 Portion) | 1 Serving | 460 | 26 | 8 | 0 | 45 | 1170 | 37 | 2 | 4 | 21 |
Sweet Chipotle Chicken | 1 Serving | 640 | 19 | 7 | 0 | 80 | 1750 | 75 | 2 | 16 | 39 |
Sweet Chipotle Chicken (Choose 2 Portion) | 1 Serving | 320 | 10 | 3.5 | 0 | 40 | 870 | 38 | 1 | 8 | 20 |
Deli Classics |
|||||||||||
Deli Corned Beef | 1 Serving | 410 | 11 | 4 | 1 | 70 | 1970 | 40 | 2 | 3 | 32 |
Deli Corned Beef (Choose 2 Portion) | 1 Serving | 230 | 6 | 2 | 0.5 | 35 | 1040 | 24 | 1 | 2 | 17 |
Deli Ham | 1 Serving | 380 | 8 | 2 | 0 | 60 | 1520 | 41 | 2 | 4 | 28 |
Deli Ham (Choose 2 Portion) | 1 Serving | 210 | 4.5 | 1 | 0 | 30 | 810 | 24 | 1 | 2 | 15 |
Deli Pastrami | 1 Serving | 400 | 11 | 4 | 0 | 70 | 2010 | 40 | 2 | 3 | 32 |
Deli Pastrami (Choose 2 Portion) | 1 Serving | 220 | 6 | 2 | 0 | 35 | 1060 | 24 | 1 | 2 | 17 |
Deli Roast Beef | 1 Serving | 370 | 7 | 2 | 0 | 65 | 1240 | 38 | 2 | 2 | 22 |
Deli Roast Beef (Choose 2 Portion) | 1 Serving | 210 | 4 | 1 | 0 | 30 | 670 | 23 | 1 | 1 | 11 |
Deli Salami | 1 Serving | 620 | 34 | 12 | 0 | 100 | 2490 | 38 | 2 | 2 | 32 |
Deli Salami (Choose 2 Portion) | 1 Serving | 330 | 17 | 6 | 0 | 50 | 1300 | 23 | 1 | 1 | 17 |
Deli Turkey | 1 Serving | 320 | 4 | 0 | 0 | 50 | 1720 | 40 | 2 | 2 | 26 |
Deli Turkey (Choose 2 Portion) | 1 Serving | 180 | 2 | 0 | 0 | 25 | 910 | 24 | 1 | 1 | 14 |
Sides |
|||||||||||
*Mashed Potatoes w/ Gravy | 172.00 grams | 150 | 6 | 1.5 | 0 | <5 | 600 | 21 | 2 | 1 | 2 |
*Mashed Potatoes w/o Gravy | 104.00 grams | 120 | 5 | 1 | 0 | <5 | 310 | 18 | 1 | 1 | 1 |
*Pasta Salad | 1 Serving | 160 | 9 | 1.5 | 0 | <5 | 480 | 19 | 1 | 2 | 4 |
*Steamed Veggies | 1 Serving | 110 | 8 | 5 | 0 | 20 | 700 | 9 | 3 | 3 | 0 |
1 Pickle Spear | 1 Serving | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
Applesauce | 1.00 Container | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cole Slaw | 4.00 wt oz | 230 | 22 | 3.5 | 0 | 15 | 680 | 9 | 2 | 7 | 1 |
Fruit | 1 Serving | 70 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 15 | 0 |
Mac & Cheese | 0.50 cup | 210 | 12 | 4 | 0 | 15 | 510 | 19 | 1 | 5 | 7 |
Plain Potato Chips | 1.75 wt. oz. | 280 | 18 | 2 | 0 | 0 | 300 | 27 | 2 | 2 | 4 |
Potato Salad | 0.50 cup | 210 | 14 | 2 | 0 | 30 | 380 | 19 | 1 | 4 | 2 |
Salads |
|||||||||||
(LTO) Club Salad | 1 Serving | 540 | 26 | 13 | 0.5 | 120 | 1690 | 34 | 6 | 10 | 42 |
(LTO) Club Salad (Choose 2 Portion) | 1 Serving | 270 | 14 | 7 | 0 | 60 | 860 | 16 | 3 | 4 | 21 |
(LTO) Pecanberry Salad | 1 Serving | 310 | 12 | 1 | 0 | 55 | 610 | 29 | 5 | 21 | 24 |
(LTO) Pecanberry Salad (Choose 2 Portion) | 1 Serving | 150 | 6 | 0.5 | 0 | 25 | 300 | 14 | 2 | 10 | 12 |
Garden Salad | 1 Serving | 310 | 19 | 11 | 0.5 | 55 | 490 | 19 | 4 | 7 | 18 |
Garden Salad (Choose 2 Portion) | 1 Serving | 150 | 10 | 6 | 0 | 30 | 240 | 9 | 2 | 3 | 9 |
Grilled Chicken Caesar | 1 Serving | 840 | 67 | 12 | 0 | 115 | 1870 | 20 | 3 | 6 | 34 |
Grilled Chicken Caesar (Choose 2 Portion) | 1 Serving | 510 | 44 | 7 | 0 | 65 | 1110 | 10 | 1 | 2 | 17 |
Grilled Chicken Salad | 1 Serving | 450 | 23 | 12 | 0.5 | 115 | 1050 | 21 | 4 | 7 | 40 |
Grilled Chicken Salad (Choose 2 Portion) | 1 Serving | 230 | 12 | 6 | 0 | 60 | 540 | 9 | 2 | 3 | 20 |
Italian Chopped Salad | 1 Serving | 660 | 44 | 15 | 0 | 100 | 2190 | 17 | 7 | 10 | 32 |
Italian Chopped Salad (Choose 2 Portion) | 1 Serving | 320 | 22 | 8 | 0 | 50 | 1090 | 8 | 3 | 4 | 16 |
McAlisters Chef | 1 Serving | 480 | 26 | 13 | 0.5 | 120 | 1610 | 22 | 4 | 8 | 39 |
McAlisters Chef (Choose 2 Portion) | 1 Serving | 240 | 14 | 7 | 0 | 60 | 820 | 10 | 2 | 3 | 20 |
Savannah Chopped Salad | 1 Serving | 440 | 16 | 5 | 0 | 75 | 820 | 43 | 11 | 28 | 32 |
Savannah Chopped Salad (Choose 2 Portion) | 1 Serving | 210 | 8 | 2.5 | 0 | 35 | 410 | 20 | 5 | 14 | 16 |
Southwest Cobb | 1 Serving | 600 | 37 | 14 | 0.5 | 110 | 1240 | 30 | 7 | 8 | 38 |
Southwest Cobb (Choose 2 Portion) | 1 Serving | 330 | 21 | 7 | 0 | 55 | 700 | 17 | 4 | 4 | 19 |
Taco Salad | 1 Serving | 770 | 48 | 21 | 1 | 105 | 1410 | 55 | 10 | 11 | 32 |
Taco Salad (Choose 2 Portion) | 1 Serving | 430 | 28 | 12 | 0.5 | 60 | 800 | 29 | 5 | 6 | 17 |
Salad Dressings (3 fl oz) |
|||||||||||
Bleu Cheese Dressing | 3.00 fl oz | 450 | 48 | 6 | 0 | 30 | 780 | 3 | 0 | 3 | 3 |
Caesar Dressing | 3.00 fl oz | 570 | 60 | 9 | 0 | 45 | 1050 | 3 | 0 | 0 | 3 |
Chipotle Ranch | 3.00 fl oz | 420 | 42 | 6 | 0 | 15 | 690 | 12 | 0 | 6 | 0 |
Fat-Free Chipotle Peach | 3.00 fl oz | 180 | 0 | 0 | 0 | 0 | 600 | 42 | 0 | 36 | 0 |
Lite Italian Dressing | 3.00 fl oz | 80 | 4.5 | 0 | 0 | 0 | 1230 | 9 | 0 | 6 | 0 |
Lite Ranch (Fat Free) | 3.00 fl oz | 90 | 0 | 0 | 0 | 0 | 1170 | 24 | 0 | 9 | 0 |
McAlisters Honey Mustard | 3.00 fl oz | 390 | 30 | 5 | 0 | 15 | 480 | 30 | 0 | 27 | 3 |
Olive Oil & Balsamic Vinaigrette | 3.00 fl oz | 210 | 18 | 3 | 0 | 0 | 780 | 9 | 0 | 9 | 0 |
Ranch | 3.00 fl oz | 300 | 33 | 5 | 0 | 30 | 810 | 3 | 0 | 3 | 3 |
Raspberry Pecan Fat-Free Dressing | 3.00 fl oz | 150 | 0 | 0 | 0 | 0 | 840 | 33 | 0 | 30 | 0 |
Sherry Shallot Dressing | 3.00 fl oz | 450 | 42 | 6 | 0 | 0 | 300 | 15 | 0 | 12 | 0 |
Sherry Shallot Dressing | 3.00 fl oz | 450 | 42 | 6 | 0 | 0 | 300 | 15 | 0 | 12 | 0 |
Thousand Island | 3.00 fl oz | 330 | 30 | 5 | 0 | 15 | 840 | 15 | 0 | 12 | 0 |
Spuds |
|||||||||||
(LTO) Ultimate Spud Ole | 1 Serving | 970 | 31 | 18 | 0 | 100 | 2010 | 141 | 13 | 18 | 33 |
(LTO) Ultimate Spud Ole (Choose 2 Portion) | 1 Serving | 540 | 18 | 11 | 0 | 60 | 1020 | 78 | 7 | 11 | 19 |
*Blackened Chicken Spud (Choose 2 Portion) | 1 Serving | 420 | 9 | 5 | 0 | 25 | 920 | 74 | 7 | 8 | 11 |
Bacon Spud | 1 Serving | 850 | 28 | 15 | 0.5 | 75 | 840 | 118 | 10 | 5 | 30 |
Bacon Spud (Choose 2 Portion) | 1 Serving | 450 | 14 | 8 | 0 | 40 | 420 | 66 | 5 | 3 | 16 |
Black Angus Roast Beef Spud | 1 Serving | 900 | 23 | 14 | 1 | 120 | 1570 | 127 | 11 | 8 | 37 |
Black Angus Roast Beef Spud (Choose 2 Portion) | 1 Serving | 480 | 12 | 7 | 0 | 60 | 780 | 70 | 6 | 4 | 19 |
Cheese Spud | 1 Serving | 710 | 18 | 11 | 0.5 | 55 | 350 | 118 | 10 | 5 | 22 |
Cheese Spud (Choose 2 Portion) | 1 Serving | 380 | 9 | 6 | 0 | 30 | 180 | 66 | 5 | 3 | 12 |
Grilled Chicken Spud | 1 Serving | 820 | 19 | 11 | 0.5 | 110 | 780 | 120 | 10 | 5 | 43 |
Grilled Chicken Spud (Choose 2 Portion) | 1 Serving | 440 | 9 | 6 | 0 | 55 | 390 | 67 | 5 | 3 | 22 |
Justaspud | 1 Serving | 490 | 0 | 0 | 0 | 0 | 0 | 117 | 9 | 4 | 9 |
Justaspud (Choose 2 Portion) | 1 Serving | 270 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 2 | 5 |
Pot Roast Spud | 1 Serving | 760 | 14 | 5 | 0 | 75 | 1320 | 129 | 10 | 9 | 32 |
Pot Roast Spud (Choose 2 Portion) | 1 Serving | 410 | 7 | 2.5 | 0 | 35 | 660 | 71 | 5 | 5 | 16 |
Spud Max | 1 Serving | 940 | 33 | 16 | 0.5 | 105 | 1450 | 120 | 10 | 5 | 40 |
Spud Max (Choose 2 Portion) | 1 Serving | 500 | 16 | 8 | 0 | 50 | 720 | 66 | 5 | 3 | 21 |
Spud Ole | 1 Serving | 890 | 29 | 16 | 1 | 90 | 1010 | 127 | 12 | 6 | 33 |
Spud Ole (Choose 2 Portion) | 1 Serving | 470 | 14 | 8 | 0.5 | 45 | 510 | 70 | 6 | 3 | 17 |
Veggie Spud | 1 Serving | 780 | 24 | 11 | 0.5 | 55 | 570 | 121 | 10 | 8 | 22 |
Veggie Spud (Choose 2 Portion) | 1 Serving | 420 | 12 | 6 | 0 | 30 | 290 | 67 | 6 | 4 | 12 |
Soups (Cup) |
|||||||||||
Asiago Cheese Bisque Cup | 1 Serving | 280 | 19 | 10 | 0 | 50 | 820 | 20 | 1 | 3 | 8 |
Broccoli Cheddar Cup | 1 Serving | 250 | 18 | 10 | 1 | 55 | 1030 | 13 | 2 | 4 | 9 |
Cheddar Potato Cup | 1 Serving | 260 | 17 | 9 | 1 | 50 | 930 | 20 | 2 | 1 | 6 |
Chicken & Dumplings Cup | 1 Serving | 200 | 6 | 1.5 | 0 | 40 | 1020 | 23 | <1 | <1 | 13 |
Chicken & Sausage Gumbo Cup | 1 Serving | 150 | 4.5 | 1.5 | 0 | 20 | 1190 | 19 | 2 | 4 | 9 |
Chicken Noodle Cup | 1 Serving | 90 | 1.5 | 0 | 0 | 30 | 1020 | 13 | 1 | 1 | 7 |
Chicken Tortilla Cup | 1 Serving | 200 | 9 | 3.5 | 0 | 25 | 1330 | 24 | 2 | 2 | 7 |
Clam Chowder Cup | 1 Serving | 280 | 15 | 7 | 0 | 45 | 1130 | 29 | 1 | 2 | 9 |
Country Potato Cup | 1 Serving | 220 | 11 | 5 | 1 | 30 | 950 | 23 | 2 | 4 | 7 |
Fire Roasted Vegetable Cup | 1 Serving | 60 | 0 | 0 | 0 | 0 | 700 | 11 | 2 | 4 | 4 |
French Onion Cup | 1 Serving | 100 | 4.5 | 2 | 0 | 10 | 1370 | 13 | 1 | 4 | 4 |
Minestrone Cup | 1 Serving | 220 | 10 | 2.5 | 0 | 10 | 1070 | 24 | 5 | 4 | 9 |
Southwest Roasted Corn Cup | 1 Serving | 130 | 4 | 1 | 0 | <5 | 880 | 21 | 4 | 3 | 4 |
Traditional Chili Cup | 1 Serving | 360 | 23 | 9 | 1 | 65 | 1070 | 17 | 5 | 3 | 20 |
Veggie Chili Cup | 1 Serving | 170 | 1 | 0 | 0 | 0 | 1070 | 30 | 15 | 4 | 9 |
Wedding Soup | 8.00 fl oz | 140 | 6 | 1.5 | 0 | 10 | 1550 | 19 | 2 | 7 | 5 |
White Chicken Chili Cup | 1 Serving | 190 | 8 | 2.5 | 0 | 340 | 580 | 17 | 4 | 4 | 15 |
Soups (Bowl) |
|||||||||||
Asiago Cheese Bisque Bowl | 1 Serving | 430 | 29 | 14 | 0 | 80 | 1260 | 31 | 2 | 4 | 12 |
Broccoli Cheddar Bowl | 1 Serving | 380 | 28 | 15 | 2 | 80 | 1550 | 20 | 2 | 6 | 14 |
Cheddar Potato Bowl | 1 Serving | 390 | 26 | 14 | 2 | 80 | 1410 | 30 | 3 | 2 | 10 |
Chicken & Dumplings Bowl | 1 Serving | 300 | 8 | 2.5 | 0 | 60 | 1540 | 35 | 1 | 1 | 20 |
Chicken & Sausage Gumbo Bowl | 1 Serving | 230 | 7 | 2.5 | 0 | 35 | 1820 | 28 | 3 | 6 | 13 |
Chicken Noodle Bowl | 1 Serving | 140 | 2 | 0.5 | 0 | 50 | 1520 | 20 | 2 | 2 | 10 |
Chicken Tortilla Bowl | 1 Serving | 340 | 15 | 5 | 0 | 35 | 2030 | 41 | 3 | 3 | 12 |
Clam Chowder Bowl | 1 Serving | 400 | 22 | 11 | 0.5 | 65 | 1630 | 39 | 2 | 3 | 12 |
Country Potato Bowl | 1 Serving | 350 | 18 | 8 | 1.5 | 45 | 1460 | 35 | 2 | 6 | 11 |
Fire Roasted Vegetable Bowl | 1 Serving | 90 | 0 | 0 | 0 | 0 | 1050 | 17 | 3 | 6 | 6 |
French Onion Bowl | 1 Serving | 170 | 7 | 3.5 | 0 | 15 | 2100 | 21 | 2 | 7 | 6 |
Minestrone Bowl | 1 Serving | 330 | 14 | 3.5 | 0 | 15 | 1610 | 35 | 7 | 6 | 14 |
Southwest Roasted Corn Bowl | 1 Serving | 200 | 6 | 1.5 | 0 | 5 | 1310 | 32 | 6 | 4 | 5 |
Traditional Chili Bowl | 1 Serving | 530 | 34 | 13 | 1.5 | 95 | 1600 | 25 | 7 | 4 | 31 |
Veggie Chili Bowl | 1 Serving | 250 | 2 | 0 | 0 | 0 | 1600 | 45 | 23 | 6 | 14 |
White Chicken Chili Bowl | 1 Serving | 280 | 12 | 3.5 | 0 | 510 | 880 | 26 | 6 | 6 | 23 |
Starters |
|||||||||||
Nacho Basket (Choose 2 Portion) | 1 Serving | 520 | 30 | 13 | 0 | 55 | 2920 | 46 | 4 | 7 | 15 |
Nacho Basket (serves 2-4) | 1 Serving | 1590 | 88 | 29 | 0 | 105 | 4890 | 167 | 17 | 13 | 38 |
Ultimate Nachos (Choose 2 Portion) | 1 Serving | 660 | 42 | 15 | 2 | 65 | 1640 | 53 | 7 | 8 | 20 |
Ultimate Nachos (serves 2-4) | 1 Serving | 1190 | 75 | 25 | 3 | 115 | 2920 | 101 | 13 | 12 | 36 |
Kids Sandwiches & Pizzas |
|||||||||||
Kids Cheese Pita Pizza | 1 Serving | 560 | 25 | 13 | 0.5 | 55 | 1090 | 62 | 5 | 10 | 22 |
Kids PB & J Sandwich | 1 Serving | 770 | 34 | 6 | 0 | 0 | 760 | 103 | 8 | 48 | 21 |
Kids Toasted Cheese Sandwich | 1 Serving | 430 | 18 | 9 | 0 | 30 | 1180 | 56 | 4 | 9 | 17 |
Kids Toasted Ham & Cheese Sandwich | 1 Serving | 440 | 15 | 6 | 0 | 45 | 1280 | 56 | 4 | 10 | 23 |
Kids Toasted Turkey & Cheese Sandwich | 1 Serving | 410 | 13 | 5 | 0 | 40 | 1380 | 56 | 4 | 9 | 22 |
Kids Other |
|||||||||||
Kids Garden Salad | 1 Serving | 190 | 8 | 4 | 0 | 15 | 260 | 24 | 2 | 8 | 6 |
Kids Mac and Cheese | 1 Serving | 350 | 15 | 5 | 0 | 15 | 620 | 47 | 3 | 18 | 8 |
Kids Nacho | 1 Serving | 730 | 40 | 15 | 0 | 55 | 1730 | 81 | 6 | 12 | 18 |
Kids Spud | 1 Serving | 360 | 3 | 1 | 0 | 0 | 100 | 81 | 5 | 7 | 6 |
Desserts |
|||||||||||
Chocolate Chip Cookie | 1.00 Cookie | 370 | 27 | 9 | 0 | 40 | 125 | 52 | 2 | 24 | 4 |
Chocolate Lovin Spooncake | 1.00 Slice | 680 | 39 | 21 | 0 | 155 | 360 | 81 | 5 | 59 | 9 |
Colossal Carrot Cake | 1.00 Slice | 1170 | 69 | 30 | 1 | 130 | 660 | 109 | 4 | 83 | 10 |
Crispy Marshmallow Bar | 1.00 Bar | 430 | 9 | 6 | 0 | 25 | 430 | 85 | 0 | 44 | 3 |
Double Fudge Brownie | 1.00 Brownie | 420 | 20 | 9 | 1 | 85 | 190 | 58 | 3 | 41 | 5 |
Heath Cookie | 1.00 Cookie | 410 | 32 | 9 | 0 | 35 | 105 | 49 | 0 | 19 | 3 |
Magic Bar | 1.00 Bar | 410 | 19 | 11 | 0 | 55 | 210 | 58 | 2 | 45 | 4 |
