Lee’s Famous is a fast food chain known for their home style menu. Their chicken recipe is the hallmark of their brand. It tastes special because it is hand breaded, honey dipped and pressure cooked to seal the chicken flavor.
Aside from Lee’s Famous’ three major chicken varieties, this restaurant also serves Jumbo Boneless Wings and Jumbo Breast Wings. They all taste awesome and very difficult to resist. Therefore, if you are not careful, you might imbibe excessive fats and calories. It is better if you will examine the nutritive values of the food that you are going to eat at their restaurant.
View Lee’s Famous Recipe Chicken prices here.
Food | Serving Size | Calories | cff | Total Fat (g) | Saturated Fat (g) | Cholesterol (g) | Sodium (mg) | Carbohydrates (g_ | Dietary Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chicken |
||||||||||
Crispy Plus Breast | 168.00 gms | 470 | 260 | 29 | 8 | 140 | 1370 | 19 | 0 | 34 |
Crispy Plus Drumstick | 83.00 gms | 160 | 90 | 10 | 3 | 80 | 480 | 5 | 0 | 12 |
Crispy Plus Thigh | 118.00 gms | 370 | 230 | 26 | 7 | 125 | 790 | 14 | 0 | 19 |
Crispy Plus Whole Wing | 54.00 gms | 220 | 140 | 15 | 4 | 55 | 410 | 9 | 0 | 12 |
Famous Recipe Breast | 166.00 gms | 360 | 180 | 20 | 5 | 150 | 1100 | 10 | 0 | 35 |
Famous Recipe Breast w/o skin/breading | 111.00 gms | 140 | 25 | 3 | 1 | 95 | 440 | 0 | 0 | 29 |
Famous Recipe Drumstick | 61.00 gms | 120 | 60 | 7 | 2 | 75 | 460 | 3 | 0 | 12 |
Famous Recipe Thigh | 130.00 gms | 250 | 160 | 18 | 7 | 165 | 1080 | 12 | 0 | 11 |
Famous Recipe Whole Wing | 49.00 gms | 150 | 80 | 9 | 3 | 60 | 380 | 5 | 0 | 12 |
Gizzards | 198.00 gms | 240 | 50 | 6 | 2 | 740 | 300 | 22 | 1 | 31 |
Livers | 198.00 gms | 290 | 110 | 12 | 3 | 730 | 300 | 20 | 1 | 31 |
Oven Roasted Breast | 162.00 gms | 230 | 60 | 7 | 1 | 85 | 75 | 0 | 0 | 42 |
Oven Roasted Drumstick | 52.00 gms | 100 | 45 | 5 | 1 | 55 | 50 | 0 | 0 | 14 |
Oven Roasted Thigh | 92.00 gms | 180 | 100 | 11 | 3 | 60 | 50 | 0 | 0 | 20 |
Oven Roasted Whole Wing | 42.00 gms | 100 | 60 | 7 | 2 | 30 | 30 | 0 | 0 | 9 |
Handheld Chicken |
||||||||||
Famous Breast Strips | 162.00 gms | 380 | 160 | 18 | 5 | 75 | 1080 | 18 | 0 | 36 |
Jumbo Boneless Wings | 192.00 gms | 380 | 150 | 17 | 6 | 80 | 1250 | 20 | 0 | 36 |
Jumbo Mini Sandwich | 101.00 gms | 220 | 110 | 12 | 3 | 30 | 670 | 17 | 1 | 13 |
Oven Roasted Strips | 128.00 gms | 180 | 35 | 4 | 1 | 75 | 250 | 0 | 0 | 36 |
Specialty Items |
||||||||||
BBQ Chicken Sandwich | 191.00 gms | 330 | 45 | 5 | 1 | 70 | 810 | 32 | 1 | 37 |
Butterfly Shrimp | 149.00 gms | 250 | 10 | 1 | 0 | 100 | 1130 | 44 | 0 | 15 |
Chicken Pot Pie | 369.00 gms | 840 | 430 | 48 | 10 | 75 | 1780 | 67 | 5 | 30 |
White Chicken Chili | 156.00 gms | 140 | 30 | 3.5 | 0 | 30 | 620 | 7 | 5 | 15 |
Side Items |
||||||||||
Baked Beans | 143.00 gms | 230 | 10 | 1 | 0.5 | < 5 | 740 | 40 | 7 | 7 |
Biscuit | 62.00 gms | 190 | 90 | 10 | 3 | 0 | 610 | 21 | 1 | 4 |
Breaded Dill Pickle Spears | 105.00 gms | 110 | 15 | 1.5 | 0 | 0 | 930 | 20 | 2 | 3 |
Cole Slaw | 128.00 gms | 170 | 90 | 10 | 2 | < 5 | 290 | 17 | 3 | 1 |
Corn on the Cob | 160.00 gms | 150 | 20 | 2 | 1 | 0 | 10 | 23 | 7 | 4 |
Green Beans | 98.00 gms | 40 | 20 | 2 | 1 | < 5 | 620 | 2 | 2 | 1 |
Italian Pasta Salad | 140.00 gms | 170 | 80 | 9 | 1.5 | 0 | 660 | 15 | 2 | 4 |
Macaroni & Cheese | 147.00 gms | 130 | 50 | 6 | 2 | < 5 | 580 | 14 | 1 | 5 |
Mashed Potato w/ Gravy | 136.00 gms | 100 | 25 | 3 | 0 | 0 | 260 | 15 | 1 | 1 |
Potato Salad | 130.00 gms | 180 | 80 | 9 | 2 | < 5 | 380 | 22 | 1 | 2 |
Potato Wedges | 128.00 gms | 260 | 140 | 15 | 4 | 0 | 650 | 23 | 3 | 5 |
Sauces |
||||||||||
BBQ | 43.00 gms | 70 | 15 | 1.5 | 0 | 0 | 370 | 15 | 0 | 0 |
Bonsai Sauce | 43.00 gms | 100 | 0 | 0 | 0 | 0 | 380 | 25 | 0 | 0 |
Buffalo | 43.00 gms | 15 | 10 | 1 | 5 | 0 | 1100 | 2 | 0 | 0 |
Chipotle Ranch | 43.00 gms | 170 | 160 | 18 | 2.5 | 10 | 460 | 3 | 0 | 0 |
Honey Mustard | 43.00 gms | 220 | 200 | 22 | 3.5 | 20 | 160 | 5 | 0 | 0 |
Ranch | 43.00 gms | 270 | 260 | 29 | 4.5 | < 5 | 380 | 2 | 0 | 0 |
Spicy Pepper | 43.00 gms | 90 | 45 | 5 | 1 | 0 | 440 | 5 | 0 | 0 |
Beverages |
||||||||||
Diet Pepsi 20 oz | 20.00 oz | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Diet Pepsi 32 oz | 32.00 oz | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 |
Mug Root Beer 20 oz | 20.00 oz | 250 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 0 |
Mug Root Beer 32 oz | 32.00 oz | 400 | 0 | 0 | 0 | 0 | 60 | 104 | 0 | 0 |
Orange 20 oz | 20.00 oz | 280 | 0 | 0 | 0 | 0 | 65 | 78 | 0 | 0 |
Orange 32 oz | 30.00 oz | 440 | 0 | 0 | 0 | 0 | 100 | 124 | 0 | 0 |
Pepsi 20 oz | 20.00 oz | 250 | 0 | 0 | 0 | 0 | 50 | 56 | 0 | 0 |
Pepsi 32 oz | 32.00 oz | 400 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 0 |
Sierra Mist 20 oz | 20.00 oz | 250 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 0 |
Sierra Mist 32 oz | 32.00 oz | 400 | 0 | 0 | 0 | 0 | 50 | 68 | 0 | 0 |
Strawberry 20 oz | 20.00 oz | 280 | 0 | 0 | 0 | 0 | 125 | 73 | 0 | 0 |
Strawberry 32 oz | 32.00 oz | 440 | 0 | 0 | 0 | 0 | 200 | 116 | 0 | 0 |
Wild Cherry Pepsi 20 oz | 20.00 oz | 250 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 |
Wild Cherry Pepsi 32 oz | 32.00 oz | 400 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 0 |
One serving of Lee’s Famous Chicken Pot Pie contains 760 calories, 48 grams of total fat, 1,780 milligrams of sodium, and 72 grams of carbohydrates. When you eat this food, you are already getting the maximum sodium intake you are allowed for the day. So you need to be wary about your sodium consumption.
Perhaps their BBQ Mini Sandwich is a better alternative since it contains 1040 milligrams of sodium, 346 calories, 3 grams of saturated fat, 37 grams of carbohydrates and 28 milligrams of cholesterol. For more details about Lee’s Famous Recipe Chicken nutrition information check their website at http://www.leesfamous.com.
Share This →