Krystal is a popular fast food chain in the US because of their sumptuous and diverse breakfast menu. This includes made-to-order country breakfast, sandwiches, meat and egg, biscuits and other food products.
They also added the Krystal Chik in their menu list in 1998. This is a fried chicken breast filet slider, served on their signature steamed square bun. With the exquisite taste of their food offerings you will be hard put in resisting them. But you have to be careful and eat only the food items that are safe for your health.
View Krystal prices here.
Food | Serving size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietery Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Combos |
||||||||||
BBQ Bacon Big Angus Burger | 241.00 g | 640 | 36 | 15 | 75 | 1170 | 58 | 2 | 17 | 22 |
Bacon Egg & Cheese Biscuit | 146.00 g | 440 | 24 | 9 | 210 | 1460 | 34 | 0 | 2 | 15 |
Big Angus Double Bacon Cheese | 303.00 g | 850 | 59 | 22 | 120 | 1580 | 48 | 3 | 8 | 32 |
Breakfast Toast Sandwich | 130.00 g | 330 | 16 | 7 | 210 | 960 | 26 | 1 | 2 | 15 |
Cheese Krystal | 1.00 sandwich | 160 | 8 | 4 | 20 | 470 | 20 | 1 | 2 | 7 |
Chik Biscuit | 129.00 g | 400 | 18 | 6 | 25 | 1240 | 43 | 1 | 2 | 15 |
Chik'n Bites | 150.00 g | 350 | 12 | 4 | 60 | 1170 | 35 | 2 | 2 | 26 |
Chili Cheese Big Angus Burger | 167.00 g | 390 | 20 | 9 | 55 | 620 | 38 | 2 | 5 | 19 |
Chili Cheese Pup | 83.00 g | 230 | 14 | 7 | 35 | 560 | 16 | 1 | 2 | 11 |
Club Chik | 1.00 sandwich | 320 | 16 | 6 | 40 | 970 | 29 | 2 | 3 | 16 |
Corn Pup | 68.00 g | 240 | 14 | 6 | 30 | 520 | 22 | 1 | 5 | 5 |
Crispy Chik'n Salad | 313.00 g | 370 | 21 | 12 | 75 | 890 | 20 | 4 | 3 | 24 |
Double Cheese Krystal | 1.00 sandwich | 350 | 17 | 8 | 45 | 860 | 34 | 2 | 4 | 15 |
Express Breakfast Plate | 374.00 g | 550 | 29 | 9 | 385 | 980 | 51 | 2 | 3 | 22 |
Famous Krystal | 1.00 sandwich | 130 | 6 | 2.5 | 15 | 330 | 20 | 1 | 2 | 6 |
French Fries | 119.00 g | 310 | 13 | 6 | 10 | 65 | 46 | 5 | 1 | 4 |
Hasbrown Kryspers | 57.00 g | 150 | 7 | 3.5 | < 5 | 270 | 19 | 2 | 0 | 1 |
Hot' N Wild Wings (5 Pc) | 138.00 g | 370 | 21 | 7 | 10 | 690 | 18 | 2 | 1 | 26 |
Krystal Chik | 1.00 sandwich | 300 | 16 | 4 | 35 | 800 | 27 | 2 | 2 | 14 |
Low Carb Scrambler | 209.00 g | 450 | 31 | 13 | 755 | 1050 | 2 | 0 | 2 | 27 |
Original Big Angus | 210.00 g | 550 | 35 | 10 | 50 | 770 | 46 | 3 | 7 | 17 |
Original Scrambler | 309.00 g | 420 | 26 | 10 | 280 | 1270 | 27 | 1 | 1 | 17 |
Pancake Scrambler | 152.00 g | 380 | 25 | 8 | 275 | 530 | 23 | 1 | 5 | 15 |
Sausage Gravy Biscuit | 184.00 g | 350 | 18 | 5 | < 5 | 1160 | 41 | 0 | 2 | 5 |
Sausage Gravy Scrambler | 334.00 g | 630 | 41 | 13 | 275 | 1650 | 46 | 0 | 3 | 17 |
Sausage Egg & Cheese Biscuit | 172.00 g | 520 | 35 | 12 | 225 | 1450 | 34 | 0 | 2 | 18 |
Smokin' BBQ Wings (5 Pc) | 140.00 g | 380 | 21 | 7 | 10 | 820 | 20 | 2 | 2 | 26 |
Sunriser | 84.00 g | 200 | 11 | 4 | 115 | 620 | 16 | 1 | 2 | 11 |
Zingin' Buffalo Wings (5 Pc) | 140.00 g | 380 | 21 | 7 | 10 | 870 | 20 | 2 | 2 | 26 |
Famous Krystals |
||||||||||
Bacon Cheese Krystal | 138.00 g | 350 | 17 | 8 | 45 | 860 | 34 | 2 | 4 | 15 |
Chili Cheese Krystal | 115.00 g | 290 | 19 | 10 | 50 | 670 | 22 | 2 | 3 | 15 |
Double Krystal | 123.00 g | 290 | 13 | 6 | 35 | 580 | 33 | 2 | 4 | 12 |
Krystal Sackful (12) | 780.00 g | 1560 | 72 | 30 | 180 | 3960 | 240 | 12 | 24 | 72 |
Chik's & Chik'N |
||||||||||
Chik Club | 128.00 g | 320 | 16 | 6 | 40 | 970 | 29 | 2 | 3 | 16 |
Pups & Corn Pups |
||||||||||
Chili Cheese Pup | 83.00 g | 230 | 14 | 7 | 35 | 560 | 16 | 1 | 2 | 11 |
Chili Pup | 69.00 g | 170 | 10 | 4 | 20 | 470 | 16 | 1 | 2 | 7 |
Corn Pup | 68.00 g | 240 | 14 | 6 | 30 | 520 | 22 | 1 | 5 | 5 |
Plain Pup | 54.00 g | 150 | 8 | 3.5 | 20 | 450 | 15 | 1 | 2 | 6 |
Breakfast Menu |
||||||||||
Big Stack Breakfast Plate | 287.00 g | 780 | 51 | 17 | 445 | 1240 | 45 | 1 | 10 | 27 |
Breakfast Toast Sandwich | 130.00 g | 330 | 16 | 7 | 210 | 960 | 26 | 1 | 2 | 15 |
Sausage Biscuit | 107.00 g | 420 | 28 | 9 | 30 | 940 | 32 | 0 | 2 | 9 |
Sausage Gravy Biscuit Plate | 184.00 g | 350 | 18 | 5 | < 5 | 1160 | 41 | 0 | 2 | 5 |
Sausage Toast Sandwich | 172.00 g | 520 | 35 | 12 | 225 | 1450 | 34 | 0 | 2 | 18 |
Kids Meals |
||||||||||
Kid's Meal - Krystal Chik | 71.00 g | 180 | 7 | 3.5 | < 5 | 40 | 27 | 3 | 0 | 2 |
Side Items |
||||||||||
Chili | 340.00 g | 300 | 11 | 4.5 | 25 | 200 | 33 | 10 | 3 | 17 |
Chili Cheese Fries | 232.00 g | 570 | 29 | 15 | 55 | 340 | 62 | 7 | 2 | 15 |
French Fries - Large | 147.00 g | 380 | 15 | 7 | 15 | 80 | 57 | 6 | 1 | 5 |
French Fries - Small | 71.00 g | 180 | 7 | 3.5 | < 5 | 40 | 27 | 3 | 0 | 2 |
Grits | 257.00 g | 160 | 2 | 0 | 0 | 570 | 33 | 1 | 0 | 4 |
Kryspers | 57.00 g | 150 | 7 | 3.5 | < 5 | 270 | 19 | 2 | 0 | 1 |
Ranch Chili Cheese Fries | 274.50 g | 760 | 49 | 19 | 70 | 720 | 64 | 7 | 3 | 16 |
Side Salad | 114.00 g | 70 | 5 | 3 | 15 | 95 | 4 | 2 | 1 | 4 |
Beverages |
||||||||||
Coca-Cola - Large | 32.00 fl oz | 240 | 0 | 0 | 0 | 15 | 64 | 0 | 64 | 0 |
Coca-Cola - Medium | 21.00 fl oz | 160 | 0 | 0 | 0 | 10 | 44 | 0 | 44 | 0 |
Coca-Cola - Small | 16.00 fl oz | 120 | 0 | 0 | 0 | 5 | 32 | 0 | 32 | 0 |
Diet Coke - Large | 32.00 fl oz | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Diet Coke - Medium | 21.00 fl oz | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Diet Coke - Small | 16.00 fl oz | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Iced Tea | 21.00 g | 170 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 0 |
Mello Yello - Large | 32.00 fl oz | 250 | 0 | 0 | 0 | 20 | 69 | 0 | 69 | 0 |
Mello Yello - Medium | 21.00 fl oz | 170 | 0 | 0 | 0 | 15 | 48 | 0 | 48 | 0 |
Mello Yello - Small | 16.00 fl oz | 120 | 0 | 0 | 0 | 10 | 34 | 0 | 34 | 0 |
Orange Juice | 10.00 g | 140 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 |
Premium Blend Coffee | 16.00 g | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Sprite - Large | 32.00 fl oz | 230 | 0 | 0 | 0 | 50 | 62 | 0 | 62 | 0 |
Sprite - Medium | 21.00 fl oz | 160 | 0 | 0 | 0 | 35 | 43 | 0 | 43 | 0 |
Sprite - Small | 16.00 fl oz | 110 | 0 | 0 | 0 | 25 | 31 | 0 | 31 | 0 |
Treats |
||||||||||
Apple Turnover | 81.00 g | 220 | 8 | 3.5 | < 5 | 330 | 34 | 2 | 5 | 2 |
Freezes | 20.00 g | 230 | 0 | 0 | 0 | 15 | 58 | 0 | 58 | 0 |
MilkQuakes | 466.00 g | 880 | 50 | 35 | 150 | 250 | 92 | 1 | 77 | 18 |
Strawberry Shortcake | 184.00 g | 380 | 19 | 9 | 35 | 350 | 49 | 0 | 46 | 1 |
Sweet Bites | 94.00 g | 430 | 29 | 10 | 20 | 470 | 49 | 5 | 23 | 4 |
Big Angus Burgers |
||||||||||
Double Big Angus Bacon Cheese | 303.00 g | 850 | 59 | 22 | 120 | 1580 | 48 | 3 | 8 | 32 |
Original Big Angus Burger | 210.00 g | 550 | 35 | 10 | 50 | 770 | 46 | 3 | 7 | 17 |
Krystal offers a variety of breakfast food items. One is their Biscuit Sandwich, with bacon, egg and cheese. It contains 390 calories, 23 grams of fat, 33 grams of carbohydrates and 11 grams of protein. This food item seems to be in line with the recommended daily intake of the USDA, therefore it is safe to eat.
This company also serves desserts. Their Lemon Ice Box Pie will give you 260 calories, 9 grams of fat, 41 grams of carbohydrates and 5 grams of protein. The nice thing about their menu items is that they don’t have so much calories.
Another food product that appears to be safe is Hot Dog Pup, Chili Cheese. It contains 210 calories, 12 grams of fat, 17 grams of carbs, and 9 grams of protein.
You can get more details about Krystal nutrition information at http://krystal.com.
Share This →