KFC was one of the first fast food chains that sold franchises around the world. It now has more than 18,875 locations in 118 countries. The original menu choices they have include pressure fried chicken pieces, seasoned with their proprietary recipe of 11 herbs and spices.
View KFC prices here.
Below is the latest KFC nutrition information.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken |
|||||||||||
Extra Crispy Chicken- Breast | 181.00 gms | 490 | 29 | 4.5 | 0 | 110 | 1140 | 20 | 1 | 0 | 35 |
Extra Crispy Chicken- Drumstick | 57.00 gms | 160 | 10 | 1.5 | 0 | 55 | 390 | 5 | 0 | 0 | 13 |
Extra Crispy Chicken- Thigh | 108.00 gms | 370 | 26 | 4.5 | 0 | 85 | 760 | 15 | 1 | 0 | 18 |
Extra Crispy Chicken- Whole Wing | 58.00 gms | 210 | 15 | 2.5 | 0 | 60 | 490 | 8 | 0 | 0 | 12 |
Kentucky Grilled Chicken - Breast | 152.00 gms | 220 | 7 | 2 | 0 | 135 | 730 | 0 | 0 | 0 | 40 |
Kentucky Grilled Chicken - Drumstick | 50.00 gms | 90 | 4 | 1 | 0 | 60 | 290 | 0 | 0 | 0 | 13 |
Kentucky Grilled Chicken - Thigh | 88.00 gms | 170 | 10 | 3 | 0 | 90 | 530 | 0 | 0 | 0 | 19 |
Kentucky Grilled Chicken - Whole Wing | 37.00 gms | 80 | 4.5 | 1.5 | 0 | 50 | 250 | 1 | 0 | 0 | 10 |
Original Recipe Boneless Piece (White Meat) | 103.00 gms | 200 | 8 | 1.5 | 0 | 90 | 610 | 6 | 1 | 0 | 24 |
Original Recipe Boneless Piece Dark Meat) | 107.00 gms | 250 | 14 | 2.5 | 0 | 95 | 850 | 11 | 1 | 0 | 21 |
Original Recipe Chicken- Breast | 178.00 gms | 320 | 14 | 3 | 0 | 145 | 1130 | 13 | 2 | 0 | 36 |
Original Recipe Chicken- Drumstick | 56.00 gms | 120 | 7 | 1.5 | 0 | 60 | 380 | 3 | 0 | 0 | 11 |
Original Recipe Chicken- Thigh | 110.00 gms | 290 | 21 | 5 | 0 | 100 | 850 | 8 | 1 | 0 | 18 |
Original Recipe Chicken- Whole Wing | 50.00 gms | 140 | 8 | 1.5 | 0 | 50 | 450 | 5 | 0 | 0 | 11 |
Original Recipe Chicken-Breast without skin or breading | 116.00 gms | 130 | 2 | 0.5 | 0 | 90 | 520 | 0 | 0 | 0 | 29 |
Spicy Crispy Chicken- Breast | 175.00 gms | 520 | 34 | 5 | 0 | 110 | 1220 | 23 | 1 | 0 | 29 |
Spicy Crispy Chicken- Drumstick | 55.00 gms | 150 | 10 | 1.5 | 0 | 45 | 410 | 5 | 0 | 0 | 11 |
Spicy Crispy Chicken- Thigh | 100.00 gms | 350 | 27 | 4.5 | 0 | 75 | 810 | 11 | 0 | 0 | 15 |
Spicy Crispy Chicken- Whole Wing | 47.00 gms | 160 | 12 | 2 | 0 | 40 | 410 | 6 | 0 | 0 | 9 |
Strips & Filets |
|||||||||||
Extra Crispy Tenders (2) | 103.00 gms | 250 | 13 | 1.5 | 0 | 60 | 630 | 11 | 2 | 0 | 22 |
Extra Crispy Tenders (3) | 155.00 gms | 380 | 20 | 2.5 | 0 | 85 | 940 | 17 | 3 | 0 | 33 |
KFC OR Filet | 99.00 gms | 200 | 9 | 1.5 | 0 | 65 | 540 | 6 | 0 | 0 | 23 |
Bites & Hot Shots |
|||||||||||
Hot Shot Bites (6) | 0 | 290 | 17 | 2 | 0 | 60 | 1150 | 13 | 1 | 1 | 22 |
Original Recipe Bites (10) | 167.00 gms | 330 | 15 | 2.5 | 0 | 105 | 1100 | 12 | 2 | 0 | 37 |
Original Recipe Bites (4) - Kids | 67.00 gms | 130 | 6 | 1 | 0 | 40 | 440 | 5 | 1 | 0 | 15 |
Original Recipe Bites (6) | 100.00 gms | 200 | 9 | 1.5 | 0 | 60 | 660 | 7 | 1 | 0 | 22 |
Wings |
|||||||||||
HBBQ Hot Wings (1) | 31.00 gms | 80 | 4 | 1 | 0 | 20 | 270 | 8 | 0 | 2 | 4 |
Hot Wings (1) | 22.00 gms | 70 | 4 | 1 | 0 | 20 | 160 | 3 | 0 | 0 | 4 |
Sandwiches |
|||||||||||
Chicken Littles without Sauce | 88.00 gms | 210 | 8 | 1 | 0 | 30 | 510 | 23 | 2 | 4 | 14 |
Colonel s Original Sandwich | 167.00 gms | 430 | 18 | 3 | 0 | 75 | 780 | 37 | 2 | 6 | 29 |
Crispy Twister | 240.00 gms | 610 | 32 | 6 | 0 | 70 | 1260 | 52 | 5 | 4 | 29 |
Crispy Twister without Sauce | 218.00 gms | 490 | 19 | 3.5 | 0 | 60 | 1130 | 51 | 5 | 3 | 28 |
Double Down | 247.00 gms | 600 | 36 | 10 | 0 | 170 | 1620 | 15 | 0 | 1 | 54 |
Doublicious | 188.00 gms | 510 | 25 | 6 | 0 | 95 | 1060 | 38 | 2 | 6 | 34 |
Honey BBQ Sandwich | 161.00 gms | 320 | 3.5 | 1 | 0 | 70 | 770 | 47 | 3 | 21 | 24 |
Pot Pie Bowls Value Boxes & Go Cup |
|||||||||||
Chicken Pot Pie | 400.00 gms | 790 | 45 | 37 | 0 | 75 | 1970 | 66 | 3 | 7 | 29 |
EC Drumstick Value Box | 164.00 gms | 450 | 25 | 4 | 0 | 55 | 1190 | 39 | 3 | 0 | 16 |
EC Thigh Value Box | 215.00 gms | 660 | 41 | 7 | 0 | 85 | 1560 | 49 | 3 | 0 | 22 |
Extra Crispy Tenders Go Cup | 211.00 g | 540 | 28 | 4 | 0 | 60 | 1440 | 46 | 4 | 0 | 26 |
Fiery Buffalo Hot Wings Value Box | 194.00 gms | 510 | 28 | 5 | 0 | 55 | 1670 | 50 | 4 | 0 | 15 |
Fiery Buffalo Hot Wings Go Cup | 195.00 g | 510 | 28 | 6 | 0 | 55 | 1680 | 50 | 3 | 0 | 15 |
Grilled Drumstick Value Box | 158.00 gms | 380 | 19 | 3.5 | 0 | 60 | 1090 | 34 | 2 | 0 | 17 |
Grilled Thigh Value Box | 196.00 gms | 460 | 25 | 5 | 0 | 90 | 1330 | 34 | 2 | 0 | 23 |
HBBQ Hot Wings Value Box | 199.00 gms | 540 | 28 | 5 | 0 | 55 | 1600 | 57 | 3 | 6 | 15 |
HBBQ Hot Wings Go Cup | 200.00 g | 540 | 28 | 6 | 0 | 55 | 1610 | 58 | 3 | 6 | 15 |
Hot Wings Value Box | 173.00 gms | 490 | 27 | 5 | 0 | 55 | 1290 | 45 | 3 | 0 | 15 |
Hot Wings s Go Cup | 174.00 g | 490 | 27 | 6 | 0 | 55 | 1290 | 45 | 3 | 0 | 15 |
KFC Famous Bowls-Mashed Potato with Gravy | 525.00 gms | 690 | 30 | 6 | 1 | 45 | 2350 | 80 | 6 | 3 | 25 |
OR Drumstick Value Box | 159.00 gms | 400 | 22 | 4 | 0 | 45 | 1110 | 37 | 2 | 0 | 15 |
OR Thigh Value Box | 204.00 gms | 540 | 32 | 7 | 0 | 80 | 1540 | 42 | 2 | 0 | 20 |
Original Recipe Bites Snack Box | 174.00 gms | 420 | 21 | 3.5 | 0 | 40 | 1240 | 39 | 3 | 0 | 19 |
Original Recipe® Bites Go Cup | 175.00 g | 420 | 21 | 3.5 | 0 | 40 | 1250 | 40 | 3 | 0 | 19 |
Original Recipe® Boneless Piece (Dark Meat) Go Cup | 215.00 g | 540 | 29 | 5 | 0 | 95 | 1660 | 46 | 3 | 0 | 25 |
Original Recipe® Boneless Piece (White Meat) Go Cup | 211.00 g | 490 | 23 | 4 | 0 | 90 | 1420 | 41 | 3 | 0 | 28 |
Popcorn Chicken Value Box | 230.00 gms | 700 | 39 | 6 | 0 | 45 | 2160 | 61 | 5 | 0 | 25 |
Snack-Size Bowl | 183.00 gms | 270 | 12 | 3.5 | 0 | 25 | 850 | 28 | 2 | 1 | 11 |
Salads & More |
|||||||||||
Crispy Chicken BLT Salad without Dressing | 366.00 gms | 350 | 18 | 3.5 | 0 | 75 | 990 | 18 | 5 | 5 | 30 |
Crispy Chicken Caesar Salad without Dressing & Croutons | 306.00 gms | 330 | 17 | 4 | 0 | 70 | 810 | 16 | 4 | 3 | 29 |
Heinz Buttermilk Ranch Dressing (1) | 28.00 gms | 160 | 17 | 2 | 0 | 10 | 220 | 1 | 0 | 1 | 0 |
Hidden Valley The Original Ranch Fat Free Dressing (1) | 43.00 gms | 35 | 0 | 0 | 0 | 0 | 410 | 8 | 0 | 2 | 1 |
House Side Salad without Dressing | 105.00 gms | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | 1 |
KFC Creamy Parmesan Caesar Dressing (1) | 57.00 gms | 260 | 26 | 5 | 0 | 15 | 540 | 4 | 0 | 2 | 2 |
Marzetti Light Italian Dressing (1) | 28.00 gms | 15 | 0.5 | 0 | 0 | 0 | 510 | 2 | 0 | 1 | 0 |
Parmesan Garlic Croutons Pouch (1) | 14.00 gms | 70 | 3 | 0 | 0 | 0 | 160 | 8 | 0 | 0 | 1 |
Sides (Individual) |
|||||||||||
Biscuit | 54.00 gms | 180 | 8 | 6 | 0 | 0 | 530 | 23 | 1 | 2 | 4 |
Cole Slaw | 114.00 gms | 170 | 10 | 1.5 | 0 | <5 | 170 | 19 | 3 | 14 | 1 |
Corn on the Cob (3") | 71.00 gms | 70 | 0.5 | 0 | 0 | 0 | 0 | 16 | 2 | 3 | 2 |
Gravy (with Bites) | 88.00 g | 50 | 2.5 | 1 | 0 | <5 | 410 | 7 | 0 | 0 | 1 |
Green Beans | 86.00 gms | 25 | 0 | 0 | 0 | 0 | 260 | 4 | 2 | 1 | 1 |
KFC Cornbread Muffin | 52.00 gms | 210 | 9 | 1.5 | 0 | 35 | 240 | 28 | 0 | 11 | 3 |
Macaroni Salad | 117.00 gms | 190 | 10 | 2 | 0 | <5 | 430 | 22 | 1 | 6 | 4 |
Macaroni and Cheese | 135.00 gms | 170 | 6 | 1.5 | 0 | <5 | 830 | 22 | 2 | 2 | 5 |
Mashed Potatoes with Gravy | 145.00 gms | 120 | 4 | 1 | 0 | 0 | 530 | 19 | 1 | 0 | 2 |
Mashed Potatoes without Gravy | 102.00 gms | 90 | 3 | 0.5 | 0 | 0 | 320 | 15 | 1 | 0 | 2 |
Potato Salad | 135.00 gms | 210 | 11 | 2.5 | 0 | 10 | 560 | 26 | 3 | 6 | 2 |
Potato Wedges | 108.00 gms | 290 | 15 | 2.5 | 0 | 0 | 810 | 35 | 2 | 0 | 4 |
Sweet Kernel Corn | 95.00 gms | 100 | 0.5 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 3 |
Other |
|||||||||||
Colonel s Buttery Spread | 6.00 gms | 30 | 3.5 | 0.5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Country Fried Steak with Peppered White Gravy | 150.00 gms | 390 | 26 | 7 | 1 | 35 | 910 | 26 | 2 | 0 | 13 |
Country Fried Steak without Peppered White Gravy | 106.00 gms | 360 | 24 | 7 | 1 | 35 | 750 | 22 | 2 | 0 | 13 |
Creamy Buffalo Dipping Sauce Cup | 25.00 gms | 70 | 7 | 1 | 0 | <5 | 510 | 2 | 0 | 0 | 0 |
Creamy Ranch Dipping Sauce Cup | 25.00 gms | 140 | 15 | 2.5 | 0 | 10 | 230 | 1 | 0 | 1 | 0 |
GoGo squeeZ Applesauce | 90.00 gms | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 0 |
HBBQ Dipping Sauce Cup | 25.00 gms | 40 | 0 | 0 | 0 | 0 | 310 | 9 | 0 | 8 | 0 |
Honey Mustard Dipping Sauce Cup | 25.00 gms | 120 | 10 | 1.5 | 0 | <5 | 110 | 6 | 0 | 5 | 0 |
Honey Sauce Packet | 9.00 gms | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 |
Jalapeno Peppers | 32.00 gms | 20 | 1.5 | 0 | 0 | 0 | 480 | 1 | 1 | 0 | 0 |
KFC Gizzards | 55.00 gms | 190 | 11 | 1.5 | 0 | 135 | 500 | 11 | 0 | 0 | 13 |
KFC Livers | 55.00 gms | 150 | 8 | 1.5 | 0 | 185 | 480 | 8 | 0 | 0 | 11 |
Orange Ginger Dipping Sauce Cup | 25.00 gms | 50 | 0 | 0 | 0 | 0 | 220 | 11 | 0 | 10 | 0 |
Sargento® Light String Cheese | 21.00 gms | 50 | 2.5 | 1.5 | 0 | 10 | 160 | 1 | 0 | 0 | 6 |
Sweet and Sour Dipping Sauce Cup | 25.00 gms | 45 | 0 | 0 | 0 | 0 | 95 | 12 | 0 | 10 | 0 |
Desserts |
|||||||||||
Café Valley Bakery Chocolate Chip Cake (6 slices per cake) | 76.00 gms | 300 | 15 | 3 | 0 | 50 | 260 | 39 | 1 | 27 | 4 |
Café Valley Bakery Lemon Cake (8 slices per cake) | 56.00 gms | 210 | 11 | 2 | 0 | 40 | 190 | 28 | 0 | 19 | 2 |
Café Valley Bakery Mini Chocolate Chip Cake | 85.00 gms | 300 | 12 | 2.5 | 0 | 40 | 190 | 49 | 1 | 35 | 3 |
Café Valley Bakery Mini Lemon Cake | 85.00 gms | 300 | 13 | 2.5 | 0 | 50 | 230 | 43 | 0 | 31 | 3 |
Oreo® Cookies and Crème Pie Slice | 74.00 gms | 290 | 16 | 10 | 0 | <5 | 210 | 34 | 1 | 23 | 3 |
Reese s® Peanut Butter Pie Slice | 71.00 gms | 310 | 19 | 10 | 0 | <5 | 200 | 31 | 1 | 22 | 5 |
Sweet Life Chocolate Chip Cookie | 32.00 gms | 160 | 8 | 3.5 | 0 | 10 | 90 | 22 | 1 | 15 | 2 |
Sweet Life Oatmeal Raisin Cookie | 32.00 gms | 150 | 6 | 2.5 | 0 | 10 | 105 | 22 | 1 | 13 | 2 |
Sweet Life® Double Fudge Cookie | 32.00 gms | 160 | 8 | 3.5 | 0 | 10 | 105 | 21 | 1 | 14 | 2 |
Sweet Life® Sugar Cookie | 32.00 gms | 160 | 7 | 3 | 0 | 10 | 120 | 21 | 0 | 10 | 2 |
Beverages |
|||||||||||
7UP 20 fl oz | 20.00 fl oz. | 240 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 63 | 0 |
7UP 30 fl oz | 30.00 fl oz. | 360 | 0 | 0 | 0 | 0 | 105 | 96 | 0 | 95 | 0 |
7UP 64 fl oz | 64.00 fl oz. | 770 | 0 | 0 | 0 | 0 | 230 | 205 | 0 | 202 | 0 |
Capri Sun® Roarin Waters Tropical Fruit | 6.00 fl oz. | 30 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 8 | 0 |
Chocolate Milk 1% | 7.00 fl oz. | 180 | 2.5 | 1.5 | 0 | 10 | 210 | 29 | 0 | 26 | 10 |
Code Red Mountain Dew 16 fl oz | 16.00 fl oz. | 220 | 0 | 0 | 0 | 0 | 70 | 62 | 0 | 62 | 0 |
Code Red Mountain Dew 20 fl oz | 20.00 fl oz. | 280 | 0 | 0 | 0 | 0 | 90 | 78 | 0 | 78 | 0 |
Code Red Mountain Dew 30 fl oz | 30.00 fl oz. | 410 | 0 | 0 | 0 | 0 | 130 | 116 | 0 | 116 | 0 |
Code Red Mountain Dew 64 fl oz | 64.00 fl oz. | 880 | 0 | 0 | 0 | 0 | 280 | 248 | 0 | 248 | 0 |
Diet Dr Pepper 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Diet Dr Pepper 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Diet Dr Pepper 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
Diet Dr Pepper 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
Diet Mountain Dew 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Diet Mountain Dew 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Diet Mountain Dew 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 |
Diet Mountain Dew 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
Diet Pepsi 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Diet Pepsi 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Diet Pepsi 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Diet Pepsi 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Diet Sierra Mist 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Diet Sierra Mist 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Diet Sierra Mist 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Diet Sierra Mist 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Dr Pepper 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 80 | 53 | 0 | 53 | 0 |
Dr Pepper 20 fl oz | 20.00 fl oz. | 250 | 0 | 0 | 0 | 0 | 100 | 66 | 0 | 64 | 0 |
Dr Pepper 30 fl oz | 30.00 fl oz. | 380 | 0 | 0 | 0 | 0 | 150 | 99 | 0 | 99 | 0 |
Dr Pepper 64 fl oz | 64.00 fl oz. | 800 | 0 | 0 | 0 | 0 | 320 | 211 | 0 | 211 | 0 |
Lipton Brisk Lemon Tea 16 fl oz | 16.00 fl oz. | 140 | 0 | 0 | 0 | 0 | 30 | 40 | 0 | 40 | 0 |
Lipton Brisk Lemon Tea 20 fl oz | 20.00 fl oz. | 180 | 0 | 0 | 0 | 0 | 40 | 50 | 0 | 50 | 0 |
Lipton Brisk Lemon Tea 30 fl oz | 30.00 fl oz. | 260 | 0 | 0 | 0 | 0 | 55 | 75 | 0 | 75 | 0 |
Lipton Brisk Lemon Tea 64 fl oz | 64.00 fl oz. | 560 | 0 | 0 | 0 | 0 | 120 | 160 | 0 | 160 | 0 |
Lipton Brisk No Calorie Peach Iced Green Tea 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Lipton Brisk No Calorie Peach Iced Green Tea 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
Lipton Brisk No Calorie Peach Iced Green Tea 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
Lipton Brisk No Calorie Peach Iced Green Tea 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 |
Lipton Brisk Peach Iced Green Tea 16 fl oz | 16.00 fl oz. | 160 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
Lipton Brisk Peach Iced Green Tea 20 fl oz | 20.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 |
Lipton Brisk Peach Iced Green Tea 30 fl oz | 30.00 fl oz. | 300 | 0 | 0 | 0 | 0 | 95 | 79 | 0 | 79 | 0 |
Lipton Brisk Peach Iced Green Tea 64 fl oz | 64.00 fl oz. | 640 | 0 | 0 | 0 | 0 | 200 | 165 | 0 | 165 | 0 |
Lipton Brisk Raspberry Tea 16 fl oz | 16.00 fl oz. | 160 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 |
Lipton Brisk Raspberry Tea 20 fl oz | 20.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 |
Lipton Brisk Raspberry Tea 30 fl oz | 30.00 fl oz. | 300 | 0 | 0 | 0 | 0 | 95 | 79 | 0 | 79 | 0 |
Lipton Brisk Raspberry Tea 64 fl oz | 64.00 fl oz. | 640 | 0 | 0 | 0 | 0 | 200 | 168 | 0 | 168 | 0 |
Lipton Brisk Sweet Iced Tea 16 fl oz | 16.00 fl oz. | 140 | 0 | 0 | 0 | 0 | 70 | 40 | 0 | 40 | 0 |
Lipton Brisk Sweet Iced Tea 20 fl oz | 20.00 fl oz. | 180 | 0 | 0 | 0 | 0 | 90 | 50 | 0 | 50 | 0 |
Lipton Brisk Sweet Iced Tea 30 fl oz | 30.00 fl oz. | 260 | 0 | 0 | 0 | 0 | 130 | 75 | 0 | 75 | 0 |
Lipton Brisk Sweet Iced Tea 64 fl oz | 64.00 fl oz. | 560 | 0 | 0 | 0 | 0 | 280 | 160 | 0 | 160 | 0 |
Lipton Brisk Unsweetened No Lemon Iced Tea 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Lipton Brisk Unsweetened No Lemon Iced Tea 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Lipton Brisk Unsweetened No Lemon Iced Tea 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
Lipton Brisk Unsweetened No Lemon Iced Tea 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
Manzanita Sol 16 fl oz | 16.00 fl oz. | 220 | 0 | 0 | 0 | 0 | 50 | 58 | 0 | 58 | 0 |
Manzanita Sol 20 fl oz | 20.00 fl oz. | 280 | 0 | 0 | 0 | 0 | 65 | 73 | 0 | 73 | 0 |
Manzanita Sol 30 fl oz | 30.00 fl oz. | 410 | 0 | 0 | 0 | 0 | 95 | 109 | 0 | 109 | 0 |
Manzanita Sol 64 fl oz | 64.00 fl oz. | 880 | 0 | 0 | 0 | 0 | 200 | 232 | 0 | 232 | 0 |
Milk 1% | 7.00 fl oz. | 110 | 2 | 1.5 | 0 | 10 | 140 | 14 | 0 | 13 | 9 |
Milk 2% | 10.00 fl oz. | 170 | 6 | 4 | 0 | 25 | 180 | 17 | 0 | 16 | 12 |
Miranda Strawberry 16 fl oz | 16.00 fl oz. | 220 | 0 | 0 | 0 | 0 | 100 | 58 | 0 | 58 | 0 |
Miranda Strawberry 20 fl oz | 20.00 fl oz. | 280 | 0 | 0 | 0 | 0 | 125 | 73 | 0 | 73 | 0 |
Miranda Strawberry 30 fl oz | 30.00 fl oz. | 410 | 0 | 0 | 0 | 0 | 190 | 109 | 0 | 109 | 0 |
Miranda Strawberry 64 fl oz | 64.00 fl oz. | 880 | 0 | 0 | 0 | 0 | 400 | 232 | 0 | 232 | 0 |
Mountain Dew 16 fl oz | 16.00 fl oz. | 220 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 |
Mountain Dew 20 fl oz | 20.00 fl oz. | 280 | 0 | 0 | 0 | 0 | 90 | 73 | 0 | 73 | 0 |
Mountain Dew 30 fl oz | 30.00 fl oz. | 410 | 0 | 0 | 0 | 0 | 130 | 132 | 0 | 132 | 0 |
Mountain Dew 64 fl oz | 64.00 fl oz. | 880 | 0 | 0 | 0 | 0 | 280 | 280 | 0 | 280 | 0 |
Mug Root Beer 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 30 | 52 | 0 | 52 | 0 |
Mug Root Beer 20 fl oz | 20.00 fl oz. | 250 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 65 | 0 |
Mug Root Beer 30 fl oz | 30.00 fl oz. | 380 | 0 | 0 | 0 | 0 | 55 | 98 | 0 | 98 | 0 |
Mug Root Beer 64 fl oz | 64.00 fl oz. | 800 | 0 | 0 | 0 | 0 | 120 | 208 | 0 | 208 | 0 |
Pepsi 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 |
Pepsi 20 fl oz | 20.00 fl oz. | 250 | 0 | 0 | 0 | 0 | 55 | 69 | 0 | 69 | 0 |
Pepsi 30 fl oz | 30.00 fl oz. | 380 | 0 | 0 | 0 | 0 | 75 | 105 | 0 | 105 | 0 |
Pepsi 64 fl oz | 64.00 fl oz. | 800 | 0 | 0 | 0 | 0 | 160 | 224 | 0 | 224 | 0 |
Pepsi MAX 16 fl oz | 16.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Pepsi MAX 20 fl oz | 20.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Pepsi MAX 30 fl oz | 30.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Pepsi MAX 64 fl oz | 64.00 fl oz. | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Sierra Mist 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 54 | 0 |
Sierra Mist 20 fl oz | 20.00 fl oz. | 250 | 0 | 0 | 0 | 0 | 50 | 68 | 0 | 68 | 0 |
Sierra Mist 30 fl oz | 30.00 fl oz. | 380 | 0 | 0 | 0 | 0 | 75 | 101 | 0 | 101 | 0 |
Sierra Mist 64 fl oz | 64.00 fl oz. | 800 | 0 | 0 | 0 | 0 | 160 | 216 | 0 | 216 | 0 |
Tropicana Fruit Punch 16 fl oz | 16.00 fl oz. | 220 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 60 | 0 |
Tropicana Fruit Punch 20 fl oz | 20.00 fl oz. | 280 | 0 | 0 | 0 | 0 | 65 | 75 | 0 | 75 | 0 |
Tropicana Fruit Punch 30 fl oz | 30.00 fl oz. | 410 | 0 | 0 | 0 | 0 | 95 | 113 | 0 | 113 | 0 |
Tropicana Fruit Punch 64 fl oz | 64.00 fl oz. | 880 | 0 | 0 | 0 | 0 | 200 | 240 | 0 | 240 | 0 |
Tropicana Lemonade 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 |
Tropicana Lemonade 20 fl oz | 20.00 fl oz. | 250 | 0 | 0 | 0 | 0 | 270 | 68 | 0 | 68 | 0 |
Tropicana Lemonade 30 fl oz | 30.00 fl oz. | 380 | 0 | 0 | 0 | 0 | 400 | 101 | 0 | 101 | 0 |
Tropicana Lemonade 64 fl oz | 64.00 fl oz. | 800 | 0 | 0 | 0 | 0 | 840 | 216 | 0 | 216 | 0 |
Tropicana Light Lemonade 16 fl oz | 16.00 fl oz. | 10 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 |
Tropicana Light Lemonade 20 fl oz | 20.00 fl oz. | 10 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
Tropicana Light Lemonade 30 fl oz | 30.00 fl oz. | 20 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 |
Tropicana Light Lemonade 64 fl oz | 64.00 fl oz. | 40 | 0 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 |
Tropicana Pink Lemonade 16 fl oz | 16.00 fl oz. | 200 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 |
