View Johnny Rockets prices here.
Food Name | Serv.Size | Cals (kcal) | Tot Fat (g) | Sat Fat (g) | Trans Fat (g) | Sod (mg) | Carbs (g) | Fiber (g) | Prot (g) |
---|---|---|---|---|---|---|---|---|---|
Food Item |
|||||||||
Hot Dog | 133 grams | 90 | 8 | 5 | 0 | 160 | 0 | 0 | 5 |
Chocolate Shake | 1 Shake | 200 | 3 | 0 | 0 | 280 | 41 | 3 | 5 |
Philly Steak Sandwich | 1 Sandwich | 1686 | 96 | 40 | 0 | 2207 | 204 | 0 | 24 |
Chicken Sandwich | 243 g | 230 | 9 | 1 | 0 | 980 | 18 | 0 | 25 |
Strawberry Milk Shake | 574 g | 150 | 2 | 1 | 0 | 280 | 26 | 2 | 6 |
Kids Chicken Tenders | 3 (apx) tenders | 437 | 11 | 2 | 0 | 1757 | 59 | 2 | 25 |
Bacon Lettuce & Tomato Sandwich (From the Website) | 1 sandwich (201g) | 1927 | 111 | 31 | 0 | 1256 | 221 | 21 | 37 |
Hot Chocolate | 1 cup | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilli Chesse Dog | 1 chilli chesse dog | 427 | 27 | 4 | 0 | 139 | 30 | 12 | 10 |
Egg Salad Sandwich | 1 serving | 100 | 9 | 2 | 0 | 65 | 3 | 1 | 2 |
Lemonade | 1 drink | 276 | 3 | 2 | 0 | 132 | 54 | 5 | 11 |
Rocket Wings | 1 serving | 493 | 15 | 1 | 0 | 143 | 74 | 9 | 18 |
Turkey Patty Melt | 1 Burger | 12256 | 561 | 209 | 18 | 12198 | 999 | 5 | 677 |
Rocket Double | 1 Sandwich | 716 | 44 | 14 | 0 | 2962 | 40 | 2 | 29 |
Turkey Burger (Ketchup and Lettuce Only) | 210 g | 2838 | 126 | 76 | 0 | 1695 | 262 | 0 | 28 |
1/2 Fries 1/2 Rings | 1 plate | 366 | 10 | 4 | 0 | 0 | 50 | 5 | 18 |
Chicken Club Salad (Grilled Chicken) | 1 salad | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mocha Fudge Shake | 1 shake | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids American Fries | 1 serving | 610 | 35 | 6 | 0 | 1340 | 72 | 3 | 16 |
Chili Dog | 1 serving | 270 | 9 | 5 | 0 | 320 | 30 | 3 | 20 |
Big Apple Shake | 16 oz | 80 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
Rocket Single | 1 Sandwich | 395 | 9 | 1 | 0 | 453 | 72 | 7 | 13 |
Grilled Mushrooms | 1 na | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onion Rings | 1 serving (about 7) | 1153 | 37 | 5 | 0 | 263 | 169 | 19 | 44 |
Vanilla Shake | 502 g | 719 | 28 | 4 | 0 | 333 | 10 | 1 | 96 |
the Original Jr. (Kids Menu Burger) | 1 burger | 694 | 16 | 2 | 0 | 2049 | 94 | 29 | 33 |
Original Hamburgers Chili Size | 464 grams | 1247 | 23 | 6 | 0 | 1624 | 209 | 14 | 53 |
Grilled Chicken Sandwich | 1 Sandwich | 169 | 6 | 1 | 0 | 435 | 14 | 4 | 12 |
Hamburger (Houston) | 210 g | 2288 | 63 | 24 | 0 | 6751 | 342 | 64 | 205 |
Hot Dog Fries and Dreamsicle Shake | 1 order | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Muffin | 1 muffin | 397 | 10 | 2 | 0 | 1 | 54 | 1 | 35 |
Chocolate Peanut Butter Milkshake | 1 fountain cup (510g) | 1222 | 10 | 1 | 0 | 2382 | 230 | 36 | 42 |
Chili Bowl | 10 oz | 100 | 2 | 1 | 0 | 75 | 3 | 1 | 18 |
Small Milkshake Chocolate Peanut Butter | 1 cup | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Milkshake Chocolate Peanut Butte | 1 cup | 592 | 31 | 16 | 0 | 782 | 83 | 0 | 0 |
Oreo Strawberry Milkshake | 1 shake | 233 | 8 | 0 | 0 | 0 | 21 | 21 | 0 |
Mini Hotdogs | 2 Hot Dogs | 1547 | 27 | 6 | 0 | 5540 | 179 | 1 | 141 |
299 g | 2284 | 27 | 4 | 0 | 1 | 452 | 0 | 60 | |
Streamliner (Boca Burger) | 318 g | 2626 | 103 | 41 | 0 | 6155 | 365 | 24 | 115 |
Side Salad | 120 g | 761 | 33 | 14 | 1 | 2140 | 78 | 5 | 34 |
Fat | 66 g | 210 | 0 | 0 | 0 | 0 | 57 | 3 | 3 |
Cheddar Cheese | 1 slice | 144 | 13 | 4 | 0 | 0 | 2 | 0 | 5 |
Turkey Single Protein Style | 1 Burger | 452 | 15 | 3 | 0 | 180 | 17 | 5 | 38 |
Chili Cheese Burger | 1 Burger | 160 | 4 | 2 | 0 | 590 | 26 | 2 | 5 |
Chicken Caesar Salad | 13.8 oz | 1224 | 56 | 21 | 0 | 492 | 8 | 1 | 162 |
Chicken Club Salad W/Grilled Chicken Breast | 1 salad | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chocolate Vanilla Twist Milkshake (From Website) | 1 adult size | 1915 | 25 | 3 | 0 | 2435 | 168 | 4 | 216 |
Bacon Cheddar Double | 1 Burger | 249 | 5 | 0 | 0 | 1 | 42 | 0 | 11 |
Bacon Cheddar Single Minus Onion | 1 burger | 170 | 3 | 3 | 0 | 16 | 10 | 2 | 5 |
Grilled Chicken Sandwich | 1 sandwich | 170 | 2 | 1 | 0 | 85 | 33 | 0 | 5 |
the Original | 1 Burger | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilled Chicken Sandwich (Ww Lt Mayo) | 1 Sandwich | 1190 | 54 | 15 | 0 | 8 | 0 | 0 | 135 |
#12 No Onion | 1 burger | 471 | 11 | 1 | 0 | 305 | 61 | 9 | 37 |
American Fries (From Johnny Rockets Website) | 1 order | 25 | 0 | 0 | 0 | 270 | 5 | 1 | 0 |
the Original Hamburger (With American Cheese Slice and Grilled Onions) | 1 sandwich | 402 | 24 | 0 | 0 | 280 | 4 | 0 | 71 |
Vanilla Shake (From Johnny Rockets Website) | 1 shake | 238 | 2 | 0 | 0 | 156 | 49 | 16 | 19 |
Coke | 1 glass | 372 | 12 | 5 | 5 | 1461 | 40 | 6 | 30 |
Double Cheeseburger | 1 burger | 44 | 1 | 0 | 0 | 3 | 8 | 3 | 3 |
Blt (Wheat Bread No Mayo) | 1 sandwich | 337 | 17 | 5 | 0 | 332 | 45 | 1 | 4 |
the Rocket Burger | 1 burger | 400 | 25 | 0 | 0 | 0 | 28 | 0 | 21 |
Grilled Chicken Sandwhich (No Mayonaisse) | 1 sandwhich | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Dog (Plain) | 1 hot dog | 200 | 15 | 0 | 0 | 500 | 35 | 0 | 3 |
Perfect Brownie | 1 Brownie | 80 | 6 | 3 | 0 | 190 | 1 | 0 | 8 |
Rocket Single Burger | 1 burger | 270 | 1 | 0 | 0 | 0 | 32 | 0 | 29 |
Bacon Cheddar Single With Lettuce Tomato and Mustard Only | 1 sandwich | 229 | 3 | 1 | 0 | 1281 | 26 | 5 | 28 |
Smoke House Single No Onion Rings | 1 Burger | 480 | 43 | 26 | 0 | 150 | 17 | 0 | 11 |
Philly Cheesesteak No Bun With Pepper Jack Cheese | 1 sandwich | 20 | 0 | 0 | 0 | 700 | 5 | 0 | 0 |
Route 66 W/ Veggie Burger No Onions | 1 burger | 327 | 12 | 0 | 0 | 611 | 37 | 10 | 22 |
Grilled Ham and Cheese | 243 g - 1 sandwich | 250 | 3 | 1 | 0 | 415 | 50 | 6 | 12 |
Johnny Rockets #12 Cheeseburger | 1 burger | 205 | 4 | 0 | 0 | 100 | 39 | 4 | 4 |
Grilled Chix Sandwich No Mayo or Cheese | 1 sandwich | 630 | 29 | 11 | 8 | 2240 | 84 | 0 | 12 |
Chocolate Peanut Butter Shake | 510 g | 307 | 1306 | 2 | 0 | 0 | 0 | 0 | 0 |
the Original (No Cheese) | 1 burger | 145 | 7 | 0 | 0 | 173 | 5 | 1 | 16 |
Turkey Burger Patty | 109 g | 7373 | 230 | 99 | 0 | 14170 | 385 | 33 | 868 |
Kids Mini Hot Dogs | 1 meal | 60 | 5 | 0 | 0 | 0 | 4 | 4 | 3 |
Houston | 1 burger | 67 | 2 | 1 | 0 | 34 | 10 | 0 | 0 |
Perfect Brownie Sundae | 1 plate | 20 | 0 | 0 | 0 | 65 | 3 | 2 | 2 |
Smokehouse Burger | 294 g | 295 | 10 | 4 | 0 | 1800 | 29 | 3 | 26 |
Houston Burger | 1 sandwich | 419 | 18 | 7 | 0 | 1849 | 61 | 8 | 21 |
Rocket Single W/Turkey Patty & Cheese | 307 g | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilled Chicken Sandwich (1/2 Bun No Tomato) | 1 Sandwich | 193 | 5 | 2 | 0 | 200 | 33 | 3 | 9 |
Big Apple Super Deluxe Shake | 1 order | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root Beer Float | 1 container | 523 | 38 | 15 | 0 | 4 | 44 | 2 | 3 |
#12 Cheeseburger (From Their Site) | 1 burger | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids Oreo Cookies & Cream Shake | 310 g | 1148 | 30 | 4 | 0 | 16 | 87 | 24 | 29 |
Smoke House Double Hamburger | 1 hamburger | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kids Mini Hamburgers | 2 mini burgers | 715 | 15 | 3 | 5 | 1354 | 152 | 10 | 19 |
Bbq Chicken Melt | 1 sandwich | 2055 | 105 | 46 | 0 | 3 | 44 | 4 | 151 |
Grilled Chicken Club Salad (No Cheese No Dressing) | 1 Salad | 125 | 2 | 1 | 0 | 0 | 2 | 0 | 24 |
Bacon Cheddar Burger | 1 burger | 280 | 7 | 0 | 0 | 0 | 41 | 0 | 13 |
Chicken Philly | 1 sandwich filling | 175 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoke House Single Turkey Patty Sub Wheat Bun | 300 g | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Potato Fries | 7 oz | 3610 | 72 | 23 | 0 | 10192 | 299 | 96 | 363 |
Smoke House Single (No Bacon No Onion Rings Whole Wheat Bun) | 1 Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | 370 g | 810 | 46 | 20 | 2 | 1840 | 77 | 7 | 19 |
Oreo® Cookies & Cream Shake | 1 milk shake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streamliner | 318 g | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Tenders | 6 pieces | 520 | 10 | 4 | 0 | 0 | 42 | 2 | 29 |
Grilled American Cheese on Wheat Bread | 1 sandwich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Turkey Burger | 1 Burger cooked | 289 | 26 | 3 | 0 | 88 | 16 | 4 | 5 |
the Streamliner Hamburger | 1 burguer | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Single Hamburger Plain | 1 burger with bun no cheese | 165 | 6 | 0 | 0 | 290 | 26 | 7 | 3 |
Chicken Philly Cheesesteak | 1 Sandwich | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chili Cheese Fries | 1 plate | 903 | 52 | 210 | 1 | 1781 | 52 | 2 | 51 |
Children's Grilled Cheese Sandwich | 1 Sandwich | 3055 | 65 | 22 | 0 | 4680 | 45 | 10 | 118 |
Chili Cheese Fries Without Shredded Cheese/Onions | 1 order | 384 | 26 | 13 | 0 | 825 | 4 | 0 | 31 |
Cheese Fries | 1 Order | 597 | 17 | 2 | 0 | 1192 | 71 | 0 | 38 |
Pepperjack Cheese | 1 slice | 160 | 15 | 4 | 0 | 490 | 3 | 0 | 0 |
Chocolate Strawberry Kiss Milkshake | 1 Big cup | 1895 | 84 | 10 | 0 | 1830 | 281 | 18 | 35 |
Chili Dog (W/Cheese Onions) | 1 dog w/bun & toppings | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smokehouse Single No Bun With Cheddar and Bacon | 1 sandwich | 160 | 8 | 3 | 0 | 80 | 0 | 0 | 22 |
Strawberry Milkshake | 574 g | 1252 | 44 | 5 | 0 | 2652 | 134 | 45 | 77 |
Blt on Sourdough | 1 order | 240 | 3 | 0 | 0 | 48 | 45 | 8 | 9 |
Original Hamburger (With American Cheese) | 1 burger | 170 | 9 | 1 | 0 | 500 | 5 | 0 | 18 |
Chocolate Madness Shake | 1 Shake | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinner Salad | 1.5 cups | 237 | 0 | 0 | 0 | 166 | 0 | 0 | 26 |
Grilled Chicken Sandwich_no May No Tom No Cheese | 1 sandwich | 368 | 10 | 4 | 0 | 732 | 39 | 4 | 33 |
Chili (No Cheese) | 1 bowl | 873 | 25 | 15 | 0 | 763 | 59 | 15 | 62 |
Chicken Tenders Salad | 434 g | 188 | 3 | 1 | 0 | 58 | 38 | 8 | 7 |
Original Chocolate Milkshake | 1 shake | 39 | 0 | 0 | 0 | 357 | 8 | 3 | 1 |
Apple Pie | 1 piece | 310 | 10 | 3 | 0 | 1020 | 27 | 1 | 26 |
Chicken Club Sandwhich | 1 Sandwich | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strawberry | 1 Mug | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patty Melt | 203 grams | 129 | 7 | 3 | 0 | 40 | 10 | 0 | 0 |
American French Fries | 3 cups cooked | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Club Salad With Grilled Chicken | 1 salad | 207 | 4 | 1 | 0 | 110 | 11 | 3 | 35 |
Original Hamburger (No Mustard No Relish) | 1 Burger | 158 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Hamburger No Mayo | 1 sandwich | 75 | 1 | 0 | 0 | 65 | 14 | 4 | 3 |
#12 (No Tomato No Bun) | 1 burger | 2010 | 64 | 14 | 0 | 568 | 189 | 9 | 147 |
Chicken Philly Sandwich With Swiss | 1 sandwich | 160 | 5 | 3 | 0 | 160 | 16 | 3 | 15 |
Garden Salad | 1 portion | 366 | 16 | 6 | 0 | 0 | 41 | 4 | 11 |
Chicken Club Salad (Grilled Chicken) | 1 salad | 120 | 2 | 1 | 0 | 50 | 3 | 0 | 23 |
Houston | 1 Turkey Burger No Sauce No Bun | 11 | 0 | 0 | 0 | 13 | 1 | 0 | 1 |
Wheat Bun | 1 Bun | 1289 | 46 | 15 | 0 | 923 | 192 | 52 | 50 |
Houston Burger No Bun No Cheese Add Chilli | 1 Burger | 90 | 4 | 0 | 0 | 0 | 14 | 1 | 2 |
Grilled Chicken Sandwich (No Mayo) | 1 sandwich | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Club Sandwich No Mayo | 1 sandwich | 290 | 15 | 9 | 0 | 190 | 23 | 0 | 16 |
Sweet Potato Fries Side | 1 side | 912 | 51 | 11 | 0 | 2712 | 51 | 19 | 40 |
Rocket Single Subsititue Boca Burger | 1 burger | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banana Malt Shake | 13 oz | 741 | 34 | 13 | 0 | 1957 | 73 | 13 | 33 |
Eggs 2 | 2 eggs | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanilla Milkshake | 1 shake | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilled Chicken Sandwich With Lettuce and American Cheese | 1 sandwich | 3123 | 123 | 52 | 0 | 7879 | 305 | 33 | 201 |
Grilled Chicken Sanwich Only Swiss Cheese | 1 Sandwich | 4393 | 217 | 71 | 0 | 11286 | 26 | 1 | 509 |
Kid's Chocolate Shake | 1 kid's cup | 35 | 3 | 0 | 0 | 150 | 1 | 1 | 1 |
Grilled Cheese With Tomato | 1 sandwich | 400 | 17 | 8 | 0 | 190 | 50 | 2 | 8 |
Onion Rings 'shareables' | 9 oz (whole plate) | 591 | 10 | 1 | 0 | 206 | 95 | 14 | 31 |
Streamliner Veggie Burger | 303 g. burger | 211 | 3 | 2 | 0 | 210 | 41 | 0 | 7 |
Butterfinger Shake | 12 oz | 336 | 8 | 3 | 0 | 904 | 49 | 9 | 17 |
Original Rout 66 | 1 hamburger | 170 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Hamburger (No Relish Mustard or Mayo) | 1 burger | 215 | 7 | 1 | 0 | 0 | 34 | 6 | 7 |
Philly Cheese Steak Pepper Jack No Bun | 1 sandwich | 383 | 13 | 4 | 0 | 840 | 58 | 6 | 15 |
Tuna Melt | 1 sandwich | 1010 | 49 | 23 | 0 | 725 | 80 | 8 | 89 |
the Original Burger | 1 Hamburger | 1164 | 79 | 49 | 0 | 80 | 43 | 15 | 74 |
Chocolate Peanut Butter Milkshakee | 1 serving | 2868 | 135 | 46 | 3 | 9412 | 235 | 32 | 190 |
Rocket Double ( No Bun No Tomato No Onion ) | 1 Sandwich | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the Originial | 1 Burger | 197 | 6 | 1 | 0 | 192 | 34 | 2 | 4 |
the Original Burger (Substitute With Boca Patty No Mayo No Pickle Chips | 1 burger | 50 | 2 | 1 | 0 | 100 | 5 | 0 | 3 |
the Original Hamburger (Mustard & Pickles) | 1 burger | 110 | 5 | 3 | 0 | 410 | 3 | 0 | 13 |
Children's Size Chocolate Shake | 1 Shake | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Forest Milkshake (From Website) | 20 fl oz | 331 | 16 | 3 | 0 | 552 | 5 | 1 | 25 |
Smoke House Single | 1 whole | 3509 | 132 | 48 | 0 | 8742 | 252 | 0 | 324 |
Breakfast Sandwich | 1 sandwich | 470 | 24 | 7 | 0 | 452 | 45 | 4 | 18 |
Fruit Bowl | 1/2 Cup raw | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Forest Shake | 1 shake | 185 | 8 | 4 | 0 | 406 | 21 | 2 | 10 |
Half Fries & Half Rings | 1 portion | 269 | 12 | 5 | 0 | 93 | 14 | 3 | 28 |
Tuna Melt | 1 sandwich | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smokehouse Double | 479 g | 2707 | 53 | 19 | 0 | 10964 | 347 | 107 | 231 |
Smokehouse | 1 burger | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housten Burger Substitute Boca Burger and Wheat Bun | 1 Burger | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onion Rings (Website) | 1 side order | 145 | 1 | 0 | 0 | 0 | 38 | 0 | 1 |
St. Louis/Classic | 366 g | 241 | 4 | 2 | 0 | 200 | 41 | 1 | 9 |
the Original | 1 burger | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocket Single (No Cheese Onions or Sauce) | 1 meal | 65 | 0 | 0 | 0 | 22 | 15 | 3 | 3 |
Chicken Club Sandwich No Mayo Swiss Cheese (Website) | 1 sandwich | 1407 | 83 | 10 | 0 | 430 | 150 | 20 | 28 |
Grilled Chicken Sandwich No Mayo | 1 sandwich | 1529 | 94 | 37 | 0 | 5422 | 104 | 7 | 78 |
Strawberry Oreo Crumble Shake | 1 shake | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | 1 sandwich | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Club Sandwich Mustard Instead of Mayo W/ Cheddar (Per Website) | 1 sandwich | 874 | 36 | 6 | 0 | 1828 | 85 | 14 | 61 |
Cheese Fries From Website | 1 order | 531 | 16 | 6 | 0 | 373 | 47 | 2 | 51 |
Bacon Cheese Fries | 10 oz | 450 | 28 | 14 | 0 | 450 | 47 | 1 | 5 |
Coffee Shake | 1 cup | 880 | 44 | 28 | 0 | 60 | 110 | 8 | 16 |
Rocket Single No Onions or Sauce | 1 burger | 140 | 5 | 2 | 0 | 50 | 24 | 1 | 2 |
Tuna Salad on Sourdough | 1 sandwich | 140 | 0 | 0 | 0 | 65 | 20 | 0 | 14 |
#12 With Turkey No Mayo | 1 sandwich | 1836 | 162 | 23 | 0 | 1 | 76 | 9 | 27 |
Rocket Double | 1 Burger | 826 | 36 | 6 | 0 | 43 | 118 | 14 | 22 |
Rocket Single With Turkey Patty and Wheat Bun (Lettuce Tomato Onion Sauce) | 1 burger | 587 | 38 | 2 | 0 | 322 | 23 | 1 | 41 |
Chicken Philly Cheesesteak Pepperjack Cheese and Onions | 1 sandwich | 360 | 16 | 8 | 4 | 1040 | 33 | 0 | 0 |
Bacon Cheese Fries No Cheese Sauce | 1 plate | 2005 | 140 | 58 | 0 | 4759 | 56 | 20 | 142 |
the Houston | 1/2 lb raw | 5980 | 312 | 64 | 0 | 3200 | 736 | 32 | 112 |
Dark Chocolate Ghiradelli Shake | 12 oz | 583 | 45 | 6 | 0 | 1 | 41 | 13 | 5 |
Kids Meal | 1 meal | 90 | 6 | 2 | 0 | 320 | 2 | 0 | 8 |
Turkey Burger (Only Lettuce) | 1 burger | 190 | 12 | 8 | 0 | 60 | 18 | 1 | 2 |
Original on Wheat Bun (No Mayo No Relish & No Mustard) | 1 hamburger | 450 | 21 | 0 | 0 | 0 | 34 | 4 | 31 |
Tuna Salad Sandwich Without Mayo | 1 sandwich | 706 | 38 | 10 | 0 | 1621 | 21 | 5 | 68 |
Chicken Tenders | 6 tenders | 197 | 6 | 2 | 0 | 353 | 7 | 1 | 28 |
Grilled Chicken Sandwich Tomatoes Lettuce and Pickles | 1 Sandwich | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey Houston Burger No Bun | 1 burger | 2346 | 103 | 30 | 0 | 1833 | 169 | 20 | 187 |
Mocha Fudge Milkshake | 488 grams | 505 | 5 | 4 | 0 | 335 | 85 | 1 | 20 |
Grilled Cheddar Cheese on White Bread | 1 sandwich | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blt/sourdough/no Mayo | 1 Sandwich | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# 12 Burger No Bun No Red Sauce | 1 Burger | 625 | 1 | 0 | 0 | 7 | 160 | 7 | 2 |
Bbq Chicken and Bacon Melt | 1 Sandwich | 245 | 10 | 7 | 0 | 0 | 31 | 0 | 9 |
Philly Cheese Steak With Pepper Jack Grilled Mushrooms | 1 sandwich | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Route 66 W/turkey Patty No Onions No Mayo | 1 burger | 428 | 14 | 7 | 0 | 0 | 5 | 3 | 2 |
Route 66 Burger | 1 burger | 170 | 9 | 3 | 0 | 135 | 19 | 2 | 4 |
Route 66 W/ Grilled Chicken | 1 Sandwich | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
the Original | 1 Burger | 609 | 24 | 5 | 0 | 942 | 61 | 12 | 34 |
Blt With Sourdough Bread | 1 sandwich | 108 | 3 | 0 | 0 | 10 | 18 | 2 | 4 |
Fanta Orange Float | 16 oz | 1513 | 112 | 70 | 0 | 3095 | 102 | 29 | 8 |
Tuna Wrap | 1 wrap | 100 | 2 | 0 | 0 | 190 | 19 | 1 | 3 |
Breakfast Sandwich | 1 sandwich no cheese | 50 | 2 | 0 | 0 | 50 | 4 | 1 | 2 |
Original Burger American Cheese & Fries | 1 Meal | 90 | 7 | 5 | 0 | 270 | 1 | 0 | 6 |
Garden Salad | 1 salad | 1030 | 63 | 0 | 0 | 3892 | 90 | 16 | 20 |
Strawberry Banana Milkshake | 1 cup | 130 | 5 | 1 | 0 | 20 | 22 | 2 | 4 |
Grilled Cheese Sourdough/tomato/cheddar Cheese | 1 sandwich | 608 | 4 | 1 | 0 | 661 | 101 | 9 | 45 |
Balsamic Dressing | 2 oz | 344 | 14 | 3 | 0 | 547 | 38 | 5 | 11 |
Kids Chocolate Shake | 1 shake | 225 | 1 | 18 | 0 | 255 | 25 | 5 | 26 |
Mocha Fudge Milkshake | 1 milkshake | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bbq Chicken Melt (Cheddar O | 1 sandwich | 170 | 3 | 0 | 0 | 0 | 25 | 3 | 0 |
Original Cheeseburger With American Cheese | 1 burger | 820 | 1 | 0 | 0 | 165 | 186 | 24 | 22 |
the Works Scrambler | 1 plate | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Apple Pie Al A Mode | 1 slice | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Sandwich (286g) | 170 | 16 | 9 | 0 | 170 | 0 | 0 | 7 | |
Tuna Salad Sandwich on Wheat | 1 sandwich | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Route 66 W Turkey Patty | 1 Burger | 50 | 0 | 0 | 0 | 10 | 13 | 0 | 0 |
Kid's Vanilla Shake | 12.1 oz | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/2 Bbq Bacon Chicken Melt | 1/2 sandwich | 170 | 3 | 2 | 1 | 490 | 22 | 1 | 4 |
Fries | 1 plate | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocket Single (No Bun No Onion No Sauce No Tomato) | 1 hamburger | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheddar Cheese Hamburger Bunless No Mayo Pickles Relish Tomato Onions and Lettuce | 1 Burger | 193 | 10 | 0 | 0 | 0 | 4 | 0 | 22 |
Grilled Chicken Club Salad With Ranch Dressing (Website) | 1 Salad | 233 | 6 | 4 | 0 | 453 | 12 | 2 | 23 |
Very Cherry Shake | 1 shake | 160 | 14 | 1 | 0 | 0 | 6 | 3 | 6 |
Crispy Chicken Club Salad | 1 salad | 652 | 28 | 16 | 0 | 247 | 80 | 13 | 16 |
Smoke House Single! | 1 Burger | 20 | 0 | 0 | 0 | 380 | 2 | 2 | 1 |
Smoke House Single | 1 burger | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strawberry Oreo Crumble Shake With Malt | 1 shake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilled Chicken | 1 sandwich | 360 | 7 | 2 | 0 | 170 | 64 | 9 | 12 |
Route 66 | 1 order | 1390 | 64 | 28 | 0 | 2955 | 118 | 20 | 96 |
Bday Dinner (Bacon Chedder Double S.p Fries | 1 plate | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake | 1/2 shake | 1098 | 27 | 13 | 0 | 545 | 124 | 9 | 93 |
Rocket Double No Cheese | 1 burger | 1965 | 81 | 29 | 1 | 4331 | 213 | 59 | 182 |
Philly Cheese Steak | 1 sandwich | 294 | 14 | 0 | 0 | 0 | 27 | 8 | 22 |
Smokehouse Single | 312 g | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streamliner (100% Soy Boca® Burger) | 299 g | 350 | 3 | 1 | 0 | 7 | 80 | 4 | 5 |
Rocket Double No Bun No Sauce No Onion Plus Fried Egg | 1 burger | 228 | 5 | 3 | 0 | 218 | 45 | 9 | 3 |
Swiss Cheese | 1 Slice | 55 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
Seasoned Grilled Onions | 1 ounce | 260 | 3 | 0 | 0 | 150 | 0 | 0 | 57 |
Seasoned Grilled Mushrooms | 2 ounce | 647 | 10 | 3 | 0 | 252 | 103 | 17 | 29 |
Orange Dreamsicle Shake | 1 Shake | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicken Melt | 1 Sandwich | 1088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chili Cheese Hot Dog With Onions and Bun (From Website) | 1 hot dog | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
