Jason’s Deli prides itself in being the first major restaurant chain that banned artificial trans-fat in the United States and also the first to eliminate high fructose corn syrup. But if you take out all those taste inducing add-ons, how will the food taste? Jason’s Deli claims that you will still be able to taste exciting flavors, true freshness and real taste in every item on their menu. Their restaurants also have salad bars full of organic ingredients.
View Jason’s Deli prices here.
Below is the latest Jason’s Deli nutrition information.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Sandwiches |
|||||||||||
Amy s Turkey-O - Half | 1.00 1/2 Sandwich | 240 | 8 | 3 | 0 | 35 | 690 | 28 | 2 | 5 | 14 |
Amy s Turkey-O - Whole | 1.00 Sandwich | 480 | 17 | 6 | 0 | 65 | 1380 | 56 | 3 | 11 | 29 |
Chicken Veracruz - Half | 1.00 1/2 Sandwich | 300 | 14 | 3 | 0 | 50 | 640 | 25 | < 1 | 3 | 19 |
Chicken Veracruz - Whole | 1.00 Sandwich | 610 | 27 | 6 | 0 | 100 | 1290 | 50 | 2 | 5 | 38 |
MeataBalla - Half | 1.00 1/2 Sandwich | 560 | 35 | 14 | 0 | 120 | 1220 | 32 | 1 | 3 | 29 |
MeataBalla - Whole | 1.00 Sandwich | 1120 | 69 | 29 | 0 | 240 | 2450 | 65 | 3 | 6 | 59 |
Pot Roast Melt - Half | 1.00 1/2 Sandwich | 380 | 18 | 7 | 0 | 85 | 730 | 23 | < 1 | 2 | 31 |
Pot Roast Melt - Whole | 1.00 Sandwich | 750 | 36 | 13 | 0 | 170 | 1470 | 46 | 2 | 4 | 62 |
Santa Fe Chicken Sandwich - Half | 1.00 1/2 Sandwich | 340 | 16 | 6 | 0 | 55 | 670 | 24 | 4 | 4 | 25 |
Santa Fe Chicken Sandwich - Whole | 1.00 Sandwich | 680 | 32 | 11 | 0 | 115 | 1350 | 47 | 7 | 8 | 51 |
The Papa Joe - Half | 1.00 1/2 Sandwich | 360 | 23 | 3.5 | 0 | 35 | 870 | 26 | 2 | 2 | 14 |
The Papa Joe - Whole | 1.00 Sandwich | 720 | 46 | 7 | 0 | 70 | 1740 | 51 | 5 | 4 | 29 |
Clubs |
|||||||||||
California Club - Whole | 1.00 Sandwich | 770 | 52 | 19 | 0 | 125 | 1400 | 39 | 3 | 6 | 36 |
Chicago Club - Half | 1.00 1/2 Sandwich | 300 | 16 | 4 | 0 | 40 | 860 | 25 | 2 | 2 | 16 |
Chicago Club - Whole | 1.00 Sandwich | 600 | 33 | 8 | 0 | 80 | 1710 | 50 | 4 | 4 | 31 |
Club Royale - Half | 1.00 1/2 Sandwich | 340 | 18 | 9 | 0 | 75 | 930 | 21 | < 1 | 4 | 24 |
Club Royale - Whole | 1.00 Sandwich | 680 | 36 | 17 | 0 | 145 | 1870 | 42 | 2 | 8 | 48 |
Deli Club - Half | 1.00 1/2 Sandwich | 300 | 13 | 5 | 0 | 55 | 920 | 23 | 3 | 4 | 26 |
Deli Club - Whole | 1.00 Sandwich | 710 | 27 | 10 | 0 | 115 | 2010 | 68 | 9 | 12 | 56 |
Famous Favourites |
|||||||||||
Beefeater - Lighter Portion | 1.00 Sandwich | 730 | 40 | 14 | 0 | 115 | 2730 | 48 | 2 | 5 | 45 |
Beefeater - Whole | 1.00 Sandwich | 900 | 47 | 17 | 0 | 185 | 3280 | 48 | 2 | 5 | 68 |
New York Yankee - Half | 1.00 1/2 Sandwich | 510 | 25 | 11 | 0 | 120 | 830 | 21 | 2 | 0 | 45 |
New York Yankee - Lighter Portion | 1.00 Sandwich | 620 | 27 | 11 | 0 | 120 | 1120 | 43 | 3 | < 1 | 49 |
New York Yankee - Whole | 1.00 Sandwich | 1020 | 51 | 22 | 0 | 245 | 1650 | 43 | 3 | < 1 | 90 |
Rueben The Great - Half | 1.00 1/2 Sandwich | 390 | 15 | 6 | 0 | 90 | 1110 | 25 | 3 | < 1 | 36 |
Rueben The Great - Lighter Portion | 1.00 Sandwich | 540 | 20 | 6 | 0 | 95 | 1430 | 46 | 5 | 1 | 39 |
Rueben The Great - Whole | 1.00 Sandwich | 780 | 30 | 11 | 0 | 180 | 2220 | 49 | 6 | 2 | 71 |
Tuna Melt - Half | 1.00 1/2 Sandwich | 500 | 34 | 7 | 0 | 65 | 620 | 23 | 3 | 5 | 27 |
Tuna Melt - Lighter Portion | 1.00 Sandwich | 700 | 45 | 9 | 0 | 75 | 860 | 44 | 6 | 9 | 32 |
Tuna Melt - Whole | 1.00 Sandwich | 1010 | 68 | 15 | 0 | 135 | 1240 | 45 | 6 | 10 | 54 |
Wild Salmonwich - Half | 1.00 1/2 Sandwich | 330 | 19 | 2.5 | 0 | 40 | 550 | 26 | 3 | 2 | 17 |
Wild Salmonwich - Whole | 1.00 Sandwich | 660 | 37 | 5 | 0 | 85 | 1100 | 52 | 7 | 4 | 34 |
Paninis |
|||||||||||
Chicken Panini - Whole | 1.00 Sandwich | 820 | 48 | 9 | 0 | 90 | 1520 | 53 | 4 | 6 | 46 |
Cuban Press - Half | 1.00 1/2 Sandwich | 300 | 14 | 3.5 | 0 | 45 | 870 | 24 | 1 | 2 | 20 |
Cuban Press - Whole | 1.00 Sandwich | 600 | 28 | 7 | 0 | 85 | 1750 | 47 | 2 | 3 | 41 |
Smokey Jack Panini - Half | 1.00 1/2 Sandwich | 380 | 21 | 4.5 | 0 | 60 | 1020 | 27 | 2 | 3 | 23 |
Smokey Jack Panini - Whole | 1.00 Sandwich | 750 | 41 | 9 | 0 | 120 | 2040 | 54 | 4 | 7 | 46 |
Wraps |
|||||||||||
Mediterranean Wrap - Half | 1.00 1/2 Wrap | 180 | 5 | 0 | 0 | 20 | 610 | 24 | 4 | 3 | 12 |
Ranchero | 1.00 Wrap | 520 | 21 | 7 | 0 | 105 | 1450 | 44 | 6 | 4 | 42 |
Ranchero Wrap - Half | 1.00 1/2 Wrap | 260 | 11 | 3.5 | 0 | 55 | 720 | 22 | 3 | 2 | 21 |
Turkey Wrap | 1.00 Wrap | 390 | 17 | 2.5 | 0 | 45 | 1080 | 42 | 8 | 5 | 23 |
Turkey Wrap - Half | 1.00 1/2 Wrap | 200 | 8 | 1.5 | 0 | 20 | 540 | 21 | 4 | 3 | 11 |
Muffalettas |
|||||||||||
Ham Muffaletta - Whole | 1.00 Muffaletta | 2340 | 149 | 28 | 0 | 215 | 6970 | 150 | 5 | 11 | 79 |
Quarter Ham Muffaletta | 1.00 1/4 Muffaletta | 590 | 37 | 7 | 0 | 55 | 1740 | 38 | 1 | 3 | 20 |
Quarter Turkey Muffaletta | 1.00 1/4 Muffaletta | 570 | 34 | 6 | 0 | 55 | 1770 | 37 | 1 | 4 | 21 |
Turkey Muffaletta - Half | 1.00 1/2 Muffaletta | 1150 | 68 | 11 | 0 | 110 | 3540 | 75 | 2 | 8 | 42 |
Turkey Muffaletta - Whole | 1.00 Muffaletta | 2290 | 137 | 23 | 0 | 220 | 7080 | 150 | 5 | 16 | 84 |
Meatless Eats |
|||||||||||
Cup Of Fruit | 1.00 Order | 60 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | < 1 |
Spinach Veggie Wrap | 1.00 Wrap | 370 | 17 | 6 | 0 | 20 | 700 | 44 | 9 | 4 | 17 |
Spinach Veggie Wrap - Half | 1.00 1/2 Wrap | 180 | 9 | 3 | 0 | 10 | 350 | 22 | 5 | 2 | 9 |
Zucchini Grillini | 1.00 Sandwich | 610 | 36 | 6 | 0 | 20 | 810 | 61 | 9 | 10 | 18 |
Zucchini Grillini - Half | 1.00 1/2 Sandwich | 300 | 18 | 3 | 0 | 10 | 410 | 31 | 4 | 5 | 9 |
Sides |
|||||||||||
Baked Lays (Individual Bags) | 1.00 Order | 130 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
Corn and Black Bean Salad | -- | 250 | 11 | 1.5 | 0 | 0 | 550 | 31 | 6 | 0 | 7 |
Creamy Fruit Dip (Side) | -- | 150 | 8 | 5 | 0 | 30 | 25 | 17 | 0 | 17 | 2 |
Cup of Fruit (Side) | -- | 60 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | < 1 |
Green Chili Potato Salad | 1.00 Order | 350 | 25 | 4 | 0 | 25 | 270 | 28 | 2 | 4 | 5 |
Guacamole | 1.00 Order | 260 | 22 | 3 | 0 | 0 | 380 | 17 | 11 | 3 | 4 |
House Chips (Ruffles) | 1.00 Order | 160 | 10 | 1 | 0 | 0 | 160 | 15 | 0 | 0 | 2 |
Italian Pasta Salad | 1.00 Order | 350 | 19 | 3 | 0 | 0 | 990 | 38 | 3 | 1 | 9 |
Kettle Chips (Individual Bags) | 1.00 Order | 160 | 9 | 1.5 | 0 | 0 | 90 | 16 | 1 | 0 | 2 |
Organic Blue Chips (Individual Bag) | 1.00 Order | 220 | 11 | 1 | 0 | 0 | 90 | 27 | 3 | 0 | 3 |
Pickle Spear | 1.00 Order | 5 | 0 | 0 | 0 | 0 | 410 | 1 | 1 | 0 | 0 |
Roasted Red Pepper Hummus | 1.00 Order | 290 | 15 | 0 | 0 | 0 | 830 | 34 | 10 | 5 | 10 |
Salsa | 1.00 Order | 25 | 0 | 0 | 0 | 0 | 270 | 6 | 2 | 3 | 1 |
Steamed Veggies | 1.00 Order | 60 | 0 | 0 | 0 | 0 | 55 | 11 | 4 | 5 | 3 |
Three Bean Salad | 1.00 Order | 280 | 12 | 1.5 | 0 | 0 | 270 | 30 | 7 | 7 | 13 |
Tuna Penne Pasta Salad | 1.00 Order | 230 | 16 | 2.5 | 0 | 10 | 600 | 13 | 2 | 4 | 10 |
Potatoes |
|||||||||||
Pollo Mexicano - Lighter Portion | 1.00 Potato | 880 | 20 | 9 | 0 | 70 | 740 | 146 | 12 | 14 | 33 |
The Plain Jane | 1.00 Potato | 1550 | 70 | 34 | 0 | 110 | 1260 | 192 | 14 | 17 | 41 |
The Plain Jane - Lighter Portion | 1.00 Potato | 970 | 35 | 17 | 0 | 55 | 640 | 140 | 10 | 12 | 25 |
Soups |
|||||||||||
Beef Stew - Cup | 1.00 Cup Soup | 150 | 2 | 1 | 0 | 30 | 1260 | 21 | 3 | 5 | 14 |
Broccoli Cheese Soup - Bowl | 1.00 Bowl Soup | 470 | 31 | 18 | 0 | 100 | 1930 | 25 | 2 | 15 | 20 |
Broccoli Cheese Soup - Cup | 1.00 Cup Soup | 340 | 23 | 13 | 0 | 75 | 1410 | 19 | 1 | 11 | 15 |
Chicken Noodle Soup - Bowl | 1.00 Bowl Soup | 260 | 9 | 1.5 | 0 | 60 | 1470 | 27 | 2 | 2 | 17 |
Chicken Noodle Soup - Cup | 1.00 Cup Soup | 190 | 6 | 1 | 0 | 45 | 1060 | 20 | 1 | 1 | 12 |
Chicken Pot Pie Soup - Bowl | 1.00 Bowl Soup | 530 | 25 | 14 | 0 | 95 | 1690 | 55 | 4 | 5 | 19 |
Chicken Pot Pie Soup - Cup | 1.00 Cup Soup | 280 | 14 | 8 | 0 | 60 | 1060 | 24 | 2 | 3 | 13 |
Chili Soup - Bowl | 1.00 Bowl Soup | 490 | 30 | 11 | 1 | 115 | 1750 | 19 | 4 | 5 | 37 |
Chili Soup - Cup | 1.00 Cup Soup | 350 | 22 | 8 | 0.5 | 80 | 1290 | 14 | 3 | 3 | 27 |
Fire Roasted Tortilla Soup - Bowl | 1.00 Bowl Soup | 200 | 9 | 1.5 | 0 | 25 | 1260 | 20 | 4 | 5 | 7 |
Fire Roasted Tortilla Soup - Cup | 1.00 Cup Soup | 150 | 7 | 1.5 | 0 | 20 | 940 | 16 | 3 | 4 | 5 |
French Onion Soup - Bowl | 1.00 Bowl Soup | 220 | 13 | 4.5 | 0 | 15 | 1650 | 18 | 2 | 7 | 9 |
French Onion Soup - Cup | 1.00 Cup Soup | 180 | 10 | 4.5 | 0 | 15 | 1170 | 13 | 2 | 5 | 8 |
Harvest Sweet Potato and Pork Soup - Bowl | 1.00 Bowl Soup | 310 | 13 | 7 | 0 | 50 | 1300 | 36 | 3 | 10 | 13 |
Harvest Sweet Potato and Pork Soup - Cup | 1.00 Cup Soup | 210 | 9 | 4.5 | 0 | 35 | 860 | 24 | 2 | 7 | 9 |
Organic Vegetable Soup - Bowl | 1.00 Bowl Soup | 150 | 7 | 0 | 0 | 0 | 730 | 24 | 5 | 5 | 5 |
Organic Vegetable Soup - Cup | 1.00 Cup Soup | 110 | 5 | 0 | 0 | 0 | 550 | 18 | 3 | 3 | 3 |
Southwest Chicken Chili Soup - Bowl | 1.00 Bowl Soup | 310 | 11 | 4 | 0 | 75 | 1270 | 29 | 7 | 4 | 27 |
Southwest Chicken Chili Soup - Cup | 1.00 Cup Soup | 230 | 7 | 2.5 | 0 | 55 | 960 | 22 | 5 | 3 | 20 |
Spicy Seafood Gumbo Soup - Bowl | 1.00 Bowl Soup | 230 | 8 | 5 | 0 | 25 | 1710 | 26 | 3 | 3 | 12 |
Spicy Seafood Gumbo Soup - Cup | 1.00 Cup Soup | 200 | 7 | 4 | 0 | 20 | 1390 | 23 | 3 | 2 | 10 |
Tomato Basil Soup - Bowl | 1.00 Bowl Soup | 430 | 32 | 16 | 0 | 85 | 1270 | 27 | 3 | 13 | 8 |
Tomato Basil Soup - Cup | 1.00 Cup Soup | 350 | 26 | 12 | 0 | 70 | 1030 | 23 | 3 | 11 | 5 |
Pastas |
|||||||||||
Chicken Alfredo - Lighter Portion | 1.00 Pasta | 830 | 39 | 18 | 0 | 130 | 1300 | 79 | 4 | 3 | 37 |
Chicken Pasta Primo | 1.00 Pasta | 1290 | 55 | 19 | 0 | 165 | 2220 | 140 | 10 | 16 | 56 |
Chicken Pasta Primo - Lighter Portion | 1.00 Pasta | 760 | 32 | 12 | 0 | 95 | 1220 | 84 | 6 | 8 | 33 |
Penne Pasta & Meatballs | 1.00 Portion | 1320 | 63 | 20 | 0 | 150 | 2120 | 136 | 10 | 11 | 52 |
Penne Pasta & Meatballs - Lighter Portion | 1.00 Lighter Portion | 840 | 40 | 14 | 0 | 100 | 1380 | 85 | 6 | 7 | 34 |
Zucchini Garden Pasta | 1.00 Pasta | 1220 | 61 | 15 | 0 | 50 | 1450 | 137 | 18 | 6 | 37 |
Zucchini Garden Pasta - Lighter Portion | 1.00 Pasta | 760 | 37 | 10 | 0 | 35 | 840 | 85 | 10 | 4 | 24 |
Salads |
|||||||||||
Chicken Caesar Salad - Lighter Portion | 1.00 Salad | 450 | 28 | 5 | 0 | 55 | 1010 | 27 | 2 | 4 | 21 |
Chicken Club Salad | 1.00 Salad | 500 | 30 | 10 | 0 | 115 | 1100 | 18 | 7 | 6 | 41 |
Chicken Club Salad - Lighter Portion | 1.00 Salad | 290 | 18 | 6 | 0 | 60 | 650 | 12 | 5 | 5 | 23 |
Mighty Wild Salmon Salad | 0 | 610 | 30 | 4.5 | 0 | 70 | 380 | 48 | 8 | 20 | 36 |
Nutty Mixed-Up Salad | 1.00 Salad | 560 | 14 | 5 | 0 | 90 | 870 | 76 | 7 | 48 | 35 |
Nutty Mixed-Up Salad - Lighter Portion | 1.00 Salad | 320 | 7 | 2.5 | 0 | 45 | 440 | 49 | 4 | 33 | 18 |
Side Caesar Salad | 1.00 Salad | 550 | 42 | 8 | 0 | 25 | 1090 | 31 | 3 | 7 | 10 |
Taco Salad | 1.00 Salad | 1290 | 72 | 21 | 0.5 | 135 | 1880 | 120 | 21 | 17 | 48 |
Taco Salad - Lighter Portion | 1.00 Salad | 800 | 46 | 14 | 0.5 | 100 | 1610 | 65 | 12 | 9 | 35 |
Taco Salad - Southwest | 1.00 Salad | 1180 | 59 | 16 | 0 | 110 | 1600 | 128 | 23 | 17 | 43 |
Taco Salad - Southwest Lighter Portion | 1.00 Salad | 690 | 34 | 9 | 0 | 75 | 1330 | 72 | 14 | 8 | 29 |
The Chef Salad | 1.00 Salad | 420 | 23 | 9 | 0 | 275 | 1590 | 14 | 3 | 7 | 43 |
The Chef Salad - Lighter Portion | 1.00 Salad | 220 | 12 | 4.5 | 0 | 140 | 800 | 9 | 2 | 5 | 22 |
Salad Bar |
|||||||||||
Artichoke Hearts | 2.00 Oz | 10 | 0 | 0 | 0 | 0 | 125 | 2 | 1 | 0 | < 1 |
Bacon Bits | 38.00 Gram | 80 | 5 | 5 | 0 | 15 | 480 | 0 | 0 | 0 | 8 |
Banana Pudding | 4.00 Oz | 160 | 5 | 3 | 0 | 20 | 140 | 23 | 0 | 19 | 4 |
Broccoli Florets | 4.00 Oz | 15 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | < 1 | 1 |
Chocolate Mousse | 2.00 Oz | 190 | 18 | 10 | 0 | 50 | 50 | 9 | < 1 | 7 | < 1 |
Corn And Black Bean | 2.00 oz | 60 | 3 | 0 | 0 | 0 | 140 | 8 | 2 | 0 | 2 |
Cornbread Muffins | 1.00 Muffin | 70 | 3.5 | 0.5 | 0 | 15 | 60 | 7 | 0 | 3 | < 1 |
Cottage Cheese | 2.00 Oz | 45 | 1.5 | 1 | 0 | 10 | 230 | 3 | 0 | 2 | 6 |
Cranberry Walnut Mix | 1.00 Oz | 120 | 4 | 1 | 0 | 0 | 5 | 19 | < 1 | 10 | 2 |
Croutons | 4.00 Oz | 140 | 3.5 | 0 | 0 | 0 | 210 | 22 | 0 | 0 | 2 |
Diced Almonds | 2.00 Oz | 230 | 20 | 1.5 | 0 | 0 | 0 | 7 | 4 | 1 | 8 |
Garlic Toast | 2.00 Pieces | 45 | 3.5 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 |
Gingerbread Muffins | 1.00 Muffin | 90 | 3.5 | 0.5 | 0 | 15 | 20 | 14 | 0 | 8 | 1 |
Grape Tomatoes | 4.00 Pieces | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | < 1 | 0 |
Green Chili Potato Salad (Seasonal) | 4.00 Oz | 180 | 12 | 2 | 0 | 15 | 135 | 14 | 1 | 2 | 2 |
Green Peas | 2.00 Oz | 35 | 0 | 0 | 0 | 0 | 50 | 6 | 2 | 2 | 2 |
Hard Boiled Egg | 1.00 Egg | 60 | 4 | 1.5 | 0 | 170 | 50 | 0 | 0 | 0 | 5 |
Israeli Couscous | 2.00 Oz | 70 | 5 | 0 | 0 | 0 | 290 | 7 | < 1 | 1 | < 1 |
Italian Pasta Salad | 4.00 Oz | 170 | 10 | 1.5 | 0 | 0 | 500 | 19 | 1 | < 1 | 4 |
Jalapenos | 2.00 Oz | 5 | 0 | 0 | 0 | 0 | 95 | < 1 | 0 | 0 | 0 |
Kalamata Olives | 1.00 Piece | 5 | 0.5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Mixed Berry Granola | 2.00 Oz | 140 | 5 | 0.5 | 0 | 0 | 110 | 22 | 3 | 9 | 3 |
Mixed Fruit and Yogurt | 4.00 Oz | 70 | 0.5 | 0 | 0 | 0 | 20 | 17 | 2 | 13 | 2 |
Mixed Salad Greens | 1.00 Cup | 25 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 4 | 2 |
Organic Baby Carrots | 5.00 Pieces | 10 | 0 | 0 | 0 | 0 | 15 | 2 | < 1 | < 1 | 0 |
Organic Red Apples | 5.00 Pieces | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 |
Pico De Gallo | 2.00 Oz | 10 | 0 | 0 | 0 | 0 | 0 | 3 | < 1 | 2 | 3 |
Red Bell Pepper | 1.00 Ring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | < 1 | 0 | < 1 |
Sliced Mushrooms | 2.00 Oz | 5 | 0 | 0 | 0 | 0 | 0 | < 1 | 0 | 0 | < 1 |
Spicy Cajun Mix | 4.00 Oz | 540 | 42 | 8 | 0 | 0 | 270 | 18 | 8 | 4 | 21 |
Spicy Giardinera | 2.00 Oz | 130 | 13 | 0.5 | 0 | 0 | 680 | 4 | 0 | 2 | 0 |
Stuffed Green Olives | 1.00 Piece | 5 | 0.5 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
Sunflower Seeds | 2.00 Oz | 250 | 22 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 9 |
Three Bean Salad | 2.00 Oz | 70 | 3 | 0 | 0 | 0 | 70 | 8 | 2 | 2 | 3 |
Tuna Penne Pasta Salad | 4.00 Oz | 120 | 8 | 1.5 | 0 | < 5 | 300 | 7 | 1 | 2 | 5 |
Whole Beets | 1.00 Piece | 5 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | < 1 | 0 |
Yellow Bell Pepper | 1.00 Piece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Desserts |
|||||||||||
Chocolate Caramel Bite | 0.25 Bar | 100 | 5 | 3.5 | 0 | 10 | 80 | 15 | < 1 | 9 | 1 |
Chocolate Chip Cookie | 1.00 Cookie | 270 | 12 | 5 | 0 | 35 | 180 | 41 | 2 | 27 | 3 |
Chocolate Coffee Cake | 1.00 Slice | 370 | 20 | 7 | 0 | 60 | 400 | 44 | 2 | 30 | 4 |
Cranberry Walnut Cookie | 1.00 Cookie | 300 | 15 | 4 | 0 | 35 | 190 | 38 | 2 | 21 | 4 |
Cream Cheese Pecan Bite | 0.25 Bar | 150 | 9 | 5 | 0 | 30 | 35 | 15 | < 1 | 10 | 2 |
Fudge Nut Brownie | 1.00 Brownie | 410 | 22 | 12 | 0 | 125 | 140 | 53 | 3 | 42 | 5 |
Ice Cream - Chocolate | 1.00 Ice Cream | 220 | 5 | 3.5 | 0 | 15 | 150 | 34 | < 1 | 32 | 6 |
Ice Cream - Vanilla | 1.00 Ice Cream | 210 | 6 | 3.5 | 0 | 20 | 110 | 33 | 0 | 33 | 5 |
Ice Cream Cone | 1.00 Cone | 20 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Peanut Butter Cookie | 1.00 Cookie | 330 | 16 | 7 | 0 | 40 | 200 | 40 | 1 | 26 | 5 |
Plain Cheesecake | 1.00 Slice | 530 | 36 | 22 | 1 | 120 | 400 | 48 | 1 | 39 | 6 |
Pumpkin Coffee Cake | 1.00 Slice | 400 | 19 | 7 | 0 | 65 | 470 | 53 | 2 | 35 | 4 |
Strawberry Shortcake | 1.00 Slice | 670 | 28 | 14 | 0 | 90 | 830 | 99 | 2 | 58 | 8 |
Strawberry-Topped Cheesecake | 1.00 Slice | 550 | 36 | 22 | 1 | 120 | 400 | 52 | 2 | 41 | 6 |
White Chocolate Macadamia Nut | 1.00 Cookie | 330 | 18 | 7 | 0 | 45 | 190 | 39 | 0 | 25 | 4 |
White Chocolate Raspberry Bite | 0.25 Bar | 130 | 5 | 2.5 | 0 | 10 | 60 | 20 | < 1 | 15 | 15 |
Kids Menu |
|||||||||||
Bowtie Pasta & Meatballs | 1.00 Pasta | 640 | 24 | 8 | 0 | 75 | 1010 | 76 | 6 | 7 | 27 |
Cheese Pizza | 1.00 Pizza | 470 | 20 | 7 | 0 | 40 | 820 | 53 | 4 | 3 | 20 |
Chicken Nuggetz (nuggets) | 0 | 170 | 6 | 1.5 | 0 | 40 | 480 | 13 | 0 | 0 | 15 |
Grilled Cheese - Wheat | 1.00 Sandwich | 460 | 26 | 11 | 0 | 35 | 1080 | 44 | 6 | 9 | 16 |
Grilled Cheese - White | 1.00 Sandwich | 480 | 26 | 11 | 0 | 35 | 1220 | 48 | 2 | 8 | 14 |
Ham & Cheese - Wheat | 1.00 Sandwich | 370 | 13 | 5 | 0 | 45 | 1160 | 45 | 6 | 8 | 25 |
Ham & Cheese - White | 1.00 Sandwich | 390 | 13 | 5 | 0 | 45 | 1300 | 49 | 2 | 7 | 23 |
Ham & Cheese - Wrap | 1.00 Wrap | 240 | 11 | 5 | 0 | 45 | 980 | 19 | 2 | 2 | 19 |
Hot Dog | 1.00 Hot Dog | 310 | 18 | 7 | 0 | 35 | 470 | 27 | < 1 | 4 | 11 |
Hot Dog with Chili | 1.00 Hot Dog | 500 | 29 | 11 | 0 | 80 | 1190 | 35 | 2 | 5 | 26 |
Kid s Baked Potato | 1.00 Potato | 520 | 19 | 9 | 0 | 30 | 360 | 74 | 5 | 6 | 15 |
Mac & Cheese | 1.00 Order | 420 | 23 | 14 | 1 | 65 | 820 | 37 | 2 | 4 | 17 |
Peanut Butter & Jelly - Wheat | 1.00 Sandwich | 450 | 18 | 2.5 | 0 | 0 | 390 | 61 | 8 | 21 | 16 |
Peanut Butter & Jelly - White | 1.00 Sandwich | 470 | 18 | 2.5 | 0 | 0 | 520 | 65 | 4 | 20 | 14 |
Pepperoni Pizza | 1.00 Pizza | 520 | 24 | 9 | 0 | 50 | 1010 | 53 | 4 | 3 | 22 |
Turkey & Cheese - Wheat | 1.00 Sandwich | 370 | 11 | 4 | 0 | 55 | 1260 | 45 | 6 | 10 | 27 |
Turkey & Cheese - White | 1.00 Sandwich | 400 | 12 | 4 | 0 | 55 | 1400 | 49 | 2 | 9 | 25 |
Turkey & Cheese - Wrap | 1.00 Wrap | 250 | 10 | 4.5 | 0 | 55 | 1080 | 19 | 2 | 3 | 21 |
Breads |
|||||||||||
All Butter Croissant | 1.00 Croissant | 260 | 11 | 7 | 0 | 30 | 300 | 34 | 1 | 4 | 5 |
Focaccia Bread | 4.00 Slices | 240 | 4.5 | 0.5 | 0 | 0 | 610 | 44 | 3 | 1 | 8 |
French Bread | 1.00 Roll | 230 | 2.5 | 0 | 0 | 0 | 500 | 43 | 2 | 2 | 9 |
Gluten-Free Bread | 1.00 Bread | 240 | 7 | 0.5 | 0 | 0 | 390 | 37 | 1 | 5 | 5 |
Muffaletta Bun | 0.25 Bun | 170 | 1.5 | 0 | 0 | 0 | 370 | 34 | 1 | 1 | < 1 |
Onion Bun | 1.00 Bun | 240 | 3 | 1 | 0 | < 5 | 350 | 47 | 0 | 7 | 7 |
Organic Wheat Wrap | 1.00 Wrap | 180 | 3.5 | 1 | 0 | 0 | 320 | 34 | 4 | 1 | 6 |
Rye Bread | 1.00 Slice | 120 | 1.5 | 0 | 0 | 0 | 290 | 21 | 2 | 0 | 4 |
Telera Bread | 1.00 Bread | 240 | 3.5 | 0 | 0 | 0 | 450 | 45 | 1 | 3 | 7 |
White Bread | 1.00 Slice | 120 | 1.5 | 0 | 0 | 0 | 240 | 23 | < 1 | 3 | 4 |
Whole Grain Wheat Bread | 1.00 Slice | 110 | 1.5 | 0 | 0 | 0 | 170 | 21 | 3 | 4 | 5 |
Cheeses |
|||||||||||
Asiago | 2.00 Oz | 90 | 8 | 4.5 | 0 | 20 | 220 | 0 | 0 | 0 | 5 |
Cheddar | 1.00 Slice | 90 | 7 | 4 | 0 | 25 | 140 | < 1 | 0 | 0 | 6 |
Feta | 2.00 Oz | 60 | 5 | 3.5 | 0 | 20 | 260 | 2 | < 1 | < 1 | 3 |
Jalapeno Pepper Jack | 1.00 Slice | 90 | 7 | 4 | 0 | 25 | 135 | < 1 | 0 | 0 | 6 |
Muenster | 1.00 Slice | 90 | 8 | 4 | 0 | 20 | 115 | 0 | 0 | 0 | 5 |
Provolone | 1.00 Slice | 80 | 6 | 4 | 0 | 15 | 190 | < 1 | 0 | < 1 | 6 |
Shredded Cheddar | 2.00 Oz | 60 | 4.5 | 2.5 | 0 | 15 | 85 | < 1 | 0 | 0 | 4 |
