Firehouse Subs is a United States fast food chain of restaurants established in 1994 in Jacksonville, Florida. Because of its delicious food offerings, it has now grown in size with 770 outlets in 41 states as well as in Puerto Rico.
This fast food restaurant specializes in hot submarine sandwiches for lunch and dinner. These sandwiches contain premium meats and cheeses, steamed to perfection, then piled high on a toasted bun. All their sandwiches and other offerings are delectable indeed, but you need to check if they are also good for your health before you try them.
View Firehouse Subs prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hot Specialty Subs |
||||||||||
Club on a Sub | Large | 1,268.90 | 66.2 | 17.5 | 157.9 | 3,370.50 | 104.6 | 5.1 | 27.3 | 72.4 |
Club on a Sub | Medium | 780.8 | 42.5 | 11.1 | 90.6 | 1,909.70 | 63.9 | 3.5 | 15 | 40.3 |
Engineer | Large | 1,101.30 | 54 | 12.8 | 115.9 | 3,345.40 | 97.1 | 5.3 | 15.5 | 69.4 |
Engineer | Medium | 687.2 | 35.4 | 8.4 | 67.1 | 1,905.70 | 60.7 | 3.5 | 8.9 | 39 |
Hero | Large | 1,154.60 | 55.7 | 13.1 | 140.8 | 3,056.30 | 102.6 | 5.1 | 26.3 | 67.8 |
Hero | Medium | 770.4 | 37 | 8.6 | 100.5 | 2,167.50 | 63.9 | 3.5 | 15 | 48.3 |
Hook & Ladder | Large | 1,135.60 | 56.2 | 14.1 | 141.2 | 2,954 | 104.6 | 5.1 | 27.3 | 64 |
Hook & Ladder | Medium | 700.8 | 36.5 | 9.1 | 80.6 | 1,659.70 | 63.9 | 3.5 | 15 | 35.3 |
Italian | Large | 1,394 | 79 | 21.2 | 171.1 | 3,642.40 | 111 | 5.1 | 34.4 | 67.7 |
Italian | Medium | 914.2 | 57.3 | 15.9 | 105.4 | 2,368.50 | 63.7 | 3.5 | 15.6 | 38 |
King's Hawaiian Pork & Slaw Sandwich | 1 Sandwich | 1,092.70 | 68.1 | 24.3 | 178.9 | 1,716.20 | 78.4 | 5.1 | 35.6 | 47.3 |
Meatball | Large | 1,289.90 | 79 | 31 | 150 | 3,037.20 | 95 | 5.7 | 15.7 | 59 |
Meatball | Medium | 816.6 | 49.8 | 19.5 | 95 | 1,911.50 | 60.1 | 3.8 | 9.7 | 37.3 |
New York Steamer | Large | 1,163.40 | 67.6 | 17.2 | 154.6 | 4,142 | 81.1 | 3 | 8.2 | 58.9 |
New York Steamer | Medium | 715.9 | 42.6 | 10.5 | 84.8 | 2,296.80 | 51.1 | 2 | 4.8 | 33 |
Smokehouse Beef & Cheddar Brisket | Large | 1,497.20 | 100.9 | 33.2 | 189.1 | 2,968.60 | 99.8 | 3 | 18.6 | 54.4 |
Smokehouse Beef & Cheddar Brisket | Medium | 890.3 | 58.6 | 18.6 | 103.4 | 1,694.70 | 63.9 | 2 | 11.7 | 30.3 |
Steak & Cheese | Large | 1,278.40 | 75.5 | 20.7 | 169.9 | 2,975.40 | 88.7 | 4.1 | 14.9 | 69.1 |
Steak & Cheese | Medium | 770.9 | 45.9 | 12.1 | 92.5 | 1,721.90 | 55.7 | 2.7 | 8.5 | 38.2 |
Sweet & Spicy Meatball | Large | 1,350.70 | 79.2 | 31.1 | 150 | 3,509.60 | 110.8 | 6 | 23.3 | 59.2 |
Sweet & Spicy Meatball | Medium | 876.1 | 49.9 | 19.5 | 95 | 2,384.20 | 75.7 | 4 | 17.3 | 37.4 |
Sweet Thai Chili Pork | Large | 1,540.80 | 95.1 | 32 | 214.7 | 3,457.50 | 106 | 3 | 35 | 65.2 |
Sweet Thai Chili Pork | Medium | 931 | 55.9 | 18 | 116.1 | 2,064.10 | 70.5 | 2 | 25 | 35.6 |
Turkey Bacon Ranch | Large | 1,346.90 | 76 | 18.3 | 144.6 | 3,928.10 | 94.6 | 5.1 | 16.7 | 74.4 |
Turkey Bacon Ranch | Medium | 842.9 | 49.4 | 11.8 | 85.2 | 2,244.30 | 59.3 | 3.5 | 9.9 | 41.7 |
Hot Subs |
||||||||||
Chicken Breast | Large | 1,045 | 51.5 | 12.6 | 126.8 | 3,753.10 | 87.7 | 5 | 11.4 | 64.6 |
Chicken Breast | Medium | 691.2 | 34.1 | 8.3 | 87.3 | 2,531.20 | 56.3 | 3.5 | 7.2 | 43.7 |
Corned Beef | Large | 1,111.10 | 64.1 | 16.1 | 134.7 | 3,514.20 | 84.4 | 5.1 | 11.1 | 53.4 |
Corned Beef | Medium | 728.3 | 42.4 | 10.6 | 89.8 | 2,293.10 | 53.8 | 3.5 | 6.9 | 35 |
Ham | Large | 1,115.40 | 55.2 | 13.1 | 121.1 | 2,517.20 | 108.7 | 5.1 | 32.4 | 56.9 |
Ham | Medium | 739.2 | 36.6 | 8.6 | 83.3 | 1,661.80 | 70.8 | 3.5 | 21.8 | 38.3 |
Pastrami | Large | 1,051.40 | 56.6 | 14.6 | 119.8 | 3,245.60 | 87.4 | 5.1 | 11.1 | 50.4 |
Pastrami | Medium | 688.5 | 37.4 | 9.6 | 79.9 | 2,114 | 55.8 | 3.5 | 6.9 | 33 |
Pastrami Rueben | Large | 1,266.80 | 74.4 | 18.9 | 161.6 | 3,642.80 | 92.7 | 5.9 | 14.1 | 58.1 |
Pastrami Rueben | Medium | 806.9 | 49.3 | 11.9 | 91.8 | 2,013.90 | 59.5 | 4.1 | 9.3 | 32.8 |
Roast Beef | Large | 1,081.30 | 55.1 | 13.1 | 134.7 | 2,798 | 84.4 | 5.1 | 11.1 | 59.3 |
Roast Beef | Medium | 708.4 | 36.4 | 8.6 | 89.8 | 1,815.60 | 53.8 | 3.5 | 6.9 | 38.9 |
Turkey | Large | 1,024.20 | 52.2 | 11.6 | 90.8 | 2,851.30 | 90.4 | 5.1 | 14.2 | 56.9 |
Turkey | Medium | 670.4 | 34.5 | 7.6 | 60.5 | 1,851.10 | 57.8 | 3.5 | 8.9 | 37.3 |
Veggie | Large | 1,044.10 | 64.2 | 17.2 | 72.8 | 2,137 | 92.1 | 5.9 | 14.6 | 34.4 |
Veggie | Medium | 719.8 | 45.4 | 12.9 | 57.7 | 1,456.80 | 59.5 | 4 | 9.4 | 24.5 |
Cold Subs |
||||||||||
Momma's Chicken Salad | Large | 1,211.80 | 68.6 | 11.6 | 135 | 3,730.90 | 96.3 | 5.1 | 13.1 | 60.5 |
Momma's Chicken Salad | Medium | 738.8 | 42.4 | 7.6 | 75.1 | 2,068.20 | 59.8 | 3.5 | 7.9 | 34 |
Tuna | Large | 1,722 | 119.6 | 21.1 | 121.1 | 2,810.90 | 108.2 | 6 | 18.9 | 64.2 |
Tuna | Medium | 998 | 67.9 | 12.4 | 68.1 | 1,608.60 | 66.6 | 4.1 | 11.2 | 36 |
Under 500 Calories: Subs |
||||||||||
Capt. Sorensen's Datil Pepper Grilled Chicken Sub | 1 Sub | 427.8 | 14.1 | 3 | 70 | 2,001.30 | 52.7 | 1.8 | 8.4 | 28.7 |
Hook & Ladder Light | 1 Sub | 448.2 | 16.6 | 3 | 71.4 | 1,415.90 | 52.4 | 1.8 | 11.7 | 29.9 |
Momma's Chicken Salad Sub | 1 Sub | 492.4 | 24.6 | 2.4 | 77.1 | 1,637.20 | 46.4 | 1.4 | 3.8 | 27.3 |
Sriracha Beef Sub | 1 Sub | 479.2 | 16.7 | 3.5 | 88.9 | 2,131 | 48.5 | 1.8 | 11 | 31.5 |
Turkey & Cranberry Sub | 1 Sub | 495.3 | 14.7 | 2.5 | 59.6 | 1,440.30 | 69.4 | 2.7 | 23.9 | 29.9 |
Turkey Salsa Verde Sub | 1 Sub | 427 | 14.8 | 2.5 | 59.6 | 1,728 | 49.8 | 1.9 | 7.2 | 30.2 |
Under 500 Calories: Salads |
||||||||||
Chopped Salad with Chicken Salad | 1 Salad | 424.8 | 26.2 | 5.2 | 65.6 | 2,034.90 | 23 | 7.7 | 8.6 | 28.1 |
Chopped Salad with Grilled Chicken | 1 Salad | 333.4 | 16.4 | 5.7 | 59 | 2,080 | 19.3 | 7.7 | 7.8 | 30.1 |
Chopped Salad with Honey Ham | 1 Salad | 404.6 | 19 | 6.2 | 68.8 | 1,568.90 | 33 | 7.7 | 21.7 | 31.3 |
Chopped Salad with Turkey | 1 Salad | 343.9 | 17 | 5.2 | 48.5 | 1,791.70 | 20.8 | 7.7 | 9.6 | 31.3 |
Hook & Ladder Chopped Salad | 1 Salad | 374.3 | 18 | 5.7 | 58.6 | 1,680.30 | 26.9 | 7.7 | 15.7 | 31.3 |
House Chopped Salad (no meat) | 1 Salad | 242.6 | 16 | 5.2 | 18.1 | 900.7 | 16.8 | 7.7 | 7.6 | 11.1 |
Italian Chopped Salad with Grilled Chicken | 1 Salad | 486 | 32.4 | 11.7 | 83.6 | 2,318.40 | 18.1 | 7.7 | 7.7 | 29.6 |
Sides |
||||||||||
Brownies | 1 Brownie | 430 | 20 | 6 | 85 | 240 | 61 | 1 | 39 | 4 |
Chili | 10 Ounces | 337.2 | 17.5 | 6.2 | 50 | 961.7 | 25 | 6.2 | 6.2 | 20 |
Chocolate Chip Cookie | 1 Cookie | 260 | 14 | 4 | 30 | 160 | 44 | 1 | 27 | 4 |
Lemon Cookies | 1 Cookie | 270 | 14 | 5 | 20 | 250 | 34 | 1 | 18 | 3 |
Oatmeal Cookie | 1 Cookie | 290 | 12 | 5 | 25 | 190 | 42 | 3 | 20 | 4 |
Pickle Spear | 1 Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Smores Brownies | 1 Brownie | 480 | 20 | 10 | 35 | 310 | 72 | 3 | 45 | 16 |
Kids |
||||||||||
Kid's Grilled Cheese | 1 Sub | 464.8 | 27.1 | 6.8 | 25.2 | 853.6 | 44.5 | 2 | 3 | 13.4 |
Kid's Ham Sub | 1 Sub | 251 | 7 | 2.8 | 35.3 | 704.1 | 31.1 | 1 | 9.1 | 18.1 |
Kid's Meatball | 1 Sub | 446.6 | 28.6 | 11.3 | 55 | 995.4 | 29.4 | 1.4 | 4 | 20.3 |
Kid's Roast Beef | 1 Sub | 239.6 | 7 | 2.8 | 39.8 | 797.7 | 23 | 1 | 2 | 18.9 |
Kid's Turkey Sub | 1 Sub | 220.6 | 6 | 2.3 | 25.2 | 815.5 | 25 | 1 | 3 | 18.1 |
Other |
||||||||||
Engine Company - Large | 1 Sub | 1,112.90 | 56.2 | 14.1 | 150.3 | 3,141.30 | 88.4 | 5.1 | 13.2 | 65.7 |
Engine Company - Medium | 1 Sub | 689.4 | 36.5 | 9.1 | 85.2 | 1,753.30 | 55.8 | 3.5 | 7.9 | 36.1 |
Medium Bread |
||||||||||
King's Hawaiian Sandwich Roll | 1 Roll | 380 | 9 | 6 | 60 | 300 | 59 | 3 | 22 | 19 |
Light Wheat Sub Roll | 1 Roll | 170 | 2 | 0 | 0 | 300 | 37 | 1 | 2 | 6 |
Medium Wheat Sub Roll | 1 Roll | 230 | 3 | 1 | 0 | 580 | 46 | 4 | 8 | 8 |
Medium White Sub Roll | 1 Roll | 240 | 3 | 0.5 | 0 | 490 | 46 | 2 | 4 | 8 |
Large Bread |
||||||||||
Large Wheat Sub Roll | 1 Piece | 380 | 5 | 1 | 0 | 670 | 74 | 7 | 14 | 13 |
Large White Sub Roll | 1 Piece | 380 | 5 | 1 | 0 | 810 | 73 | 3 | 7 | 13 |
Cheese |
||||||||||
Cheddar Cheese | 2 Slices | 103 | 8.4 | 4.8 | 25.2 | 170.8 | 0.5 | 0 | 0 | 6.4 |
Monterey Jack Cheese | 2 Slices | 100 | 9 | 5 | 30 | 170 | 0 | 0 | 0 | 6 |
Pepper Jack Cheese | 2 Slices | 100 | 9 | 5 | 25 | 190 | 0 | 0 | 0 | 6 |
Provolone Cheese | 2 Slices | 100 | 8 | 4 | 20 | 250 | 0 | 0 | 0 | 8 |
Swiss Cheese | 2 Slices | 105.6 | 8.2 | 4.8 | 26.6 | 58.4 | 0.6 | 0 | 0 | 8.2 |
Xtra Cheddar Cheese | 4 Slices | 206 | 16.8 | 9.6 | 50.4 | 341.6 | 1.1 | 0 | 0.1 | 12.8 |
Xtra Monterey Jack Cheese | 4 Slices | 200 | 18 | 10 | 60 | 340 | 0 | 0 | 0 | 12 |
Xtra Pepper Jack Cheese | 4 Slices | 200 | 18 | 10 | 50 | 380 | 0 | 0 | 0 | 12 |
Xtra Provolone Cheese | 4 Slices | 200 | 16 | 8 | 40 | 500 | 0 | 0 | 0 | 16 |
Xtra Swiss Cheese | 4 Slices | 211.2 | 16.4 | 9.6 | 53.2 | 116.8 | 1.2 | 0 | 0 | 16.4 |
Meats |
||||||||||
Bacon | 3 Pieces | 80 | 6 | 2 | 10 | 250 | 0 | 0 | 0 | 5 |
Chicken Breast | 4 oz | 90.7 | 0.4 | 0.5 | 40.8 | 1,179.40 | 2.6 | 0 | 0.2 | 19.1 |
Meatballs | 5 Pieces | 450 | 38.3 | 15 | 75 | 950 | 8.3 | 0 | 1.7 | 20 |
Momma's Chicken Salad | 5 Ounces | 169.7 | 9 | 0 | 44.9 | 1,108.10 | 6 | 0 | 1 | 17 |
Pepperoni | 0.8 Ounces | 97.5 | 8.3 | 3 | 18.8 | 397.5 | 0.8 | 0 | 0.8 | 4.5 |
Pulled Pork | 4 oz | 283.5 | 21.6 | 9.5 | 81 | 742.5 | 0 | 0 | 0 | 21.6 |
Salami | 1.3 Ounces | 137.5 | 11.3 | 4.4 | 31.3 | 575 | 0 | 0 | 0 | 6.3 |
Sauteed USDA Choice Steak | 4 Ounces | 204.1 | 12.5 | 4.5 | 62.4 | 635 | 2.3 | 0 | 2.3 | 21.6 |
Smoked Turkey Breast | 4 Ounces | 101.3 | 1 | 0 | 30.4 | 891 | 4.1 | 0 | 2 | 20.3 |
Tuna Salad | 5 Ounces | 424.8 | 34.5 | 4.8 | 37.9 | 648.1 | 11.9 | 0.4 | 3.9 | 18.9 |
USDA Choice Beef Brisket | 4 Ounces | 283.5 | 25 | 10.2 | 68 | 703.1 | 0 | 0 | 0 | 15.9 |
USDA Choice Corned Beef Brisket | 4 Ounces | 159.2 | 9 | 3 | 59.7 | 1,333 | 0 | 0 | 0 | 17.9 |
USDA Choice Pastrami | 4 Ounces | 119.4 | 4 | 2 | 49.7 | 1,153.90 | 2 | 0 | 0 | 15.9 |
USDA Choice Roast Beef | 4 Ounces | 139.3 | 3 | 1 | 59.7 | 855.5 | 0 | 0 | 0 | 21.9 |
Virginia Honey Ham | 4 Ounces | 162 | 3 | 1 | 50.6 | 668.3 | 16.2 | 0 | 14.2 | 20.3 |
Toppings |
||||||||||
Au Jus Bell Peppers | 1 Ounce | 7.4 | 0.1 | 0 | 0 | 67.5 | 1.7 | 0.3 | 0.9 | 0.3 |
Au Jus Mushrooms | 1 Ounce | 5.6 | 0.4 | 0 | 0 | 123.1 | 1.1 | 0 | 0 | 0.8 |
Au Jus Onions | 1 Ounce | 11.9 | 0.1 | 0 | 0 | 67.8 | 2.7 | 0.4 | 1.3 | 0.4 |
Cherry Pepper Rings | 1 Ounce | 10 | 0 | 0 | 0 | 1,000 | 2 | 0 | 0 | 0 |
Coleslaw | 1 Ounce | 139.4 | 11.8 | 1.6 | 5.3 | 180 | 8.8 | 2.1 | 5.3 | 0.7 |
Iceberg Lettuce | 1 Ounce | 7.9 | 0.1 | 0 | 0 | 5.7 | 1.7 | 0.7 | 1.1 | 0.5 |
Onion | 1 Ounce | 5.6 | 0 | 0 | 0 | 0.6 | 1.3 | 0.2 | 0.6 | 0.2 |
Sweet Mustard Slaw | 1 Ounce | 139.4 | 11.8 | 1.6 | 5.3 | 180 | 8.8 | 2.1 | 5.3 | 0.7 |
Tomato | 1 Ounce | 8.1 | 0.1 | 0 | 0 | 2.3 | 1.8 | 0.5 | 1.2 | 0.4 |
Condiments |
||||||||||
Balsamic Dressing | 10 g | 20 | 1.7 | 0.2 | 0 | 63.3 | 1.3 | 0 | 1.3 | 0 |
Captain Sorensen's Datil Pepper Hot Sauce | 10 g | 56.7 | 0 | 0 | 0 | 472.5 | 15.1 | 0 | 7.6 | 0 |
Cranberry Spread | 10 g | 91 | 0 | 0 | 0 | 10.8 | 24.3 | 0.9 | 18.2 | 0 |
Crushed Red Pepper | 10 g | 2.8 | 0.2 | 0 | 0 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 |
Italian Dressing | 10 g | 29.1 | 2.8 | 0.5 | 0 | 101.8 | 1 | 0 | 0.8 | 0 |
Italian Seasoning | 10 g | 15.8 | 0.8 | 0.4 | 0 | 39.4 | 0.8 | 0 | 0 | 0.8 |
Light Mayonnaise | 10 g | 70.9 | 7.1 | 0 | 14.2 | 148.8 | 1.4 | 0 | 0 | 0 |
Marinara Sauce | 10 g | 26.6 | 0.4 | 0 | 0 | 221.5 | 5.8 | 1.8 | 4 | 1.3 |
Mayonnaise | 10 g | 202.5 | 22.3 | 3 | 10.1 | 131.6 | 2 | 0 | 0 | 0 |
Peppercorn Ranch Dressing | 10 g | 94.5 | 8.5 | 1.4 | 9.5 | 302.4 | 1.9 | 0 | 0.9 | 0.9 |
Red Wine Vinegar | 10 g | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Salad Oil | 10 g | 88.4 | 10 | 1.4 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Salsa Verde Sauce | 10 g | 14.2 | 0 | 0 | 0 | 283.5 | 2.8 | 0 | 1.4 | 0 |
Spicy Mustard | 10 g | 5 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 |
Sriracha Sauce | 10 g | 36.9 | 0 | 0 | 0 | 737.1 | 7.4 | 0 | 7.4 | 0 |
Sweet Baby Ray's BBQ Sauce | 10 g | 61.3 | 0 | 0 | 0 | 199.2 | 15.3 | 0 | 7.7 | 0 |
Sweet Chili Sauce | 10 g | 105 | 0 | 0 | 0 | 510 | 22.5 | 0 | 21 | 0 |
Sweet Mustard | 10 g | 38 | 0 | 0 | 0 | 205 | 9.1 | 0 | 8.4 | 0 |
Salad Greens |
||||||||||
Iceberg Lettuce | 2 Oucnes | 7.9 | 0.1 | 0 | 0 | 5.7 | 1.7 | 0.7 | 1.1 | 0.5 |
Romaine Lettuce | 6 Ounces | 28.9 | 0.5 | 0.1 | 0 | 13.6 | 5.6 | 3.6 | 2 | 2.1 |
Salad Cheese |
||||||||||
Cheddar Cheese | 2 Slices | 103 | 8.4 | 4.8 | 25.2 | 170.8 | 0.5 | 0 | 0 | 6.4 |
Monterey Jack Cheese | 2 Slices | 100 | 9 | 5 | 30 | 170 | 0 | 0 | 0 | 6 |
Mozzarella Cheese | 2 Slices | 72 | 4.5 | 2.9 | 18.1 | 175.5 | 0.8 | 0 | 0.3 | 6.9 |
Pepper Jack Cheese | 2 Slices | 100 | 9 | 5 | 25 | 190 | 0 | 0 | 0 | 6 |
Provolone Cheese | 2 Slices | 100 | 8 | 4 | 20 | 250 | 0 | 0 | 0 | 8 |
Swiss Cheese | 2 Slices | 105.6 | 8.2 | 4.8 | 26.6 | 58.4 | 0.6 | 0 | 0 | 8.2 |
Salad Toppings |
||||||||||
Au Jus Mushrooms | 0.8 oz | 5.6 | 0.4 | 0 | 0 | 123.1 | 1.1 | 0 | 0 | 0.8 |
Cucumber | 1.2 Ounces | 4.1 | 0.1 | 0 | 0 | 0.7 | 0.7 | 0.2 | 0.5 | 0.2 |
Green Bell Peppers | 1 oz | 5.7 | 0.1 | 0 | 0 | 0.9 | 1.3 | 0.5 | 0.7 | 0.2 |
Kalamata Olives | 1 Ounce | 23 | 2 | 0.3 | 0 | 208.4 | 1.6 | 0.7 | 0 | 0.3 |
Light Mayonnaise | 0.8 oz | 70.9 | 7.1 | 0 | 14.2 | 148.8 | 1.4 | 0 | 0 | 0 |
Onion | 1 Slices | 5.6 | 0 | 0 | 0 | 0.6 | 1.3 | 0.2 | 0.6 | 0.2 |
Pepperoncini | 2 small | 17.8 | 0.3 | 0 | 0 | 8.6 | 3.5 | 2.2 | 1.3 | 1.1 |
Tomato | 3 Slices | 8.1 | 0.1 | 0 | 0 | 2.3 | 1.8 | 0.5 | 1.2 | 0.4 |
Salad Dressings |
||||||||||
Balsamic Salad Dressing | 2 Oucnes | 113.4 | 9.4 | 0.9 | 0 | 359.1 | 7.6 | 0 | 7.6 | 0 |
Italian Salad Dressing | 2 Oucnes | 165 | 16.1 | 2.6 | 0 | 577.2 | 5.9 | 0 | 4.7 | 0.2 |
Light Italian Salad Dressing | 2 Oucnes | 85.1 | 8.5 | 1.9 | 0 | 491.4 | 1.9 | 0 | 1.9 | 0 |
Peppercorn Ranch Salad Dressing | 2 Oucnes | 189 | 17 | 2.8 | 18.9 | 604.8 | 3.8 | 0 | 1.9 | 1.9 |
Red Wine Vinegar Salad Dressing | 2 Oucnes | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salad Oil | 10 g | 88.4 | 10 | 1.4 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Sweet Baby Ray's BBQ Salad Dressing | 2 Oucnes | 122.6 | 0 | 0 | 0 | 398.4 | 30.6 | 0 | 15.3 | 0 |
Kid'S Bread |
||||||||||
Medium Wheat Sub Roll | 1 Piece | 230 | 3 | 1 | 0 | 580 | 46 | 4 | 8 | 8 |
Medium White Sub Roll | 1 Piece | 240 | 3 | 0.5 | 0 | 490 | 46 | 2 | 4 | 8 |
White Loaf Bread | 2 Slices | 220 | 2.5 | 0 | 0 | 460 | 44 | 2 | 3 | 7 |
Kid'S Condiments |
||||||||||
Balsamic Dressing | 10 g | 20 | 1.7 | 0.2 | 0 | 63.3 | 1.3 | 0 | 1.3 | 0 |
Captain Sorensen's Datil Pepper Hot Sauce | 2 Oucnes | 56.7 | 0 | 0 | 0 | 472.5 | 15.1 | 0 | 7.6 | 0 |
Cranberry Spread | 1.1 Ounces | 91 | 0 | 0 | 0 | 10.8 | 24.3 | 0.9 | 18.2 | 0 |
Crushed Red Pepper | -- | 2.8 | 0.2 | 0 | 0 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 |
Italian Dressing | 10 g | 29.1 | 2.8 | 0.5 | 0 | 101.8 | 1 | 0 | 0.8 | 0 |
Italian Seasoning | 0.1 Ounces | 15.8 | 0.8 | 0.4 | 0 | 39.4 | 0.8 | 0 | 0 | 0.8 |
Light Mayonnaise | 0.8 Ounces | 70.9 | 7.1 | 0 | 14.2 | 148.8 | 1.4 | 0 | 0 | 0 |
Margarine | 1 Ounce | 141.8 | 16.2 | 2 | 0 | 222.8 | 0 | 0 | 0 | 0 |
Marinara Sauce | 0.8 Ounces | 26.6 | 0.4 | 0 | 0 | 221.5 | 5.8 | 1.8 | 4 | 1.3 |
Mayonnaise | 0.8 Ounces | 202.5 | 22.3 | 3 | 10.1 | 131.6 | 2 | 0 | 0 | 0 |
Peppercorn Ranch Dressing | 1 Ounce | 94.5 | 8.5 | 1.4 | 9.5 | 302.4 | 1.9 | 0 | 0.9 | 0.9 |
Salad Oil | 10 g | 88.4 | 10 | 1.4 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Salsa Verde Sauce | 1.5 Ounces | 14.2 | 0 | 0 | 0 | 283.5 | 2.8 | 0 | 1.4 | 0 |
Spicy Mustard | 5 g | 5 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 0 |
Sriracha Sauce | 1.3 Ounces | 36.9 | 0 | 0 | 0 | 737.1 | 7.4 | 0 | 7.4 | 0 |
Sweet Baby Ray's BBQ Sauce | 1 Ounce | 61.3 | 0 | 0 | 0 | 199.2 | 15.3 | 0 | 7.7 | 0 |
Beverages |
||||||||||
Barq's Root Beer | 12 fl oz | 168 | 0 | 0 | 0 | 7.5 | 45 | 0 | 45 | 0 |
Caffeine Free Diet Cherry Coke | 12 fl oz | 3.5 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Caffeine Free Diet Coke | 12 fl oz | 1.1 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Caffeine Free Diet Coke with Lime | 12 fl oz | 4.7 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Caffeine Free Diet Coke with Orange | 12 fl oz | 1.4 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Caffeine Free Diet Coke with Raspberry | 12 fl oz | 2.9 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Caffeine Free Diet Vanilla Coke | 12 fl oz | 3.6 | 0 | 0 | 0 | 7.5 | 0.2 | 0 | 0.2 | 0 |
Cherry Coke | 12 fl oz | 157.5 | 0 | 0 | 0 | 6 | 42 | 0 | 42 | 0 |
Cherry Coke Zero | 12 fl oz | 3.3 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0.2 | 0 |
Cherry Limeade | 12 fl oz | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry Limeade Light | 12 fl oz | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coca-Cola | 12 fl oz | 148.5 | 0 | 0 | 0 | 3 | 40.5 | 0 | 40.5 | 0 |
Coca-Cola Zero | 12 fl oz | 0.9 | 0 | 0 | 0 | 9 | 0.2 | 0 | 0.2 | 0 |
Coca-Cola with Lime | 12 fl oz | 159 | 0 | 0 | 0 | 6 | 42 | 0 | 42 | 0 |
Coca-Cola with Orange | 12 fl oz | 156 | 0 | 0 | 0 | 6 | 42 | 0 | 42 | 0 |
Coca-Cola with Raspberry | 12 fl oz | 157.5 | 0 | 0 | 0 | 6 | 42 | 0 | 42 | 0 |
Dasani Sensations with Cherry | 12 fl oz | 2.3 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Grape | 12 fl oz | 2.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Lemon | 12 fl oz | 1.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Lime | 12 fl oz | 2.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Orange | 12 fl oz | 1.5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Peach | 12 fl oz | 3.8 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Raspberry | 12 fl oz | 2.6 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani Sensations with Strawberry | 12 fl oz | 3 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani with Cherry | 12 fl oz | 2.3 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani with Grape | 12 fl oz | 2.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani with Lemon | 12 fl oz | 1.2 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani with Lime | 12 fl oz | 2.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Dasani with Orange | 12 fl oz | 1.4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
