Fazoli’s is an Italian-American fast food chain that serves Italian cuisine and dishes. It has its headquarters at Lexington KY. This restaurant chain was established in 1995 and has been growing ever since. It now operates 217 restaurants in 26 states.
This casual restaurant chain serves Italian dishes, baked pastas, pizza, entrée salads and desserts together with unlimited signature garlic bread sticks. All of these foods are very tempting and if you will not check their nutritional value, you might put your health at risk. To be safe, you should only eat food items which do not contain too much calories, saturated fats and sodium.
View Fazoli’s prices here.
Below is the latest Fazoli’s nutrition information.
Food | Serving Size (oz) | Calories | Total Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Oven Baked Pasta |
|||||||||
Cheesy Baked Ziti | 14.2 | 670 | 27 | 15 | 0.5 | 90 | 1630 | 71 | 34 |
Baked Spaghetti | 13.4 | 640 | 22 | 12 | 1 | 75 | 1340 | 80 | 29 |
Baked Spaghetti with Meatballs | 13.4 | 890 | 39 | 20 | 0.5 | 130 | 2040 | 86 | 41 |
Penne with Creamy Basil Chicken | 18.3 | 970 | 51 | 24 | 0.5 | 170 | 2430 | 73 | 52 |
Rigatoni Romano | 13.4 | 880 | 44 | 20 | 1 | 125 | 2460 | 76 | 44 |
Tortellini Robusto | 18.4 | 1000 | 49 | 27 | 1 | 210 | 2560 | 79 | 59 |
Chicken Parmigano | 19.6 | 920 | 32 | 14 | 0.5 | 120 | 2420 | 106 | 51 |
Twice Baked Lasagna | 14.5 | 700 | 39 | 20 | 0.5 | 115 | 2420 | 47 | 41 |
Chicken Broccoli Penne | 20.3 | 900 | 40 | 23 | 0.5 | 170 | 2360 | 76 | 52 |
Fresh Made Pasta |
|||||||||
Chicken Carbonara | 18.4 | 790 | 26 | 13 | 0 | 105 | 1840 | 87 | 43 |
Tortellini Sun-Dried Tomato Rustico | 18.4 | 420 | 15 | 0 | 0 | 1380 | 81 | 6 | 25 |
Spaghetti with Marinara | 18.4 | 560 | 2.5 | 0 | 0 | 0 | 970 | 111 | 19 |
Spaghetti with Meat Sauce | 18.4 | 680 | 12 | 3.5 | 0 | 20 | 1640 | 113 | 28 |
Spaghetti with Alfredo | 18.4 | 800 | 26 | 15 | 0 | 75 | 1480 | 108 | 26 |
Penne with Marinara | 18.4 | 560 | 2.5 | 0 | 0 | 0 | 970 | 111 | 19 |
Penne with Meat Sauce | 18.4 | 680 | 12 | 3.5 | 0 | 20 | 1640 | 113 | 28 |
Penne with Alfredo | 18.4 | 800 | 26 | 15 | 0 | 75 | 1480 | 108 | 26 |
Fettuccine with Alfredo | 18.4 | 800 | 26 | 15 | 0 | 75 | 1480 | 108 | 26 |
Fettuccine with Marinara | 18.4 | 560 | 2.5 | 0 | 0 | 0 | 970 | 111 | 19 |
Fettuccine with Meat Sauce | 18.4 | 680 | 12 | 3.5 | 0 | 20 | 1640 | 113 | 28 |
Ravioli with Marinara Sauce | 18.4 | 490 | 15 | 8 | 0 | 80 | 1080 | 69 | 21 |
Ravioli with Meat Sauce | 18.4 | 570 | 21 | 10 | 0 | 95 | 1530 | 70 | 27 |
Ultimate Sampler Platter | 18.4 | 1150 | 29 | 13 | 0 | 70 | 2810 | 166 | 50 |
Classic Sampler Platter | 18.4 | 890 | 25 | 11 | 0 | 65 | 2270 | 122 | 39 |
Pasta Topping |
|||||||||
Sliced Grilled Chicken | 3.6 | 100 | 2.5 | 0 | 0 | 45 | 570 | 1 | 18 |
Meatballs | 3 | 250 | 18 | 8 | 0 | 55 | 700 | 6 | 13 |
Sliced Italian Sausage | 2 | 200 | 16 | 5 | 0 | 40 | 680 | 3 | 10 |
Broccoli | 2.7 | 25 | 0 | 0 | 0 | 0 | 10 | 5 | 3 |
Broccoli and Fire-Roasted Tomatoes | 3.6 | 35 | 0 | 0 | 0 | 0 | 85 | 5 | 1 |
FazoliS® Pizza |
|||||||||
Cheese Slice | 4.1 | 290 | 12 | 6 | 0.5 | 35 | 730 | 32 | 14 |
Pepperoni Slice | 4.1 | 300 | 13 | 6 | 0.8 | 30 | 810 | 32 | 14 |
Margherita Slice | 4.1 | 330 | 15 | 6 | 0.8 | 30 | 710 | 33 | 14 |
Four Meatza Slice | 4.1 | 330 | 14 | 6 | 0.5 | 35 | 880 | 33 | 16 |
Supremo Slice | 4.1 | 320 | 14 | 6 | 0.5 | 35 | 870 | 33 | 15 |
Oven-Baked Submarinos® |
|||||||||
Ultimate Meatball Smasher | 13.1 | 1070 | 65 | 22 | 0 | 125 | 2970 | 76 | 40 |
Fazolis® Original | 13.8 | 880 | 50 | 14 | 0 | 90 | 2890 | 68 | 34 |
Smoked Turkey Basil | 13.9 | 750 | 37 | 10 | 0 | 80 | 2550 | 68 | 36 |
Club Italiano | 13.4 | 780 | 36 | 10 | 0 | 90 | 2800 | 68 | 39 |
Ham & Swiss Supremo | 13.8 | 690 | 31 | 8 | 0 | 75 | 2390 | 68 | 33 |
Breadsticks |
|||||||||
Garlic Breadstick (1 each) | 1.7 | 150 | 7 | 1.5 | 0 | 0 | 290 | 20 | 3 |
Breadstick Dry (1 each) | 1.4 | 100 | 2 | 0 | 0 | 0 | 160 | 20 | 3 |
Fresh Salads |
|||||||||
Ceasar Italia | 11.9 | 4.5 | 28 | 8 | 0 | 65 | 1240 | 23 | 26 |
Fazolis Itatlian House | 11.6 | 400 | 31 | 10 | 0 | 70 | 2020 | 10 | 19 |
Cherry Apple Almond | 12.3 | 370 | 14 | 4 | 0 | 75 | 700 | 35 | 28 |
Side Chopped Salad | 4.4 | 11 | 9 | 3.4 | 0 | 15 | 220 | 4 | 4 |
Salad Dressing |
|||||||||
House Italian | 1.5 | 160 | 14 | 2 | 0 | 0 | 760 | 7 | 0 |
Fat Free Italian | 1.5 | 25 | 0 | 0 | 0 | 0 | 390 | 6 | 0 |
Caesar | 1.5 | 230 | 25 | 4 | 0 | 45 | 350 | 1 | 1 |
Red Wine Vinaigrette | 1.5 | 110 | 10 | 1.5 | 0 | 0 | 410 | 3 | 0 |
Honey French | 1.5 | 220 | 18 | 3 | 0 | 0 | 310 | 14 | 0 |
Creamy Parmesan Peppercorn Ranch | 1.5 | 230 | 24 | 4 | 0 | 10 | 380 | 2 | 1 |
Lite Ranch | 1.5 | 120 | 12 | 2 | 0 | 5 | 350 | 2 | 1 |
Ranch | 1.5 | 220 | 24 | 4 | 0 | 10 | 420 | 2 | 1 |
Lemon Basil | 1.5 | 110 | 11 | 1.5 | 0 | 0 | 380 | 5 | 0 |
Croutons (Pack) | 0.5 | 70 | 3 | 0 | 0 | 0 | 100 | 8 | 2 |
Kids Meal |
|||||||||
Spaghetti with Marinara Sauce | 6.8 | 220 | 1 | 0 | 0 | 0 | 330 | 43 | 7 |
Spaghetti with Meat Sauce | 6.8 | 260 | 4 | 1 | 0 | 5 | 560 | 44 | 10 |
Spaghetti with Meatballs | 6.8 | 300 | 7 | 2.5 | 0 | 20 | 570 | 45 | 12 |
Fettuccine Alfredo | 6.8 | 290 | 8 | 4.5 | 0 | 20 | 470 | 42 | 8 |
Meat Lasagna | 6.8 | 260 | 13 | 6 | 0 | 35 | 910 | 21 | 14 |
Ravioli with Marinara Sauce | 6.8 | 250 | 7 | 4 | 0 | 40 | 540 | 35 | 10 |
Ravioli with Meat Sauce | 6.8 | 290 | 10 | 5 | 0 | 45 | 770 | 35 | 14 |
Cheese Pizza | 6.8 | 290 | 12 | 6 | 0 | 35 | 730 | 32 | 14 |
Pepperoni Pizza | 6.8 | 300 | 13 | 6 | 0 | 30 | 810 | 32 | 14 |
Drinks |
|||||||||
Italian Lemon Ice Regular | 14 | 170 | 0 | 0 | 0 | 0 | 15 | 46 | 0 |
Italian Lemon Ice Large | 20 | 250 | 0 | 0 | 0 | 0 | 20 | 65 | 0 |
Italian Lemon Ice with Strawberry | 14 | 270 | 0 | 0 | 0 | 0 | 55 | 70 | 0 |
Sweet Treats |
|||||||||
NY Style Cheesecake with Strawberry Topping | 6.3 | 630 | 45 | 26 | 45 | 160 | 630 | 49 | 8 |
Chocolate Layer Cake | 6.8 | 700 | 38 | 17 | 38 | 60 | 550 | 87 | 7 |
Turtle Cheesecake | 5.7 | 590 | 37 | 17 | 35 | 95 | 330 | 56 | 7 |
Chocolate Chunk Cookie | 3 | 510 | 26 | 15 | 15 | 75 | 350 | 68 | 5 |
So when you dine at Fazoli’s, you should check if its menu contents are within healthy limits. For instance, their Regular Spaghetti with Meat Sauce contains 750 calories. It also contains 1530 milligrams of sodium. So, this dish is pretty safe to eat unless you eat 3 servings for the day.
Another dish is their Homestyle Lasagna with Meat Sauce. It contains 680 calories, 1,140 milligrams of sodium, 10 grams of saturated fat and 60 milligrams of cholesterol. For more Fazoli’s nutrition information, check their website at http://www.fazolis.com.
Share This →