Transitioning to healthier habits begins by consuming foods that have lower calories and less content of sugar, fat, and sodium. And while weaning yourself away completely from fast food, you can search for a restaurant that has food items with 300 calories or less. The Del Taco nutrition guide may just be the thing that you need to maintain healthy eating. It offers, for instance, breakfast “al carbon” which has calories of only 140.
View Del Taco prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietery Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Tacos |
||||||||||
Flatbread Taco (Chicken) | 153g | 340 | 15 | 3 | 45 | 680 | 34 | 1 | 2 | 16 |
Flatbread Taco (Steak) | 153g | 340 | 15 | 4.5 | 30 | 730 | 34 | 1 | 2 | 15 |
Beer Battered Fish Taco | 144g | 280 | 17 | 2.5 | 25 | 560 | 27 | 3 | 2 | 7 |
Macho Taco® | 168g | 300 | 17 | 7 | 70 | 630 | 16 | 2 | 2 | 20 |
Taco Al Carbon (Chicken) | 98g | 150 | 4.5 | 0 | 30 | 300 | 19 | 2 | 0 | 10 |
Taco Al Carbon (Steak) | 98g | 150 | 4 | 1 | 20 | 340 | 19 | 2 | 0 | 9 |
Asada Taco (Chicken) | 130g | 170 | 7 | 0 | 30 | 380 | 21 | 3 | 1 | 10 |
Asada Taco (Steak) | 130g | 170 | 6 | 1.5 | 20 | 420 | 22 | 3 | 1 | 9 |
Bacon Ranch Grilled Chicken Taco | 113g | 240 | 13 | 3.5 | 45 | 630 | 17 | 2 | 1 | 14 |
Double Beef Classic Taco® | 92g | 200 | 12 | 5 | 45 | 320 | 10 | 1 | 1 | 13 |
Grilled Chicken Taco | 106g | 220 | 12 | 3 | 45 | 490 | 16 | 2 | 1 | 12 |
Chipotle Beef Taco | 78g | 190 | 14 | 4 | 25 | 270 | 10 | 1 | 1 | 7 |
Regular Taco | 64g | 130 | 7 | 3 | 20 | 180 | 9 | 1 | 1 | 7 |
Burritos |
||||||||||
Spicy Grilled Chicken Burrito | 292g | 530 | 16 | 6 | 55 | 1560 | 71 | 7 | 0 | 27 |
8 Layer Veggie Burrito | 320g | 540 | 17 | 8 | 30 | 1310 | 72 | 9 | 2 | 18 |
Classic Grilled Chicken Burrito | 228g | 530 | 33 | 8 | 75 | 1100 | 40 | 2 | 2 | 20 |
Del Combo Burrito | 270g | 530 | 16 | 8 | 50 | 1390 | 64 | 11 | 0 | 29 |
Del Beef Burrito | 228g | 490 | 20 | 10 | 85 | 1290 | 40 | 2 | 0 | 31 |
Macho Combo Burrito | 538g | 940 | 34 | 17 | 120 | 2320 | 100 | 15 | 4 | 50 |
Macho Beef Burrito® | 524g | 960 | 43 | 21 | 190 | 2390 | 71 | 5 | 3 | 60 |
Macho Chicken Burrito | 524g | 870 | 30 | 13 | 125 | 2320 | 100 | 14 | 3 | 46 |
Chili Cheese Fry Burrito | 189g | 420 | 19 | 6 | 25 | 840 | 45 | 3 | 0 | 13 |
Fiery 6 Layer Burrito | 249g | 520 | 17 | 8 | 35 | 1530 | 70 | 8 | 4 | 22 |
1/2lb Bean & Cheese Burrito (Green) | 242g | 450 | 10 | 6 | 20 | 1250 | 70 | 12 | 0 | 21 |
1/2lb Bean & Cheese Burrito (Red) | 242g | 470 | 10 | 6 | 20 | 1220 | 69 | 13 | 0 | 21 |
Jacked Up Value Bean Rice & Cheese Burrito | 149g | 280 | 8 | 3.5 | 15 | 670 | 40 | 6 | 0 | 12 |
Value Bean & Cheese Burrito (Green) | 146g | 310 | 8 | 4.5 | 20 | 810 | 45 | 7 | 0 | 14 |
Value Bean & Cheese Burrito (Red) | 146g | 320 | 8 | 4.5 | 20 | 790 | 44 | 7 | 0 | 14 |
American Grill |
||||||||||
Double Del Cheeseburger® | 266g | 720 | 48 | 18 | 125 | 1270 | 40 | 1 | 7 | 31 |
Bacon Double Del Cheeseburger® | 276g | 770 | 52 | 20 | 135 | 1440 | 40 | 1 | 7 | 34 |
Del Cheeseburger | 190g | 500 | 29 | 10 | 70 | 810 | 39 | 1 | 7 | 18 |
Cheeseburger | 162g | 430 | 22 | 9 | 60 | 990 | 40 | 1 | 7 | 18 |
Deluxe Chili Cheddar Fries | 340g | 600 | 37 | 12 | 60 | 930 | 44 | 5 | 1 | 17 |
Chili Cheddar Fries | 298g | 570 | 34 | 10 | 50 | 920 | 41 | 5 | 0 | 16 |
Crinkle-Cut Fries (Kids) | 85g | 160 | 10 | 1.5 | 0 | 190 | 17 | 2 | 0 | 2 |
Crinkle-Cut Fries (Regular) | 113g | 210 | 13 | 2 | 0 | 250 | 22 | 2 | 0 | 2 |
Crinkle-Cut Fries (Medium) | 170g | 320 | 19 | 3 | 0 | 370 | 34 | 4 | 0 | 4 |
Crinkle-Cut Fries (Macho) | 248g | 470 | 28 | 4 | 0 | 540 | 49 | 5 | 0 | 5 |
Quesadillas & Nachos |
||||||||||
Chicken Cheddar Quesadilla | 215g | 550 | 31 | 16 | 130 | 1190 | 33 | 1 | 0 | 34 |
Chicken Spicy Jack Quesadilla | 215g | 550 | 31 | 14 | 120 | 1170 | 36 | 1 | 0 | 34 |
Cheddar Quesadilla | 151g | 460 | 26 | 16 | 85 | 850 | 31 | 1 | 0 | 22 |
Spicy Jack Quesadilla | 151g | 460 | 27 | 14 | 75 | 830 | 33 | 1 | 0 | 23 |
Mini Bacon Quesdilla | 49g | 170 | 9 | 4.5 | 25 | 390 | 14 | 1 | 0 | 8 |
Mini Cheddar Quesdilla | 42g | 140 | 7 | 3.5 | 20 | 270 | 14 | 1 | 0 | 6 |
Macho Nachos® (Beef) | 482g | 960 | 49 | 14 | 65 | 2020 | 98 | 15 | 11 | 33 |
Macho Nachos® (Chicken) | 539g | 1040 | 53 | 14 | 105 | 2320 | 100 | 15 | 11 | 43 |
Macho Nachos® (Steak) | 539g | 1040 | 52 | 15 | 90 | 2380 | 101 | 15 | 11 | 42 |
Nachos | 113g | 300 | 19 | 4 | 5 | 540 | 30 | 1 | 4 | 5 |
Desserts & Shakes |
||||||||||
Cinnamon Churros | 51g | 220 | 15 | 6 | 20 | 160 | 23 | 0 | 10 | 2 |
Caramel Cheesecake Bites | 122g | 460 | 28 | 10 | 40 | 310 | 43 | 0 | 12 | 6 |
Chocolate Chip Cookies | 43g | 200 | 10 | 4.5 | 15 | 85 | 27 | 1 | 18 | 2 |
Premium Shake (Chocolate) | 415g | 560 | 11 | 9 | 30 | 350 | 105 | 1 | 85 | 15 |
Premium Shake (Strawberry) | 415g | 520 | 10 | 9 | 30 | 300 | 95 | 1 | 80 | 15 |
Premium Shake (Vanilla) | 415g | 520 | 11 | 9 | 35 | 320 | 94 | 0 | 78 | 16 |
Sides & Salads |
||||||||||
Bean & Cheese Cup | 220g | 320 | 3.5 | 2 | 10 | 830 | 52 | 18 | 1 | 20 |
Tostada | 125g | 240 | 10 | 4 | 20 | 330 | 26 | 7 | 1 | 11 |
Deluxe Taco Salad (Beef) | 541g | 820 | 47 | 17 | 90 | 1670 | 66 | 14 | 6 | 34 |
Deluxe Taco Salad (Chicken) | 524g | 770 | 43 | 14 | 85 | 1620 | 64 | 13 | 6 | 31 |
Drinks |
||||||||||
Bottled Water | 479g | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Fountain Drinks (Coca-Cola) (Small) | 567g | 250 | 0 | 0 | 0 | 15 | 68 | 0 | 68 | 0 |
Fountain Drinks (Diet Coke) (Small) | 567g | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Fountain Drinks (Cherry Coke) (Small) | 567g | 250 | 0 | 0 | 0 | 10 | 70 | 0 | 70 | 0 |
Fountain Drinks (Sprite) (Small) | 567g | 240 | 0 | 0 | 0 | 50 | 65 | 0 | 65 | 0 |
Fountain Drinks (Mr. Pibb Xtra) (Small) | 567g | 240 | 0 | 0 | 0 | 35 | 65 | 0 | 65 | 0 |
Fountain Drinks (Barq's Root Beer) (Small) | 567g | 280 | 0 | 0 | 0 | 60 | 75 | 0 | 75 | 0 |
Fountain Drinks (Real Strawberry Lemonade) | 528g | 35 | 0 | 0 | 0 | 15 | 8 | 1 | 7 | 0 |
Fountain Drinks (Minute Maid Light Lemonade) (Small) | 567g | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
Minute Maid Orange Juice | 283g | 140 | 0.5 | 0.5 | 0 | 15 | 34 | 1 | 30 | 2 |
Hot Prima Java Coffee | 454g | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Iced Prima Java Coffee | 312g | 230 | 2 | 1.5 | 5 | 90 | 52 | 0 | 46 | 4 |
Milk | 227g | 130 | 5 | 3 | 25 | 130 | 13 | 0 | 13 | 10 |
Breakfast |
||||||||||
Grande Scrambler (Bacon) | 467g | 1080 | 59 | 22 | 465 | 2520 | 80 | 3 | 3 | 42 |
Grande Scrambler (Sausage) | 495g | 1050 | 61 | 23 | 475 | 2240 | 80 | 3 | 3 | 37 |
hours may vary by location Egg & Cheese Muffin (Bacon) | 144g | 320 | 17 | 7 | 205 | 880 | 26 | 1 | 2 | 17 |
Egg & Cheese Muffin (Sausage) | 169g | 370 | 21 | 8 | 215 | 930 | 26 | 1 | 2 | 17 |
Bacon & Egg Quesadilla | 163g | 410 | 22 | 10 | 180 | 860 | 32 | 1 | 1 | 20 |
Egg & Cheese Burrito | 201g | 400 | 17 | 8 | 285 | 970 | 38 | 2 | 1 | 19 |
1/2 lb Steak & Egg Burrito | 244g | 460 | 20 | 9 | 305 | 1240 | 40 | 2 | 1 | 25 |
1/2 lb. Bacon & Egg Burrito | 230g | 550 | 28 | 12 | 305 | 1450 | 38 | 2 | 1 | 27 |
1/2 lb. Sausage & Egg Burrito | 236g | 500 | 26 | 11 | 305 | 1190 | 38 | 2 | 1 | 22 |
Breakfast Burrito | 244g | 460 | 20 | 9 | 305 | 1240 | 40 | 2 | 1 | 25 |
Bacon Breakfast Burrito | 148g | 400 | 20 | 9 | 165 | 1030 | 28 | 1 | 1 | 19 |
Hashbrown Sticks (5ct) | 71g | 230 | 17 | 3.5 | 0 | 180 | 18 | 0 | 0 | 0 |
Hashbrown Sticks (8ct) | 113g | 360 | 27 | 6 | 0 | 280 | 28 | 0 | 0 | 0 |
Any taco variant which doesn’t have the words “crispy” or “big fat” as a descriptive title has calories less than 250 each. You can also have chocolate chip cookies or churros for less than 200 calories. Only 100% soybean oil is used for refried beans. Tostadas, bean burritos, and quesadillas are vegetarian; without the cheese, they are automatically classified as vegan. All of the restaurant’s sauces are meatless as well.
This quick service restaurant has added turkey items to their menu. There is the crunchy but soft turkey taco, and the Turkey Crunch Tada Tostata made of lean ground turkey meat with less fat at 33% than the Classic (ground) Beef taco. The turkey taco is served with pico de gallo and some shredded cheese but even with those, it still registers at only 150 calories with only 8 grams of fat. While the sodium content is at 310 milligrams, the fat reduction could be seen as a necessary compromise to consuming more fat in the beef taco variant.
Thanks to the Del Taco nutrition guide available at http://www.deltaco.com customers can now calculate and compute how many calories each food item has and what choices they can make regarding the reduction or increase of their daily calorie intake.
Share This →