Known for the “ButterBurger” that claims using beef patty that’s “100% Midwest,” whatever that means, Culver’s nutrition take on the ubiquitous hamburger may not be any less healthy than other hamburger chain restaurants. The name of the game in eating fast food items is to choose them smartly. Sticking to The Original Single, for instance, complete with the pickles and the buttered Kaiser bun keeps you within the 400-calorie range.
View Culver’s prices here.
Food | Serving Size (g) | Calories | Total Fat(g) | Saturated Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbohydrates(g) | Dietary Fiber(g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Butter Burger |
|||||||||||
ButterBurger "The Original", Single* | 141 | 360 | 15 | 5.5 | 0.5 | 65 | 510 | 39 | 1 | 6 | 20 |
ButterBurger "The Original", Double* | 201 | 490 | 23 | 8.5 | 1 | 120 | 540 | 39 | 1 | 6 | 34 |
ButterBurger "The Original", Triple* | 267 | 620 | 31 | 11.5 | 1.5 | 175 | 650 | 39 | 1 | 6 | 48 |
ButterBurger Cheese, Single* | 160 | 430 | 21 | 9 | 0.5 | 80 | 700 | 40 | 1 | 7 | 23 |
ButterBurger Cheese, Double* | 239 | 630 | 35 | 15.5 | 1 | 150 | 920 | 41 | 1 | 8 | 40 |
ButterBurger Cheese, Triple* | 324 | 830 | 49 | 22 | 1.5 | 220 | 1220 | 42 | 1 | 9 | 57 |
Cheddar ButterBurger, Single* | 162 | 440 | 22 | 10 | 0.5 | 85 | 650 | 39 | 1 | 6 | 25 |
Cheddar ButterBurger, Double* | 243 | 650 | 37 | 17.5 | 1 | 160 | 820 | 39 | 1 | 6 | 44 |
Cheddar ButterBurger, Triple* | 324 | 860 | 52 | 25 | 1.5 | 235 | 990 | 39 | 1 | 6 | 63 |
Cheddar ButterBurger with Bacon, Single* | 171 | 480 | 25 | 11 | 0.5 | 95 | 790 | 39 | 1 | 6 | 29 |
Cheddar ButterBurger with Bacon, Double* | 252 | 690 | 40 | 18.5 | 1 | 170 | 960 | 39 | 1 | 6 | 48 |
Cheddar ButterBurger with Bacon, Triple* | 333 | 900 | 55 | 26 | 1.5 | 245 | 1130 | 39 | 1 | 6 | 67 |
Mushroom & Swiss, Single* | 176 | 460 | 23 | 9.5 | 0.5 | 85 | 594 | 41 | 1 | 7 | 26 |
Mushroom & Swiss, Double* | 271 | 690 | 39 | 16.5 | 1 | 160 | 708 | 43 | 1 | 8 | 46 |
Mushroom & Swiss, Triple* | 366 | 920 | 55 | 23.5 | 1.5 | 235 | 822 | 45 | 1 | 9 | 66 |
Sourdough Melt, Single | 172 | 422 | 20 | 9.5 | 0.5 | 85 | 640 | 36 | 1 | 2 | 25 |
Sourdough Melt, Double | 259 | 634 | 36 | 17 | 1 | 160 | 810 | 36 | 1 | 2 | 44 |
Sourdough Melt, Triple | 346 | 846 | 50 | 24.5 | 1.5 | 235 | 980 | 36 | 1 | 2 | 63 |
Swiss ButterBurger, Single* | 162 | 440 | 21 | 9.5 | 0.5 | 85 | 544 | 40 | 1 | 7 | 26 |
Swiss ButterBurger, Double* | 243 | 650 | 35 | 16.5 | 1 | 160 | 608 | 41 | 1 | 8 | 46 |
Swiss ButterBurger, Triple* | 324 | 860 | 49 | 23.5 | 1.5 | 235 | 672 | 42 | 1 | 9 | 66 |
The Culver's® Deluxe, Single* | 223 | 540 | 32 | 11 | 0.5 | 90 | 860 | 42 | 2 | 8 | 23 |
The Culver's® Deluxe, Double* | 282 | 738 | 46 | 17.5 | 1 | 160 | 994 | 43 | 1 | 8 | 40 |
The Culver's® Deluxe, Triple* | 361 | 938 | 60 | 24 | 1.5 | 230 | 1214 | 44 | 1 | 10 | 57 |
The Culver's® Bacon Deluxe, Single* | 212 | 578 | 35 | 12 | 0.5 | 100 | 914 | 42 | 1 | 8 | 27 |
The Culver's® Bacon Deluxe, Double* | 291 | 778 | 49 | 18.5 | 1 | 170 | 1134 | 43 | 1 | 8 | 44 |
The Culver's® Bacon Deluxe, Triple* | 370 | 978 | 63 | 25 | 1.5 | 240 | 1354 | 44 | 1 | 10 | 61 |
Wisconsin Swiss Melt, Single | 172 | 442 | 20 | 9 | 0.5 | 85 | 654 | 39 | 4 | 3 | 26 |
Wisconsin Swiss Melt, Double | 259 | 654 | 34 | 16 | 1 | 160 | 718 | 40 | 4 | 4 | 46 |
Wisconsin Swiss Melt, Triple | 346 | 866 | 48 | 23 | 1.5 | 235 | 782 | 41 | 4 | 5 | 66 |
Pepper Grinder Pub Burger, Single | 240 | 780 | 51 | 26 | 0.5 | 148 | 1086 | 44 | 1 | 6 | 41 |
Pepper Grinder Pub Burger, Double | 300 | 910 | 59 | 29 | 1 | 202 | 1116 | 44 | 1 | 6 | 55 |
Pepper Grinder Pub Burger, Triple | 360 | 1040 | 67 | 32 | 1.5 | 258 | 1146 | 44 | 1 | 6 | 69 |
Sandwiches & Favorites |
|||||||||||
Grilled Chicken Sandwich | 256 | 404 | 6 | 1.5 | 0 | 103 | 1173 | 43 | 1 | 5 | 42 |
North Atlantic Cod Filet Sandwich | 269 | 789 | 47 | 12 | 0.7 | 98 | 1232 | 56 | 2 | 7 | 37 |
Shaved Prime Rib Sandwich | 235 | 580 | 29 | 16.3 | 0 | 90 | 1322 | 43 | 1 | 6 | 35 |
Crispy Chicken Sandwich | 214 | 475 | 18 | 3.5 | 0 | 45 | 1564 | 58 | 1 | 6 | 20 |
Chicken Tenders - 4 Piece | 228 | 540 | 24 | 2.8 | 0 | 94 | 1840 | 42 | 2 | 0 | 40 |
Buffalo Chicken Tenders - 4 Piece | 206 | 460 | 21 | 2.8 | 0 | 100 | 1820 | 32 | 2 | 0 | 35 |
Beef Pot Roast Sandwich | 188 | 412 | 15 | 5.3 | 0.8 | 112 | 938 | 41 | 1 | 8 | 31 |
Grilled Reuben Melt | 303 | 668 | 34 | 14.5 | 0 | 105 | 1938 | 51 | 4 | 9 | 37 |
Pork Tenderloin Sandwich | 262 | 625 | 29 | 7 | 2.5 | 50 | 1355 | 79 | 4 | 15 | 30 |
Concrete Mixers |
|||||||||||
Chocolate Concrete Mini Mixer | 198 | 444 | 22 | 13.6 | 0.9 | 136 | 137 | 54 | 1 | 43 | 7 |
Chocolate Concrete Mixer, Short | 328 | 730 | 39 | 24 | 1.5 | 240 | 215 | 83 | 1 | 68 | 12 |
Chocolate Concrete Mixer, Medium | 406 | 910 | 46 | 28 | 1.8 | 280 | 280 | 111 | 2 | 88 | 14 |
Chocolate Concrete Mixer, Tall | 584 | 1310 | 65 | 40 | 2.5 | 400 | 405 | 161 | 3 | 128 | 20 |
Chocolate Concrete Mini Mixer, Made with M&Ms | 198 | 480 | 23 | 13.7 | 0.6 | 119 | 165 | 63 | 3 | 54 | 8 |
Chocolate Concrete Mixer Short, Made with M&Ms | 328 | 740 | 36 | 21.5 | 1 | 210 | 275 | 95 | 4 | 81 | 14 |
Chocolate Concrete Mixer Medium, Made with M&Ms | 406 | 980 | 46 | 28 | 1.2 | 245 | 338 | 128 | 6 | 110 | 17 |
Chocolate Concrete Mixer Tall, Made with M&Ms | 584 | 1420 | 67 | 40.5 | 1.7 | 350 | 485 | 185 | 8 | 159 | 24 |
Chocolate Oreo Concrete Mini Mixer | 198 | 470 | 22 | 11.7 | 0.6 | 119 | 260 | 62 | 2 | 47 | 8 |
Chocolate Oreo Concrete Mixer, Short | 328 | 730 | 35 | 19.5 | 1 | 210 | 370 | 94 | 3 | 74 | 13 |
Chocolate Oreo Concrete Mixer, Medium | 406 | 960 | 45 | 24 | 1.2 | 245 | 528 | 126 | 4 | 96 | 16 |
Chocolate Oreo Concrete Mixer, Tall | 584 | 1390 | 65 | 34.5 | 1.7 | 350 | 770 | 182 | 5 | 138 | 23 |
Cookie Dough Concrete MIni Mixer | 198 | 494 | 27 | 15.6 | 1.4 | 151 | 152 | 55 | 0 | 41 | 8 |
Cookie Dough Concrete Mixer, Short | 328 | 780 | 44 | 26 | 2 | 255 | 230 | 84 | 0 | 66 | 13 |
Cookie Dough Concrete Mixer, Medium | 406 | 1010 | 56 | 32 | 2.8 | 310 | 310 | 113 | 0 | 84 | 16 |
Cookie Dough Concrete Mixer, Tall | 584 | 1460 | 80 | 46 | 4 | 445 | 450 | 164 | 0 | 122 | 23 |
Crazy for Cookie Dough Concrete Mini Mixer | 212 | 524 | 27 | 16.4 | 1.1 | 146 | 255 | 63 | 0 | 49 | 8 |
Crazy for Cookie Dough Concrete Mixer, Short | 356 | 870 | 46 | 27.8 | 2 | 258 | 358 | 100 | 0 | 78 | 14 |
Crazy for Cookie Dough Concrete Mixer, Medium | 434 | 1070 | 54 | 33.5 | 2.2 | 300 | 515 | 128 | 0 | 100 | 17 |
Crazy for Cookie Dough Concrete Mixer, Tall | 640 | 1610 | 81 | 49.2 | 3.5 | 438 | 782 | 196 | 0 | 149 | 25 |
Mint Oreo Concrete Mini Mixer | 198 | 479 | 25 | 14.4 | 0.9 | 136 | 195 | 56 | 0 | 45 | 7 |
Mint Oreo Concrete Mixer, Short | 328 | 765 | 42 | 24.8 | 1.5 | 240 | 272 | 85 | 0 | 70 | 12 |
Mint Oreo Concrete Mixer, Medium | 406 | 980 | 50 | 29.5 | 1.8 | 280 | 395 | 115 | 0 | 92 | 15 |
Mint Oreo Concrete Mixer, Tall | 584 | 1415 | 72 | 42.2 | 2.5 | 400 | 578 | 167 | 0 | 134 | 22 |
Raspberry Concrete Mini Mixer | 198 | 404 | 22 | 13.6 | 0.9 | 136 | 102 | 45 | 1 | 39 | 7 |
Raspberry Concrete Mixer, Short | 328 | 690 | 39 | 24 | 1.5 | 240 | 180 | 73 | 1 | 63 | 12 |
Raspberry Concrete Mixer, Medium | 406 | 830 | 46 | 28 | 1.8 | 280 | 210 | 92 | 2 | 79 | 14 |
Raspberry Concrete Mixer, Tall | 584 | 1190 | 65 | 40 | 2.5 | 400 | 300 | 132 | 2 | 114 | 21 |
Raspberry Cheesecake Concrete Mini Mixer | 212 | 469 | 26 | 15.8 | 1.1 | 154 | 205 | 53 | 0 | 42 | 8 |
Raspberry Cheesecake Concrete Mixer, Short | 370 | 820 | 46 | 27.9 | 2 | 272 | 328 | 90 | 1 | 73 | 14 |
Raspberry Cheesecake Concrete Mixer, Medium | 462 | 990 | 53 | 32.4 | 2.2 | 315 | 415 | 116 | 2 | 92 | 16 |
Raspberry Cheesecake Concrete Mixer, Tall | 626 | 1370 | 76 | 46.1 | 3.2 | 450 | 550 | 154 | 2 | 124 | 23 |
Reese's Concrete Mini Mixer | 198 | 480 | 25 | 13.2 | 0.6 | 119 | 245 | 59 | 3 | 50 | 10 |
Reese's Concrete Mixer, Short | 328 | 740 | 38 | 21 | 1 | 210 | 355 | 91 | 4 | 77 | 15 |
Reese's Concrete Mixer, Medium | 406 | 980 | 51 | 27 | 1.2 | 245 | 498 | 120 | 6 | 102 | 20 |
Reese's Concrete Mixer, Tall | 584 | 1420 | 74 | 39 | 1.7 | 350 | 725 | 173 | 8 | 147 | 29 |
Reese's Vanilla Concrete Mixer. Mini | 198 | 514 | 30 | 16.6 | 0.9 | 136 | 202 | 53 | 1 | 46 | 10 |
Reese's Vanilla Concrete Mixer, Short | 328 | 800 | 47 | 27 | 1.5 | 240 | 280 | 82 | 1 | 71 | 15 |
Reese's Vanilla Concrete Mixer, Medium | 406 | 1050 | 62 | 34 | 1.8 | 280 | 410 | 109 | 2 | 94 | 20 |
Reese's Vanilla Concrete Mixer, Tall | 584 | 1520 | 89 | 49 | 2.5 | 400 | 600 | 158 | 3 | 137 | 29 |
Snickers Chocolate Concrete Mixer, Mini | 198 | 470 | 23 | 12.7 | 0.6 | 119 | 210 | 60 | 2 | 50 | 9 |
Snickers Chocolate Concrete Mixer, Short | 328 | 730 | 36 | 20.5 | 1 | 210 | 320 | 92 | 4 | 77 | 14 |
Snickers Chocolate Concrete Mixer, Medium | 406 | 960 | 47 | 26 | 1.2 | 245 | 428 | 122 | 5 | 102 | 18 |
Snickers Chocolate Concrete Mixer, Tall | 584 | 1390 | 68 | 37.5 | 1.7 | 350 | 620 | 176 | 7 | 147 | 26 |
Snickers Vanilla Concrete Mixer, Mini | 198 | 504 | 28 | 16.1 | 0.9 | 136 | 167 | 54 | 1 | 46 | 9 |
Snickers Vanilla Concrete Mixer, Short | 328 | 790 | 45 | 26.5 | 1.5 | 240 | 245 | 83 | 1 | 71 | 14 |
Snickers Vanilla Concrete Mixer, Medium | 406 | 1030 | 58 | 33 | 1.8 | 280 | 340 | 111 | 1 | 94 | 18 |
Snickers Vanilla Concrete Mixer, Tall | 584 | 1490 | 83 | 47.5 | 2.5 | 400 | 495 | 161 | 2 | 137 | 26 |
Strawberry Concrete Mini Mixer | 203 | 409 | 22 | 13.6 | 0.9 | 136 | 102 | 46 | 0 | 40 | 7 |
Strawberry Concrete Mixer, Short | 333 | 695 | 39 | 24 | 1.5 | 240 | 180 | 75 | 0 | 65 | 12 |
Strawberry Concrete Mixer, Medium | 416 | 840 | 46 | 28 | 1.8 | 280 | 210 | 95 | 0 | 82 | 14 |
Strawberry Concrete Mixer, Tall | 599 | 1205 | 65 | 40 | 2.5 | 400 | 300 | 137 | 0 | 119 | 20 |
Vanilla Concrete Mini Mixer | 200 | 440 | 26 | 16 | 1 | 160 | 120 | 44 | 0 | 38 | 8 |
Vanilla Concrete Mixer, Short | 330 | 726 | 43 | 26.4 | 1.6 | 264 | 198 | 73 | 0 | 63 | 13 |
Vanilla Concrete Mixer, Medium | 410 | 902 | 53 | 32.8 | 2 | 328 | 246 | 90 | 0 | 78 | 16 |
Vanilla Concrete Mixer, Tall | 590 | 1298 | 77 | 47.2 | 3 | 472 | 354 | 130 | 0 | 112 | 24 |
Vanilla Concrete Mini Mixer, Made with M&Ms | 198 | 514 | 28 | 17.1 | 0.9 | 136 | 122 | 57 | 1 | 50 | 8 |
Vanilla Concrete Mixer Short, Made with M&Ms | 328 | 800 | 45 | 27.5 | 1.5 | 240 | 200 | 86 | 1 | 75 | 14 |
Vanilla Concrete Mixer Medium, Made with M&Ms | 406 | 1050 | 57 | 35 | 1.8 | 280 | 250 | 117 | 2 | 102 | 17 |
Vanilla Concrete Mixer Tall, Made with M&Ms | 584 | 1520 | 82 | 50.5 | 2.5 | 400 | 360 | 170 | 3 | 149 | 24 |
Vanilla Oreo Concrete Mini Mixer | 198 | 504 | 27 | 15.1 | 0.9 | 136 | 217 | 56 | 0 | 43 | 8 |
Vanilla Oreo Concrete Mixer, Short | 328 | 790 | 44 | 25.5 | 1.5 | 240 | 295 | 85 | 0 | 68 | 13 |
Dinners |
|||||||||||
Beef Pot Roast Dinner | 564 | 756 | 34 | 14.6 | 0.8 | 163 | 2311 | 79 | 6 | 13 | 37 |
Butterfly Jumbo Shrimp Dinner - 6 Piece | 472 | 1120 | 55 | 9.2 | 0 | 73 | 2113 | 130 | 8 | 24 | 28 |
Butterfly Jumbo Shrimp Dinner - 10 Piece | 560 | 1360 | 67 | 11.2 | 0 | 105 | 2693 | 150 | 9 | 26 | 40 |
Fresh Fried Chicken 2 Pieces | 678 | 1590 | 87 | 19.2 | 1 | 325 | 3163 | 119 | 6 | 15 | 86 |
Fresh Fried Chicken 4 Pieces | 862 | 2020 | 109 | 26.2 | 1.5 | 450 | 3743 | 137 | 6 | 15 | 123 |
North Atlantic Cod - 2 Pieces | 619 | 1650 | 112 | 16.2 | 1.5 | 135 | 2123 | 115 | 8 | 19 | 54 |
North Atlantic Cod - 3 Pieces | 751 | 1940 | 130 | 18.2 | 2 | 175 | 2573 | 127 | 9 | 20 | 76 |
Chopped Steak Dinner | 662 | 843 | 48 | 17.2 | 1 | 166 | 2208 | 67 | 6 | 10 | 37 |
Fresh Fried Chicken Value Basket - 2 Piece | 518 | 1240 | 64 | 14.7 | 1 | 300 | 2723 | 84 | 4 | 0 | 83 |
Fresh Fried Chicken |
|||||||||||
Fresh Fried Chicken - 8 piece | 1128 | 2620 | 144 | 40 | 3 | 850 | 5720 | 98 | 0 | 0 | 228 |
Fresh Fried Chicken - 12 piece | 1692 | 3930 | 216 | 60 | 4.5 | 1275 | 8580 | 147 | 0 | 0 | 342 |
Fresh Fried Chicken - 16 piece | 2256 | 5240 | 288 | 80 | 6 | 1700 | 11440 | 196 | 0 | 0 | 456 |
Fresh Fried Chicken - 20 piece | 2820 | 6550 | 360 | 100 | 7.5 | 2125 | 14300 | 245 | 0 | 0 | 570 |
Sides |
|||||||||||
Cole Slaw | 114 | 210 | 17 | 2.5 | 0 | 10 | 240 | 15 | 2 | 12 | 0 |
Coleslaw, Large | 340 | 630 | 51 | 7.5 | 0 | 30 | 720 | 45 | 6 | 36 | 0 |
Crinkle Cut Fries, Small** | 100 | 260 | 10 | 1.2 | 0 | 0 | 320 | 38 | 3 | 0 | 4 |
Crinkle Cut Fries, Regular** | 138 | 360 | 14 | 1.7 | 0 | 0 | 443 | 53 | 4 | 0 | 6 |
Crinkle Cut Fries, Large** | 177 | 460 | 18 | 2.1 | 0 | 0 | 566 | 67 | 5 | 0 | 7 |
Green Beans | 140 | 130 | 9 | 5 | 0 | 26 | 975 | 11 | 3 | 4 | 2 |
Green Beans, Large | 448 | 416 | 29 | 16 | 0 | 83 | 3120 | 37 | 11 | 13 | 6 |
Mashed Potatoes & Gravy | 201 | 140 | 2 | 0 | 0 | 2 | 352 | 26 | 2 | 3 | 4 |
Mashed Potatoes & Gravy, Large | 628 | 434 | 10 | 0 | 0 | 12 | 1362 | 75 | 6 | 7 | 11 |
Wisconsin Cheese Curds | 150 | 515 | 26 | 12.2 | 0.7 | 55 | 1230 | 51 | 0 | 4 | 20 |
Onion Rings | 160 | 408 | 24 | 3.2 | 0 | 0 | 520 | 43 | 3 | 5 | 5 |
Chili Cheddar Fries | 325 | 690 | 32 | 8.9 | 0 | 43 | 1334 | 79 | 8 | 2 | 21 |
Dinner Roll | 46 | 140 | 6 | 2 | 0 | 15 | 200 | 20 | 0 | 3 | 3 |
Condiments |
|||||||||||
Bacon, 2 Slices | 9 | 40 | 3 | 1 | 0 | 10 | 140 | 0 | 0 | 0 | 4 |
Honey Mustard | 54 | 130 | 6 | 1 | 0 | 0 | 400 | 20 | 0 | 18 | 0 |
Tartar Sauce | 57 | 360 | 39 | 6 | 0.5 | 30 | 340 | 3 | 0 | 2 | 1 |
Sweet & Sour Dipping Sauce | 54 | 90 | 0 | 0 | 0 | 0 | 320 | 23 | 0 | 21 | 0 |
Steak Sauce | 12 | 10 | 0 | 0 | 0 | 0 | 150 | 2 | 0 | 2 | 0 |
Shrimp Cocktail Sauce | 42 | 50 | 0 | 0 | 0 | 0 | 360 | 12 | 1 | 7 | 1 |
Dill Pickles, Sliced | 6 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Picante Sauce, Mild and Medium | 32 | 10 | 0 | 0 | 0 | 0 | 220 | 2 | 0 | 2 | 0 |
Mustard, Spicy Brown | 10 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Mustard, Mild | 11 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
Mayonnaise | 14 | 100 | 11 | 2 | 0 | 10 | 70 | 1 | 0 | 0 | 0 |
Ketchup | 17 | 20 | 0 | 0 | 0 | 0 | 160 | 5 | 0 | 4 | 0 |
Horseradish Sauce | 12 | 60 | 6 | 1 | 0 | 5 | 90 | 2 | 0 | 1 | 0 |
BBQ Sauce | 54 | 100 | 0 | 0 | 0 | 0 | 440 | 25 | 0 | 24 | 0 |
American Cheese, Slice | 19 | 70 | 6 | 3.5 | 0 | 15 | 190 | 1 | 0 | 1 | 3 |
Sundaes |
|||||||||||
Banana Split, 2 Scoop | 509 | 1104 | 63 | 27.7 | 1.6 | 219 | 343 | 122 | 8 | 88 | 16 |
Banana Split, 3 Scoop | 640 | 1383 | 74 | 35 | 1.9 | 277 | 455 | 164 | 8 | 122 | 19 |
Caramel Cashew, 1 Scoop | 201 | 568 | 32 | 14.8 | 0.9 | 117 | 270 | 61 | 1 | 41 | 11 |
Caramel Cashew, 2 Scoop | 359 | 944 | 50 | 26.2 | 1.6 | 226 | 423 | 108 | 1 | 76 | 17 |
Caramel Cashew, 3 Scoop | 429 | 1098 | 59 | 31.8 | 1.9 | 282 | 465 | 124 | 1 | 90 | 20 |
Fudge Pecan Sundae, 1 Scoop | 201 | 608 | 42 | 15.5 | 0.9 | 112 | 260 | 52 | 2 | 43 | 9 |
Fudge Pecan Sundae, 2 Scoop | 359 | 984 | 62 | 28.4 | 1.6 | 216 | 403 | 95 | 2 | 80 | 15 |
Fudge Pecan Sundae, 3 Scoop | 429 | 1138 | 71 | 34 | 1.9 | 272 | 445 | 111 | 2 | 94 | 18 |
Turtle Sundae, 1 Scoop | 201 | 608 | 41 | 14.7 | 0.9 | 114 | 265 | 54 | 2 | 42 | 9 |
Turtle Sundae, 2 Scoop | 359 | 984 | 60 | 26.9 | 1.6 | 221 | 413 | 99 | 2 | 78 | 15 |
Turtle Sundae, 3 Scoop | 429 | 1138 | 69 | 32.5 | 1.9 | 277 | 455 | 115 | 2 | 92 | 18 |
Soups |
|||||||||||
Chicken Noodle | 300 | 110 | 2 | 0.5 | 0 | 30 | 1110 | 14 | 1 | 1 | 7 |
Potato with Bacon | 300 | 240 | 10 | 4 | 0 | 25 | 1140 | 28 | 2 | 9 | 9 |
George's® Chili | 300 | 300 | 14 | 4.5 | 0 | 45 | 1470 | 27 | 6 | 6 | 18 |
George's® Chili Supreme | 344 | 405 | 22 | 6.8 | 0 | 75 | 1521 | 28 | 6 | 7 | 21 |
Tomato Florentine | 300 | 110 | 1 | 0.5 | 0 | 0 | 1280 | 22 | 2 | 7 | 4 |
Baja Chicken Enchilada | 300 | 300 | 18 | 8 | 0 | 65 | 1300 | 25 | 6 | 6 | 12 |
Bean with Ham | 300 | 160 | 2 | 0.5 | 0 | 5 | 1270 | 28 | 7 | 3 | 7 |
Boston Clam Chowder | 300 | 260 | 11 | 4 | 0 | 30 | 1530 | 27 | 1 | 8 | 12 |
Broccoli Cheese | 300 | 220 | 12 | 5.5 | 0 | 31 | 1160 | 17 | 1 | 9 | 10 |
Cauliflower Cheese | 300 | 270 | 15 | 6 | 0 | 26 | 1320 | 25 | 1 | 15 | 10 |
Cheesy Chicken Tortilla | 300 | 150 | 6 | 3 | 0 | 27 | 1450 | 16 | 1 | 4 | 8 |
Chicken & Dumpling | 300 | 240 | 12 | 3 | 0 | 50 | 1290 | 23 | 1 | 5 | 9 |
Oven-Roasted Turkey Noodle | 300 | 170 | 5 | 2 | 0 | 43 | 1280 | 21 | 0 | 1 | 11 |
Potato Au Gratin | 300 | 330 | 20 | 10 | 0 | 45 | 1180 | 28 | 1 | 9 | 10 |
Stuffed Green Pepper | 300 | 140 | 2 | 1 | 0 | 10 | 1170 | 24 | 1 | 6 | 5 |
Vegetable Beef with Barley | 300 | 160 | 4 | 2 | 0 | 20 | 1440 | 22 | 2 | 4 | 8 |
Wisconsin Cheese | 300 | 320 | 20 | 9 | 0 | 37 | 1090 | 27 | 0 | 16 | 9 |
Wild and Brown Rice with Chicken | 300 | 270 | 14 | 5 | 0 | 38 | 1220 | 26 | 1 | 9 | 10 |
Cones And Dishes |
|||||||||||
Chocolate Cake Cone, 1 Scoop | 147 | 305 | 14 | 8.4 | 0.5 | 98 | 134 | 40 | 1 | 29 | 6 |
Chocolate Cake Cone, 2 Scoop | 277 | 565 | 27 | 16.2 | 0.9 | 189 | 245 | 73 | 3 | 57 | 11 |
Chocolate Cake Cone, 3 Scoop | 347 | 705 | 34 | 20.4 | 1.2 | 238 | 304 | 90 | 3 | 71 | 14 |
Chocolate, Dish, 1 Scoop | 140 | 280 | 14 | 8.4 | 0.5 | 98 | 119 | 35 | 1 | 29 | 6 |
Chocolate, Dish, 2 Scoop | 270 | 540 | 27 | 16.2 | 0.9 | 189 | 230 | 68 | 3 | 57 | 11 |
Chocolate, Dish, 3 Scoop | 340 | 680 | 34 | 20.4 | 1.2 | 238 | 289 | 85 | 3 | 71 | 14 |
Chocolate, Waffle Cone, 1 Scoop | 183 | 380 | 16 | 8.9 | 0.5 | 103 | 119 | 53 | 1 | 37 | 7 |
Chocolate, Waffle Cone, 2 Scoop | 313 | 640 | 30 | 16.7 | 0.9 | 194 | 230 | 86 | 3 | 65 | 12 |
Chocolate, Waffle Cone, 3 Scoop | 383 | 780 | 37 | 20.9 | 1.2 | 243 | 289 | 103 | 3 | 79 | 15 |
Mini Scoop Chocolate Cake Cone | 92 | 195 | 9 | 5.1 | 0.3 | 60 | 87 | 26 | 1 | 18 | 3 |
Mini Scoop Vanilla Cake Cone | 92 | 212 | 11 | 6.8 | 0.4 | 68 | 66 | 24 | 0 | 16 | 3 |
Vanilla Cake Cone, 1 Scoop | 147 | 333 | 18 | 11.2 | 0.7 | 112 | 99 | 36 | 0 | 27 | 6 |
Vanilla Cake Cone, 2 Scoop | 277 | 619 | 35 | 21.6 | 1.4 | 216 | 177 | 64 | 0 | 51 | 11 |
Vanilla Cake Cone, 3 Scoop | 347 | 773 | 44 | 27.2 | 1.7 | 272 | 219 | 80 | 0 | 65 | 14 |
Vanilla, Dish, 1 Scoop | 140 | 308 | 18 | 11.2 | 0.7 | 112 | 84 | 31 | 0 | 27 | 6 |
Vanilla, Dish, 2 Scoop | 270 | 594 | 35 | 21.6 | 1.4 | 216 | 162 | 59 | 0 | 51 | 11 |
Vanilla, Dish, 3 Scoop | 340 | 748 | 44 | 27.2 | 1.7 | 272 | 204 | 75 | 0 | 65 | 14 |
Vanilla, Waffle Cone, 1 Scoop | 183 | 408 | 21 | 11.7 | 0.7 | 117 | 84 | 49 | 0 | 35 | 7 |
Vanilla, Waffle Cone, 2 Scoop | 313 | 694 | 38 | 22.1 | 1.4 | 221 | 162 | 77 | 0 | 59 | 12 |
Vanilla, Waffle Cone, 3 Scoop | 383 | 848 | 47 | 27.7 | 1.7 | 277 | 204 | 93 | 0 | 73 | 15 |
Lemon Ice, 1 Scoop | 200 | 100 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 20 | 0 |
Lemon Ice, 2 Scoop | 280 | 140 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 28 | 0 |
Lemon Ice, 3 Scoop | 340 | 170 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 34 | 0 |
Vanilla, Chocolate Dipped Waffle Cone, 1 Scoop | 211 | 557 | 30 | 19.7 | 0.8 | 118 | 132 | 66 | 1 | 51 | 8 |
Chocolate Dipped Waffle Cone, 1 Scoop | 211 | 529 | 26 | 16.9 | 0.6 | 104 | 167 | 70 | 2 | 53 | 8 |
Chocolate Dipped Waffle Cone, 2 Scoop | 341 | 789 | 39 | 24.7 | 1.1 | 195 | 278 | 103 | 4 | 81 | 13 |
Chocolate Dipped Waffle Cone, 3 Scoop | 411 | 929 | 46 | 28.9 | 1.3 | 244 | 337 | 120 | 4 | 95 | 16 |
Vanilla, Chocolate Dipped Waffle Cone, 2 Scoop | 341 | 843 | 47 | 30.1 | 1.5 | 222 | 210 | 94 | 1 | 75 | 13 |
Vanilla, Chocolate Dipped Waffle Cone, 3 Scoop | 411 | 997 | 56 | 35.7 | 1.9 | 278 | 252 | 110 | 1 | 89 | 16 |
Plain Waffle Cone | 43 | 100 | 2 | 0.5 | 0 | 5 | 0 | 18 | 0 | 8 | 1 |
Plain Cake Cone | 7 | 25 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 |
Salads/Salad Dressings |
|||||||||||
Cranberry Bacon Bleu Salad with Grilled Chicken | 329 | 363 | 14 | 6.5 | 0 | 125 | 1098 | 18 | 2 | 9 | 46 |
