Like most people, you probably see Burger King as a restaurant with food items that are loaded with calories, trans fat, and everything else unhealthy. Fortunately, there is good news because there are healthy choices on their menu, you just have to know some Burger King nutrition information when you pick them out.
View Burger King prices here.
Food | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Whopper Sandwiches |
|||||||||||
Whopper Sandwich | 290g | 650 | 37 | 11 | 1.5 | 60 | 910 | 50 | 2 | 12 | 22 |
Whopper Sandwich without Mayo | 268g | 510 | 22 | 8 | 1.5 | 55 | 790 | 50 | 2 | 12 | 22 |
Whopper Sandwich with Cheese | 312g | 730 | 44 | 15 | 2 | 85 | 1260 | 51 | 2 | 13 | 26 |
Whopper Sandwich with Cheese without Mayo | 314g | 680 | 36 | 18 | 2 | 95 | 1590 | 52 | 2 | 13 | 30 |
BBQ Bacon Whopper Sandwich | 319g | 790 | 48 | 16 | 2 | 95 | 1380 | 53 | 2 | 15 | 29 |
BBQ Bacon Whopper Sandwich without Mayo | 297g | 650 | 33 | 14 | 1.5 | 85 | 1260 | 53 | 2 | 15 | 29 |
Double Whopper Sandwich | 375g | 900 | 56 | 19 | 3 | 115 | 980 | 50 | 2 | 12 | 35 |
Double Whopper Sandwich without Mayo | 353g | 770 | 41 | 17 | 2.5 | 105 | 860 | 50 | 2 | 12 | 35 |
Double Whopper Sandwich with Cheese | 421g | 1070 | 70 | 28 | 3.5 | 155 | 1780 | 52 | 2 | 14 | 44 |
Double Whopper Sandwich with Cheese without Mayo | 376g | 850 | 48 | 21 | 3 | 130 | 1220 | 51 | 2 | 13 | 39 |
Triple Whopper Sandwich | 455g | 1160 | 75 | 27 | 4 | 170 | 1050 | 50 | 2 | 12 | 49 |
Triple Whopper Sandwich without Mayo | 434g | 1020 | 60 | 25 | 4 | 160 | 930 | 49 | 2 | 12 | 48 |
Angry Whopper Sandwich | 329g | 840 | 51 | 17 | 1.5 | 95 | 1610 | 58 | 2 | 16 | 29 |
Angry Whopper Sandwich without Mayo | 307g | 700 | 36 | 15 | 1.5 | 85 | 1490 | 58 | 2 | 16 | 29 |
Whopper Jr. Sandwich | 138g | 300 | 16 | 4.5 | 0.5 | 25 | 460 | 27 | 1 | 7 | 9 |
Whopper Jr. Sandwich without Mayo | 131g | 240 | 10 | 3.5 | 0.5 | 25 | 410 | 27 | 1 | 6 | 10 |
Whopper Jr. Sandwich with Cheese | 153g | 350 | 21 | 7 | 1 | 40 | 640 | 28 | 1 | 7 | 12 |
Whopper Jr. Sandwich with Cheese without Mayo | 132g | 280 | 13 | 6 | 0.5 | 40 | 580 | 27 | 1 | 7 | 12 |
Flame Broiled Burgers |
|||||||||||
Big King | 198g | 530 | 31 | 11 | 1.5 | 75 | 790 | 38 | 2 | 8 | 19 |
Hamburger | 100g | 230 | 9 | 3 | 0 | 25 | 460 | 26 | 1 | 6 | 9 |
Cheeseburger | 111g | 270 | 12 | 5 | 0.5 | 35 | 630 | 27 | 1 | 7 | 11 |
Double Hamburger | 128g | 320 | 15 | 6 | 1 | 45 | 450 | 26 | 1 | 6 | 14 |
Double Cheeseburger | 142g | 360 | 19 | 8 | 1 | 60 | 670 | 27 | 1 | 7 | 16 |
Extra Long BBQ Cheeseburger | 202g | 590 | 28 | 11 | 1.5 | 70 | 1080 | 62 | 4 | 14 | 22 |
Bacon Cheeseburger | 112g | 290 | 13 | 6 | 0.5 | 40 | 680 | 27 | 1 | 7 | 12 |
Bacon Double Cheeseburger | 148g | 390 | 21 | 9 | 1 | 65 | 790 | 27 | 1 | 7 | 17 |
Double Cheeseburger | 142g | 360 | 19 | 8 | 1 | 60 | 670 | 27 | 1 | 7 | 16 |
Bacon Cheeseburger Deluxe | 147g | 290 | 14 | 6 | 0.5 | 40 | 720 | 28 | 1 | 7 | 12 |
King Jr. Cheeseburger | 127g | 310 | 17 | 6 | 0.5 | 40 | 580 | 26 | 1 | 5 | 11 |
Chicken, Fish, Rib and Veggie Burger |
|||||||||||
TENDERGRILL Chicken Sandwich | 209g | 410 | 16 | 2.5 | 0 | 75 | 830 | 38 | 2 | 6 | 31 |
TENDERGRILL Chicken Sandwich without Mayo | 195g | 320 | 5 | 1 | 0 | 70 | 750 | 38 | 2 | 6 | 31 |
TENDERCRISP Chicken Sandwich | 250g | 640 | 36 | 6 | 0 | 70 | 1270 | 52 | 4 | 8 | 28 |
TENDERCRISP Chicken Sandwich without Mayo | 222g | 460 | 16 | 2.5 | 0 | 60 | 1110 | 52 | 4 | 7 | 27 |
Original Chicken Sandwich | 218g | 640 | 36 | 6 | 0 | 70 | 1140 | 53 | 3 | 7 | 29 |
Original Chicken Sandwich without Mayo | 190g | 450 | 16 | 2.5 | 0 | 60 | 980 | 52 | 3 | 7 | 28 |
Spicy Original Chicken Sandwich | 212g | 640 | 38 | 6 | 0.5 | 55 | 1310 | 57 | 3 | 7 | 23 |
Spicy Original Chicken Sandwich without Mayo | 184g | 460 | 17 | 3 | 0 | 45 | 1150 | 56 | 3 | 7 | 23 |
Chicken Big King | 264g | 710 | 42 | 9 | 0.5 | 65 | 1660 | 60 | 3 | 9 | 23 |
Crispy Chicken Jr. | 142g | 430 | 28 | 4.5 | 0 | 30 | 760 | 34 | 2 | 4 | 12 |
Spicy Crispy Chicken Jr. | 142g | 410 | 25 | 4.5 | 0 | 35 | 850 | 35 | 2 | 5 | 12 |
Home-style Chicken Strips (3 piece) | 135g | 340 | 17 | 2.5 | 0 | 55 | 1130 | 26 | 3 | 0 | 22 |
Home-style Chicken Strips (5 piece) | 225g | 570 | 28 | 4.5 | 0.5 | 90 | 1890 | 44 | 4 | 0 | 36 |
Buffalo Chicken Strips (3 piece) | 163g | 380 | 20 | 3.5 | 0 | 55 | 1820 | 27 | 3 | 0 | 22 |
Buffalo Chicken Strips (5 piece) | 268g | 620 | 33 | 5 | 0.5 | 90 | 2920 | 45 | 4 | 1 | 37 |
Honey BBQ Chicken Strips (3 piece) | 178g | 410 | 17 | 3 | 0 | 55 | 1400 | 42 | 3 | 13 | 22 |
Honey BBQ Chicken Strips (5 piece) | 289g | 690 | 28 | 4.5 | 0.5 | 90 | 1940 | 72 | 4 | 25 | 37 |
Chicken Nuggets (4 piece) | 70g | 190 | 11 | 2 | 0 | 20 | 360 | 13 | 2 | 0 | 8 |
Chicken Nuggets (6 piece) | 105g | 280 | 17 | 3 | 0 | 30 | 540 | 20 | 3 | 0 | 13 |
Chicken Nuggets (10 piece) | 175g | 470 | 29 | 5 | 0 | 50 | 890 | 34 | 5 | 0 | 21 |
Chicken Nuggets (20 piece) | 350g | 950 | 57 | 11 | 0 | 100 | 1790 | 67 | 9 | 0 | 42 |
Big Fish Sandwich | 198g | 530 | 27 | 4.5 | 0 | 30 | 1360 | 54 | 2 | 7 | 17 |
Big Fish Sandwich without Tartar Sauce | 169g | 350 | 9 | 1.5 | 0 | 15 | 1120 | 51 | 2 | 5 | 17 |
Big Fish Deluxe | 248g | 580 | 31 | 6 | 0.5 | 40 | 1650 | 57 | 2 | 8 | 20 |
BK VEGGIE Burger | 214g | 390 | 16 | 2.5 | 0 | 5 | 900 | 44 | 5 | 9 | 21 |
BK VEGGIE Burger without Mayo | 197g | 320 | 8 | 1 | 0 | 0 | 840 | 43 | 5 | 9 | 21 |
BBQ Rib Sandwich | 123g | 450 | 28 | 9 | 0 | 70 | 930 | 29 | 1 | 9 | 19 |
BK Garden Fresh Salads and Sides |
|||||||||||
Chicken Caesar Garden Fresh Salad with TENDERGRILL and dressing | 348g | 450 | 27 | 4.5 | 0 | 95 | 1150 | 20 | 3 | 6 | 35 |
Chicken Caesar Garden Fresh Salad with TENDERCRISP and dressing | 380g | 650 | 43 | 7 | 0 | 75 | 1670 | 39 | 4 | 8 | 30 |
Side Caesar Salad and dressing | 190g | 290 | 22 | 3.5 | 0 | 20 | 710 | 17 | 2 | 5 | 8 |
Chicken BLT Garden Fresh Salad with TENDERGRILL and dressing | 357g | 440 | 29 | 8 | 0 | 115 | 1080 | 11 | 3 | 5 | 33 |
Chicken BLT Garden Fresh Salad with TENDERCRISP and dressing | 390g | 640 | 45 | 11 | 0.5 | 95 | 1610 | 30 | 4 | 8 | 28 |
Chicken Apple & Cranberry Garden Fresh Salad with TENDERGRILL and dressing | 363g | 480 | 26 | 7 | 0 | 95 | 480 | 34 | 4 | 34 | 28 |
Chicken Apple & Cranberry Garden Fresh Salad with TENDERCRISP and dressing | 394g | 680 | 42 | 9 | 0 | 75 | 1010 | 53 | 4 | 36 | 24 |
Side Garden Salad and Avocado Ranch Dressing | 169g | 240 | 22 | 5 | 0 | 30 | 540 | 6 | 2 | 2 | 6 |
Ranch Crispy Chicken Wrap | 137g | 360 | 20 | 6 | 0.5 | 40 | 970 | 30 | 2 | 1 | 15 |
Ranch Grilled Chicken Wrap | 135g | 310 | 16 | 5 | 0 | 55 | 770 | 21 | 1 | 1 | 19 |
Honey Mustard Crispy Chicken Wrap | 137g | 380 | 20 | 6 | 0 | 35 | 900 | 35 | 2 | 6 | 15 |
Honey Mustard Grilled Chicken Wrap | 135g | 330 | 16 | 5 | 0 | 55 | 700 | 26 | 1 | 6 | 19 |
Chicken BLT Garden Fresh Salad Wrap (grilled) | 191g | 380 | 19 | 6 | 0 | 60 | 1030 | 33 | 4 | 3 | 22 |
Chicken BLT Garden Fresh Salad Wrap (crispy) | 202g | 470 | 26 | 7 | 0 | 45 | 1270 | 42 | 4 | 4 | 19 |
Chicken Apple and Cranberry Garden Fresh Salad Wrap (grilled) | 225g | 400 | 16 | 4.5 | 0 | 45 | 730 | 48 | 5 | 20 | 19 |
Chicken Apple and Cranberry Garden Fresh Salad Wrap (crispy) | 212g | 490 | 24 | 6 | 0 | 35 | 990 | 53 | 4 | 18 | 16 |
Chicken Caesar Garden Fresh Salad Wrap (grilled) | 174g | 340 | 16 | 3.5 | 0 | 45 | 960 | 33 | 4 | 3 | 21 |
Chicken Caesar Garden Fresh Salad Wrap (crispy) | 191g | 440 | 24 | 4.5 | 0 | 35 | 1220 | 42 | 4 | 4 | 18 |
Ken's Citrus Caesar Dressing (packet) | 50g | 180 | 18 | 3.5 | 0 | 5 | 460 | 4 | 0 | 2 | 2 |
Ken's Honey Mustard Dressing (packet) | 50g | 220 | 18 | 2.5 | 0 | 15 | 270 | 13 | 1 | 12 | 1 |
Ken's Lite Honey Balsamic (packet) | 50g | 120 | 7 | 1 | 0 | 0 | 220 | 14 | 0 | 11 | 0 |
Ken's Avocado Ranch Dressing (packet) | 50g | 170 | 17 | 3 | 0 | 15 | 420 | 4 | 0 | 3 | 1 |
Ken's Apple Cider Vinaigrette (packet) | 50g | 210 | 18 | 2.5 | 0 | 10 | 115 | 10 | 0 | 7 | 0 |
Home-style Caesar Croutons (packet) | 14g | 60 | 2 | 0 | 0 | 10 | 160 | 9 | 0 | 1 | 2 |
Apple Slices | 58g | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 |
Onion Rings (value) | 43g | 150 | 8 | 1.5 | 0 | 0 | 400 | 19 | 1 | 2 | 1 |
Onion Rings (small) | 91g | 320 | 16 | 3 | 0 | 0 | 840 | 41 | 3 | 4 | 3 |
Onion Rings (medium) | 117g | 410 | 21 | 3.5 | 0 | 0 | 1080 | 53 | 4 | 5 | 4 |
Onion Rings (large) | 142g | 500 | 25 | 4.5 | 0 | 0 | 1310 | 64 | 5 | 7 | 5 |
French Fries (value) | 89g | 240 | 10 | 1.5 | 0 | 0 | 330 | 34 | 3 | 0 | 2 |
French Fries (small) | 128g | 340 | 15 | 2.5 | 0 | 0 | 480 | 49 | 4 | 0 | 4 |
French Fries (medium) | 153g | 410 | 18 | 3 | 0 | 0 | 570 | 58 | 4 | 0 | 4 |
French Fries (large) | 190g | 500 | 22 | 3.5 | 0 | 0 | 710 | 72 | 5 | 0 | 5 |
Satisfries French Fries (value) | 87g | 190 | 8 | 1 | 0 | 0 | 210 | 28 | 2 | 0 | 2 |
Satisfries French Fries (small) | 127g | 270 | 11 | 1.5 | 0 | 0 | 300 | 41 | 3 | 0 | 4 |
Satisfries French Fries (medium) | 157g | 340 | 14 | 2 | 0 | 0 | 370 | 51 | 4 | 0 | 4 |
Satisfries French Fries (large) | 191g | 410 | 17 | 2.5 | 0 | 0 | 460 | 62 | 5 | 0 | 5 |
Mozzarella Sticks (4 piece) | 88g | 280 | 15 | 5 | 0 | 35 | 650 | 24 | 2 | 2 | 11 |
Breakfast |
|||||||||||
Quaker Oatmeal Maple and Brown Sugar Flavor | 177g | 270 | 3.5 | 1.5 | 0 | 5 | 270 | 55 | 5 | 32 | 5 |
Quaker Oatmeal Original | 124g | 140 | 3.5 | 1 | 0 | 5 | 100 | 23 | 3 | 1 | 5 |
Sausage Breakfast Burrito | 123g | 310 | 19 | 7 | 0 | 145 | 820 | 22 | 1 | 2 | 14 |
Southwestern Breakfast Burrito | 233g | 600 | 38 | 13 | 0 | 210 | 1660 | 43 | 4 | 4 | 23 |
BK Breakfast Muffin Sandwich Egg and Cheese | 125g | 260 | 11 | 4 | 0 | 170 | 830 | 27 | 2 | 3 | 13 |
BK Breakfast Muffin Sandwich Sausage and Cheese | 124g | 390 | 23 | 9 | 0 | 55 | 1130 | 27 | 2 | 2 | 17 |
BK Breakfast Muffin Sandwich Sausage, egg and Cheese | 169g | 430 | 26 | 8 | 0 | 200 | 1140 | 28 | 2 | 3 | 20 |
BK Breakfast Muffin Sandwich ham, egg and Cheese | 159g | 310 | 13 | 4.5 | 0 | 185 | 1290 | 29 | 2 | 4 | 18 |
BK Breakfast Muffin Sandwich bacon, egg and Cheese | 133g | 300 | 14 | 5 | 0 | 175 | 990 | 27 | 2 | 3 | 15 |
BK Ultimate Breakfast Platter | 511g | 1420 | 79 | 29 | 1 | 460 | 3020 | 139 | 5 | 41 | 36 |
Pancake and Sausage Platter | 231g | 660 | 31 | 8 | 0 | 80 | 1020 | 83 | 1 | 36 | 13 |
Pancakes (3) and 1 oz Breakfast Syrup | 187g | 490 | 16 | 4 | 0 | 45 | 710 | 82 | 1 | 36 | 5 |
CROISSAN'WICH Egg & Cheese | 121g | 330 | 18 | 8 | 0 | 155 | 620 | 31 | 1 | 5 | 11 |
CROISSAN'WICH Sausage & Cheese | 112g | 420 | 27 | 11 | 0 | 45 | 710 | 31 | 1 | 4 | 14 |
CROISSAN'WICH Sausage, Egg & Cheese | 165g | 500 | 33 | 12 | 0 | 190 | 930 | 32 | 1 | 5 | 19 |
CROISSAN'WICH Ham, Egg & Cheese | 155g | 390 | 20 | 8 | 0 | 175 | 1080 | 33 | 1 | 7 | 17 |
CROISSAN'WICH Bacon, Egg & Cheese | 128g | 370 | 21 | 9 | 0 | 165 | 770 | 31 | 1 | 6 | 13 |
DOUBLE CROISSAN'WICH w/ Sausage, Egg, & Cheese | 273g | 790 | 57 | 21 | 1 | 380 | 1630 | 35 | 1 | 7 | 34 |
DOUBLE CROISSAN'WICH w/ ham, Egg, & Cheese | 200g | 480 | 26 | 11 | 0 | 205 | 1720 | 36 | 1 | 9 | 25 |
DOUBLE CROISSAN'WICH w/ Bacon, Egg, & Cheese | 148g | 440 | 27 | 12 | 0.5 | 190 | 1070 | 32 | 1 | 6 | 17 |
DOUBLE CROISSAN'WICH w/ Sausage, Bacon, Egg, & Cheese | 186g | 580 | 39 | 15 | 0.5 | 215 | 1250 | 33 | 1 | 6 | 23 |
DOUBLE CROISSAN'WICH w/ Ham, Bacon, Egg, & Cheese | 177g | 470 | 27 | 12 | 0.5 | 205 | 1430 | 34 | 1 | 7 | 21 |
DOUBLE CROISSAN'WICH w/ Ham, Sausage, Egg, & Cheese | 214g | 600 | 39 | 15 | 0.5 | 230 | 1580 | 35 | 1 | 7 | 27 |
Sausage Biscuit | 126g | 420 | 27 | 15 | 0.5 | 35 | 1090 | 32 | 1 | 3 | 13 |
Ham, Egg, & Cheese Biscuit | 180g | 430 | 23 | 15 | 0.5 | 175 | 1630 | 35 | 1 | 6 | 18 |
Sausage, Egg, & Cheese Biscuit | 190g | 550 | 36 | 19 | 0.5 | 190 | 1480 | 34 | 1 | 4 | 20 |
Bacon, Egg & Cheese Biscuit | 161g | 450 | 27 | 16 | 0.5 | 170 | 1490 | 33 | 1 | 4 | 16 |
Country Ham and Egg Biscuit | 181g | 440 | 26 | 15 | 0.5 | 190 | 1980 | 33 | 1 | 4 | 18 |
Cinnabon Roll- One | 96g | 300 | 11 | 5 | 0 | 5 | 280 | 45 | 2 | 20 | 6 |
Hash Browns (small) | 84g | 250 | 16 | 3.5 | 0 | 0 | 410 | 24 | 3 | 0 | 2 |
Hash Browns (medium) | 168g | 500 | 33 | 7 | 0 | 0 | 810 | 48 | 7 | 0 | 4 |
Hash Browns (large) | 224g | 670 | 44 | 9 | 0 | 0 | 1080 | 65 | 9 | 0 | 5 |
French Toast Sticks (3 piece) | 65g | 230 | 11 | 2 | 0 | 0 | 260 | 29 | 1 | 8 | 3 |
French Toast Sticks (5 piece) | 109g | 380 | 18 | 3 | 0 | 0 | 430 | 49 | 2 | 13 | 5 |
Desserts |
|||||||||||
Dutch Apple Pie | 107g | 340 | 14 | 6 | 0 | 0 | 310 | 51 | 1 | 25 | 3 |
HERSHEY'S Sundae Pie | 79g | 310 | 19 | 12 | 0 | 10 | 220 | 32 | 1 | 22 | 3 |
Soft Serve Cone | 100g | 160 | 4 | 2.5 | 0 | 15 | 130 | 27 | 0 | 20 | 4 |
Soft Serve Cup | 95g | 140 | 4 | 2.5 | 0 | 15 | 125 | 23 | 0 | 19 | 4 |
Caramel Sundae | 141g | 280 | 6 | 3.5 | 0 | 20 | 250 | 52 | 0 | 37 | 5 |
Chocolate Fudge Sundae | 141g | 280 | 7 | 5 | 0 | 15 | 220 | 50 | 1 | 43 | 6 |
Strawberry Sundae | 141g | 190 | 4 | 2.5 | 0 | 15 | 125 | 35 | 0 | 31 | 4 |
OREO Sundae | 204g | 440 | 12 | 7 | 0 | 25 | 390 | 77 | 1 | 57 | 8 |
Brownie Sundae | 228g | 530 | 17 | 10 | 0 | 55 | 390 | 89 | 2 | 70 | 10 |
Chocolate Chip Cookies (2 piece) | 76g | 330 | 15 | 8 | 0 | 20 | 250 | 47 | 1 | 29 | 3 |
White Chocolate Macadamia Nut Cookies (2 piece) | 76g | 340 | 18 | 8 | 0 | 20 | 240 | 44 | 0 | 28 | 4 |
Oatmeal Raisin Cookies (2 piece) | 76g | 310 | 13 | 8 | 0 | 20 | 260 | 46 | 3 | 26 | 4 |
Additional OptionsSome Options are Only Available Regionally |
|||||||||||
American Cheese (slice) | 11g | 40 | 3.5 | 2 | 0 | 10 | 180 | 1 | 0 | 0 | 2 |
Thick Cut Bacon | 7g | 35 | 3 | 1 | 0 | 5 | 160 | 0 | 0 | 0 | 2 |
Ketchup (packet) | 10g | 10 | 0 | 0 | 0 | 0 | 125 | 3 | 0 | 2 | 0 |
Mayonnaise (packet) | 12g | 80 | 9 | 0.5 | 0 | 10 | 75 | 1 | 0 | 0 | 0 |
Pickles (2 piece) | 10g | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Strawberry or Grape Jam (packet) | 12g | 30 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
SunGlow Butter Blend (2 pats) | 10g | 70 | 8 | 2.5 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
Breakfast Syrup (1 oz) | 41g | 120 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 18 | 0 |
Barbecue Dipping Sauce (1 oz) | 28g | 40 | 0 | 0 | 0 | 0 | 310 | 11 | 0 | 10 | 0 |
Honey Mustard Dipping Sauce (1 oz) | 28g | 90 | 6 | 1 | 0 | 10 | 170 | 8 | 0 | 7 | 0 |
Sweet and Sour Dipping Sauce (1 oz) | 28g | 45 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 10 | 0 |
Ranch Dipping Sauce (1 oz) | 28g | 140 | 15 | 2.5 | 0 | 10 | 230 | 1 | 0 | 1 | 1 |
Buffalo Dipping Sauce (1 oz) | 28g | 80 | 9 | 1.5 | 0 | 5 | 360 | 2 | 0 | 1 | 0 |
Marinara Sauce ( 1 oz) | 28g | 15 | 0 | 0 | 0 | 0 | 160 | 4 | 1 | 3 | 1 |
French Fry Sauce (1 oz) | 28g | 90 | 7 | 1 | 0 | 5 | 250 | 5 | 0 | 3 | 0 |
Picante/Taco Sauce (0.5 oz) | 28g | 10 | 0 | 0 | 0 | 0 | 115 | 2 | 0 | 1 | 0 |
Zesty Onion Ring Dipping Sauce (1 oz) | 28g | 150 | 15 | 2.5 | 0 | 20 | 240 | 3 | 0 | 1 | 0 |
Beverages By Cup Size |
|||||||||||
Barq's® Root Beer (16 fl oz) | 16.00 fl oz | 160 | 0 | 0 | 0 | 0 | 20 | 46 | 0 | 46 | 0 |
Barq's® Root Beer (20 fl oz) | 20.00 fl oz | 220 | 0 | 0 | 0 | 0 | 25 | 61 | 0 | 61 | 0 |
Barq's® Root Beer (30 fl oz) | 30.00 fl oz | 320 | 0 | 0 | 0 | 0 | 35 | 91 | 0 | 91 | 0 |
Barq's® Root Beer (40 fl oz) | 40.00 fl oz | 430 | 0 | 0 | 0 | 0 | 45 | 121 | 0 | 121 | 0 |
Cherry Coke® (16 fl oz) | 16.00 fl oz | 150 | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 42 | 0 |
Cherry Coke® (20 fl oz) | 20.00 fl oz | 200 | 0 | 0 | 0 | 0 | 10 | 56 | 0 | 56 | 0 |
Cherry Coke® (30 fl oz) | 30.00 fl oz | 300 | 0 | 0 | 0 | 0 | 15 | 84 | 0 | 84 | 0 |
Cherry Coke® (40 fl oz) | 40.00 fl oz | 400 | 0 | 0 | 0 | 0 | 20 | 111 | 0 | 111 | 0 |
Chocolate Milk Shake (12 fl oz) | 12.00 fl oz | 580 | 17 | 13 | 0.5 | 40 | 310 | 97 | 0 | 83 | 10 |
Chocolate Milk Shake (16 fl oz) | 16.00 fl oz | 760 | 21 | 15 | 0.5 | 55 | 430 | 131 | 0 | 112 | 14 |
Chocolate Milk Shake (20 fl oz) | 20.00 fl oz | 980 | 24 | 17 | 0.5 | 65 | 530 | 174 | 0 | 150 | 17 |
Coca Cola classic® (16 fl oz) | 16.00 fl oz | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 |
Coca Cola classic® (20 fl oz) | 20.00 fl oz | 190 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 |
Coca Cola classic® (30 fl oz) | 30.00 fl oz | 290 | 0 | 0 | 0 | 0 | 5 | 77 | 0 | 77 | 0 |
Coca Cola classic® (40 fl oz) | 40.00 fl oz | 380 | 0 | 0 | 0 | 0 | 10 | 102 | 0 | 102 | 0 |
Diet Coke® (16 fl oz) | 16.00 fl oz | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Diet Coke® (20 fl oz) | 20.00 fl oz | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Diet Coke® (30 fl oz) | 30.00 fl oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Diet Coke® (40 fl oz) | 40.00 fl oz | 5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Dr. Pepper® (16 fl oz) | 16.00 fl oz | 140 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
Dr. Pepper® (20 fl oz) | 20.00 fl oz | 190 | 0 | 0 | 0 | 0 | 45 | 51 | 0 | 51 | 0 |
Dr. Pepper® (30 fl oz) | 30.00 fl oz | 280 | 0 | 0 | 0 | 0 | 70 | 77 | 0 | 77 | 0 |
Dr. Pepper® (40 fl oz) | 40.00 fl oz | 370 | 0 | 0 | 0 | 0 | 90 | 101 | 0 | 101 | 0 |
Fanta® Orange (16 fl oz) | 16.00 fl oz | 160 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 |
Fanta® Orange (20 fl oz) | 20.00 fl oz | 210 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 0 |
Fanta® Orange (30 fl oz) | 30.00 fl oz | 310 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 | 0 |
Fanta® Orange (40 fl oz) | 40.00 fl oz | 410 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 0 |
Frozen Coke® (16 fl oz) | 16.00 fl oz | 90 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 25 | 0 |
Frozen Coke® (20 fl oz) | 20.00 fl oz | 110 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 31 | 0 |
Hi-C® Fruit Punch (16 fl oz) | 16.00 fl oz | 150 | 0 | 0 | 0 | 0 | 15 | 42 | 0 | 42 | 0 |
Hi-C® Fruit Punch (20 fl oz) | 20.00 fl oz | 200 | 0 | 0 | 0 | 0 | 15 | 55 | 0 | 55 | 0 |
Hi-C® Fruit Punch (30 fl oz) | 30.00 fl oz | 300 | 0 | 0 | 0 | 0 | 25 | 82 | 0 | 82 | 0 |
Hi-C® Fruit Punch (40 fl oz) | 40.00 fl oz | 400 | 0 | 0 | 0 | 0 | 35 | 108 | 0 | 108 | 0 |
MINUTE MAID® Light Lemonade (16 fl oz) | 16.00 fl oz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MINUTE MAID® Light Lemonade (20 fl oz) | 20.00 fl oz | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MINUTE MAID® Light Lemonade (30 fl oz) | 30.00 fl oz | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
MINUTE MAID® Light Lemonade (40 fl oz) | 40.00 fl oz | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
Minute Maid® Apple Juice | 6.67 fl oz | 100 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 21 | 0 |
Minute Maid® Orange Juice | 10.00 fl oz | 140 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 |
Peach Tea (20 fl oz) | 20.00 fl oz | 100 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 |
Peach Tea (30 fl oz) | 30.00 fl oz | 130 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 |
Peach Tea (40 fl oz) | 40.00 fl oz | 190 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 |
Smoothie: Strawberry Banana (12 fl oz) | 12.00 fl oz | 200 | 0 | 0 | 0 | 0 | 20 | 48 | 2 | 40 | 1 |
Smoothie: Strawberry Banana (16 fl oz) | 16.00 fl oz | 310 | 0.5 | 0 | 0 | 0 | 35 | 73 | 2 | 60 | 2 |
Smoothie: Strawberry Banana (20 fl oz) | 20.00 fl oz | 410 | 1 | 0 | 0 | 0 | 50 | 97 | 3 | 81 | 3 |
Smoothie: Tropical Mango (12 fl oz) | 12.00 fl oz | 210 | 0.5 | 0 | 0 | 0 | 40 | 51 | 1 | 41 | 2 |
Smoothie: Tropical Mango (16 fl oz) | 16.00 fl oz | 330 | 1 | 0 | 0 | 0 | 65 | 78 | 2 | 63 | 3 |
Smoothie: Tropical Mango (20 fl oz) | 20.00 fl oz | 450 | 1.5 | 0 | 0 | <5 | 95 | 104 | 2 | 85 | 4 |
