Like all fast food restaurants, Blimpie has healthy as well as bad-for-you food items. Being aware of what makes up the food you eat helps you to make wiser and better food choices. Here’s a quick rundown of the Blimpie nutrition info for the healthiest foods you can eat over there.
View Blimpie prices here.
Food | Serving Weight | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | CARBOHYDRATES (g) | Dietery Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Subs and Wraps |
|||||||||||
Blimpie Best® Lg | 592 g | 900 | 35 | 12 | 0 | 105 | 2670 | 98 | 6 | 19 | 48 |
Blimpie Best Rg | 298 g | 450 | 18 | 6 | 0 | 50 | 1330 | 47 | 3 | 10 | 25 |
BLT Lg | 410 g | 860 | 44 | 10 | 0 | 55 | 1980 | 83 | 5 | 12 | 31 |
BLT Rg | 204 g | 430 | 22 | 5 | 0 | 25 | 960 | 43 | 2 | 6 | 15 |
Blimpie Burger | 173 g | 460 | 24 | 10 | 1 | 70 | 1280 | 42 | 1 | 4 | 21 |
Blimpie Dog | 179 g | 510 | 29 | 12 | 0 | 55 | 1420 | 45 | 1 | 7 | 17 |
Buffalo Chicken Ciabatta | 322 g | 540 | 23 | 7 | 0 | 65 | 1970 | 49 | 3 | 5 | 31 |
Chicken Cheddar Bacon Ranch Lg | 670 g | 1200 | 59 | 19 | 0 | 180 | 3240 | 91 | 6 | 17 | 77 |
Chicken Cheddar Bacon Ranch Rg | 335 g | 600 | 29 | 9 | 0 | 90 | 1620 | 45 | 3 | 8 | 38 |
Chicken Teriyaki Lg | 512 g | 900 | 24 | 11 | 0 | 140 | 2930 | 105 | 4 | 31 | 69 |
Chicken Teriyaki Rg | 257 g | 450 | 12 | 6 | 0 | 70 | 1450 | 53 | 2 | 16 | 35 |
Chicken Teriyaki Rg Wheat | 257 g | 450 | 13 | 6 | 0 | 70 | 1330 | 47 | 5 | 12 | 36 |
Chicken Teriyaki Rg no cheese | 228 g | 370 | 6 | 1.5 | 0 | 50 | 1090 | 52 | 2 | 13 | 28 |
Club Lg | 563 g | 820 | 27 | 8 | 0 | 85 | 2110 | 97 | 6 | 18 | 47 |
Club Rg | 281 g | 410 | 13 | 4 | 0 | 45 | 1050 | 49 | 3 | 9 | 23 |
Club Rg Wheat | 281 g | 410 | 14 | 4.5 | 0 | 45 | 1040 | 47 | 6 | 8 | 26 |
Club Rg no cheese/sauce | 269 g | 310 | 4 | 1 | 0 | 25 | 1020 | 49 | 3 | 9 | 18 |
Cuban Lg | 465 g | 810 | 21 | 9 | 0 | 130 | 3260 | 83 | 3 | 12 | 59 |
Cuban Rg | 233 g | 410 | 11 | 4.5 | 0 | 65 | 1630 | 42 | 1 | 6 | 30 |
Deli Trio Rg | 284 g | 330 | 4.5 | 1 | 0 | 35 | 1080 | 49 | 3 | 9 | 22 |
Deli Trio Rg Wheat | 281 g | 320 | 5 | 1.5 | 0 | 40 | 1080 | 43 | 6 | 8 | 24 |
French Dip Lg | 576 g | 780 | 22 | 10 | 0 | 130 | 2560 | 83 | 3 | 7 | 61 |
French Dip Rg | 382 g | 410 | 11 | 5 | 0 | 65 | 1650 | 46 | 1 | 3 | 30 |
French Dip Ciabatta | 394 g | 430 | 11 | 4.5 | 0 | 65 | 1820 | 49 | 2 | 2 | 31 |
Grilled Chicken Caesar Ciabatta | 289 g | 580 | 20 | 5 | 0 | 65 | 1480 | 62 | 3 | 4 | 34 |
Ham & Swiss Lg | 556 g | 820 | 28 | 10 | 0 | 95 | 2040 | 94 | 6 | 20 | 47 |
Ham & Swiss Rg | 278 g | 410 | 14 | 5 | 0 | 45 | 1020 | 47 | 3 | 10 | 23 |
Ham & Swiss Rg Wheat | 278 g | 410 | 15 | 5 | 0 | 45 | 970 | 44 | 6 | 9 | 25 |
Ham Rg no cheese/sauce | 263 g | 310 | 4.5 | 1 | 0 | 30 | 980 | 49 | 3 | 10 | 19 |
Ham and Pepper Relish Rg Wheat | 227 g | 300 | 6 | 1.5 | 0 | 30 | 1290 | 43 | 5 | 10 | 20 |
Ham Salami & Provolone Lg | 560 g | 930 | 40 | 14 | 0 | 110 | 2560 | 94 | 6 | 19 | 49 |
Ham Salami & Provolone Rg | 279 g | 460 | 20 | 7 | 0 | 55 | 1270 | 47 | 3 | 9 | 24 |
Meatball Parmigiana Lg | 530 g | 1120 | 58 | 26 | 0 | 145 | 3640 | 94 | 7 | 12 | 57 |
Meatball Parmigiana Rg | 265 g | 560 | 29 | 13 | 0 | 75 | 1820 | 47 | 3 | 6 | 29 |
Mediterranean Ciabatta | 289 g | 450 | 8 | 2.5 | 0 | 35 | 1720 | 65 | 3 | 6 | 26 |
Pastrami Lg | 416 g | 860 | 33 | 15 | 0 | 130 | 2790 | 81 | 3 | 11 | 61 |
Pastrami Rg | 207 g | 430 | 16 | 7 | 0 | 65 | 1390 | 42 | 1 | 5 | 30 |
Pastrami Rg Wheat | 233 g | 440 | 17 | 7 | 0 | 65 | 1610 | 38 | 5 | 4 | 32 |
Philly Cheesesteak Lg | 452 g | 1190 | 70 | 24 | 0 | 160 | 2860 | 89 | 3 | 15 | 53 |
Philly Cheesesteak Rg | 223 g | 590 | 35 | 11 | 0 | 80 | 1410 | 46 | 1 | 7 | 25 |
Pretzel Turkey Bacon & Cheddar | 264 g | 560 | 18 | 8 | 0 | 60 | 1800 | 70 | 3 | 11 | 28 |
Pretzel Ham and Swiss | 310 g | 520 | 15 | 4.5 | 0 | 45 | 940 | 75 | 4 | 14 | 24 |
Pretzel Pastrami | 232 g | 520 | 18 | 8 | 0 | 65 | 1050 | 60 | 2 | 9 | 30 |
Reuben Lg | 522 g | 1060 | 40 | 12 | 0 | 145 | 3480 | 105 | 6 | 13 | 67 |
Reuben Rg | 261 g | 530 | 20 | 6 | 0 | 70 | 1740 | 52 | 3 | 7 | 34 |
Roast Beef & Provolone Lg | 613 g | 860 | 30 | 10 | 0 | 120 | 2030 | 88 | 6 | 14 | 60 |
Roast Beef & Provolone Rg | 307 g | 430 | 15 | 5 | 0 | 60 | 1020 | 44 | 3 | 7 | 30 |
Roast Beef & Provolone Rg Wheat | 307 g | 430 | 16 | 5 | 0 | 60 | 970 | 41 | 6 | 6 | 31 |
Roast Beef Rg no cheese/sauce | 292 g | 330 | 5 | 1.5 | 0 | 45 | 870 | 46 | 3 | 7 | 25 |
Roast Beef Turkey & Cheddar Ciabatta | 277 g | 520 | 24 | 8 | 0 | 65 | 1780 | 51 | 3 | 6 | 25 |
Sicilian Ciabatta | 248 g | 520 | 22 | 7 | 0 | 60 | 1980 | 51 | 2 | 8 | 26 |
Special Vegetarian (Doritos Sub) Lg | 670 g | 1180 | 59 | 18 | 0 | 70 | 3540 | 131 | 8 | 20 | 33 |
Special Vegetarian (Doritos Sub) Rg | 335 g | 590 | 30 | 9 | 0 | 35 | 1170 | 66 | 4 | 10 | 16 |
Spicy Chicken & Pepperoni Ciabatta | 288 g | 710 | 34 | 11 | 0 | 80 | 2070 | 65 | 3 | 4 | 33 |
Tuna Lg | 510 g | 920 | 42 | 6 | 0 | 110 | 1550 | 82 | 5 | 12 | 50 |
Tuna Rg | 255 g | 460 | 21 | 3 | 0 | 55 | 780 | 41 | 2 | 6 | 25 |
Turkey and Avocado Lg | 639 g | 720 | 15 | 2 | 0 | 60 | 2690 | 102 | 8 | 17 | 41 |
Turkey and Avocado Rg | 319 g | 360 | 7 | 1 | 0 | 30 | 1340 | 51 | 4 | 8 | 21 |
Turkey and Cranberry Lg | 559 g | 700 | 7 | 1.5 | 0 | 60 | 2440 | 116 | 6 | 29 | 40 |
Turkey and Cranberry Rg | 279 g | 350 | 4 | 0.5 | 0 | 30 | 1220 | 58 | 3 | 14 | 20 |
Turkey & Provolone Lg | 608 g | 820 | 26 | 8 | 0 | 85 | 2740 | 94 | 6 | 17 | 50 |
Turkey & Provolone Rg | 304 g | 410 | 14 | 5 | 0 | 45 | 1370 | 47 | 3 | 9 | 25 |
Turkey & Provolone Rg Wheat | 304 g | 410 | 14 | 5 | 0 | 45 | 1320 | 44 | 6 | 7 | 27 |
Turkey Rg no cheese/sauce | 292 g | 320 | 3.5 | 0.5 | 0 | 30 | 1220 | 49 | 3 | 8 | 21 |
Turkey and Sweet/Spicy Mustard Rg Wheat | 295 g | 320 | 4.5 | 1 | 0 | 30 | 1470 | 46 | 6 | 10 | 23 |
Tuscan Ciabatta | 245 g | 490 | 19 | 6 | 0 | 50 | 1810 | 49 | 2 | 5 | 25 |
Ultimate Club Ciabatta | 284 g | 580 | 27 | 8 | 0 | 70 | 1760 | 51 | 3 | 7 | 30 |
Veggie Supreme Lg | 688 g | 1090 | 56 | 28 | 0 | 75 | 3000 | 97 | 7 | 18 | 53 |
Veggie Supreme Rg | 345 g | 550 | 28 | 14 | 0 | 35 | 1500 | 49 | 3 | 9 | 27 |
VegiMax Lg | 581 g | 1040 | 41 | 11 | 0 | 25 | 2550 | 110 | 11 | 18 | 55 |
VegiMax Rg | 292 g | 520 | 21 | 5 | 0 | 10 | 1290 | 55 | 5 | 9 | 28 |
VegiMax Rg Wheat | 292 g | 530 | 22 | 6 | 0 | 10 | 1240 | 52 | 9 | 8 | 29 |
VegiMax Rg no cheese/sauce | 256 g | 390 | 8 | 1 | 0 | 0 | 950 | 55 | 5 | 7 | 23 |
Veggie & Cheese Lg | 666 g | 920 | 42 | 18 | 0 | 80 | 3290 | 100 | 7 | 18 | 37 |
Veggie & Cheese Rg | 319 g | 460 | 21 | 9 | 0 | 40 | 1420 | 50 | 3 | 9 | 19 |
Veggie & Provolone Rg no sauce | 285 g | 330 | 9 | 4 | 0 | 15 | 940 | 49 | 3 | 8 | 14 |
Veggie Salad Rg Wheat | 281 g | 260 | 5 | 1 | 0 | 0 | 820 | 44 | 7 | 7 | 11 |
Wrap Buffalo Chicken Pepperjack | 377 g | 680 | 34 | 10 | 0 | 75 | 2150 | 60 | 5 | 5 | 33 |
Wrap Chicken Caesar | 293 g | 590 | 26 | 8 | 0 | 70 | 1610 | 56 | 4 | 5 | 34 |
Wrap Chicken Cordon Blimpie | 232 g | 620 | 31 | 9 | 0 | 85 | 1430 | 53 | 3 | 3 | 33 |
Wrap Southwestern | 273 g | 490 | 18 | 4 | 0 | 45 | 1530 | 57 | 4 | 6 | 23 |
Kid's Subs |
|||||||||||
3" Ham and Cheese | 106 g | 240 | 9 | 4.5 | 0 | 15 | 900 | 28 | 1 | 4 | 14 |
3" Tuna | 101 g | 260 | 11 | 1.5 | 0 | 25 | 450 | 25 | 1 | 3 | 13 |
3" Turkey and Cheese | 118 g | 210 | 5 | 2 | 0 | 25 | 830 | 27 | 1 | 4 | 14 |
Salads - dressing not included | |||||||||||
Antipasto | 378 g | 250 | 15 | 6 | 0 | 55 | 1670 | 14 | 4 | 7 | 19 |
Buffalo Chicken | 356 g | 200 | 8 | 4.5 | 0 | 60 | 1200 | 11 | 4 | 4 | 23 |
Buffalo Chicken Salad no cheese | 341 g | 150 | 3.5 | 1.5 | 0 | 45 | 1110 | 11 | 4 | 4 | 19 |
Grilled Chicken Caesar | 269 g | 190 | 7 | 3.5 | 0 | 70 | 610 | 6 | 3 | 3 | 27 |
Garden | 184 g | 30 | 0 | 0 | 0 | 15 | 6 | 3 | 3 | 2 | 110 |
Tuna | 269 g | 270 | 19 | 2.5 | 55 | 370 | 6 | 3 | 3 | 18 | 110 |
Ultimate Club | 337 g | 270 | 14 | 7 | 0 | 65 | 1070 | 11 | 4 | 7 | 24 |
Cole Slaw Salad side | 110 g | 160 | 9 | 1.5 | 0 | 5 | 240 | 20 | 2 | 17 | 1 |
Macaroni Salad side | 145 g | 330 | 22 | 5 | 0 | 15 | 790 | 28 | 2 | 8 | 5 |
Northwest Potato Salad side | 140 g | 260 | 17 | 4 | 0 | 25 | 390 | 22 | 3 | 3 | 3 |
Potato Salad side | 135 g | 230 | 12 | 2.5 | 0 | 10 | 490 | 28 | 3 | 8 | 3 |
Soups |
|||||||||||
Bean with Ham | 8.6 oz | 140 | 1 | 0 | 0 | 0 | 1070 | 23 | 11 | 2 | 8 |
Beef Steak & Noodle | 8.6 oz | 120 | 4 | 1.5 | 0 | 30 | 780 | 14 | 0 | 4 | 8 |
Beef Stew | 8.6 oz | 170 | 4 | 3.5 | 0 | 45 | 890 | 18 | 2 | 2 | 17 |
Captain's Corn Chowder | 8.6 oz | 210 | 7 | 2.5 | 0 | 5 | 890 | 29 | 4 | 7 | 6 |
Chicken & Dumpling | 8.6 oz | 170 | 7 | 3 | 0 | 50 | 970 | 19 | 3 | 4 | 11 |
Chicken Gumbo | 8.6 oz | 90 | 2 | 0 | 0 | 10 | 1280 | 13 | 2 | 4 | 6 |
Chicken Noodle | 8.6 oz | 130 | 4 | 1 | 0 | 30 | 1040 | 18 | 2 | 5 | 7 |
Chicken with White & Wild Rice | 8.6 oz | 250 | 10 | 2.5 | 0 | 30 | 1030 | 15 | 4 | 4 | 14 |
Chili with Bean & Beef | 8.6 oz | 250 | 9 | 5 | 0 | 40 | 1230 | 16 | 18 | 7 | 18 |
Cream of Broccoli with Cheese | 8.6 oz | 250 | 19 | 11 | 0 | 55 | 1040 | 13 | <1 2 | 7 | 25 |
Cream of Potato | 8.6 oz | 190 | 9 | 2.5 | 0 | < 5 | 860 | 24 | 3 | 3 | 5 |
French Onion | 8.6 oz | 80 | 4 | 0.5 | 0 | 0 | 1020 | 11 | 1 | 6 | 2 |
Garden Vegetable | 8.6 oz | 80 | 1 | 0 | 0 | 0 | 620 | 14 | 3 | 5 | 5 |
Harvest Vegetable | 8.6 oz | 100 | 1 | 0 | 0 | 0 | 920 | 19 | 3 | 4 | 4 |
Italian Style Wedding | 8.6 oz | 130 | 4 | 1.5 | 0 | 10 | 900 | 17 | 0 | 0 | 7 |
Minestrone | 8.6 oz | 90 | 3 | 0 | 0 | 0 | 1150 | 14 | 4 | 4 | 4 |
New England Clam Chowder | 8.6 oz | 170 | 3 | 2 | 0 | 25 | 1060 | 28 | 2 | 5 | 7 |
Pasta Fagioli with Sausage | 8.6 oz | 150 | 5 | 1.5 | 0 | 20 | 910 | 22 | 4 | 2 | 7 |
Split Pea with Ham | 8.6 oz | 130 | 2 | 0 | 0 | 5 | 1090 | 21 | 6 | 1 | 8 |
Tomato Basil with Raviolini | 8.6 oz | 110 | 1 | 0 | 0 | 10 | 720 | 22 | 0 | 5 | 4 |
Vegetable Beef | 8.6 oz | 80 | 2 | 0.5 | 0 | 5 | 1010 | 13 | 2 | 3 | 4 |
Yankee Pot Roast | 8.6 oz | 80 | 2 | 0.5 | 0 | 10 | 750 | 12 | 2 | 2 | 5 |
Breakfast |
|||||||||||
Biscuit Bacon Egg & Cheese | 161 g | 440 | 25 | 16 | 0 | 160 | 1610 | 37 | 1 | 3 | 18 |
Biscuit Egg & Cheese | 151 g | 380 | 20 | 15 | 0 | 165 | 1380 | 37 | 1 | 4 | 13 |
Biscuit Ham Egg & Cheese | 175 g | 400 | 20 | 15 | 0 | 165 | 1570 | 38 | 1 | 5 | 18 |
Biscuit Sausage Egg & Cheese | 189 g | 520 | 33 | 19 | 0 | 180 | 1600 | 37 | 1 | 3 | 19 |
Bluffin® Plain | 57 g | 130 | 1 | 0 | 0 | 0 | 240 | 25 | 2 | 2 | 5 |
Bluffin Bacon Egg & Cheese | 128 g | 300 | 14 | 6 | 0 | 160 | 960 | 27 | 2 | 2 | 16 |
Bluffin Egg & Cheese | 100 g | 180 | 4 | 1.5 | 0 | 150 | 400 | 27 | 2 | 2 | 9 |
Bluffin Ham Egg & Cheese | 142 g | 260 | 9 | 4.5 | 0 | 165 | 930 | 29 | 2 | 4 | 17 |
Bluffin Sausage Egg & Cheese | 156 g | 380 | 22 | 9 | 0 | 180 | 950 | 27 | 2 | 2 | 17 |
Burrito Bacon Egg & Cheese | 265 g | 620 | 32 | 13 | 0 | 315 | 2410 | 54 | 3 | 1 | 28 |
Burrito Egg & Cheese | 244 g | 510 | 24 | 10 | 0 | 300 | 1930 | 54 | 3 | 1 | 21 |
Burrito Ham Egg & Cheese | 300 g | 580 | 25 | 10 | 0 | 330 | 2490 | 57 | 3 | 4 | 31 |
Burrito Sausage Egg & Cheese | 329 g | 800 | 52 | 20 | 0 | 355 | 2550 | 54 | 3 | 1 | 33 |
Burrito Turkey Egg & Cheese | 300 g | 560 | 24 | 10 | 0 | 320 | 2460 | 56 | 3 | 2 | 29 |
Grilled Breakfast Sandwich Bacon | 223 g | 520 | 26 | 12 | 0 | 315 | 1780 | 43 | 2 | 4 | 28 |
Grilled Breakfast Sandwich Ham | 258 g | 470 | 19 | 9 | 0 | 330 | 1860 | 45 | 1 | 7 | 31 |
Grilled Breakfast Sandwich Sausage | 286 g | 700710 | 45 | 19 | 0 | 355 | 1920 | 42 | 1 | 4 | 32 |
Grilled Breakfast Sandwich Turkey | 258 g | 460 | 18 | 8 | 0 | 345 | 1830 | 46 | 1 | 5 | 28 |
Egg & Cheese on a Roll | 101 g | 200 | 9 | 4.5 | 0 | 150 | 650 | 21 | 1 | 2 | 10 |
Cinnamon Roll | 170 g | 540 | 24 | 11 | 0 | 35 | 870 | 72 | 2 | 20 | 11 |
Bagel | 113 g | 290 | 1 | 0 | 0 | 0 | 700 | 58 | 3 | 12 | 11 |
Bagel Cream Cheese | 141 g | 390 | 11 | 5 | 0 | 30 | 790 | 59 | 3 | 13 | 13 |
Biscuit with Sausage Gravy | 214 g | 460 | 27 | 14 | 0 | 25 | 1320 | 43 | 2 | 4 | 12 |
Chips |
|||||||||||
CHEETOS® Crunchy | 1.0 oz | 160 | 10 | 2.5 | 0 | 0 | 290 | 15 | 1 | 1 | 2 |
DORITOS® Cooler Ranch® | 1.8 oz | 240 | 12 | 2.5 | 0 | 0 | 300 | 31 | 2 | 2 | 3 |
DORITOS Nacho Cheese | 1.8 oz | 240 | 12 | 2.5 | 0 | 0 | 330 | 30 | 2 | 3 | 3 |
FRITOS® | 2.0 oz | 320 | 20 | 2 | 0 | 0 | 210 | 30 | 2 | 0 | 4 |
BAKED LAY'S® | 1.1 oz | 120 | 1.5 | 0 | 0 | 0 | 170 | 26 | 2 | 2 | 2 |
LAY'S Potato Classic | 1.5 oz | 220 | 15 | 4.5 | 0 | 0 | 270 | 22 | 1 | 0 | 3 |
LAY'S BBQ | 1.5 oz | 240 | 15 | 4.5 | 0 | 0 | 300 | 22 | 1 | 3 | 3 |
BAKED LAY'S BBQ | 1.1 oz | 130 | 3.5 | 0 | 0 | 0 | 240 | 25 | 2 | 2 | 2 |
RUFFLES® Cheddar Sour Cream | 1.5 oz | 240 | 15 | 4.5 | 0 | 0 | 280 | 21 | 2 | 3 | 3 |
SUNCHIPS® Multigrain Harvest Cheddar | 1.5 oz | 210 | 9 | 1.5 | 0 | 0 | 280 | 28 | 3 | 3 | 3 |
SUNCHIPS Multigrain Original | 1.5 oz | 210 | 9 | 1 | 0 | 0 | 140 | 29 | 4 | 3 | 3 |
Pretzels Classic Thin Style | 2.0 oz | 220 | 2 | 0 | 0 | 0 | 47 | 2 | 2 | 4 | 0 |
Desserts and Snacks |
|||||||||||
Brownie | 2.0 oz | 230 | 10 | 4 | 0 | 22 | 115 | 28 | 1 | 21 | 3 |
Chocolate Chunk Cookie | 1.5 oz | 180 | 10 | 5 | 0 | 10 | 125 | 24 | 1 | 14 | 2 |
Oatmeal Raisin Cookie | 1.5 oz | 160 | 8 | 3.5 | 0 | 15 | 110 | 23 | 1 | 12 | 2 |
Peanut Butter Cookie | 1.5 oz | 200 | 8 | 4.5 | 0 | 15 | 150 | 20 | 1 | 12 | 4 |
Sugar Cookie | 2.5 oz | 320 | 15 | 6 | 0 | 30 | 210 | 42 | 1 | 23 | 3 |
White Chocolate Macadamia Nut Cookie | 1.5 oz | 190 | 10 | 5 | 0 | 10 | 120 | 23 | 0 | 15 | 2 |
Cotton Candy | 2.0 oz | 220 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 3 |
Nachos | 6.0 oz | 540 | 28 | 4 | 0 | 10 | 890 | 66 | 6 | 0 | 9 |
Pickle | 5.0 oz | 25 | 0 | 0 | 0 | 0 | 1520 | 5 | 0 | 0 | 0 |
Popcorn regular | 4.0 oz | 590 | 32 | 6 | 0 | 0 | 0 | 66 | 11 | 1 | 10 |
Popcorn large | 8.0 oz | 1180 | 64 | 11 | 0 | 0 | 5 | 132 | 23 | 1 | 20 |
Soft Pretzel plain | 6.0 oz | 450 | 3 | 0 | 0 | 0 | 480 | 93 | 3 | 3 | 12 |
Soft Pretzel salted | 6.0 oz | 480 | 4 | 0 | 0 | 0 | 2010 | 93 | 3 | 3 | 12 |
Soft Pretzel cinnamon sugar | 6.0 oz | 510 | 4 | 0 | 0 | 0 | 480 | 102 | 3 | 12 | 12 |
Side Cheese Sauce | 2.0 oz | 80 | 4.5 | 1.5 | 0 | 5 | 470 | 8 | 0 | 0 | 2 |
Side Chili | 2.5 oz | 70 | 2.5 | 1.5 | 0 | 10 | 350 | 9 | 5 | 2 | 5 |
Meats/Protein |
|||||||||||
Bacon | 0.7 oz | 110 | 8 | 3 | -- | 15 | 450 | 0 | 0 | 0 | 7 |
Buffalo Chicken | 1.0 oz | 35 | 1 | 0.5 | 0 | 15 | 210 | 1 | 0 | 0 | 6 |
Capicola | 0.6 oz | 20 | 0.5 | 0 | 0 | 10 | 160 | 0 | -- | 0 | 3 |
Chicken (Grilled) Strips | 3.0 oz | 110 | 3.5 | 1 | 0 | 50 | 300 | 0 | 0 | 0 | 19 |
Corned Beef | 1.0 oz | 35 | 1 | 0 | 0 | 15 | 250 | 1 | 0 | 1 | 6 |
Ham | 1.0 oz | 35 | 1 | 0.5 | 0 | 15 | 280 | 2 | -- | 2 | 5 |
Meatballs with Sauce | 3.0 oz | 220 | 16 | 6 | 0 | 45 | 1010 | 8 | 2 | 2 | 11 |
Pastrami | 1.0 oz | 45 | 2.5 | 1 | 0 | 15 | 250 | 1 | 0 | 1 | 6 |
Pepperoni | 0.5 oz | 70 | 6 | 2.5 | 0 | 15 | 230 | 1 | -- | -- | 3 |
Philly Steak & Onion | 3.5 oz | 210 | 15 | 6 | 0 | 55 | 630 | 5 | 0 | 3 | 13 |
Prosciuttini | 0.5 oz | 15 | 0 | 0 | 0 | 5 | 180 | 1 | 0 | 1 | 2 |
Roast Beef | 1.0 oz | 30 | 1 | 0.5 | 0 | 15 | 150 | 0 | 0 | 0 | 6 |
Salami | 0.3 oz | 35 | 3 | 1 | 0 | 10 | 135 | 0 | 0 | 0 | 2 |
Seafood Salad | 3.0 oz | 90 | 4 | 0.5 | 0 | 20 | 410 | 10 | 1 | 2 | 4 |
Tuna | 3.0 oz | 240 | 18 | 2.5 | 0 | 55 | 350 | 0 | 0 | 0 | 16 |
Turkey | 1.2 oz | 30 | 0 | 0 | 0 | 12 | 316 | 1 | 1 | 5 | |
VegiMax® | 3.0 oz | 160 | 5 | 0.5 | 0 | 0 | 520 | 12 | 3 | 2 | 15 |
Cheeses |
|||||||||||
American | 1.00 oz | 100 | 9 | 5 | 0 | 25 | 510 | 1 | -- | 1 | 5 |
Smoked Cheddar | 0.75 oz | 80 | 6 | 4 | 0 | 20 | 380 | 1 | -- | 0 | 4 |
Parmesan Shredded | 0.50 oz | 50 | 4 | 2 | 0 | 10 | 150 | 1 | 0 | 0 | 4 |
Pepper Jack | 0.75 oz | 80 | 7 | 4 | 0 | 25 | 135 | 0 | 0 | 0 | 6 |
Provolone | 0.75 oz | 80 | 6 | 4 | 0 | 15 | 190 | 0 | -- | -- | 5 |
Swiss | 0.75 oz | 80 | 6 | 3.5 | 0 | 20 | 45 | 0 | 0 | 0 | 6 |
Toppings |
|||||||||||
Guacamole | 1.0 oz | 45 | 4 | 0.5 | 0 | 0 | 135 | 2 | 1 | 0 | 0 |
Lettuce serving | 1.5 oz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olives serving | 0.5 oz | 15 | 1.5 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
Onion slices | 3.0 ea | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Peppers Hot Banana Ring | 1.0 oz | 0 | 0 | 0 | 0 | 0 | 450 | 1 | 0 | 0 | 0 |
Peppers Jalapeno | 1.0 oz | 10 | 0 | 0 | 0 | 0 | 490 | 1 | 0 | 0 | 0 |
Peppers Red Roasted | 1.5 oz | 10 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 1 | 0 |
Peppers Sweet Strips | 1.0 oz | 20 | 0 | 0 | 0 | 0 | 115 | 5 | 0 | 5 | 0 |
Tomato slices | 2.0 ea | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Breads/Wraps |
|||||||||||
Cheddar Jalapeno Lg | 7.8 oz | 530 | 11 | 4 | 0 | 15 | 1190 | 88 | 3 | 9 | 21 |
Cheddar Jalapeno Rg | 3.9 oz | 260 | 5 | 2 | 0 | 10 | 590 | 44 | 2 | 4 | 10 |
Ciabatta serving | 3.5 oz | 230 | 2.5 | 0 | 0 | 0 | 590 | 43 | 2 | 2 | 8 |
Honey Oat Lg | 7.5 oz | 560 | 15 | 3 | 0 | 0 | 840 | 85 | 11 | 12 | 20 |
Honey Oat Rg | 3.7 oz | 280 | 8 | 1.5 | 0 | 0 | 420 | 42 | 5 | 5 | 11 |
Marble Rye Lg | 7.5 oz | 480 | 5 | 1 | 0 | 0 | 1170 | 93 | 5 | 4 | 18 |
Marble Rye Rg | 3.7 oz | 240 | 2.5 | 0.5 | 0 | 0 | 590 | 46 | 2 | 2 | 9 |
Pretzel serving | 4.0 oz | 300 | 4.5 | 2 | 0 | 0 | 75 | 58 | 2 | 7 | 8 |
Wheat Lg | 7.0 oz | 430 | 8 | 2 | 0 | 0 | 810 | 76 | 10 | 5 | 20 |
Wheat Rg | 3.5 oz | 210 | 4 | 1 | 0 | 0 | 400 | 38 | 5 | 3 | 10 |
White Lg | 6.5 oz | 430 | 6 | 1 | 0 | 0 | 840 | 79 | 3 | 7 | 15 |
White Rg | 3.3 oz | 210 | 3 | 0.5 | 0 | 0 | 420 | 40 | 1 | 4 | 7 |
Zesty Parmesan Lg | 7.6 oz | 550 | 11 | 4.5 | 0 | 15 | 1180 | 90 | 4 | 9 | 24 |
Zesty Parmesan Rg | 3.8 oz | 280 | 5 | 2 | 0 | 5 | 590 | 45 | 2 | 4 | 12 |
Wrap Flour | 3.6 oz | 310 | 9 | 2 | 0 | 0 | 600 | 49 | 3 | 1 | 8 |
Wrap Spinach | 3.6 oz | 290 | 8 | 2 | 0 | 0 | 650 | 47 | 3 | 2 | 7 |
Dressings/Sauces |
|||||||||||
Blue Cheese | 1.50 oz | 230 | 24 | 4.5 | 0 | 25 | 440 | 2 | -- | 2 | 2 |
Buttermilk Ranch | 1.00 oz | 150 | 16 | 2.5 | 0 | 5 | 250 | 1 | -- | 1 | 1 |
Creamy Caesar | 1.50 oz | 210 | 21 | 3.5 | 0 | 10 | 520 | 2 | -- | 1 | 1 |
Creamy Italian | 1.50 oz | 180 | 18 | 2.5 | 0 | 0 | 420 | 4 | 0 | 3 | 0 |
Dijon Honey Mustard | 1.50 oz | 180 | 17 | 2.5 | 0 | 15 | 240 | 8 | -- | 7 | 1 |
Fat-Free Italian | 1.50 oz | 25 | 0 | -- | 0 | 0 | 390 | 5 | 0 | 3 | 0 |
Light Buttermilk Ranch | 1.50 oz | 70 | 4 | 0.5 | 0 | 0 | 310 | 8 | -- | 3 | 1 |
Light Italian | 1.50 oz | 20 | 1 | 0 | 0 | 0 | 770 | 2 | 2 | 0 | |
